^^
Meteo Knjazevac Station Historical Data
Monthly Summary for August 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 97.2 °F /  36.2 °C 51.1 °F /  10.6 °C 71.9 °F /  22.2 °C
Dew Point: 74.9 °F /  23.8 °C 49.4 °F /  9.7 °C 65.2 °F /  18.4 °C
Humidity: 99% 37% 82%
Wind Speed: 14mph /  22.5km/h - 2mph /  3.2km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.07 in /  1018.2 hPa 29.77 in /  1008 hPa -
Precipitation: 4.18 in /  106.2 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Sat189.6 /  3277.1 /  25.162.8 /  17.174.9 /  23.865.7 /  18.756.9 /  13.89871.63829.94 /  1013.829.86 /  1011.112 /  19.33 /  4.824 /  38.60.00 /  0
Sun286.4 /  30.270.2 /  21.251.8 /  1168 /  2060.2 /  15.749.4 /  9.79572.95329.96 /  1014.429.90 /  1012.47 /  11.31.9 /  3.113 /  20.90.00 /  0
Mon391.2 /  32.974.2 /  23.456.7 /  13.772.6 /  22.665 /  18.355.1 /  12.89875.35329.94 /  1013.829.78 /  1008.48 /  12.92.4 /  3.914 /  22.50.00 /  0
Tue491.6 /  33.175.1 /  23.961.2 /  16.272.1 /  22.365.9 /  18.859.6 /  15.39875.55229.90 /  1012.429.77 /  100810 /  16.12.8 /  4.525 /  40.20.44 /  11.18
Wed571.4 /  21.965.4 /  18.660.1 /  15.669.9 /  21.164.8 /  18.259.8 /  15.499988929.99 /  1015.529.83 /  101010 /  16.12.5 /  416 /  25.71.22 /  30.99
Thu685.3 /  29.671 /  21.759.9 /  15.569 /  20.663.9 /  17.759.6 /  15.39980.94929.98 /  1015.129.91 /  1012.88 /  12.92.7 /  4.320 /  32.20.06 /  1.52
Fri783.3 /  28.570.7 /  21.561.9 /  16.671.4 /  21.965.6 /  18.760.7 /  15.99985.36230.04 /  1017.229.92 /  1013.19 /  14.51.7 /  2.716 /  25.70.85 /  21.59
Sat887.1 /  30.672.9 /  22.761.5 /  16.473.5 /  23.167.3 /  19.661.2 /  16.29984.85930.04 /  1017.229.95 /  1014.18 /  12.92.1 /  3.421 /  33.80.39 /  9.91
Sun986.9 /  30.572.7 /  22.661.3 /  16.374 /  23.367.9 /  19.961.1 /  16.29986.26330.04 /  1017.229.94 /  1013.85 /  81.3 /  2.112 /  19.30.00 /  0
Mon1090 /  32.274.4 /  23.660.1 /  15.673.6 /  23.167.1 /  19.559.8 /  15.49980.55230.03 /  1016.829.94 /  1013.85 /  81.2 /  1.910 /  16.10.00 /  0
Tue1186.4 /  30.274 /  23.361.5 /  16.474.9 /  23.868.6 /  20.361.2 /  16.29984.66530.03 /  1016.829.97 /  1014.86 /  9.71.2 /  1.913 /  20.90.04 /  1.02
Wed1287.4 /  30.871.7 /  22.162.1 /  16.773.7 /  23.267 /  19.461.8 /  16.69987.15530.05 /  1017.529.97 /  1014.89 /  14.51.9 /  3.119 /  30.60.16 /  4.06
Thu1388.5 /  31.470.9 /  21.658 /  14.474 /  23.365.7 /  18.757.7 /  14.39985.75530.07 /  1018.229.97 /  1014.86 /  9.71.3 /  2.112 /  19.30.00 /  0
Fri1490.5 /  32.573.8 /  23.259.4 /  15.273.4 /  2367.5 /  19.759.1 /  15.19982.65630.01 /  1016.129.88 /  1011.76 /  9.71.7 /  2.714 /  22.50.00 /  0
Sat1583.5 /  28.670.9 /  21.664.6 /  18.174.2 /  23.468.6 /  20.364.3 /  17.99992.97329.95 /  1014.129.89 /  1012.114 /  22.52.2 /  3.524 /  38.60.50 /  12.7
Sun1677.4 /  25.269.1 /  20.663.9 /  17.771.8 /  22.166.8 /  19.363.6 /  17.69992.58030.02 /  1016.529.93 /  1013.48 /  12.92.4 /  3.920 /  32.20.00 /  0
Mon1786.5 /  30.373.3 /  22.964 /  17.873.4 /  2367.8 /  19.963.8 /  17.79984.16430.02 /  1016.529.88 /  1011.76 /  9.71.6 /  2.614 /  22.50.00 /  0
Tue1888.3 /  31.372.8 /  22.760.1 /  15.673.3 /  22.966.6 /  19.259.8 /  15.49982.45929.92 /  1013.129.78 /  1008.410 /  16.11.7 /  2.718 /  290.17 /  4.32
Wed1976 /  24.467.4 /  19.761.9 /  16.668.3 /  20.264.6 /  18.161.6 /  16.49991.27529.88 /  1011.729.82 /  1009.77 /  11.32.5 /  416 /  25.70.00 /  0
Thu2078.8 /  2668.2 /  20.160.4 /  15.867.3 /  19.663.7 /  17.660.2 /  15.79986.56730.00 /  1015.829.86 /  1011.110 /  16.13.1 /  522 /  35.40.00 /  0
Fri2187.3 /  30.771.9 /  22.257.4 /  14.170.2 /  21.264.4 /  1857.1 /  13.99979.95330.06 /  1017.830.00 /  1015.87 /  11.31.6 /  2.612 /  19.30.00 /  0
Sat2290 /  32.272.7 /  22.656.3 /  13.571.5 /  21.964 /  17.856 /  13.39977.54530.06 /  1017.829.92 /  1013.16 /  9.71.8 /  2.912 /  19.30.00 /  0
Sun2393 /  33.974 /  23.356.8 /  13.873.4 /  2365.4 /  18.656.3 /  13.59977.74629.96 /  1014.429.87 /  1011.45 /  81.5 /  2.410 /  16.10.00 /  0
Mon2489.1 /  31.774.6 /  23.763.1 /  17.374 /  23.368 /  2061.7 /  16.59981.25829.96 /  1014.429.88 /  1011.77 /  11.31.5 /  2.412 /  19.30.00 /  0
Tue2573.9 /  23.366.8 /  19.360.8 /  1669.1 /  20.663.5 /  17.559.3 /  15.29989.77530.02 /  1016.529.89 /  1012.112 /  19.33.3 /  5.323 /  370.35 /  8.89
Wed2685.1 /  29.568.8 /  20.455.4 /  1366.6 /  19.261.5 /  16.455.1 /  12.89980.25230.04 /  1017.229.94 /  1013.86 /  9.71.8 /  2.911 /  17.70.00 /  0
Thu2786.2 /  30.168.8 /  20.452.5 /  11.469.5 /  20.860.4 /  15.852.2 /  11.29977.44929.99 /  1015.529.91 /  1012.89 /  14.52.7 /  4.317 /  27.40.00 /  0
Fri2891 /  32.870 /  21.151.1 /  10.664.4 /  1858.2 /  14.650 /  109970.83929.96 /  1014.429.83 /  10106 /  9.71.7 /  2.710 /  16.10.00 /  0
Sat2995 /  3573.9 /  23.356.7 /  13.772.5 /  22.563.6 /  17.655.2 /  12.99873.93729.92 /  1013.129.82 /  1009.75 /  81.1 /  1.812 /  19.30.00 /  0
Sun3095.9 /  35.575.6 /  24.260.4 /  15.872.8 /  22.765.6 /  18.758.7 /  14.89674.74329.95 /  1014.129.87 /  1011.45 /  81.8 /  2.912 /  19.30.00 /  0
Mon3197.2 /  36.276.6 /  24.859.4 /  15.273.6 /  23.166.7 /  19.358.2 /  14.69975.24429.96 /  1014.429.81 /  1009.45 /  81.5 /  2.49 /  14.50.00 /  0
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb