(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 4 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 14 hrs 4 mins 22 seconds | n/a |
./../clientraw.txt | _livedata | OK | 11 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 34 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 4 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 4 mins 5 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 59 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 4 mins 5 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/darksky-sr.txt | darksky | OK | 4 mins 5 seconds | https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 4 mins 4 seconds | https://zubetinac.vreme.in.rs/ . . . |
./jsondata/metar34LYNI.txt | metar-lyni | OK | 4 mins 5 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 1064 days 20 hrs 42 mins 33 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IKNJAE1YM.txt | wu-month-csv | OK | 1 hrs 58 mins 45 seconds | http://zubetinac.vreme.in.rs/p . . . |
./chartswudata/IKNJAE1YMD.txt | wu-today-csv | OK | 13 mins 50 seconds | http://zubetinac.vreme.in.rs/p . . . |
./chartswudata/IKNJAE1Y.txt | wu-year-csv | OK | 6 hrs 19 mins 17 seconds | http://zubetinac.vreme.in.rs/p . . . |
./jsondata/wufct_sr-RS_s.txt | wu_forecast | OK | 9 mins | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1235 days 4 hrs 13 mins 26 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |