| 2.0° | 01:24 | Today | 01:24 | 2.0° |
| 2.0° | 26 | December | 26 | 2.0° |
| 42.6° | 26 Jul | 2025 | 12 Feb | -14.4° |
| 1.8 | 01:24 | Today | 01:24 | 1.8 |
| 1.8 | 26 | December | 26 | 1.8 |
| 33.5 | 10 Jan | 2025 | 13 Mar | 47.9 |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 2 | 2 |
| Wind | Gust |
| 237° WSW | |
![]() |
AWN-API - Ambient Weather - Istočna Srbija Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |