| 2.0° | 01:24 | Today | 01:24 | 2.0° |
| 2.0° | 26 | December | 26 | 2.0° |
| 42.6° | 26 Jul | 2025 | 12 Feb | -14.4° |
| 0.5 | 01:24 | Today | 01:24 | 0.5 |
| 0.5 | 26 | December | 26 | 0.5 |
| 9.3 | 10 Jan | 2025 | 13 Mar | 13.3 |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 1 | 1 |
| Wind | Gust |
| 237° WSW | |
![]() |
AWN-API - Ambient Weather - Istočna Srbija Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |