^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 25, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11.2 °C 5.4 °C 7.7 °C
Dew Point: 3.8 °C -0.1 °C 1.7 °C
Humidity: 74% 55% 66%
Wind Speed: 33km/h 3.4km/h 12.2km/h
Wind Gust: 40.2km/h - -
Wind- - WSW
Pressure: 1023.6 hPa 1020.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 25, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 5.5 °C 0.2 °C 1023.6 hPa SSE 7.6 km/h 16.1 km/h 68.9% 0 mm 0 W/m2
00:09 5.4 °C 0.2 °C 1023.2 hPa South 8.5 km/h 8 km/h 69% 0 mm 0 W/m2
00:14 5.4 °C 0.2 °C 1023.2 hPa South 10.5 km/h 11.3 km/h 69% 0 mm 0 W/m2
00:19 5.5 °C 0.3 °C 1023.2 hPa SSE 10.6 km/h 11.3 km/h 69% 0 mm 0 W/m2
00:24 5.6 °C 0.3 °C 1022.9 hPa SE 8.5 km/h 11.3 km/h 69% 0 mm 0 W/m2
00:29 5.7 °C 0.4 °C 1022.9 hPa SSE 6 km/h 9.7 km/h 69% 0 mm 0 W/m2
00:34 5.7 °C 0.4 °C 1022.9 hPa SSE 8.4 km/h 6.4 km/h 69% 0 mm 0 W/m2
00:39 5.7 °C 0.4 °C 1022.9 hPa South 5.1 km/h 9.7 km/h 69% 0 mm 0 W/m2
00:44 5.7 °C 0.4 °C 1022.9 hPa SSW 5.5 km/h 8 km/h 69% 0 mm 0 W/m2
00:49 5.7 °C 0.4 °C 1022.9 hPa SSW 6.1 km/h 6.4 km/h 68.9% 0 mm 0 W/m2
00:54 5.8 °C 0.3 °C 1022.9 hPa South 10.5 km/h 9.7 km/h 68% 0 mm 0 W/m2
00:59 5.9 °C 0.4 °C 1022.9 hPa SSE 11.7 km/h 12.9 km/h 67.6% 0 mm 0 W/m2
01:04 5.9 °C 0.4 °C 1022.6 hPa SSE 9.2 km/h 12.9 km/h 67.7% 0 mm 0 W/m2
01:09 5.9 °C 0.4 °C 1022.9 hPa SE 6.1 km/h 11.3 km/h 68% 0 mm 0 W/m2
01:14 5.9 °C 0.4 °C 1022.9 hPa SE 7.9 km/h 8 km/h 67.7% 0 mm 0 W/m2
01:19 5.9 °C 0 °C 1022.9 hPa SSE 11.1 km/h 9.7 km/h 66.1% 0 mm 0 W/m2
01:24 5.8 °C 0 °C 1022.9 hPa SE 10.8 km/h 14.5 km/h 66.4% 0 mm 0 W/m2
01:29 5.7 °C 0.2 °C 1022.9 hPa ESE 9.7 km/h 11.3 km/h 67.9% 0 mm 0 W/m2
01:34 5.7 °C 0.2 °C 1022.9 hPa ESE 11.1 km/h 11.3 km/h 68% 0 mm 0 W/m2
01:39 5.6 °C 0.2 °C 1022.9 hPa SE 8 km/h 12.9 km/h 68% 0 mm 0 W/m2
01:44 5.7 °C 0.2 °C 1023.2 hPa SE 9.2 km/h 11.3 km/h 68% 0 mm 0 W/m2
01:49 5.7 °C 0.2 °C 1023.2 hPa SE 11.9 km/h 11.3 km/h 67.6% 0 mm 0 W/m2
01:54 5.7 °C 0.2 °C 1023.2 hPa SE 7.9 km/h 12.9 km/h 68% 0 mm 0 W/m2
01:59 5.7 °C 0.1 °C 1023.2 hPa SSE 9.7 km/h 9.7 km/h 67.4% 0 mm 0 W/m2
02:04 5.8 °C 0.1 °C 1023.2 hPa South 9.5 km/h 11.3 km/h 66.8% 0 mm 0 W/m2
02:09 5.8 °C 0.3 °C 1022.9 hPa South 6.6 km/h 9.7 km/h 68% 0 mm 0 W/m2
02:14 5.7 °C 0.4 °C 1022.9 hPa SSE 8.7 km/h 8.7 km/h 68.7% 0 mm 0 W/m2
02:19 5.7 °C 0.4 °C 1022.9 hPa East 14 km/h 11.3 km/h 69% 0 mm 0 W/m2
02:24 5.6 °C 0.3 °C 1022.6 hPa ESE 14.5 km/h 16.1 km/h 69% 0 mm 0 W/m2
02:29 5.7 °C 0.3 °C 1022.6 hPa ESE 8.5 km/h 16.1 km/h 68.3% 0 mm 0 W/m2
02:34 5.7 °C 0.3 °C 1022.6 hPa ESE 4 km/h 9.7 km/h 68.5% 0 mm 0 W/m2
02:39 5.7 °C 0.5 °C 1022.6 hPa North 6.1 km/h 7.2 km/h 69% 0 mm 0 W/m2
02:44 5.7 °C 0.4 °C 1022.6 hPa NNE 8.9 km/h 9.7 km/h 69% 0 mm 0 W/m2
02:49 5.8 °C 0.5 °C 1022.6 hPa NE 6.1 km/h 9.7 km/h 69% 0 mm 0 W/m2
02:54 5.7 °C 0.4 °C 1022.6 hPa NE 4.3 km/h 8 km/h 69.1% 0 mm 0 W/m2
02:59 5.6 °C 0.6 °C 1022.6 hPa NNE 6.8 km/h 5.8 km/h 70% 0 mm 0 W/m2
03:04 5.7 °C 0.3 °C 1022.6 hPa NW 8.7 km/h 9.7 km/h 68.8% 0 mm 0 W/m2
03:09 5.9 °C 0.2 °C 1022.6 hPa WSW 7.2 km/h 9.7 km/h 66.7% 0 mm 0 W/m2
03:14 6 °C 0.3 °C 1022.6 hPa SSW 7.2 km/h 8 km/h 67.1% 0 mm 0 W/m2
03:19 5.9 °C 0.4 °C 1022.6 hPa SSW 11.9 km/h 8.7 km/h 67.5% 0 mm 0 W/m2
03:24 6.1 °C 0.1 °C 1022.2 hPa SW 16.9 km/h 14.5 km/h 65.6% 0 mm 0 W/m2
03:29 6.2 °C 0.1 °C 1022.2 hPa SW 20.6 km/h 19.3 km/h 64.8% 0 mm 0 W/m2
03:34 6.3 °C 0 °C 1022.2 hPa SW 11.6 km/h 22.5 km/h 64% 0 mm 0 W/m2
03:39 6.3 °C 0.3 °C 1022.2 hPa South 10 km/h 11.3 km/h 65.7% 0 mm 0 W/m2
03:44 6.1 °C 0.6 °C 1022.2 hPa ENE 13.2 km/h 12.9 km/h 67.8% 0 mm 0 W/m2
03:49 6.1 °C 0.6 °C 1022.2 hPa ENE 8.4 km/h 14.5 km/h 68% 0 mm 0 W/m2
03:54 6.2 °C 0.6 °C 1022.2 hPa WNW 8.7 km/h 12.9 km/h 67.4% 0 mm 0 W/m2
03:59 6.3 °C 0.4 °C 1022.2 hPa SW 7.4 km/h 11.3 km/h 66% 0 mm 0 W/m2
04:04 6.3 °C 0.3 °C 1022.2 hPa SW 11.6 km/h 10.8 km/h 65.5% 0 mm 0 W/m2
04:09 6.4 °C 0.2 °C 1022.2 hPa WSW 14.6 km/h 14.5 km/h 64.5% 0 mm 0 W/m2
04:14 6.5 °C 0.2 °C 1022.2 hPa WSW 18.8 km/h 16.1 km/h 64% 0 mm 0 W/m2
04:19 6.6 °C 0.3 °C 1022.2 hPa SW 17.9 km/h 20.9 km/h 64% 0 mm 0 W/m2
04:24 6.6 °C 0.3 °C 1021.9 hPa SW 15 km/h 19.3 km/h 64% 0 mm 0 W/m2
04:29 6.5 °C 0.2 °C 1021.9 hPa SW 15.8 km/h 16.1 km/h 64% 0 mm 0 W/m2
04:34 6.5 °C 0.3 °C 1021.9 hPa SW 12.6 km/h 16.1 km/h 64.6% 0 mm 0 W/m2
04:39 6.4 °C 0.3 °C 1021.9 hPa SW 12.7 km/h 17.7 km/h 64.9% 0 mm 0 W/m2
04:44 6.3 °C 0.3 °C 1021.9 hPa WSW 11.4 km/h 12.9 km/h 65% 0 mm 0 W/m2
04:49 6.3 °C 0.2 °C 1021.9 hPa WSW 17.5 km/h 19.3 km/h 65% 0 mm 0 W/m2
04:54 6.2 °C 0.1 °C 1021.9 hPa SW 16.4 km/h 19.3 km/h 65.2% 0 mm 0 W/m2
04:59 6.1 °C 0 °C 1021.9 hPa SW 22.4 km/h 20.9 km/h 65% 0 mm 0 W/m2
05:04 6.1 °C 0 °C 1021.9 hPa SW 19.5 km/h 24.1 km/h 65% 0 mm 0 W/m2
05:09 6.1 °C 0 °C 1021.9 hPa WSW 16.9 km/h 20.9 km/h 65% 0 mm 0 W/m2
05:14 6.1 °C 0.2 °C 1021.9 hPa SW 16.9 km/h 19.3 km/h 65.9% 0 mm 0 W/m2
05:19 6.2 °C 0.3 °C 1021.9 hPa SW 20.9 km/h 20.9 km/h 66% 0 mm 0 W/m2
05:24 6.2 °C 0.3 °C 1021.9 hPa SW 18.5 km/h 24.1 km/h 66% 0 mm 0 W/m2
05:29 6.2 °C 0.4 °C 1021.9 hPa SW 13 km/h 20.9 km/h 66.2% 0 mm 0 W/m2
05:34 6.3 °C 0.8 °C 1022.2 hPa SW 7.6 km/h 17.7 km/h 68% 0 mm 0 W/m2
05:39 6.3 °C 0.8 °C 1022.2 hPa South 8.5 km/h 9 km/h 68% 0 mm 0 W/m2
05:44 6.4 °C 0.9 °C 1021.9 hPa SSE 9.3 km/h 12.9 km/h 68% 0 mm 0 W/m2
05:49 6.4 °C 1.1 °C 1021.9 hPa South 4.5 km/h 12.9 km/h 68.9% 0 mm 0 W/m2
05:54 6.3 °C 1 °C 1022.2 hPa WSW 7.1 km/h 8 km/h 69% 0 mm 0 W/m2
05:59 6.3 °C 1.2 °C 1022.2 hPa SW 6 km/h 8 km/h 69.7% 0 mm 0 W/m2
06:04 6.4 °C 1.3 °C 1022.2 hPa SSW 6.8 km/h 8 km/h 70% 0 mm 0 W/m2
06:09 6.6 °C 1.4 °C 1022.2 hPa South 8.4 km/h 8 km/h 70% 0 mm 0 W/m2
06:14 6.6 °C 1.5 °C 1022.2 hPa SSW 7.2 km/h 9.7 km/h 70% 0 mm 0 W/m2
06:19 6.6 °C 1.4 °C 1022.2 hPa SSW 6 km/h 8 km/h 70% 0 mm 0 W/m2
06:24 6.4 °C 1.5 °C 1022.2 hPa SSW 9.7 km/h 8 km/h 70.5% 0 mm 0 W/m2
06:29 6.4 °C 1.5 °C 1022.2 hPa SSW 5.1 km/h 11.3 km/h 71% 0 mm 0 W/m2
06:34 6.3 °C 1.4 °C 1022.2 hPa WSW 4.7 km/h 8 km/h 71% 0 mm 0 W/m2
06:39 6.3 °C 1.4 °C 1022.2 hPa ENE 6.3 km/h 8 km/h 71% 0 mm 0 W/m2
06:44 6.2 °C 1.3 °C 1022.2 hPa SSW 5 km/h 8 km/h 71% 0 mm 0 W/m2
06:49 6.2 °C 1.3 °C 1022.6 hPa SW 4 km/h 4.8 km/h 71% 0 mm 1 W/m2
06:54 6.1 °C 1.5 °C 1022.6 hPa WSW 3.4 km/h 4.8 km/h 72.8% 0 mm 2 W/m2
06:59 6 °C 1.6 °C 1022.6 hPa WNW 5.6 km/h 6.1 km/h 73% 0 mm 4 W/m2
07:04 6.2 °C 1.7 °C 1022.6 hPa SSE 7.4 km/h 8 km/h 73% 0 mm 6 W/m2
07:09 6.2 °C 1.7 °C 1022.6 hPa SW 8.2 km/h 8 km/h 73% 0 mm 11 W/m2
07:14 5.9 °C 1.5 °C 1022.2 hPa WSW 13.4 km/h 11.1 km/h 73% 0 mm 12 W/m2
07:19 5.9 °C 1.4 °C 1022.2 hPa WSW 16.6 km/h 16.1 km/h 73% 0 mm 15 W/m2
07:24 6 °C 1.5 °C 1022.2 hPa SW 16.3 km/h 19.3 km/h 73% 0 mm 17 W/m2
07:29 5.9 °C 1.4 °C 1022.2 hPa SW 17.2 km/h 19.3 km/h 73% 0 mm 21 W/m2
07:34 5.8 °C 1.4 °C 1022.2 hPa WSW 11.6 km/h 19.3 km/h 73% 0 mm 26 W/m2
07:39 5.7 °C 1.3 °C 1022.2 hPa WSW 10.3 km/h 12.9 km/h 73% 0 mm 38 W/m2
07:44 5.7 °C 1.3 °C 1022.2 hPa WSW 10 km/h 11.3 km/h 73.7% 0 mm 55 W/m2
07:49 5.5 °C 1.2 °C 1022.2 hPa WSW 9.8 km/h 11.3 km/h 74% 0 mm 85 W/m2
07:54 5.6 °C 1.3 °C 1022.2 hPa WSW 10.3 km/h 11.3 km/h 74% 0 mm 86 W/m2
07:59 5.8 °C 1.4 °C 1022.2 hPa WSW 10.5 km/h 11.3 km/h 73.8% 0 mm 82 W/m2
08:04 5.8 °C 1.4 °C 1022.2 hPa WSW 10.5 km/h 11.3 km/h 73% 0 mm 45 W/m2
08:09 5.7 °C 1.3 °C 1022.2 hPa WSW 12.9 km/h 12.9 km/h 73% 0 mm 78 W/m2
08:14 5.7 °C 1.3 °C 1022.2 hPa WSW 12.6 km/h 12.9 km/h 73.4% 0 mm 143 W/m2
08:19 5.8 °C 1.4 °C 1022.2 hPa WSW 14.6 km/h 12.9 km/h 73.1% 0 mm 106 W/m2
08:24 6 °C 1.5 °C 1022.2 hPa WSW 15 km/h 16.1 km/h 73% 0 mm 110 W/m2
08:29 6.2 °C 1.7 °C 1022.2 hPa SW 13.4 km/h 14.5 km/h 73% 0 mm 138 W/m2
08:34 6.4 °C 1.9 °C 1022.2 hPa SW 15.8 km/h 17.7 km/h 73% 0 mm 131 W/m2
08:39 6.6 °C 2 °C 1022.2 hPa WSW 12.1 km/h 17.7 km/h 72.8% 0 mm 177 W/m2
08:44 6.7 °C 1.8 °C 1022.2 hPa WSW 11.4 km/h 12.9 km/h 71% 0 mm 276 W/m2
08:49 7 °C 2.2 °C 1022.2 hPa WSW 12.4 km/h 12.9 km/h 71.4% 0 mm 212 W/m2
08:54 7.2 °C 2.3 °C 1022.2 hPa WSW 18.3 km/h 16.1 km/h 71% 0 mm 205 W/m2
08:59 7.3 °C 2.4 °C 1022.2 hPa WSW 16.1 km/h 20.9 km/h 71% 0 mm 138 W/m2
09:04 7.3 °C 2.4 °C 1022.2 hPa SW 15.9 km/h 16.1 km/h 71% 0 mm 316 W/m2
09:09 7.4 °C 2.5 °C 1022.2 hPa SW 10 km/h 16.1 km/h 71% 0 mm 265 W/m2
09:14 7.7 °C 2.7 °C 1022.2 hPa WSW 10 km/h 11.3 km/h 71% 0 mm 192 W/m2
09:19 7.7 °C 2.8 °C 1022.2 hPa WSW 7.6 km/h 11.3 km/h 71% 0 mm 143 W/m2
09:24 7.8 °C 2.6 °C 1022.2 hPa SW 9.5 km/h 9.7 km/h 70.1% 0 mm 303 W/m2
09:29 7.9 °C 2.8 °C 1022.2 hPa SW 10.3 km/h 9.7 km/h 70% 0 mm 389 W/m2
09:34 8.3 °C 3.1 °C 1022.2 hPa SW 10.8 km/h 11.3 km/h 69.4% 0 mm 411 W/m2
09:39 8.7 °C 3.3 °C 1022.2 hPa SW 8.9 km/h 11.3 km/h 69% 0 mm 424 W/m2
09:44 8.9 °C 3.4 °C 1022.2 hPa SW 10.9 km/h 11.3 km/h 68.3% 0 mm 412 W/m2
09:49 9.3 °C 3.8 °C 1022.2 hPa WSW 10.9 km/h 11.3 km/h 68.6% 0 mm 495 W/m2
09:54 9.7 °C 3.7 °C 1022.2 hPa WSW 10.6 km/h 11.3 km/h 66.5% 0 mm 425 W/m2
09:59 9.7 °C 3.6 °C 1022.2 hPa SW 10.1 km/h 11.3 km/h 65.8% 0 mm 409 W/m2
10:04 9.6 °C 3.6 °C 1022.2 hPa SW 10.6 km/h 11.3 km/h 66% 0 mm 211 W/m2
10:09 9.5 °C 3.4 °C 1022.2 hPa SW 14.3 km/h 12.6 km/h 66% 0 mm 268 W/m2
10:14 9.4 °C 3.4 °C 1022.2 hPa SW 15.9 km/h 19.3 km/h 66% 0 mm 125 W/m2
10:19 9.3 °C 3.3 °C 1022.2 hPa SW 16.3 km/h 16.1 km/h 66% 0 mm 95 W/m2
10:24 9.2 °C 3.2 °C 1022.2 hPa SW 12.6 km/h 19.3 km/h 66.2% 0 mm 91 W/m2
10:29 9.2 °C 3.6 °C 1022.2 hPa SW 13 km/h 12.9 km/h 68% 0 mm 92 W/m2
10:34 9.3 °C 3.3 °C 1022.2 hPa WSW 16.9 km/h 14.5 km/h 66.2% 0 mm 78 W/m2
10:39 9.4 °C 3.4 °C 1022.2 hPa WSW 14.5 km/h 20.9 km/h 66% 0 mm 64 W/m2
10:44 9.4 °C 3.2 °C 1022.2 hPa WSW 19.5 km/h 16.1 km/h 65.3% 0 mm 77 W/m2
10:49 9.4 °C 3.3 °C 1021.9 hPa WSW 13.5 km/h 20.9 km/h 65.7% 0 mm 68 W/m2
10:54 9.4 °C 3.4 °C 1021.9 hPa SW 12.1 km/h 14.5 km/h 66% 0 mm 60 W/m2
10:59 9.3 °C 3.3 °C 1021.9 hPa SW 12.9 km/h 16.1 km/h 66% 0 mm 62 W/m2
11:04 9.3 °C 3.4 °C 1021.9 hPa SW 11.7 km/h 16.1 km/h 66.8% 0 mm 66 W/m2
11:09 9.3 °C 3.3 °C 1021.9 hPa SW 18.5 km/h 14 km/h 66% 0 mm 64 W/m2
11:14 9.4 °C 3.4 °C 1021.9 hPa SW 16.4 km/h 20.9 km/h 66% 0 mm 73 W/m2
11:19 9.4 °C 3.4 °C 1021.9 hPa SW 15.6 km/h 20.9 km/h 65.8% 0 mm 93 W/m2
11:24 9.6 °C 3.5 °C 1021.9 hPa SW 12.7 km/h 17.7 km/h 66% 0 mm 106 W/m2
11:29 9.6 °C 3.6 °C 1021.6 hPa SW 8.5 km/h 12.9 km/h 66% 0 mm 111 W/m2
11:34 9.7 °C 3.7 °C 1021.6 hPa SW 7.4 km/h 9.7 km/h 66% 0 mm 110 W/m2
11:39 9.8 °C 3.4 °C 1021.6 hPa West 19 km/h 12.9 km/h 64.4% 0 mm 132 W/m2
11:44 9.8 °C 2.9 °C 1021.6 hPa West 20.4 km/h 20.9 km/h 62% 0 mm 166 W/m2
11:49 9.9 °C 2.8 °C 1021.6 hPa West 13.5 km/h 24.1 km/h 61% 0 mm 177 W/m2
11:54 10.1 °C 2.9 °C 1021.6 hPa West 10.8 km/h 12.9 km/h 61% 0 mm 165 W/m2
11:59 10.1 °C 2.8 °C 1021.6 hPa WNW 16.1 km/h 12.9 km/h 60.5% 0 mm 80 W/m2
12:04 10.2 °C 2.9 °C 1021.6 hPa NW 12.4 km/h 19.3 km/h 60.6% 0 mm 66 W/m2
12:09 10.2 °C 3 °C 1021.6 hPa NW 8.2 km/h 17.7 km/h 60.9% 0 mm 104 W/m2
12:14 10.2 °C 2.9 °C 1021.2 hPa NW 8 km/h 9.7 km/h 61% 0 mm 125 W/m2
12:19 10.2 °C 3 °C 1021.2 hPa NNW 6.3 km/h 9.7 km/h 61% 0 mm 163 W/m2
12:24 10.2 °C 3 °C 1021.2 hPa NW 5.5 km/h 8 km/h 61% 0 mm 191 W/m2
12:29 10.3 °C 2.8 °C 1021.2 hPa West 3.4 km/h 6.4 km/h 60.1% 0 mm 190 W/m2
12:34 10.4 °C 3.2 °C 1021.2 hPa South 4.2 km/h 3.2 km/h 60.9% 0 mm 165 W/m2
12:39 10.4 °C 3.2 °C 1021.2 hPa East 4.7 km/h 4.8 km/h 60.8% 0 mm 130 W/m2
12:44 10.5 °C 3.2 °C 1021.2 hPa North 7.2 km/h 6.4 km/h 60.5% 0 mm 149 W/m2
12:49 10.6 °C 3 °C 1020.9 hPa NW 10 km/h 8 km/h 59.6% 0 mm 181 W/m2
12:54 10.6 °C 3.1 °C 1020.9 hPa West 7.9 km/h 11.3 km/h 59.6% 0 mm 284 W/m2
12:59 10.8 °C 3.1 °C 1021.2 hPa West 15 km/h 14.5 km/h 58.9% 0 mm 473 W/m2
13:04 11.1 °C 2.5 °C 1020.9 hPa NW 29.3 km/h 20.9 km/h 55.5% 0.25 mm 361 W/m2
13:09 11.2 °C 2.6 °C 1021.2 hPa NW 30.7 km/h 35.4 km/h 55.5% 0.51 mm 351 W/m2
13:14 11.2 °C 2.5 °C 1021.2 hPa NW 31.4 km/h 40.2 km/h 55% 1.02 mm 151 W/m2
13:19 11.2 °C 2.5 °C 1021.2 hPa WNW 27 km/h 35.4 km/h 55% 1.27 mm 155 W/m2
13:24 11.1 °C 2.4 °C 1021.2 hPa WNW 28.2 km/h 32.2 km/h 55% 1.52 mm 218 W/m2
13:29 10.9 °C 2.4 °C 1020.9 hPa WNW 23.3 km/h 32.2 km/h 55.7% 1.52 mm 174 W/m2
13:34 10.9 °C 2.4 °C 1020.9 hPa WNW 24.6 km/h 29 km/h 56% 1.78 mm 157 W/m2
13:39 10.8 °C 2.4 °C 1020.9 hPa WNW 15.3 km/h 29 km/h 56% 1.78 mm 134 W/m2
13:44 10.8 °C 2.4 °C 1020.5 hPa NW 21.6 km/h 20.9 km/h 56% 1.78 mm 243 W/m2
13:49 10.8 °C 2.4 °C 1020.5 hPa NW 22.7 km/h 24.1 km/h 56.3% 1.78 mm 349 W/m2
13:54 10.9 °C 2.5 °C 1020.9 hPa WNW 33 km/h 32.2 km/h 56% 1.78 mm 372 W/m2
13:59 10.9 °C 2.3 °C 1020.9 hPa WNW 24 km/h 37 km/h 55.3% 1.78 mm 160 W/m2
14:04 10.8 °C 2.4 °C 1021.2 hPa WNW 26.4 km/h 30.6 km/h 56% 1.78 mm 119 W/m2
14:09 10.7 °C 2.2 °C 1021.2 hPa NW 29.5 km/h 30.6 km/h 56% 1.52 mm 100 W/m2
14:14 10.6 °C 2.1 °C 1021.2 hPa NW 20.4 km/h 33.8 km/h 56.1% 1.02 mm 113 W/m2
14:19 10.5 °C 2.3 °C 1021.2 hPa NW 17.2 km/h 24.1 km/h 56.9% 0.76 mm 276 W/m2
14:24 10.7 °C 2.4 °C 1021.2 hPa WNW 18.3 km/h 20.9 km/h 57% 0.51 mm 312 W/m2
14:29 10.8 °C 2.6 °C 1021.2 hPa WNW 16.7 km/h 20.9 km/h 56.8% 0.25 mm 279 W/m2
14:34 10.9 °C 2.5 °C 1021.2 hPa WNW 23.8 km/h 22.5 km/h 56.1% 0 mm 282 W/m2
14:39 10.9 °C 2.5 °C 1021.2 hPa WNW 23.2 km/h 25.7 km/h 56% 0 mm 91 W/m2
14:44 10.7 °C 2.3 °C 1021.2 hPa WNW 23 km/h 25.7 km/h 56.2% 0 mm 93 W/m2
14:49 10.6 °C 2.3 °C 1021.2 hPa WNW 18.3 km/h 25.7 km/h 56.5% 0 mm 93 W/m2
14:54 10.4 °C 2.8 °C 1020.9 hPa West 21.2 km/h 22.5 km/h 59.3% 0 mm 92 W/m2
14:59 10.2 °C 2.9 °C 1020.9 hPa West 19.5 km/h 22.5 km/h 60.4% 0 mm 84 W/m2
15:04 10.2 °C 3.1 °C 1021.2 hPa West 20.6 km/h 22.5 km/h 61.4% 0 mm 170 W/m2
15:09 10.2 °C 3.4 °C 1020.9 hPa West 17.1 km/h 22.5 km/h 62.8% 0 mm 191 W/m2
15:14 10.3 °C 3.6 °C 1020.9 hPa WSW 16.4 km/h 19.3 km/h 63% 0 mm 123 W/m2
15:19 10.3 °C 3.5 °C 1020.9 hPa WSW 18.5 km/h 19.3 km/h 63% 0 mm 94 W/m2
15:24 10.2 °C 3.4 °C 1020.9 hPa West 20 km/h 20.9 km/h 63% 0 mm 89 W/m2
15:29 10.1 °C 3.5 °C 1021.2 hPa West 14.8 km/h 22.5 km/h 63.6% 0 mm 62 W/m2
15:34 9.9 °C 3.4 °C 1021.2 hPa West 14.6 km/h 17.7 km/h 64% 0 mm 21 W/m2
15:39 9.8 °C 3.3 °C 1021.2 hPa West 14.6 km/h 20.9 km/h 64% 0 mm 19 W/m2
15:44 9.7 °C 3.3 °C 1021.2 hPa West 16.7 km/h 20.9 km/h 64.9% 0 mm 11 W/m2
15:49 9.6 °C 3.2 °C 1021.2 hPa West 19 km/h 24.1 km/h 64.5% 0 mm 14 W/m2
15:54 9.4 °C 3.1 °C 1021.2 hPa West 17.4 km/h 24.1 km/h 64.6% 0 mm 17 W/m2
15:59 9.3 °C 2.9 °C 1021.2 hPa West 19 km/h 20.9 km/h 64% 0 mm 19 W/m2
16:04 9.3 °C 2.8 °C 1021.2 hPa West 14 km/h 20.9 km/h 64% 0 mm 19 W/m2
16:09 9.2 °C 2.7 °C 1021.2 hPa West 13.5 km/h 14.5 km/h 64% 0 mm 13 W/m2
16:14 9.2 °C 2.7 °C 1021.2 hPa WSW 13.7 km/h 14.5 km/h 64% 0 mm 8 W/m2
16:19 9.1 °C 2.7 °C 1021.2 hPa WSW 13.2 km/h 14.5 km/h 64% 0 mm 5 W/m2
16:24 9.1 °C 2.7 °C 1021.2 hPa WSW 13.5 km/h 14.5 km/h 64.4% 0 mm 2 W/m2
16:29 9 °C 2.8 °C 1021.2 hPa WSW 11.3 km/h 14.5 km/h 65% 0 mm 1 W/m2
16:34 8.9 °C 2.7 °C 1021.2 hPa WSW 10.9 km/h 12.9 km/h 65% 0 mm 1 W/m2
16:39 8.9 °C 2.7 °C 1021.2 hPa WSW 14.2 km/h 12.9 km/h 65% 0 mm 0 W/m2
16:44 8.9 °C 2.6 °C 1021.2 hPa WSW 12.7 km/h 16.1 km/h 64.5% 0 mm 0 W/m2
16:49 8.9 °C 2.7 °C 1021.2 hPa SW 10.3 km/h 12.9 km/h 65% 0 mm 0 W/m2
16:54 8.8 °C 2.6 °C 1021.2 hPa SW 12.9 km/h 11.3 km/h 65% 0 mm 0 W/m2
16:59 8.8 °C 2.6 °C 1021.2 hPa SW 11.4 km/h 14.5 km/h 65% 0 mm 0 W/m2
17:04 8.8 °C 2.6 °C 1021.2 hPa SW 9 km/h 12.9 km/h 65% 0 mm 0 W/m2
17:09 8.7 °C 2.5 °C 1021.2 hPa SW 9.8 km/h 11.3 km/h 65% 0 mm 0 W/m2
17:14 8.7 °C 2.5 °C 1021.6 hPa SW 11.7 km/h 11.6 km/h 65% 0 mm 0 W/m2
17:19 8.6 °C 2.4 °C 1021.6 hPa SW 12.6 km/h 14.5 km/h 65% 0 mm 0 W/m2
17:24 8.6 °C 2.6 °C 1021.6 hPa WSW 9.5 km/h 12.9 km/h 65.8% 0 mm 0 W/m2
17:29 8.6 °C 2.6 °C 1021.6 hPa WSW 9.2 km/h 11.3 km/h 66% 0 mm 0 W/m2
17:34 8.6 °C 2.6 °C 1021.6 hPa WSW 8.5 km/h 11.3 km/h 66% 0 mm 0 W/m2
17:39 8.5 °C 2.5 °C 1021.6 hPa WSW 6.3 km/h 11.3 km/h 66% 0 mm 0 W/m2
17:44 8.4 °C 2.4 °C 1021.6 hPa WSW 8.9 km/h 9.7 km/h 66% 0 mm 0 W/m2
17:49 8.4 °C 2.4 °C 1021.6 hPa WSW 8.9 km/h 9.7 km/h 66% 0 mm 0 W/m2
17:54 8.3 °C 2.6 °C 1021.6 hPa SW 8.2 km/h 9.7 km/h 67.1% 0 mm 0 W/m2
17:59 8.3 °C 2.7 °C 1021.6 hPa WSW 7.6 km/h 9.7 km/h 68% 0 mm 0 W/m2
18:04 8.3 °C 2.7 °C 1021.6 hPa WSW 6.6 km/h 9.7 km/h 68% 0 mm 0 W/m2
18:09 8.2 °C 2.7 °C 1021.6 hPa WSW 8.9 km/h 8 km/h 68% 0 mm 0 W/m2
18:14 8.2 °C 2.7 °C 1021.6 hPa WSW 10.9 km/h 11.3 km/h 68% 0 mm 0 W/m2
18:19 8.2 °C 2.8 °C 1021.9 hPa WSW 7.4 km/h 11.3 km/h 68.9% 0 mm 0 W/m2
18:24 8.2 °C 2.8 °C 1021.9 hPa WSW 5.8 km/h 9.7 km/h 69% 0 mm 0 W/m2
18:29 8.1 °C 2.8 °C 1021.9 hPa WSW 7.1 km/h 6.4 km/h 69% 0 mm 0 W/m2
18:34 8.1 °C 2.7 °C 1021.9 hPa WSW 6.8 km/h 8 km/h 69% 0 mm 0 W/m2
18:39 8 °C 2.7 °C 1021.9 hPa West 6.6 km/h 8 km/h 69% 0 mm 0 W/m2
