| 16.3° | 14:54 | Today | 05:54 | 6.6° |
| 23.7° | 6 | April | 10 | -1.7° |
| 23.7° | 6 Apr | 2026 | 9 Jan | -10.0° |
| 11.2 | 15:29 | Today | 15:29 | 11.3 |
| 12.8 | 9 | April | 9 | 13.9 |
| 22.4 | 2 Jan | 2026 | 3 Jan | 23.7 |
| Night time. Dry. |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 232° SW | |
![]() |
Clientraw - Ecowitt - Sokobanja, Istočna Srbija Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |