Mesečni pregled novog snega (cm)
(Jul - Jun)
Podaci ažurirani 20/8/2021 09:30.
|
Novi sneg |
---|
Datum | Jul | Avg | Sep | Okt | Nov | Dec | Jan | Feb | Mar | Apr | Maj | Jun | Godina |
---|
2024 / 2025 | --- | --- | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 / 2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 / 2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 / 2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 / 2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
|
Maks | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
prosek | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
Min | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
|
Šema boja |
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
* nekompletni podaci za mesec/godinu.Skriptu izradio Murry Conarroe of Wildwood Weather.