NOAA Izvješća o klimi

Select a Year or Month report
2024: Jan Feb Mar Apr Maj Jun Jul Avg Sep Oct Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Avg Sep Oct Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Avg Sep Oct Nov Dec

Izveštaj za 2024 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Meteo Trnovec Bart.   CITY: Trnovec Bartolovecki STATE: Hrvatska
ELEV: 535 LAT: 046:17:44 LONG: -016:23:52

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.4    27.9   15:12    11.1   00:00     00.0     00.1    05.0   02.5     13.9    20:34      SW
02    11.5    19.5   14:04    06.9   00:00     06.8     00.0    23.2   01.3     07.2    01:37     WSW
03    11.7    17.6   12:42    05.2   05:30     06.6     00.0    00.2   01.9     10.8    13:35      SW
04    15.4    22.6   16:00    07.7   07:07     02.9     00.0    00.0   01.1     06.2    23:35      SW
05    16.8    23.8   16:13    08.4   06:36     01.5     00.0    00.0   01.7     07.7    17:13      SW
06    18.3    26.7   15:34    09.9   06:30     00.0     00.0    00.0   01.1     06.2    15:42     SSW
07    18.7    27.9   15:54    10.3   06:44     00.0     00.4    00.0   00.7     05.1    17:29     SSE
08    19.6    27.9   16:13    11.3   06:41     00.0     01.3    00.0   01.0     06.7    15:59      S 
09    20.9    27.3   15:44    14.6   05:05     00.0     02.6    00.0   02.4     12.4    10:14      SW
10    14.9    18.6   14:26    12.0   00:00     03.4     00.0    00.0   03.3     11.8    22:43      NE
11    15.1    21.4   16:36    08.6   06:28     03.2     00.0    00.0   01.7     07.7    01:45      N 
12    16.0    23.2   16:37    08.3   06:24     02.3     00.0    00.0   00.8     07.2    11:14     NNW
13    17.8    25.9   16:28    09.3   06:26     00.5     00.0    00.0   00.8     05.1    14:07     SSW
14    21.5    29.9   16:06    11.7   06:36     00.0     03.2    00.0   01.4     07.2    13:27      SW
15    21.8    28.5   14:21    16.3   04:11     00.0     03.5    00.0   03.2     12.4    12:44      SW
16    09.1    18.1   00:16    03.7   23:22     09.2     00.0    31.2   02.2     12.4    10:29      NE
17    07.3    12.4   17:44    02.2   06:41     11.0     00.0    00.2   00.9     07.7    15:51      W 
18    08.5    13.3   16:09    03.1   06:25     09.8     00.0    00.0   01.9     08.7    14:38      N 
19    08.6    14.9   16:48    02.1   04:45     09.7     00.0    00.0   01.0     07.2    18:07     SSW
20    10.0    15.4   12:33    06.1   06:04     08.3     00.0    00.2   01.3     09.3    15:01     ENE
21    08.1    13.6   15:37    03.9   06:03     10.2     00.0    00.0   02.5     08.7    12:31     NNE
22    06.8    11.4   16:38    00.6   06:31     11.5     00.0    00.0   02.1     08.2    09:43     NNE
23    07.2    08.7   14:56    05.4   06:46     11.1     00.0    06.6   02.8     08.2    17:04      N 
24    06.9    08.8   17:40    04.8   05:43     11.4     00.0    04.4   01.4     07.7    08:27     WNW
25    07.6    09.7   12:04    05.6   06:01     10.7     00.0    00.0   00.6     04.1    15:12     WNW
26    10.5    17.2   15:06    03.3   06:37     07.8     00.0    00.0   01.4     08.2    16:11     SSW
27    13.9    20.8   15:43    06.3   04:49     04.4     00.0    00.0   02.0     08.7    11:38      SW
28    16.5    24.6   16:18    07.3   05:54     01.8     00.0    00.0   01.3     08.2    14:22     SSW
29    18.1    26.6   15:43    09.7   05:57     00.2     00.0    00.0   01.0     06.7    15:01      E 
30    17.6    25.9   14:36    08.3   06:11     00.7     00.0    00.0   01.8     09.3    14:08     ESE
--------------------------------------------------------------------------------------------------------
13.8 (13.9)   29.9  day 14     00.6  day 22   144.9    011.1   076.2   01.6     13.9   day 01     WSW
Min <   30: 30
Max Rain: 31.2 ON 16-04-24
Days of Rain: 8 (> .2mm) 5 (> 2mm) 2 (> 20mm)