Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 km
Vrijeme ažuriranja = Mon, 06-Jan-2025 22:55:31 CET
Epicentar u blizini | Magnituda | Udaljenost od Epicentra | Vrijeme | Link |
---|---|---|---|---|
13 km NNW of Kyparissía, Greece | 4.9 | 1083 km | Mon, 06-Jan-2025 10:47:57 CET | map |
3 km ESE of Lárdos, Greece | 4.1 | 1493 km | Mon, 06-Jan-2025 02:30:34 CET | map |
10 km SW of Alanya, Turkey | 4.5 | 1687 km | Fri, 03-Jan-2025 14:51:05 CET | map |
48 km SW of Palaióchora, Greece | 4.3 | 1391 km | Fri, 03-Jan-2025 12:58:10 CET | map |
14 km NE of Nurhak, Turkey | 4.1 | 1960 km | Tue, 31-Dec-2024 11:46:26 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Karta i podaci ljubaznošću Geološki zavod Sjedinjenih Država.