Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of February 2025
Feb 1 Average and Extremes |
Average temperature | 3.2C |
Average humidity | 89% |
Average dewpoint | 1.4C |
Average barometer | 1029.7 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 81 ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 24.8 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 13.1C on day 01 at time 15:18 |
Minimum temperature | -2.4C on day 01 at time 00:00 |
Maximum humidity | 100% on day 01 at time 07:23 |
Minimum humidity | 62% on day 01 at time 15:17 |
Maximum pressure | 1032.3 hPa on day 01 at time 07:17 |
Minimum pressure | 1027.1 hPa on day 01 at time 15:19 |
Maximum windspeed | 9.3 km/h on day 01 at time 03:06 |
Maximum gust speed | 13.0 km/h from 030(NNE) on day 01 at time 01:33 |
Maximum heat index | 13.1C on day 01 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 1.0C |
Average humidity | 93% |
Average dewpoint | -0.2C |
Average barometer | 1025.4 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 94 ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 24.8 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 10.1C on day 02 at time 15:09 |
Minimum temperature | -4.7C on day 02 at time 05:58 |
Maximum humidity | 100% on day 02 at time 23:59 |
Minimum humidity | 69% on day 02 at time 12:41 |
Maximum pressure | 1030.7 hPa on day 02 at time 00:13 |
Minimum pressure | 1021.0 hPa on day 02 at time 16:12 |
Maximum windspeed | 13.0 km/h on day 02 at time 12:41 |
Maximum gust speed | 16.7 km/h from 105(ESE) on day 02 at time 12:52 |
Maximum heat index | 10.1C on day 02 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
Feb 3 Average and Extremes |
Average temperature | 2.2C |
Average humidity | 85% |
Average dewpoint | -0.1C |
Average barometer | 1026.1 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 326 ( NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 24.8 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | 4.7C on day 03 at time 12:44 |
Minimum temperature | -2.6C on day 03 at time 23:53 |
Maximum humidity | 100% on day 03 at time 04:40 |
Minimum humidity | 72% on day 03 at time 14:30 |
Maximum pressure | 1030.5 hPa on day 03 at time 23:57 |
Minimum pressure | 1023.0 hPa on day 03 at time 02:33 |
Maximum windspeed | 14.8 km/h on day 03 at time 09:46 |
Maximum gust speed | 22.2 km/h from 350( N ) on day 03 at time 12:02 |
Maximum heat index | 4.7C on day 03 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
Feb 4 Average and Extremes |
Average temperature | -2.0C |
Average humidity | 84% |
Average dewpoint | -4.5C |
Average barometer | 1031.9 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 99 ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 24.8 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:58 |
Maximum temperature | 6.2C on day 04 at time 14:02 |
Minimum temperature | -8.3C on day 04 at time 07:00 |
Maximum humidity | 98% on day 04 at time 08:04 |
Minimum humidity | 59% on day 04 at time 13:06 |
Maximum pressure | 1035.2 hPa on day 04 at time 23:49 |
Minimum pressure | 1029.2 hPa on day 04 at time 14:00 |
Maximum windspeed | 14.8 km/h on day 04 at time 13:37 |
Maximum gust speed | 20.4 km/h from 074(ENE) on day 04 at time 14:34 |
Maximum heat index | 6.2C on day 04 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 4 |
Average temperature | 1.0C |
Average humidity | 88% |
Average dewpoint | -1.0C |
Average barometer | 1028.4 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 86 ( E ) |
Rainfall for month | 0.0 mm |
Rainfall for year | 24.8 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 00:06 |
Maximum temperature | 13.1C on day 01 at time 15:18 |
Minimum temperature | -8.3C on day 04 at time 07:00 |
Maximum humidity | 100% on day 03 at time 04:40 |
Minimum humidity | 59% on day 04 at time 13:06 |
Maximum pressure | 1035.2 hPa on day 04 at time 23:49 |
Minimum pressure | 1021.0 hPa on day 02 at time 16:12 |
Maximum windspeed | 14.8 kmh from 115(ESE) on day 04 at time 13:37 |
Maximum gust speed | 22.2 km/h from 360( N ) on day 03 at time 12:02 |
Maximum heat index | 13.1C on day 01 at time 15:16 |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:30hrs |
ET :0.7 mm |
658.0 W/m |
3.0 uv |
02 04:24hrs |
ET :0.8 mm |
658.0 W/m |
3.0 uv |
03 07:00hrs |
ET :0.7 mm |
658.0 W/m |
2.0 uv |
04 06:36hrs |
ET :0.8 mm |
658.0 W/m |
3.0 uv |
Sunshine hours month to date 180:29 hrs |
Sunshine hours year to date 180:29 hrs |