Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of January 2026
| Jan 1 Average and Extremes |
| Average temperature | -4.5C |
| Average humidity | 71% |
| Average dewpoint | -9.1C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.7 m/s |
| Average direction | 199 (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 1.2C on day 01 at time 13:49 |
| Minimum temperature | -10.5C on day 01 at time 05:43 |
| Maximum humidity | 83% on day 01 at time 06:16 |
| Minimum humidity | 58% on day 01 at time 12:01 |
| Maximum pressure | 1018.9 hPa on day 01 at time 09:34 |
| Minimum pressure | 1015.5 hPa on day 01 at time 23:56 |
| Maximum windspeed | 4.1 m/s on day 01 at time 11:38 |
| Maximum gust speed | 6.7 m/s from 128( SE) on day 01 at time 12:20 |
| Maximum heat index | 1.2C on day 01 at time 13:49 |
Click here to toggle the 24 Hour Graph of this day
| Jan 2 Average and Extremes |
| Average temperature | 3.3C |
| Average humidity | 58% |
| Average dewpoint | -4.2C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 5.4 m/s |
| Average direction | 165 (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 22:14 |
| Maximum temperature | 7.6C on day 02 at time 13:24 |
| Minimum temperature | -2.9C on day 02 at time 01:55 |
| Maximum humidity | 70% on day 02 at time 23:59 |
| Minimum humidity | 48% on day 02 at time 07:02 |
| Maximum pressure | 1016.0 hPa on day 02 at time 00:25 |
| Minimum pressure | 1005.8 hPa on day 02 at time 23:55 |
| Maximum windspeed | 7.2 m/s on day 02 at time 14:22 |
| Maximum gust speed | 11.8 m/s from 140( SE) on day 02 at time 13:59 |
| Maximum heat index | 7.6C on day 02 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jan 3 Average and Extremes |
| Average temperature | 3.5C |
| Average humidity | 78% |
| Average dewpoint | -0.1C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 181 ( S ) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 14.0 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 23:57 |
| Maximum temperature | 9.1C on day 03 at time 08:55 |
| Minimum temperature | -0.1C on day 03 at time 19:15 |
| Maximum humidity | 88% on day 03 at time 23:59 |
| Minimum humidity | 65% on day 03 at time 08:57 |
| Maximum pressure | 1011.1 hPa on day 03 at time 17:52 |
| Minimum pressure | 1002.7 hPa on day 03 at time 07:17 |
| Maximum windspeed | 5.1 m/s on day 03 at time 04:02 |
| Maximum gust speed | 10.8 m/s from 197(SSW) on day 03 at time 04:03 |
| Maximum heat index | 9.1C on day 03 at time 08:55 |
Click here to toggle the 24 Hour Graph of this day
| Jan 4 Average and Extremes |
| Average temperature | -0.1C |
| Average humidity | 89% |
| Average dewpoint | -1.7C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 205 (SSW) |
| Rainfall for month | 24.6 mm |
| Rainfall for year | 24.6 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 15:31 |
| Maximum temperature | 1.0C on day 04 at time 00:02 |
| Minimum temperature | -0.7C on day 04 at time 23:39 |
| Maximum humidity | 90% on day 04 at time 15:41 |
| Minimum humidity | 87% on day 04 at time 00:16 |
| Maximum pressure | 1013.8 hPa on day 04 at time 20:05 |
| Minimum pressure | 1007.4 hPa on day 04 at time 06:44 |
| Maximum windspeed | 3.1 m/s on day 04 at time 15:54 |
| Maximum gust speed | 6.7 m/s from 202(SSW) on day 04 at time 17:25 |
| Maximum heat index | 1.0C on day 04 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 5 Average and Extremes |
| Average temperature | -0.7C |
| Average humidity | 90% |
| Average dewpoint | -2.0C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 282 (WNW) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 26.7 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 14:33 |
| Maximum temperature | 0.1C on day 05 at time 12:54 |
| Minimum temperature | -1.4C on day 05 at time 17:11 |
| Maximum humidity | 92% on day 05 at time 23:59 |
| Minimum humidity | 89% on day 05 at time 15:10 |
| Maximum pressure | 1014.5 hPa on day 05 at time 11:04 |
| Minimum pressure | 1010.9 hPa on day 05 at time 23:53 |
| Maximum windspeed | 3.1 m/s on day 05 at time 15:46 |
| Maximum gust speed | 6.2 m/s from 265( W ) on day 05 at time 15:36 |
| Maximum heat index | 0.1C on day 05 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Jan 6 Average and Extremes |
| Average temperature | -0.4C |
| Average humidity | 92% |
| Average dewpoint | -1.5C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 266 ( W ) |
| Rainfall for month | 28.2 mm |
| Rainfall for year | 28.2 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 22:23 |
| Maximum temperature | 0.0C on day 06 at time 23:59 |
| Minimum temperature | -1.3C on day 06 at time 00:52 |
| Maximum humidity | 92% on day 06 at time 23:59 |
| Minimum humidity | 92% on day 06 at time 23:59 |
| Maximum pressure | 1012.5 hPa on day 06 at time 09:44 |
| Minimum pressure | 1008.4 hPa on day 06 at time 23:58 |
| Maximum windspeed | 0.5 m/s on day 06 at time 05:27 |
| Maximum gust speed | 1.0 m/s from 265( W ) on day 06 at time 02:26 |
| Maximum heat index | 0.0C on day 06 at time 23:58 |
Click here to toggle the 24 Hour Graph of this day
| Jan 7 Average and Extremes |
| Average temperature | -1.3C |
| Average humidity | 91% |
| Average dewpoint | -2.5C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 271 ( W ) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 04:08 |
| Maximum temperature | 0.0C on day 07 at time 06:48 |
| Minimum temperature | -4.5C on day 07 at time 23:57 |
| Maximum humidity | 93% on day 07 at time 09:56 |
| Minimum humidity | 86% on day 07 at time 23:24 |
| Maximum pressure | 1010.4 hPa on day 07 at time 10:20 |
| Minimum pressure | 1003.0 hPa on day 07 at time 22:18 |
| Maximum windspeed | 0.0 m/s on day 07 at time 23:57 |
| Maximum gust speed | 0.0 m/s from 271( W ) on day 07 at time 23:57 |
| Maximum heat index | 0.0C on day 07 at time 06:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 8 Average and Extremes |
| Average temperature | -5.9C |
| Average humidity | 85% |
| Average dewpoint | -8.0C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 271 ( W ) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | -4.4C on day 08 at time 01:02 |
| Minimum temperature | -7.8C on day 08 at time 22:49 |
| Maximum humidity | 88% on day 08 at time 05:47 |
| Minimum humidity | 81% on day 08 at time 21:49 |
| Maximum pressure | 1011.4 hPa on day 08 at time 22:32 |
| Minimum pressure | 1003.4 hPa on day 08 at time 04:25 |
| Maximum windspeed | 0.0 m/s on day 08 at time 23:59 |
| Maximum gust speed | 0.0 m/s from 271( W ) on day 08 at time 23:59 |
| Maximum heat index | -4.4C on day 08 at time 01:02 |
Click here to toggle the 24 Hour Graph of this day
| Jan 9 Average and Extremes |
| Average temperature | -2.6C |
| Average humidity | 84% |
| Average dewpoint | -4.9C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.2 m/s |
| Average direction | 258 (WSW) |
| Rainfall for month | 30.5 mm |
| Rainfall for year | 30.5 mm |
| Maximum rain per minute | 0.3 mm on day 09 at time 23:55 |
| Maximum temperature | 2.9C on day 09 at time 22:51 |
| Minimum temperature | -9.4C on day 09 at time 06:55 |
| Maximum humidity | 91% on day 09 at time 22:28 |
| Minimum humidity | 77% on day 09 at time 12:50 |
| Maximum pressure | 1011.8 hPa on day 09 at time 01:28 |
| Minimum pressure | 1001.6 hPa on day 09 at time 23:55 |
| Maximum windspeed | 2.1 m/s on day 09 at time 23:36 |
| Maximum gust speed | 4.1 m/s from 238(WSW) on day 09 at time 23:47 |
| Maximum heat index | 2.9C on day 09 at time 22:51 |
Click here to toggle the 24 Hour Graph of this day
| Jan 10 Average and Extremes |
| Average temperature | 0.6C |
| Average humidity | 90% |
| Average dewpoint | -0.8C |
| Average barometer | 1000.3 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 246 (WSW) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 44.5 mm |
| Maximum rain per minute | 0.3 mm on day 10 at time 21:40 |
| Maximum temperature | 2.6C on day 10 at time 01:09 |
| Minimum temperature | -1.4C on day 10 at time 23:59 |
| Maximum humidity | 92% on day 10 at time 22:20 |
| Minimum humidity | 86% on day 10 at time 00:38 |
| Maximum pressure | 1003.3 hPa on day 10 at time 01:11 |
| Minimum pressure | 997.6 hPa on day 10 at time 15:33 |
| Maximum windspeed | 3.1 m/s on day 10 at time 01:02 |
| Maximum gust speed | 5.1 m/s from 278( W ) on day 10 at time 01:04 |
| Maximum heat index | 2.6C on day 10 at time 01:09 |
Click here to toggle the 24 Hour Graph of this day
| Jan 11 Average and Extremes |
| Average temperature | -4.9C |
| Average humidity | 85% |
| Average dewpoint | -7.1C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 247 (WSW) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 44.5 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
| Maximum temperature | -1.4C on day 11 at time 00:05 |
| Minimum temperature | -7.0C on day 11 at time 17:14 |
| Maximum humidity | 91% on day 11 at time 00:01 |
| Minimum humidity | 76% on day 11 at time 12:49 |
| Maximum pressure | 1018.9 hPa on day 11 at time 22:41 |
| Minimum pressure | 1002.6 hPa on day 11 at time 00:14 |
| Maximum windspeed | 2.1 m/s on day 11 at time 23:08 |
| Maximum gust speed | 5.1 m/s from 234( SW) on day 11 at time 16:09 |
| Maximum heat index | -1.4C on day 11 at time 00:05 |
Click here to toggle the 24 Hour Graph of this day
| Jan 12 Average and Extremes |
| Average temperature | -7.3C |
| Average humidity | 79% |
| Average dewpoint | -10.3C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 249 (WSW) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 44.5 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:58 |
| Maximum temperature | -3.4C on day 12 at time 13:24 |
| Minimum temperature | -10.4C on day 12 at time 22:45 |
| Maximum humidity | 86% on day 12 at time 23:58 |
| Minimum humidity | 67% on day 12 at time 13:11 |
| Maximum pressure | 1022.3 hPa on day 12 at time 22:13 |
| Minimum pressure | 1018.0 hPa on day 12 at time 00:03 |
| Maximum windspeed | 4.1 m/s on day 12 at time 12:58 |
| Maximum gust speed | 8.2 m/s from 229( SW) on day 12 at time 11:33 |
| Maximum heat index | -3.4C on day 12 at time 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Jan 13 Average and Extremes |
| Average temperature | -1.2C |
| Average humidity | 82% |
| Average dewpoint | -3.9C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 245 (WSW) |
| Rainfall for month | 44.5 mm |
| Rainfall for year | 44.5 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
| Maximum temperature | 3.9C on day 13 at time 13:31 |
| Minimum temperature | -8.1C on day 13 at time 00:05 |
| Maximum humidity | 87% on day 13 at time 19:35 |
| Minimum humidity | 73% on day 13 at time 14:08 |
| Maximum pressure | 1021.9 hPa on day 13 at time 23:57 |
| Minimum pressure | 1018.6 hPa on day 13 at time 14:01 |
| Maximum windspeed | 2.6 m/s on day 13 at time 11:32 |
| Maximum gust speed | 4.1 m/s from 043( NE) on day 13 at time 11:06 |
| Maximum heat index | 3.9C on day 13 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Jan 14 Average and Extremes |
| Average temperature | 4.1C |
| Average humidity | 79% |
| Average dewpoint | 0.8C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 235 ( SW) |
| Rainfall for month | 58.9 mm |
| Rainfall for year | 58.9 mm |
| Maximum rain per minute | 0.3 mm on day 14 at time 16:04 |
| Maximum temperature | 9.9C on day 14 at time 12:35 |
| Minimum temperature | 1.5C on day 14 at time 08:14 |
| Maximum humidity | 87% on day 14 at time 08:56 |
| Minimum humidity | 64% on day 14 at time 12:40 |
| Maximum pressure | 1024.3 hPa on day 14 at time 10:11 |
| Minimum pressure | 1021.6 hPa on day 14 at time 00:07 |
| Maximum windspeed | 3.1 m/s on day 14 at time 11:43 |
| Maximum gust speed | 5.1 m/s from 140( SE) on day 14 at time 11:46 |
| Maximum heat index | 9.9C on day 14 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 15 Average and Extremes |
| Average temperature | 7.2C |
| Average humidity | 75% |
| Average dewpoint | 3.1C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 163 (SSE) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 09:19 |
| Maximum temperature | 10.1C on day 15 at time 23:59 |
| Minimum temperature | 0.7C on day 15 at time 06:24 |
| Maximum humidity | 88% on day 15 at time 08:34 |
| Minimum humidity | 70% on day 15 at time 23:59 |
| Maximum pressure | 1023.3 hPa on day 15 at time 23:59 |
| Minimum pressure | 1022.3 hPa on day 15 at time 04:53 |
| Maximum windspeed | 2.6 m/s on day 15 at time 09:41 |
| Maximum gust speed | 5.1 m/s from 156(SSE) on day 15 at time 09:43 |
| Maximum heat index | 10.1C on day 15 at time 23:59 |
Click here to toggle the 24 Hour Graph of this day
| Jan 16 Average and Extremes |
| Average temperature | 3.3C |
| Average humidity | 80% |
| Average dewpoint | -0.1C |
| Average barometer | 1025.3 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 188 ( S ) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:59 |
| Maximum temperature | 10.1C on day 16 at time 12:35 |
| Minimum temperature | -6.4C on day 16 at time 23:59 |
| Maximum humidity | 91% on day 16 at time 23:59 |
| Minimum humidity | 70% on day 16 at time 12:34 |
| Maximum pressure | 1029.6 hPa on day 16 at time 22:51 |
| Minimum pressure | 1023.3 hPa on day 16 at time 12:33 |
| Maximum windspeed | 4.1 m/s on day 16 at time 23:13 |
| Maximum gust speed | 8.2 m/s from 259(WSW) on day 16 at time 17:38 |
| Maximum heat index | 10.1C on day 16 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| Jan 17 Average and Extremes |
| Average temperature | -5.8C |
| Average humidity | 87% |
| Average dewpoint | -7.6C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 288 (WNW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
| Maximum temperature | -3.1C on day 17 at time 12:19 |
| Minimum temperature | -8.1C on day 17 at time 21:46 |
| Maximum humidity | 91% on day 17 at time 07:10 |
| Minimum humidity | 78% on day 17 at time 13:51 |
| Maximum pressure | 1030.4 hPa on day 17 at time 23:58 |
| Minimum pressure | 1027.0 hPa on day 17 at time 14:23 |
| Maximum windspeed | 3.6 m/s on day 17 at time 14:33 |
| Maximum gust speed | 6.7 m/s from 327(NNW) on day 17 at time 17:16 |
| Maximum heat index | -3.1C on day 17 at time 12:19 |
Click here to toggle the 24 Hour Graph of this day
| Jan 18 Average and Extremes |
| Average temperature | -7.6C |
| Average humidity | 84% |
| Average dewpoint | -9.9C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 307 ( NW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
| Maximum temperature | -3.7C on day 18 at time 10:48 |
| Minimum temperature | -11.2C on day 18 at time 23:59 |
| Maximum humidity | 88% on day 18 at time 07:16 |
| Minimum humidity | 70% on day 18 at time 10:51 |
| Maximum pressure | 1033.4 hPa on day 18 at time 21:03 |
| Minimum pressure | 1030.2 hPa on day 18 at time 00:09 |
| Maximum windspeed | 4.1 m/s on day 18 at time 09:42 |
| Maximum gust speed | 7.2 m/s from 024(NNE) on day 18 at time 11:35 |
| Maximum heat index | -3.7C on day 18 at time 10:48 |
Click here to toggle the 24 Hour Graph of this day
| Jan 19 Average and Extremes |
| Average temperature | -8.7C |
| Average humidity | 81% |
| Average dewpoint | -11.5C |
| Average barometer | 1034.0 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 313 ( NW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
| Maximum temperature | -3.1C on day 19 at time 13:08 |
| Minimum temperature | -13.5C on day 19 at time 06:49 |
| Maximum humidity | 87% on day 19 at time 07:46 |
| Minimum humidity | 66% on day 19 at time 11:53 |
| Maximum pressure | 1034.8 hPa on day 19 at time 23:23 |
| Minimum pressure | 1032.6 hPa on day 19 at time 00:38 |
| Maximum windspeed | 3.1 m/s on day 19 at time 17:11 |
| Maximum gust speed | 7.2 m/s from 077(ENE) on day 19 at time 10:39 |
| Maximum heat index | -3.1C on day 19 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Jan 20 Average and Extremes |
| Average temperature | -7.0C |
| Average humidity | 80% |
| Average dewpoint | -9.8C |
| Average barometer | 1030.8 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 242 (WSW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
| Maximum temperature | 1.2C on day 20 at time 13:10 |
| Minimum temperature | -12.0C on day 20 at time 05:09 |
| Maximum humidity | 87% on day 20 at time 07:57 |
| Minimum humidity | 66% on day 20 at time 13:23 |
| Maximum pressure | 1034.5 hPa on day 20 at time 01:30 |
| Minimum pressure | 1025.7 hPa on day 20 at time 23:57 |
| Maximum windspeed | 2.6 m/s on day 20 at time 15:38 |
| Maximum gust speed | 4.1 m/s from 171( S ) on day 20 at time 16:08 |
| Maximum heat index | 1.2C on day 20 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Jan 21 Average and Extremes |
| Average temperature | -6.3C |
| Average humidity | 84% |
| Average dewpoint | -8.5C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 201 (SSW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 59.4 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
| Maximum temperature | -1.5C on day 21 at time 11:43 |
| Minimum temperature | -9.1C on day 21 at time 04:24 |
| Maximum humidity | 87% on day 21 at time 23:50 |
| Minimum humidity | 78% on day 21 at time 12:22 |
| Maximum pressure | 1026.0 hPa on day 21 at time 00:21 |
| Minimum pressure | 1010.8 hPa on day 21 at time 23:59 |
| Maximum windspeed | 1.0 m/s on day 21 at time 23:52 |
| Maximum gust speed | 2.1 m/s from 210(SSW) on day 21 at time 14:33 |
| Maximum heat index | -1.5C on day 21 at time 11:43 |
Click here to toggle the 24 Hour Graph of this day
| Jan 22 Average and Extremes |
| Average temperature | -3.4C |
| Average humidity | 86% |
| Average dewpoint | -5.5C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 188 ( S ) |
| Rainfall for month | 60.2 mm |
| Rainfall for year | 60.2 mm |
| Maximum rain per minute | 0.3 mm on day 22 at time 11:10 |
| Maximum temperature | 0.6C on day 22 at time 13:14 |
| Minimum temperature | -6.3C on day 22 at time 02:42 |
| Maximum humidity | 88% on day 22 at time 23:59 |
| Minimum humidity | 82% on day 22 at time 15:25 |
| Maximum pressure | 1010.8 hPa on day 22 at time 00:23 |
| Minimum pressure | 1004.0 hPa on day 22 at time 15:05 |
| Maximum windspeed | 1.5 m/s on day 22 at time 14:02 |
| Maximum gust speed | 2.1 m/s from 175( S ) on day 22 at time 14:22 |
| Maximum heat index | 0.6C on day 22 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Jan 23 Average and Extremes |
| Average temperature | -2.1C |
| Average humidity | 90% |
| Average dewpoint | -3.6C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 189 ( S ) |
| Rainfall for month | 60.2 mm |
| Rainfall for year | 60.2 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:59 |
| Maximum temperature | 0.2C on day 23 at time 13:16 |
| Minimum temperature | -5.0C on day 23 at time 06:45 |
| Maximum humidity | 90% on day 23 at time 23:59 |
| Minimum humidity | 88% on day 23 at time 02:53 |
| Maximum pressure | 1010.1 hPa on day 23 at time 23:58 |
| Minimum pressure | 1004.7 hPa on day 23 at time 03:24 |
| Maximum windspeed | 1.0 m/s on day 23 at time 21:12 |
| Maximum gust speed | 2.1 m/s from 170( S ) on day 23 at time 13:41 |
| Maximum heat index | 0.2C on day 23 at time 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 23 |
| Average temperature | -2.1C |
| Average humidity | 83% |
| Average dewpoint | -4.7C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 223 ( SW) |
| Rainfall for month | 60.5 mm |
| Rainfall for year | 60.5 mm |
| Maximum rain per minute | 0.3 mm on day 14 at time 16:04 |
| Maximum temperature | 10.1C on day 16 at time 12:35 |
| Minimum temperature | -13.5C on day 19 at time 06:49 |
| Maximum humidity | 93% on day 07 at time 09:56 |
| Minimum humidity | 48% on day 02 at time 07:02 |
| Maximum pressure | 1034.8 hPa on day 19 at time 23:23 |
| Minimum pressure | 997.6 hPa on day 10 at time 15:33 |
| Maximum windspeed | 7.2 m/s from 144( SE) on day 02 at time 14:22 |
| Maximum gust speed | 11.8 m/s from 135( SE) on day 02 at time 13:59 |
| Maximum heat index | 10.1C on day 16 at time 12:35 |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:36hrs |
ET :0.3 mm |
412.7 W/m2 |
2.0 uv |
| 02 01:24hrs |
ET :0.9 mm |
304.9 W/m2 |
2.0 uv |
| 03 00:54hrs |
ET :0.5 mm |
351.1 W/m2 |
2.0 uv |
| 04 00:00hrs |
ET :0.1 mm |
73.6 W/m2 |
0.0 uv |
| 05 00:00hrs |
ET :0.1 mm |
72.0 W/m2 |
0.0 uv |
| 06 00:00hrs |
ET :0.1 mm |
65.1 W/m2 |
0.0 uv |
| 07 00:00hrs |
ET :0.1 mm |
95.9 W/m2 |
0.0 uv |
| 08 00:00hrs |
ET :0.1 mm |
89.0 W/m2 |
0.0 uv |
| 09 01:12hrs |
ET :0.2 mm |
448.7 W/m2 |
3.0 uv |
| 10 00:00hrs |
ET :0.2 mm |
87.4 W/m2 |
0.0 uv |
| 11 00:00hrs |
ET :0.2 mm |
186.6 W/m2 |
1.0 uv |
| 12 05:06hrs |
ET :0.2 mm |
363.2 W/m2 |
2.0 uv |
| 13 00:42hrs |
ET :0.3 mm |
368.2 W/m2 |
2.0 uv |
| 14 02:06hrs |
ET :0.6 mm |
524.2 W/m2 |
3.0 uv |
| 15 08:06hrs |
ET :0.6 mm |
328.9 W/m2 |
2.0 uv |
| 16 00:00hrs |
ET :0.4 mm |
83.9 W/m2 |
0.0 uv |
| 17 03:12hrs |
ET :0.3 mm |
402.4 W/m2 |
2.0 uv |
| 18 01:36hrs |
ET :0.3 mm |
460.6 W/m2 |
3.0 uv |
| 19 06:48hrs |
ET :0.3 mm |
394.0 W/m2 |
2.0 uv |
| 20 06:54hrs |
ET :0.4 mm |
392.1 W/m2 |
2.0 uv |
| 21 00:00hrs |
ET :0.2 mm |
296.2 W/m2 |
2.0 uv |
| 22 00:36hrs |
ET :0.2 mm |
380.2 W/m2 |
2.0 uv |
| 23 00:06hrs |
ET :0.2 mm |
178.1 W/m2 |
1.0 uv |
| Sunshine hours month to date 40:13 hrs |
| Sunshine hours year to date 40:13 hrs |
| Daily Rain Totals |
| 01.8 mm on day 2 |
| 12.2 mm on day 3 |
| 10.7 mm on day 4 |
| 02.0 mm on day 5 |
| 01.5 mm on day 6 |
| 01.8 mm on day 7 |
| 00.5 mm on day 9 |
| 14.0 mm on day 10 |
| 14.5 mm on day 14 |
| 00.5 mm on day 15 |
| 00.8 mm on day 22 |