dan(a) ≥ 30°C
Prvi dan ≥ 30°C | Poslednji dan ≥ 30°C | |||
---|---|---|---|---|
Prosek | --- | --- | ||
Earliest | --- | --- | ||
Latest | --- | --- |
Godina | Prvi dan ≥30°C | Poslednji dan ≥30°C | Dani sa Tmax ≥30°C | Najviše uzastopno dana sa Tmax ≥30°C | |
---|---|---|---|---|---|
2024 * | --- | --- | 0 | 0 | |
2023 * | --- | --- | 0 | 0 | |
2022 * | --- | --- | 0 | 0 | |
2021 | --- | --- | 0 | 0 | |
2020 * | --- | --- | 0 | 0 | |
2019 * | --- | --- | 0 | 0 | |
2018 * | --- | --- | 0 | 0 | |
2017 * | --- | --- | 0 | 0 | |
2016 * | --- | --- | 0 | 0 | |
2015 * | --- | --- | 0 | 0 | |
2014 * | --- | --- | 0 | 0 | |
2013 * | --- | --- | 0 | 0 | |
2012 * | --- | --- | 0 | 0 | |
2011 * | --- | --- | 0 | 0 | |
2010 * | --- | --- | 0 | 0 | |
2009 * | --- | --- | 0 | 0 | |
2008 * | --- | --- | 0 | 0 | |
Minimum | 0 | 0 | |||
Srednje | 0 | 0 | |||
Prosek | 0 | 0 | |||
Maximum | 0 | 0 |
The above information is based on data recorded at Meteo Babin Zub. |
Skriptu izradio Murry Conarroe of Wildwood Weather.