Temperature & Rainfall Trends
Note: Trends are based on data recorded at Meteo Knjazevac since 2008.Annual Temperature Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 0.0°C | 0.0°C (2024) | 0.0°C |
February | 0.0°C | 0.0°C (2024) | 0.0°C |
March | 0.0°C | 0.0°C (2024) | 0.0°C |
April | 0.0°C | 0.0°C (2024) | 0.0°C |
May | 0.0°C | 0.0°C (2024) | 0.0°C |
June | 0.0°C | 0.0°C (2024) | 0.0°C |
July | 0.0°C | 0.0°C (2024) | 0.0°C |
August | 0.0°C | 0.0°C (2024) | 0.0°C |
September | 15.9°C | 15.9°C (2024) | 0.0°C |
October | 11.0°C | 11.0°C (2024) | 0.0°C |
November | 3.8°C | 3.8°C (2024) | 0.0°C |
December | 3.7°C | 3.7°C (2024) | 0.0°C |
Average 12 Month Temperature since 2008: 2.9°C | |||
Current 12 Month Temperature: 2.9°C | |||
Current 12 Month Temperature Trend: 0.0°C |
Annual Rainfall Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 53.5 mm | 33.7 mm (2024) | -19.8 mm |
February | 41.3 mm | 3.8 mm (2024) | -37.5 mm |
March | 48.1 mm | 55.8 mm (2024) | 7.7 mm |
April | 41.5 mm | 43.4 mm (2024) | 1.9 mm |
May | 67.6 mm | 97.9 mm (2024) | 30.3 mm |
June | 68.6 mm | 45.4 mm (2024) | -23.2 mm |
July | 65.7 mm | 48.4 mm (2024) | -17.3 mm |
August | 35.1 mm | 7.9 mm (2024) | -27.2 mm |
September | 28.1 mm | 62.5 mm (2024) | 34.4 mm |
October | 49.4 mm | 14.2 mm (2024) | -35.2 mm |
November | 61.9 mm | 72.4 mm (2024) | 10.5 mm |
December | 56.5 mm | 54.7 mm (2024) | -1.8 mm |
Average 12 Month Rainfall since 2008: 617.3 mm | |||
Rainfall for last 12 months: 540.1 mm | |||
Current 12 Month Rainfall difference: -77.2 mm |
This data is reflective of 12 month trending at the Meteo Knjazevac Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |