Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of September 2026
| Sep 1 Average and Extremes |
| Average temperature | 24.6C |
| Average humidity | 59% |
| Average dewpoint | 15.9C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 266 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 02:48 |
| Maximum temperature | 31.0C on day 01 at time 16:15 |
| Minimum temperature | 18.9C on day 01 at time 06:41 |
| Maximum humidity | 77% on day 01 at time 08:17 |
| Minimum humidity | 46% on day 01 at time 17:16 |
| Maximum pressure | 1021.1 hPa on day 01 at time 23:50 |
| Minimum pressure | 1015.2 hPa on day 01 at time 01:20 |
| Maximum windspeed | 6.2 m/s on day 01 at time 14:54 |
| Maximum gust speed | 9.3 m/s from 088( E ) on day 01 at time 04:02 |
| Maximum heat index | 32.2C on day 01 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 23.2C |
| Average humidity | 51% |
| Average dewpoint | 11.4C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 258 (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 32.8C on day 02 at time 16:03 |
| Minimum temperature | 14.6C on day 02 at time 06:43 |
| Maximum humidity | 75% on day 02 at time 07:38 |
| Minimum humidity | 28% on day 02 at time 17:09 |
| Maximum pressure | 1022.0 hPa on day 02 at time 07:21 |
| Minimum pressure | 1017.2 hPa on day 02 at time 19:01 |
| Maximum windspeed | 3.1 m/s on day 02 at time 15:03 |
| Maximum gust speed | 4.6 m/s from 080( E ) on day 02 at time 15:14 |
| Maximum heat index | 31.6C on day 02 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 22.2C |
| Average humidity | 45% |
| Average dewpoint | 9.0C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 279 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 32.4C on day 03 at time 16:00 |
| Minimum temperature | 13.2C on day 03 at time 06:32 |
| Maximum humidity | 65% on day 03 at time 08:17 |
| Minimum humidity | 25% on day 03 at time 17:09 |
| Maximum pressure | 1020.2 hPa on day 03 at time 07:53 |
| Minimum pressure | 1016.5 hPa on day 03 at time 16:25 |
| Maximum windspeed | 4.6 m/s on day 03 at time 17:20 |
| Maximum gust speed | 8.2 m/s from 349(NNW) on day 03 at time 16:31 |
| Maximum heat index | 30.8C on day 03 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 21.9C |
| Average humidity | 49% |
| Average dewpoint | 10.2C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 282 (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 30.7C on day 04 at time 15:23 |
| Minimum temperature | 13.7C on day 04 at time 06:48 |
| Maximum humidity | 64% on day 04 at time 09:08 |
| Minimum humidity | 35% on day 04 at time 17:27 |
| Maximum pressure | 1021.2 hPa on day 04 at time 09:17 |
| Minimum pressure | 1018.5 hPa on day 04 at time 17:38 |
| Maximum windspeed | 5.7 m/s on day 04 at time 12:16 |
| Maximum gust speed | 9.3 m/s from 252(WSW) on day 04 at time 12:51 |
| Maximum heat index | 30.1C on day 04 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 23.2C |
| Average humidity | 49% |
| Average dewpoint | 11.0C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 262 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
| Maximum temperature | 35.2C on day 05 at time 15:56 |
| Minimum temperature | 12.5C on day 05 at time 06:39 |
| Maximum humidity | 70% on day 05 at time 07:52 |
| Minimum humidity | 26% on day 05 at time 17:13 |
| Maximum pressure | 1020.5 hPa on day 05 at time 23:59 |
| Minimum pressure | 1015.9 hPa on day 05 at time 17:16 |
| Maximum windspeed | 4.6 m/s on day 05 at time 14:48 |
| Maximum gust speed | 6.7 m/s from 228( SW) on day 05 at time 14:49 |
| Maximum heat index | 34.6C on day 05 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 22.2C |
| Average humidity | 43% |
| Average dewpoint | 8.5C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 259 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
| Maximum temperature | 29.1C on day 06 at time 16:04 |
| Minimum temperature | 14.5C on day 06 at time 23:59 |
| Maximum humidity | 57% on day 06 at time 02:49 |
| Minimum humidity | 28% on day 06 at time 19:20 |
| Maximum pressure | 1027.2 hPa on day 06 at time 23:56 |
| Minimum pressure | 1020.3 hPa on day 06 at time 00:07 |
| Maximum windspeed | 6.7 m/s on day 06 at time 15:08 |
| Maximum gust speed | 11.8 m/s from 258(WSW) on day 06 at time 15:10 |
| Maximum heat index | 28.0C on day 06 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 19.1C |
| Average humidity | 43% |
| Average dewpoint | 5.2C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 58 (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
| Maximum temperature | 30.0C on day 07 at time 16:10 |
| Minimum temperature | 8.9C on day 07 at time 06:38 |
| Maximum humidity | 63% on day 07 at time 08:12 |
| Minimum humidity | 24% on day 07 at time 16:59 |
| Maximum pressure | 1027.9 hPa on day 07 at time 07:44 |
| Minimum pressure | 1022.9 hPa on day 07 at time 18:17 |
| Maximum windspeed | 4.1 m/s on day 07 at time 15:30 |
| Maximum gust speed | 5.7 m/s from 102(ESE) on day 07 at time 19:08 |
| Maximum heat index | 28.4C on day 07 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 20.0C |
| Average humidity | 45% |
| Average dewpoint | 7.1C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 52 ( NE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | 30.8C on day 08 at time 15:29 |
| Minimum temperature | 9.6C on day 08 at time 06:43 |
| Maximum humidity | 65% on day 08 at time 07:49 |
| Minimum humidity | 28% on day 08 at time 16:38 |
| Maximum pressure | 1023.5 hPa on day 08 at time 00:24 |
| Minimum pressure | 1016.1 hPa on day 08 at time 19:10 |
| Maximum windspeed | 5.1 m/s on day 08 at time 10:49 |
| Maximum gust speed | 7.7 m/s from 056( NE) on day 08 at time 18:07 |
| Maximum heat index | 29.5C on day 08 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 9 Average and Extremes |
| Average temperature | 21.8C |
| Average humidity | 46% |
| Average dewpoint | 9.2C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 52 ( NE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
| Maximum temperature | 32.1C on day 09 at time 15:38 |
| Minimum temperature | 11.5C on day 09 at time 06:34 |
| Maximum humidity | 65% on day 09 at time 08:09 |
| Minimum humidity | 29% on day 09 at time 16:16 |
| Maximum pressure | 1016.5 hPa on day 09 at time 00:46 |
| Minimum pressure | 1011.4 hPa on day 09 at time 17:13 |
| Maximum windspeed | 6.2 m/s on day 09 at time 16:42 |
| Maximum gust speed | 9.3 m/s from 053( NE) on day 09 at time 17:22 |
| Maximum heat index | 30.9C on day 09 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 10 Average and Extremes |
| Average temperature | 23.5C |
| Average humidity | 48% |
| Average dewpoint | 11.5C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 64 (ENE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
| Maximum temperature | 34.2C on day 10 at time 15:31 |
| Minimum temperature | 15.2C on day 10 at time 05:07 |
| Maximum humidity | 64% on day 10 at time 08:01 |
| Minimum humidity | 33% on day 10 at time 16:37 |
| Maximum pressure | 1018.5 hPa on day 10 at time 23:54 |
| Minimum pressure | 1014.1 hPa on day 10 at time 00:43 |
| Maximum windspeed | 4.6 m/s on day 10 at time 19:50 |
| Maximum gust speed | 8.2 m/s from 102(ESE) on day 10 at time 19:52 |
| Maximum heat index | 34.6C on day 10 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Sep 11 Average and Extremes |
| Average temperature | 24.0C |
| Average humidity | 50% |
| Average dewpoint | 12.2C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 248 (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
| Maximum temperature | 35.8C on day 11 at time 15:49 |
| Minimum temperature | 14.3C on day 11 at time 06:34 |
| Maximum humidity | 68% on day 11 at time 08:16 |
| Minimum humidity | 27% on day 11 at time 16:07 |
| Maximum pressure | 1020.4 hPa on day 11 at time 23:58 |
| Minimum pressure | 1014.8 hPa on day 11 at time 17:16 |
| Maximum windspeed | 5.1 m/s on day 11 at time 18:10 |
| Maximum gust speed | 8.7 m/s from 236( SW) on day 11 at time 18:12 |
| Maximum heat index | 35.4C on day 11 at time 15:49 |
Click here to toggle the 24 Hour Graph of this day
| Sep 12 Average and Extremes |
| Average temperature | 18.3C |
| Average humidity | 64% |
| Average dewpoint | 11.0C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 253 (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
| Maximum temperature | 22.8C on day 12 at time 16:08 |
| Minimum temperature | 14.6C on day 12 at time 09:01 |
| Maximum humidity | 80% on day 12 at time 09:26 |
| Minimum humidity | 46% on day 12 at time 17:33 |
| Maximum pressure | 1023.9 hPa on day 12 at time 10:14 |
| Minimum pressure | 1020.2 hPa on day 12 at time 17:47 |
| Maximum windspeed | 6.2 m/s on day 12 at time 12:47 |
| Maximum gust speed | 9.8 m/s from 289(WNW) on day 12 at time 15:32 |
| Maximum heat index | 25.2C on day 12 at time 18:43 |
Click here to toggle the 24 Hour Graph of this day
| Sep 13 Average and Extremes |
| Average temperature | 16.2C |
| Average humidity | 59% |
| Average dewpoint | 7.9C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 256 (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
| Maximum temperature | 22.4C on day 13 at time 16:39 |
| Minimum temperature | 11.1C on day 13 at time 23:58 |
| Maximum humidity | 74% on day 13 at time 07:53 |
| Minimum humidity | 43% on day 13 at time 17:14 |
| Maximum pressure | 1022.6 hPa on day 13 at time 11:47 |
| Minimum pressure | 1020.2 hPa on day 13 at time 18:49 |
| Maximum windspeed | 4.6 m/s on day 13 at time 16:34 |
| Maximum gust speed | 11.3 m/s from 263( W ) on day 13 at time 15:19 |
| Maximum heat index | 25.3C on day 13 at time 18:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 14 Average and Extremes |
| Average temperature | 16.7C |
| Average humidity | 58% |
| Average dewpoint | 7.9C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 255 (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
| Maximum temperature | 25.6C on day 14 at time 14:38 |
| Minimum temperature | 7.3C on day 14 at time 06:37 |
| Maximum humidity | 72% on day 14 at time 09:21 |
| Minimum humidity | 40% on day 14 at time 15:21 |
| Maximum pressure | 1022.6 hPa on day 14 at time 23:32 |
| Minimum pressure | 1020.0 hPa on day 14 at time 15:03 |
| Maximum windspeed | 5.1 m/s on day 14 at time 15:20 |
| Maximum gust speed | 9.8 m/s from 279( W ) on day 14 at time 16:10 |
| Maximum heat index | 26.0C on day 14 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Sep 15 Average and Extremes |
| Average temperature | 18.1C |
| Average humidity | 69% |
| Average dewpoint | 12.3C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 265 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.4 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
| Maximum temperature | 21.5C on day 15 at time 15:43 |
| Minimum temperature | 15.1C on day 15 at time 23:59 |
| Maximum humidity | 75% on day 15 at time 23:59 |
| Minimum humidity | 61% on day 15 at time 00:35 |
| Maximum pressure | 1022.8 hPa on day 15 at time 10:26 |
| Minimum pressure | 1019.9 hPa on day 15 at time 19:04 |
| Maximum windspeed | 3.6 m/s on day 15 at time 14:59 |
| Maximum gust speed | 5.7 m/s from 315( NW) on day 15 at time 15:05 |
| Maximum heat index | 23.7C on day 15 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 15 |
| Average temperature | 21.0C |
| Average humidity | 52% |
| Average dewpoint | 10.0C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 269 ( W ) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 319.5 mm |
| Maximum rain per minute | 0.3 mm on day 01 at time 02:48 |
| Maximum temperature | 35.8C on day 11 at time 15:49 |
| Minimum temperature | 7.3C on day 14 at time 06:37 |
| Maximum humidity | 80% on day 12 at time 09:26 |
| Minimum humidity | 24% on day 07 at time 16:59 |
| Maximum pressure | 1027.9 hPa on day 07 at time 07:44 |
| Minimum pressure | 1011.4 hPa on day 09 at time 17:13 |
| Maximum windspeed | 6.7 m/s from 294(WNW) on day 06 at time 15:08 |
| Maximum gust speed | 11.8 m/s from 248(WSW) on day 06 at time 15:10 |
| Maximum heat index | 35.4C on day 11 at time 15:49 |
| Growing degrees days | 160.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:54hrs |
ET :5.4 mm |
971.0 W/m |
5.3 uv |
| 02 06:06hrs |
ET :4.5 mm |
1159.1 W/m |
6.8 uv |
| 03 07:00hrs |
ET :5.7 mm |
1041.4 W/m |
6.0 uv |
| 04 07:00hrs |
ET :5.1 mm |
1146.9 W/m |
6.0 uv |
| 05 07:36hrs |
ET :4.8 mm |
1021.5 W/m |
5.3 uv |
| 06 06:24hrs |
ET :5.0 mm |
975.6 W/m |
5.3 uv |
| 07 07:36hrs |
ET :4.0 mm |
987.9 W/m |
5.3 uv |
| 08 07:24hrs |
ET :5.0 mm |
968.0 W/m |
5.3 uv |
| 09 07:06hrs |
ET :6.1 mm |
943.5 W/m |
5.3 uv |
| 10 05:12hrs |
ET :5.3 mm |
764.6 W/m |
3.8 uv |
| 11 06:12hrs |
ET :5.3 mm |
900.6 W/m |
5.3 uv |
| 12 03:48hrs |
ET :3.6 mm |
995.5 W/m |
5.3 uv |
| 13 04:30hrs |
ET :5.4 mm |
1088.8 W/m |
8.0 uv |
| 14 05:06hrs |
ET :3.7 mm |
1000.1 W/m |
5.3 uv |
| 15 00:42hrs |
ET :2.1 mm |
781.4 W/m |
4.5 uv |
| Sunshine hours month to date 88:31 hrs |
| Sunshine hours year to date 1143:47 hrs |
| Daily Rain Totals |
| 00.8 mm on day 1 |