Knjazevac Daily Records
Records are from data collected at Knjazevac since 2008.
Juli |
Dan |
Maksimum Temperatura1 (°C) |
Minimum Temperatura2 (°C) |
Daily Rain (mm) |
Month To Date Rain (mm) |
Year To Date Rain (mm) |
High Wind Gust (m/s) |
Daily Average Wind (m/s) |
Daily Snow (cm) | Month To Date Snow (cm) | Year To Date Snow (cm) | Prosečan vazdušni pritisak (hPa) |
1 | | | 0.0 (2025) | 0.0 (2025) | 262.8 (2025) | 3.8 (2025) | 1.2 (2025) | 0.0 (2025) | 0.0 (2008) | 12.0 (2025) | 1014.9 (2025) | 1014.9 (2025) |
|
---|
2 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
3 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
4 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
5 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
6 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
7 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
8 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
9 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
10 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
11 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
12 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
13 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
14 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
15 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
16 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
17 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
18 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
19 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
20 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
21 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
22 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
23 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
24 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
25 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
26 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
27 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
28 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
29 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
30 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
31 | | | --- | --- | --- | --- | --- | --- | --- | --- | |
---|
Juli Record | 20.5 (2025) 20.5 (2025) | 17.7 (2025) 17.7 (2025) | 0.0 (2025) | 0.0 (2025) | 262.8 (2025) | 3.8 (2025) | 1.2 (2025) | 0.0 (2025) | 0.0 (2008) | 12.0 (2025) | 1014.9 (2025) 1014.9 (2025) |
All Time Records | 36.2 26/06/2025
-3.5 09/02/2025 | -12.0 22/02/2025
19.6 27/06/2025 | 35.7 25/12/2024 | 132.5 30/12/2024 | 262.8 06/06/2025 | 20.1 10/04/2025 | 4.3 06/04/2025 | 25.0 24/12/2024 | 30.0 24/12/2024 | 30.0 24/12/2024 | 1035.0 08/02/2025
999.9 20/11/2024 |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Skriptu izradio Murry Conarroe of
Wildwood Weather.