Sezonski pregled vazdušnog pritiska (hPa)
Podaci ažurirani 12/24/2024 04:45 AM. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Prosek maksimalnog vazdušnog pritiska | |||||
---|---|---|---|---|---|
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2024 / Nov 2025 | 1033.9* | --- | --- | --- | 1033.9* |
Dec 2023 / Nov 2024 | 1041.5 | 1028.7* | 1019.5 | 1034.6* | 1041.5* |
Dec 2022 / Nov 2023 | 1040.0 | 1025.3 | 1022.5 | 1026.2* | 1040.0* |
Dec 2021 / Nov 2022 | 1038.1 | 1039.7* | 1023.6 | 1031.5* | 1039.7* |
Dec 2020 / Nov 2021 | 1036.4* | 1034.6* | 1024.3 | 1033.3 | 1036.4* |
Dec 2019 / Nov 2020 | 1044.2 | 1033.0 | 1020.3 | 1033.4 | 1044.2 |
Dec 2018 / Nov 2019 | 1038.2 | 1033.2 | 1023.4 | 1027.9 | 1038.2 |
Dec 2017 / Nov 2018 | 1020.7* | --- | --- | 1035.9* | 1035.9* |
Dec 2016 / Nov 2017 | --- | --- | 1005.8* | 1013.8* | 1013.8* |
Maks | 1044.2 | 1039.7 | 1024.3 | 1035.9 | 1044.2 |
Prosečan vazdušni pritisak | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2024 / Nov 2025 | 1020.0* | --- | --- | --- | 1020.0* |
Dec 2023 / Nov 2024 | 1019.3 | 1015.9* | 1013.9 | 1019.9* | 1017.3* |
Dec 2022 / Nov 2023 | 1021.2 | 1014.9 | 1015.0 | 1016.2* | 1016.8* |
Dec 2021 / Nov 2022 | 1019.7 | 1019.2* | 1015.5 | 1019.3* | 1018.3* |
Dec 2020 / Nov 2021 | 1017.6* | 1018.6* | 1015.0 | 1020.2 | 1017.8* |
Dec 2019 / Nov 2020 | 1021.8 | 1017.5 | 1013.3 | 1020.0 | 1018.1 |
Dec 2018 / Nov 2019 | 1018.0 | 1015.7 | 1015.5 | 1016.9 | 1016.5 |
Dec 2017 / Nov 2018 | 1005.7* | --- | --- | 1021.3* | 1016.0* |
Dec 2016 / Nov 2017 | --- | --- | 1000.6* | 1002.4* | 1001.9* |
prosek | 1019.0 | 1016.8 | 1013.8 | 1016.7 | 1016.6 |
Prosek minimalnog vazdušnog pritiska | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2024 / Nov 2025 | 1000.7 | --- | --- | --- | 1000.7 |
Dec 2023 / Nov 2024 | 999.1 | 1004.8 | 1007.4 | 1001.5 | 999.1 |
Dec 2022 / Nov 2023 | 997.5 | 1002.0 | 1004.3 | 997.4 | 997.4 |
Dec 2021 / Nov 2022 | 1005.8 | 999.2 | 1006.8 | 1003.3 | 999.2 |
Dec 2020 / Nov 2021 | 998.7 | 1002.5 | 1007.7 | 998.3 | 998.3 |
Dec 2019 / Nov 2020 | 993.8 | 1003.5 | 1006.3 | 997.1 | 993.8 |
Dec 2018 / Nov 2019 | 991.3 | 1002.4 | 1003.9 | 1003.0 | 991.3 |
Dec 2017 / Nov 2018 | 990.5 | --- | --- | 1001.9 | 990.5 |
Dec 2016 / Nov 2017 | --- | --- | 991.8 | 987.0 | 987.0 |
Min | 990.5 | 999.2 | 991.8 | 987.0 | 987.0 |
Šema boja | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Skriptu izradio Murry Conarroe of Wildwood Weather.