Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of January 2025
Jan 1 Average and Extremes |
Average temperature | 3.3C |
Average humidity | 73% |
Average dewpoint | -1.8C |
Average barometer | 1029.7 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 2.7 m/s |
Average direction | 251 (WSW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.1 mm on day 01 at time 09:09 |
Maximum temperature | 14.2C on day 01 at time 13:13 |
Minimum temperature | -3.7C on day 01 at time 07:40 |
Maximum humidity | 91% on day 01 at time 08:13 |
Minimum humidity | 41% on day 01 at time 14:36 |
Maximum pressure | 1032.1 hPa on day 01 at time 00:08 |
Minimum pressure | 1027.1 hPa on day 01 at time 00:00 |
Maximum windspeed | 7.7 m/s on day 01 at time 13:48 |
Maximum gust speed | 10.3 m/s from 237(WSW) on day 01 at time 13:36 |
Maximum heat index | 14.2C on day 01 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
Jan 2 Average and Extremes |
Average temperature | 5.9C |
Average humidity | 64% |
Average dewpoint | -1.0C |
Average barometer | 1022.7 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 245 (WSW) |
Rainfall for month | 0.1 mm |
Rainfall for year | 0.1 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
Maximum temperature | 14.6C on day 02 at time 13:38 |
Minimum temperature | -2.1C on day 02 at time 07:39 |
Maximum humidity | 90% on day 02 at time 04:11 |
Minimum humidity | 37% on day 02 at time 14:36 |
Maximum pressure | 1027.3 hPa on day 02 at time 00:25 |
Minimum pressure | 1018.3 hPa on day 02 at time 23:59 |
Maximum windspeed | 9.3 m/s on day 02 at time 14:13 |
Maximum gust speed | 12.9 m/s from 235( SW) on day 02 at time 14:14 |
Maximum heat index | 14.6C on day 02 at time 13:38 |
Click here to toggle the 24 Hour Graph of this day
Jan 3 Average and Extremes |
Average temperature | 6.7C |
Average humidity | 70% |
Average dewpoint | 1.3C |
Average barometer | 1015.8 hPa |
Average windspeed | 3.4 m/s |
Average gustspeed | 5.0 m/s |
Average direction | 242 (WSW) |
Rainfall for month | 3.3 mm |
Rainfall for year | 3.3 mm |
Maximum rain per minute | 2.8 mm on day 03 at time 22:19 |
Maximum temperature | 12.8C on day 03 at time 11:35 |
Minimum temperature | 0.4C on day 03 at time 23:59 |
Maximum humidity | 94% on day 03 at time 23:51 |
Minimum humidity | 52% on day 03 at time 14:32 |
Maximum pressure | 1019.3 hPa on day 03 at time 23:55 |
Minimum pressure | 1012.4 hPa on day 03 at time 14:16 |
Maximum windspeed | 12.4 m/s on day 03 at time 12:11 |
Maximum gust speed | 17.5 m/s from 237(WSW) on day 03 at time 12:12 |
Maximum heat index | 12.8C on day 03 at time 11:37 |
Click here to toggle the 24 Hour Graph of this day
Jan 4 Average and Extremes |
Average temperature | -0.6C |
Average humidity | 85% |
Average dewpoint | -2.9C |
Average barometer | 1023.6 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 254 (WSW) |
Rainfall for month | 4.3 mm |
Rainfall for year | 4.3 mm |
Maximum rain per minute | 0.1 mm on day 04 at time 13:10 |
Maximum temperature | 4.6C on day 04 at time 12:15 |
Minimum temperature | -5.8C on day 04 at time 23:59 |
Maximum humidity | 94% on day 04 at time 01:07 |
Minimum humidity | 69% on day 04 at time 13:43 |
Maximum pressure | 1025.4 hPa on day 04 at time 19:26 |
Minimum pressure | 1019.1 hPa on day 04 at time 00:09 |
Maximum windspeed | 5.1 m/s on day 04 at time 13:38 |
Maximum gust speed | 6.7 m/s from 294(WNW) on day 04 at time 13:41 |
Maximum heat index | 4.6C on day 04 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
Jan 5 Average and Extremes |
Average temperature | -2.1C |
Average humidity | 83% |
Average dewpoint | -4.6C |
Average barometer | 1021.2 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 283 (WNW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.1 mm on day 05 at time 13:08 |
Maximum temperature | 5.1C on day 05 at time 13:35 |
Minimum temperature | -8.0C on day 05 at time 07:36 |
Maximum humidity | 92% on day 05 at time 08:16 |
Minimum humidity | 66% on day 05 at time 13:16 |
Maximum pressure | 1023.9 hPa on day 05 at time 00:02 |
Minimum pressure | 1018.9 hPa on day 05 at time 14:03 |
Maximum windspeed | 3.1 m/s on day 05 at time 22:20 |
Maximum gust speed | 4.6 m/s from 08( N ) on day 05 at time 14:17 |
Maximum heat index | 5.1C on day 05 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
Jan 6 Average and Extremes |
Average temperature | 7.5C |
Average humidity | 73% |
Average dewpoint | 2.7C |
Average barometer | 1017.3 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 209 (SSW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 15.3C on day 06 at time 13:05 |
Minimum temperature | -0.6C on day 06 at time 00:53 |
Maximum humidity | 90% on day 06 at time 01:45 |
Minimum humidity | 52% on day 06 at time 13:11 |
Maximum pressure | 1019.2 hPa on day 06 at time 00:12 |
Minimum pressure | 1015.2 hPa on day 06 at time 14:39 |
Maximum windspeed | 7.7 m/s on day 06 at time 13:13 |
Maximum gust speed | 10.8 m/s from 231( SW) on day 06 at time 13:58 |
Maximum heat index | 15.3C on day 06 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
Jan 7 Average and Extremes |
Average temperature | 11.3C |
Average humidity | 66% |
Average dewpoint | 5.1C |
Average barometer | 1015.8 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.5 m/s |
Average direction | 175 ( S ) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 14.6C on day 07 at time 14:31 |
Minimum temperature | 8.1C on day 07 at time 00:42 |
Maximum humidity | 74% on day 07 at time 00:42 |
Minimum humidity | 57% on day 07 at time 15:37 |
Maximum pressure | 1017.1 hPa on day 07 at time 01:18 |
Minimum pressure | 1014.4 hPa on day 07 at time 16:03 |
Maximum windspeed | 5.7 m/s on day 07 at time 09:43 |
Maximum gust speed | 8.7 m/s from 131( SE) on day 07 at time 09:43 |
Maximum heat index | 14.6C on day 07 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
Jan 8 Average and Extremes |
Average temperature | 12.8C |
Average humidity | 67% |
Average dewpoint | 6.7C |
Average barometer | 1016.5 hPa |
Average windspeed | 2.8 m/s |
Average gustspeed | 4.1 m/s |
Average direction | 235 ( SW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
Maximum temperature | 19.0C on day 08 at time 12:27 |
Minimum temperature | 9.3C on day 08 at time 22:25 |
Maximum humidity | 78% on day 08 at time 08:31 |
Minimum humidity | 50% on day 08 at time 12:42 |
Maximum pressure | 1018.2 hPa on day 08 at time 22:43 |
Minimum pressure | 1014.5 hPa on day 08 at time 12:59 |
Maximum windspeed | 9.8 m/s on day 08 at time 13:09 |
Maximum gust speed | 13.9 m/s from 236( SW) on day 08 at time 13:09 |
Maximum heat index | 19.0C on day 08 at time 12:27 |
Click here to toggle the 24 Hour Graph of this day
Jan 9 Average and Extremes |
Average temperature | 12.3C |
Average humidity | 64% |
Average dewpoint | 5.5C |
Average barometer | 1015.7 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 210 (SSW) |
Rainfall for month | 4.4 mm |
Rainfall for year | 4.4 mm |
Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
Maximum temperature | 18.0C on day 09 at time 14:08 |
Minimum temperature | 7.2C on day 09 at time 07:23 |
Maximum humidity | 81% on day 09 at time 07:29 |
Minimum humidity | 47% on day 09 at time 14:28 |
Maximum pressure | 1017.8 hPa on day 09 at time 00:25 |
Minimum pressure | 1012.6 hPa on day 09 at time 23:56 |
Maximum windspeed | 9.3 m/s on day 09 at time 12:17 |
Maximum gust speed | 13.4 m/s from 238(WSW) on day 09 at time 12:18 |
Maximum heat index | 18.0C on day 09 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
Jan 10 Average and Extremes |
Average temperature | 8.2C |
Average humidity | 70% |
Average dewpoint | 3.0C |
Average barometer | 1014.3 hPa |
Average windspeed | 3.7 m/s |
Average gustspeed | 5.5 m/s |
Average direction | 242 (WSW) |
Rainfall for month | 4.5 mm |
Rainfall for year | 4.5 mm |
Maximum rain per minute | 0.1 mm on day 10 at time 13:44 |
Maximum temperature | 16.4C on day 10 at time 11:35 |
Minimum temperature | 1.1C on day 10 at time 23:59 |
Maximum humidity | 83% on day 10 at time 23:59 |
Minimum humidity | 53% on day 10 at time 11:35 |
Maximum pressure | 1019.9 hPa on day 10 at time 23:04 |
Minimum pressure | 1009.6 hPa on day 10 at time 12:35 |
Maximum windspeed | 13.9 m/s on day 10 at time 11:33 |
Maximum gust speed | 18.5 m/s from 296(WNW) on day 10 at time 13:02 |
Maximum heat index | 16.4C on day 10 at time 11:35 |
Click here to toggle the 24 Hour Graph of this day
Jan 11 Average and Extremes |
Average temperature | 1.4C |
Average humidity | 80% |
Average dewpoint | -1.8C |
Average barometer | 1019.1 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 243 (WSW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.1 mm on day 11 at time 09:05 |
Maximum temperature | 6.9C on day 11 at time 12:59 |
Minimum temperature | -2.3C on day 11 at time 23:59 |
Maximum humidity | 91% on day 11 at time 08:26 |
Minimum humidity | 58% on day 11 at time 13:26 |
Maximum pressure | 1020.9 hPa on day 11 at time 22:33 |
Minimum pressure | 1017.6 hPa on day 11 at time 13:28 |
Maximum windspeed | 7.2 m/s on day 11 at time 14:24 |
Maximum gust speed | 9.8 m/s from 242(WSW) on day 11 at time 14:24 |
Maximum heat index | 6.9C on day 11 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
Jan 12 Average and Extremes |
Average temperature | -1.1C |
Average humidity | 80% |
Average dewpoint | -4.2C |
Average barometer | 1023.7 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 264 ( W ) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | 2.4C on day 12 at time 14:07 |
Minimum temperature | -3.0C on day 12 at time 07:23 |
Maximum humidity | 90% on day 12 at time 08:01 |
Minimum humidity | 64% on day 12 at time 14:18 |
Maximum pressure | 1027.7 hPa on day 12 at time 23:11 |
Minimum pressure | 1020.5 hPa on day 12 at time 00:06 |
Maximum windspeed | 6.2 m/s on day 12 at time 14:28 |
Maximum gust speed | 8.7 m/s from 269( W ) on day 12 at time 14:28 |
Maximum heat index | 2.4C on day 12 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
Jan 13 Average and Extremes |
Average temperature | -0.7C |
Average humidity | 72% |
Average dewpoint | -5.5C |
Average barometer | 1030.6 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 339 (NNW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
Maximum temperature | 6.2C on day 13 at time 13:23 |
Minimum temperature | -6.6C on day 13 at time 07:41 |
Maximum humidity | 90% on day 13 at time 08:47 |
Minimum humidity | 47% on day 13 at time 13:29 |
Maximum pressure | 1034.4 hPa on day 13 at time 23:52 |
Minimum pressure | 1026.8 hPa on day 13 at time 01:20 |
Maximum windspeed | 5.7 m/s on day 13 at time 13:20 |
Maximum gust speed | 8.7 m/s from 04( N ) on day 13 at time 13:21 |
Maximum heat index | 6.2C on day 13 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
Jan 14 Average and Extremes |
Average temperature | -1.3C |
Average humidity | 70% |
Average dewpoint | -6.3C |
Average barometer | 1032.9 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 311 ( NW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
Maximum temperature | 5.4C on day 14 at time 13:10 |
Minimum temperature | -6.0C on day 14 at time 07:49 |
Maximum humidity | 86% on day 14 at time 07:18 |
Minimum humidity | 42% on day 14 at time 12:50 |
Maximum pressure | 1035.2 hPa on day 14 at time 08:20 |
Minimum pressure | 1029.5 hPa on day 14 at time 23:48 |
Maximum windspeed | 4.6 m/s on day 14 at time 13:13 |
Maximum gust speed | 8.7 m/s from 031(NNE) on day 14 at time 12:38 |
Maximum heat index | 5.4C on day 14 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
Jan 15 Average and Extremes |
Average temperature | -3.9C |
Average humidity | 78% |
Average dewpoint | -7.3C |
Average barometer | 1026.8 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.1 m/s |
Average direction | 242 (WSW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 5.2 mm |
Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
Maximum temperature | 3.7C on day 15 at time 12:46 |
Minimum temperature | -9.2C on day 15 at time 07:26 |
Maximum humidity | 86% on day 15 at time 09:13 |
Minimum humidity | 55% on day 15 at time 12:47 |
Maximum pressure | 1029.9 hPa on day 15 at time 00:07 |
Minimum pressure | 1024.1 hPa on day 15 at time 14:28 |
Maximum windspeed | 8.2 m/s on day 15 at time 13:16 |
Maximum gust speed | 9.8 m/s from 240(WSW) on day 15 at time 15:59 |
Maximum heat index | 3.7C on day 15 at time 12:46 |
Click here to toggle the 24 Hour Graph of this day
Jan 16 Average and Extremes |
Average temperature | -1.4C |
Average humidity | 84% |
Average dewpoint | -3.7C |
Average barometer | 1035.3 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 252 (WSW) |
Rainfall for month | 5.8 mm |
Rainfall for year | 5.8 mm |
Maximum rain per minute | 0.1 mm on day 16 at time 13:48 |
Maximum temperature | 1.7C on day 16 at time 14:40 |
Minimum temperature | -2.7C on day 16 at time 07:47 |
Maximum humidity | 89% on day 16 at time 09:17 |
Minimum humidity | 78% on day 16 at time 14:56 |
Maximum pressure | 1039.5 hPa on day 16 at time 22:55 |
Minimum pressure | 1029.4 hPa on day 16 at time 00:07 |
Maximum windspeed | 3.1 m/s on day 16 at time 02:56 |
Maximum gust speed | 3.6 m/s from 239(WSW) on day 16 at time 21:54 |
Maximum heat index | 1.7C on day 16 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
Jan 17 Average and Extremes |
Average temperature | -1.3C |
Average humidity | 85% |
Average dewpoint | -3.6C |
Average barometer | 1038.8 hPa |
Average windspeed | 3.1 m/s |
Average gustspeed | 4.6 m/s |
Average direction | 220 ( SW) |
Rainfall for month | 5.9 mm |
Rainfall for year | 5.9 mm |
Maximum rain per minute | 0.1 mm on day 17 at time 12:18 |
Maximum temperature | 0.4C on day 17 at time 15:09 |
Minimum temperature | -3.2C on day 17 at time 02:40 |
Maximum humidity | 88% on day 17 at time 03:54 |
Minimum humidity | 81% on day 17 at time 15:22 |
Maximum pressure | 1040.9 hPa on day 17 at time 10:12 |
Minimum pressure | 1037.0 hPa on day 17 at time 23:52 |
Maximum windspeed | 7.2 m/s on day 17 at time 22:32 |
Maximum gust speed | 9.3 m/s from 212(SSW) on day 17 at time 23:58 |
Maximum heat index | 0.4C on day 17 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
Jan 18 Average and Extremes |
Average temperature | -2.4C |
Average humidity | 87% |
Average dewpoint | -4.2C |
Average barometer | 1034.5 hPa |
Average windspeed | 4.1 m/s |
Average gustspeed | 6.2 m/s |
Average direction | 216 ( SW) |
Rainfall for month | 5.9 mm |
Rainfall for year | 5.9 mm |
Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
Maximum temperature | -1.9C on day 18 at time 00:25 |
Minimum temperature | -3.1C on day 18 at time 07:23 |
Maximum humidity | 90% on day 18 at time 22:02 |
Minimum humidity | 86% on day 18 at time 17:03 |
Maximum pressure | 1037.2 hPa on day 18 at time 00:01 |
Minimum pressure | 1032.4 hPa on day 18 at time 23:49 |
Maximum windspeed | 9.3 m/s on day 18 at time 04:55 |
Maximum gust speed | 12.4 m/s from 243(WSW) on day 18 at time 04:58 |
Maximum heat index | -1.9C on day 18 at time 00:25 |
Click here to toggle the 24 Hour Graph of this day
Jan 19 Average and Extremes |
Average temperature | -2.0C |
Average humidity | 85% |
Average dewpoint | -4.2C |
Average barometer | 1029.4 hPa |
Average windspeed | 4.0 m/s |
Average gustspeed | 5.8 m/s |
Average direction | 231 ( SW) |
Rainfall for month | 5.9 mm |
Rainfall for year | 5.9 mm |
Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
Maximum temperature | 1.5C on day 19 at time 14:03 |
Minimum temperature | -4.9C on day 19 at time 23:42 |
Maximum humidity | 90% on day 19 at time 23:50 |
Minimum humidity | 74% on day 19 at time 14:04 |
Maximum pressure | 1032.6 hPa on day 19 at time 00:02 |
Minimum pressure | 1027.0 hPa on day 19 at time 14:55 |
Maximum windspeed | 9.3 m/s on day 19 at time 13:15 |
Maximum gust speed | 11.8 m/s from 238(WSW) on day 19 at time 15:14 |
Maximum heat index | 1.5C on day 19 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 19 |
Average temperature | 2.8C |
Average humidity | 76% |
Average dewpoint | -1.4C |
Average barometer | 1024.4 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 236 (WSW) |
Rainfall for month | 5.6 mm |
Rainfall for year | 5.6 mm |
Maximum rain per minute | 2.8 mm on day 03 at time 22:19 |
Maximum temperature | 19.0C on day 08 at time 12:27 |
Minimum temperature | -9.2C on day 15 at time 07:26 |
Maximum humidity | 94% on day 04 at time 01:07 |
Minimum humidity | 37% on day 02 at time 14:36 |
Maximum pressure | 1040.9 hPa on day 17 at time 10:12 |
Minimum pressure | 1009.6 hPa on day 10 at time 12:35 |
Maximum windspeed | 13.9 m/s from 239(WSW) on day 10 at time 11:33 |
Maximum gust speed | 18.5 m/s from 293(WNW) on day 10 at time 13:02 |
Maximum heat index | 19.0C on day 08 at time 12:27 |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:42hrs |
ET :1.3 mm |
280.1 W/m2 |
2.0 uv |
02 04:30hrs |
ET :1.3 mm |
283.0 W/m2 |
2.0 uv |
03 01:12hrs |
ET :1.4 mm |
305.7 W/m2 |
2.0 uv |
04 01:54hrs |
ET :0.3 mm |
422.2 W/m2 |
3.0 uv |
05 03:18hrs |
ET :0.4 mm |
335.0 W/m2 |
3.0 uv |
06 02:06hrs |
ET :1.3 mm |
294.8 W/m2 |
2.0 uv |
07 00:18hrs |
ET :1.2 mm |
117.3 W/m2 |
1.0 uv |
08 02:48hrs |
ET :1.8 mm |
394.9 W/m2 |
3.0 uv |
09 02:48hrs |
ET :1.3 mm |
315.5 W/m2 |
2.0 uv |
10 01:12hrs |
ET :1.5 mm |
397.6 W/m2 |
3.0 uv |
11 01:42hrs |
ET :0.5 mm |
331.0 W/m2 |
3.0 uv |
12 00:06hrs |
ET :0.4 mm |
173.0 W/m2 |
1.0 uv |
13 01:00hrs |
ET :0.7 mm |
301.6 W/m2 |
2.0 uv |
14 01:12hrs |
ET :0.7 mm |
301.2 W/m2 |
2.0 uv |
15 00:36hrs |
ET :0.6 mm |
338.1 W/m2 |
3.0 uv |
16 00:06hrs |
ET :0.3 mm |
197.2 W/m2 |
1.0 uv |
17 00:00hrs |
ET :0.4 mm |
118.6 W/m2 |
1.0 uv |
18 00:00hrs |
ET :0.4 mm |
68.0 W/m2 |
0.0 uv |
19 00:42hrs |
ET :0.6 mm |
293.0 W/m2 |
2.0 uv |
Sunshine hours month to date 30:07 hrs |
Sunshine hours year to date 30:07 hrs |
Daily Rain Totals |
00.1 mm on day 1 |
03.2 mm on day 3 |
01.0 mm on day 4 |
00.1 mm on day 5 |
00.1 mm on day 10 |
00.7 mm on day 11 |
00.6 mm on day 16 |
00.1 mm on day 17 |