^^
Meteo Knjazevac Station Historical Data
Monthly Summary for November 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 24.6 °F /  -4.1 °C 44.7 °F /  7.1 °C
Dew Point: 59 °F /  15 °C 24.1 °F /  -4.4 °C 42.2 °F /  5.7 °C
Humidity: 99% 54% 92%
Wind Speed: 13mph /  20.9km/h - 2.6mph /  4.2km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.60 in /  1036.1 hPa 29.42 in /  996.2 hPa -
Precipitation: 1.37 in /  34.8 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Mon157.2 /  1441.1 /  5.131.6 /  -0.250.2 /  10.138.9 /  3.830.4 /  -0.99992.37730.14 /  1020.529.96 /  1014.46 /  9.71.5 /  2.410 /  16.10.00 /  0
Tue248.4 /  9.142.3 /  5.733.1 /  0.648.1 /  8.942.1 /  5.632.1 /  0.199999629.97 /  1014.829.83 /  10106 /  9.71.3 /  2.112 /  19.30.26 /  6.6
Wed366.9 /  19.451.9 /  11.137.4 /  357.5 /  14.248 /  8.937.1 /  2.89988.26230.06 /  1017.829.98 /  1015.17 /  11.32.7 /  4.313 /  20.90.00 /  0
Thu450.5 /  10.349.6 /  9.848.7 /  9.350.3 /  10.249.3 /  9.648.5 /  9.299999930.07 /  1018.230.04 /  1017.23 /  4.81.1 /  1.87 /  11.30.00 /  0
Fri565.1 /  18.459.9 /  15.550.9 /  10.559 /  1556.4 /  13.650.6 /  10.39988.77930.25 /  1024.330.06 /  1017.88 /  12.92.8 /  4.512 /  19.30.00 /  0
Sat657 /  13.951.1 /  10.646 /  7.853.3 /  11.848.4 /  9.145 /  7.29690.47930.39 /  102930.25 /  1024.310 /  16.13.9 /  6.314 /  22.50.00 /  0
Sun756.1 /  13.448.1 /  8.942.4 /  5.853.8 /  12.147.2 /  8.442.2 /  5.79996.78930.35 /  1027.730.11 /  1019.56 /  9.71.1 /  1.813 /  20.90.00 /  0
Mon854.3 /  12.448.5 /  9.241.9 /  5.552.7 /  11.547.6 /  8.741.6 /  5.39996.59130.25 /  1024.330.06 /  1017.813 /  20.93.9 /  6.318 /  290.01 /  0.25
Tue947.5 /  8.646 /  7.840.6 /  4.847 /  8.345.1 /  7.340 /  4.49996.79330.57 /  1035.130.22 /  1023.210 /  16.13 /  4.818 /  290.04 /  1.02
Wed1054.5 /  12.541.1 /  5.134.1 /  1.247.2 /  8.439 /  3.933.8 /  19992.97330.60 /  1036.130.49 /  1032.47 /  11.31.6 /  2.613 /  20.90.00 /  0
Thu1146.6 /  8.136.9 /  2.729.1 /  -1.642.3 /  5.735.4 /  1.928.3 /  -2.19994.48130.51 /  1033.130.34 /  1027.37 /  11.31.5 /  2.412 /  19.30.00 /  0
Fri1255.8 /  13.236.9 /  2.724.6 /  -4.145 /  7.233.4 /  0.824.1 /  -4.49988.26730.33 /  102730.19 /  1022.26 /  9.71.2 /  1.910 /  16.10.00 /  0
Sat1354.5 /  12.537.1 /  2.825.5 /  -3.646.9 /  8.334.4 /  1.324.5 /  -4.29990.67430.28 /  1025.330.18 /  1021.95 /  81 /  1.69 /  14.50.00 /  0
Sun1453.8 /  12.143.4 /  6.334.9 /  1.645.6 /  7.640.9 /  4.934.2 /  1.29991.47330.29 /  1025.630.20 /  1022.67 /  11.32.1 /  3.414 /  22.50.00 /  0
Mon1551.1 /  10.643.7 /  6.536.3 /  2.445.7 /  7.641.5 /  5.335.5 /  1.99992.38030.39 /  102930.28 /  1025.310 /  16.13.8 /  6.118 /  290.00 /  0
Tue1647.9 /  8.840.5 /  4.732.9 /  0.543.3 /  6.338.5 /  3.632.7 /  0.49992.68330.40 /  1029.330.30 /  10269 /  14.53.2 /  5.119 /  30.60.00 /  0
Wed1746.2 /  7.941 /  536.3 /  2.443.6 /  6.440 /  4.435.8 /  2.19996.29030.30 /  102630.24 /  1023.96 /  9.70.9 /  1.410 /  16.10.00 /  0
Thu1849.6 /  9.844.2 /  6.841.5 /  5.343.8 /  6.641.7 /  5.440.3 /  4.69991.17930.38 /  1028.730.28 /  1025.39 /  14.53.7 /  617 /  27.40.00 /  0
Fri1951.4 /  10.846.4 /  842.8 /  643.1 /  6.240.6 /  4.838.8 /  3.89080.36930.38 /  1028.730.30 /  102610 /  16.15.5 /  8.917 /  27.40.00 /  0
Sat2056.5 /  13.648.9 /  9.440.4 /  4.747.6 /  8.743.4 /  6.338.2 /  3.49481.77030.30 /  102630.19 /  1022.210 /  16.13.5 /  5.618 /  290.00 /  0
Sun2164.2 /  17.948.8 /  9.338.1 /  3.448.7 /  9.341.9 /  5.536.4 /  2.49678.85430.19 /  1022.229.97 /  1014.87 /  11.32 /  3.212 /  19.30.00 /  0
Mon2262.6 /  1749.6 /  9.836.7 /  2.651.1 /  10.644.8 /  7.134.3 /  1.39984.56530.08 /  1018.529.98 /  1015.18 /  12.92.1 /  3.413 /  20.90.08 /  2.03
Tue2350 /  1045 /  7.241.9 /  5.549.7 /  9.844.2 /  6.840.5 /  4.79996.89030.32 /  1026.630.08 /  1018.58 /  12.92.3 /  3.712 /  19.30.13 /  3.3
Wed2448.4 /  9.140.4 /  4.732 /  042.8 /  638.8 /  3.831.8 /  -0.19994.28130.37 /  1028.330.26 /  1024.66 /  9.71.1 /  1.813 /  20.90.00 /  0
Thu2546.6 /  8.142.2 /  5.738.1 /  3.443.8 /  6.641.3 /  5.237.9 /  3.39996.68930.26 /  1024.630.06 /  1017.87 /  11.31.8 /  2.912 /  19.30.00 /  0
Fri2638.1 /  3.436.2 /  2.335.1 /  1.737.9 /  3.336 /  2.234.8 /  1.699999830.06 /  1017.829.61 /  1002.67 /  11.32.2 /  3.513 /  20.90.07 /  1.78
Sat2760.5 /  15.848.4 /  9.135.1 /  1.750 /  1043.3 /  6.334.8 /  1.69983.96329.65 /  1003.929.58 /  1001.612 /  19.34.3 /  6.921 /  33.80.03 /  0.76
Sun2861.5 /  16.450.3 /  10.237.8 /  3.250 /  1045.3 /  7.437.5 /  3.19984.85929.64 /  1003.629.43 /  996.58 /  12.93.1 /  518 /  290.05 /  1.27
Mon2949.8 /  9.945 /  7.237.4 /  349.3 /  9.643.9 /  6.637.1 /  2.89995.98629.64 /  1003.629.42 /  996.29 /  14.52.6 /  4.214 /  22.50.64 /  16.26
Tue3037.4 /  335.1 /  1.733.4 /  0.837.1 /  2.833.6 /  0.930.9 /  -0.69994.18429.86 /  1011.129.64 /  1003.612 /  19.36.6 /  10.620 /  32.20.06 /  1.52
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb