^^
Meteo Knjazevac Station Historical Data
Daily Summary for June 4, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.8 °F /  29.9 °C 63.5 °F /  17.5 °C 72.4 °F /  22.4 °C
Dew Point: 65.9 °F /  18.8 °C 60.9 °F /  16.1 °C 63 °F /  17.2 °C
Humidity: 92% 45.8% 75%
Wind Speed: 13.4mph /  21.6km/h - 4.6mph /  7.4km/h
Wind Gust: 10.3mph /  16.6km/h - -
Wind- - SW
Pressure: 29.98 in /  1015.1 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for June 4, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 65.7 °F /  18.7 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa North 3.9mph /  6.3km/h 2.2mph /  3.5km/h 91.3% 0.00in /  0mm 0 W/m2
00:09 65.5 °F /  18.6 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa North 3.9mph /  6.3km/h 2.5mph /  4km/h 92% 0.00in /  0mm 0 W/m2
00:14 65.3 °F /  18.5 °C 62.9 °F /  17.2 °C 29.96in /  1014.4hPa NNW 3.9mph /  6.3km/h 3.1mph /  5km/h 92% 0.00in /  0mm 0 W/m2
00:19 65.2 °F /  18.4 °C 62.8 °F /  17.1 °C 29.96in /  1014.4hPa NNW 3.8mph /  6.1km/h 2.5mph /  4km/h 92% 0.00in /  0mm 0 W/m2
00:24 65.1 °F /  18.4 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa North 2.6mph /  4.2km/h 1.8mph /  2.9km/h 91% 0.00in /  0mm 0 W/m2
00:29 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa North 0.7mph /  1.1km/h 0.2mph /  0.3km/h 90% 0.00in /  0mm 0 W/m2
00:34 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa NNE 1.2mph /  1.9km/h 0.2mph /  0.3km/h 90% 0.00in /  0mm 0 W/m2
00:39 64.8 °F /  18.2 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa NW 2.5mph /  4km/h 3.1mph /  5km/h 90.4% 0.00in /  0mm 0 W/m2
00:44 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa North 2.8mph /  4.5km/h 2.5mph /  4km/h 92% 0.00in /  0mm 0 W/m2
00:49 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NE 2.7mph /  4.3km/h 2.5mph /  4km/h 92% 0.00in /  0mm 0 W/m2
00:54 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNE 2.4mph /  3.9km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm 0 W/m2
00:59 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa North 1.5mph /  2.4km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm 0 W/m2
01:04 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.6mph /  1km/h   92% 0.00in /  0mm 0 W/m2
01:09 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 1.7mph /  2.7km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm 0 W/m2
01:14 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa North 3mph /  4.8km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
01:19 65.1 °F /  18.4 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNE 3.6mph /  5.8km/h 3.1mph /  5km/h 91.8% 0.00in /  0mm 0 W/m2
01:24 64.9 °F /  18.3 °C 62.2 °F /  16.8 °C 29.96in /  1014.4hPa ENE 2.9mph /  4.7km/h 2mph /  3.2km/h 90.7% 0.00in /  0mm 0 W/m2
01:29 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa East 1.4mph /  2.3km/h 0.2mph /  0.3km/h 90% 0.00in /  0mm 0 W/m2
01:34 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa Calm     90% 0.00in /  0mm 0 W/m2
01:39 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa SSE 1mph /  1.6km/h 0.9mph /  1.4km/h 90% 0.00in /  0mm 0 W/m2
01:44 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.96in /  1014.4hPa SSW 1.3mph /  2.1km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 0 W/m2
01:49 64.9 °F /  18.3 °C 62.3 °F /  16.8 °C 29.96in /  1014.4hPa West 0.8mph /  1.3km/h 0.2mph /  0.3km/h 91.2% 0.00in /  0mm 0 W/m2
01:54 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 1.3mph /  2.1km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 0 W/m2
01:59 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 1.2mph /  1.9km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 0 W/m2
02:04 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.6mph /  1km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
02:09 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.7mph /  1.1km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
02:14 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa North 2.3mph /  3.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
02:19 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa NNE 1mph /  1.6km/h 0.9mph /  1.4km/h 92% 0.00in /  0mm 0 W/m2
02:24 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa NNE 0.1mph /  0.2km/h   92% 0.00in /  0mm 0 W/m2
02:29 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa North 1.9mph /  3.1km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
02:34 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa West 2.5mph /  4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
02:39 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa West 1.8mph /  2.9km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 0 W/m2
02:44 65 °F /  18.3 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm 0 W/m2
02:49 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 0.4mph /  0.6km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 0 W/m2
02:54 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 1.7mph /  2.7km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm 0 W/m2
02:59 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 1.7mph /  2.7km/h 0.9mph /  1.4km/h 92% 0.00in /  0mm 0 W/m2
03:04 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.4mph /  0.6km/h   92% 0.00in /  0mm 0 W/m2
03:09 65 °F /  18.3 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm 0 W/m2
03:14 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa NNW 0.9mph /  1.4km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
03:19 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa NW 2.3mph /  3.7km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 0 W/m2
03:24 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 29.96in /  1014.4hPa West 1.5mph /  2.4km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 0 W/m2
03:29 65 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.6mph /  1km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 0 W/m2
03:34 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NNW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 0 W/m2
03:39 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa NW 0.8mph /  1.3km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
03:44 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WSW 1mph /  1.6km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 0 W/m2
03:49 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WSW 2.1mph /  3.4km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 0 W/m2
03:54 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WSW 1.4mph /  2.3km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
03:59 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa West 1.1mph /  1.8km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
04:04 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WNW 0.9mph /  1.4km/h 0.4mph /  0.6km/h 92% 0.00in /  0mm 0 W/m2
04:09 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa West 1.3mph /  2.1km/h 0.9mph /  1.4km/h 92% 0.00in /  0mm 0 W/m2
04:14 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WSW 1.7mph /  2.7km/h 0.9mph /  1.4km/h 92% 0.00in /  0mm 0 W/m2
04:19 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.96in /  1014.4hPa WSW 2.3mph /  3.7km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 0 W/m2
04:24 64.8 °F /  18.2 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa WSW 2.4mph /  3.9km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 0 W/m2
04:29 64.8 °F /  18.2 °C 62.5 °F /  16.9 °C 29.96in /  1014.4hPa West 2.2mph /  3.5km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 0 W/m2
04:34 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa WNW 2.2mph /  3.5km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 0 W/m2
04:39 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa West 2.3mph /  3.7km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm 0 W/m2
04:44 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:49 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 1 W/m2
04:54 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 29.96in /  1014.4hPa SW 2.1mph /  3.4km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 2 W/m2
04:59 64.6 °F /  18.1 °C 62.2 °F /  16.8 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 2mph /  3.2km/h 92% 0.00in /  0mm 3 W/m2
05:04 64.6 °F /  18.1 °C 62.2 °F /  16.8 °C 29.96in /  1014.4hPa SW 2mph /  3.2km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm 5 W/m2
05:09 64.6 °F /  18.1 °C 62.2 °F /  16.8 °C 29.96in /  1014.4hPa WSW 1.7mph /  2.7km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm 8 W/m2
05:14 64.6 °F /  18.1 °C 62.2 °F /  16.8 °C 29.96in /  1014.4hPa WSW 0.4mph /  0.6km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm 11 W/m2
05:19 64.4 °F /  18 °C 62 °F /  16.7 °C 29.96in /  1014.4hPa SSW 1.9mph /  3.1km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 15 W/m2
05:24 64.4 °F /  18 °C 62 °F /  16.7 °C 29.96in /  1014.4hPa SW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 20 W/m2
05:29 64.5 °F /  18.1 °C 62.1 °F /  16.7 °C 29.97in /  1014.8hPa West 3mph /  4.8km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm 26 W/m2
05:34 64.5 °F /  18.1 °C 62.1 °F /  16.7 °C 29.97in /  1014.8hPa West 2mph /  3.2km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 29 W/m2
05:39 64.3 °F /  17.9 °C 61.9 °F /  16.6 °C 29.97in /  1014.8hPa SSW 2.3mph /  3.7km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm 35 W/m2
05:44 64 °F /  17.8 °C 61.7 °F /  16.5 °C 29.97in /  1014.8hPa SSE 2.6mph /  4.2km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm 45 W/m2
05:49 63.9 °F /  17.7 °C 61.6 °F /  16.4 °C 29.97in /  1014.8hPa SSE 2.5mph /  4km/h 2mph /  3.2km/h 92% 0.00in /  0mm 45 W/m2
05:54 63.8 °F /  17.7 °C 61.4 °F /  16.3 °C 29.97in /  1014.8hPa South 3.3mph /  5.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 59 W/m2
05:59 63.7 °F /  17.6 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa SSE 3.4mph /  5.5km/h 2mph /  3.2km/h 92% 0.00in /  0mm 83 W/m2
06:04 63.6 °F /  17.6 °C 61.2 °F /  16.2 °C 29.96in /  1014.4hPa SSE 2.9mph /  4.7km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm 87 W/m2
06:09 63.5 °F /  17.5 °C 61.1 °F /  16.2 °C 29.96in /  1014.4hPa ESE 1.9mph /  3.1km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 87 W/m2
06:14 63.5 °F /  17.5 °C 61.1 °F /  16.2 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm 94 W/m2
06:19 63.5 °F /  17.5 °C 61.1 °F /  16.2 °C 29.96in /  1014.4hPa NE 1.6mph /  2.6km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 131 W/m2
06:24 63.7 °F /  17.6 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa NE 1.5mph /  2.4km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm 134 W/m2
06:29 63.7 °F /  17.6 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa NNE 0.9mph /  1.4km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 169 W/m2
06:34 63.7 °F /  17.6 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa North 1.5mph /  2.4km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm 166 W/m2
06:39 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 29.97in /  1014.8hPa ENE 1.8mph /  2.9km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm 192 W/m2
06:44 63.9 °F /  17.7 °C 61 °F /  16.1 °C 29.97in /  1014.8hPa SSW 1.4mph /  2.3km/h 0.7mph /  1.1km/h 90.2% 0.00in /  0mm 204 W/m2
06:49 63.9 °F /  17.7 °C 60.9 °F /  16.1 °C 29.97in /  1014.8hPa ESE 1.8mph /  2.9km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 218 W/m2
06:54 64 °F /  17.8 °C 61 °F /  16.1 °C 29.97in /  1014.8hPa ENE 2.4mph /  3.9km/h 1.6mph /  2.6km/h 90% 0.00in /  0mm 239 W/m2
06:59 64 °F /  17.8 °C 61 °F /  16.1 °C 29.97in /  1014.8hPa NNE 0.4mph /  0.6km/h 0.4mph /  0.6km/h 90% 0.00in /  0mm 258 W/m2
07:04 64.1 °F /  17.8 °C 61.1 °F /  16.2 °C 29.97in /  1014.8hPa North 1.6mph /  2.6km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm 268 W/m2
07:09 64.3 °F /  17.9 °C 61.3 °F /  16.3 °C 29.97in /  1014.8hPa NW 2.8mph /  4.5km/h 1.3mph /  2.1km/h 90% 0.00in /  0mm 277 W/m2
07:14 64.4 °F /  18 °C 61.4 °F /  16.3 °C 29.97in /  1014.8hPa WNW 2.7mph /  4.3km/h 2mph /  3.2km/h 90% 0.00in /  0mm 296 W/m2
07:19 64.5 °F /  18.1 °C 61.5 °F /  16.4 °C 29.97in /  1014.8hPa NW 2.1mph /  3.4km/h 0.4mph /  0.6km/h 90% 0.00in /  0mm 309 W/m2
07:24 64.6 °F /  18.1 °C 61.6 °F /  16.4 °C 29.97in /  1014.8hPa NNW 2.8mph /  4.5km/h 2mph /  3.2km/h 90% 0.00in /  0mm 321 W/m2
07:29 64.8 °F /  18.2 °C 61.8 °F /  16.6 °C 29.98in /  1015.1hPa NW 4.4mph /  7.1km/h 3.4mph /  5.5km/h 90% 0.00in /  0mm 337 W/m2
07:34 64.8 °F /  18.2 °C 61.8 °F /  16.6 °C 29.98in /  1015.1hPa NW 2.4mph /  3.9km/h 1.3mph /  2.1km/h 89.8% 0.00in /  0mm 352 W/m2
07:39 65 °F /  18.3 °C 61.9 °F /  16.6 °C 29.98in /  1015.1hPa WNW 2.2mph /  3.5km/h 1.3mph /  2.1km/h 89.8% 0.00in /  0mm 370 W/m2
07:44 65.1 °F /  18.4 °C 61.8 °F /  16.6 °C 29.98in /  1015.1hPa NW 2mph /  3.2km/h 1.3mph /  2.1km/h 89% 0.00in /  0mm 389 W/m2
07:49 65.4 °F /  18.6 °C 62.1 °F /  16.7 °C 29.98in /  1015.1hPa WNW 3.2mph /  5.1km/h 2.7mph /  4.3km/h 89% 0.00in /  0mm 410 W/m2
07:54 65.7 °F /  18.7 °C 62.4 °F /  16.9 °C 29.98in /  1015.1hPa WSW 2.7mph /  4.3km/h 2.2mph /  3.5km/h 89% 0.00in /  0mm 426 W/m2
07:59 66.1 °F /  18.9 °C 62.8 °F /  17.1 °C 29.98in /  1015.1hPa SW 3mph /  4.8km/h 3.1mph /  5km/h 89% 0.00in /  0mm 450 W/m2
08:04 66.6 °F /  19.2 °C 63.2 °F /  17.3 °C 29.97in /  1014.8hPa SSW 3.1mph /  5km/h 3.1mph /  5km/h 89% 0.00in /  0mm 460 W/m2
08:09 67 °F /  19.4 °C 63.6 °F /  17.6 °C 29.98in /  1015.1hPa SW 3.2mph /  5.1km/h 2.2mph /  3.5km/h 88.6% 0.00in /  0mm 481 W/m2
08:14 67.8 °F /  19.9 °C 64 °F /  17.8 °C 29.98in /  1015.1hPa SW 2.6mph /  4.2km/h 2mph /  3.2km/h 87.6% 0.00in /  0mm 495 W/m2
08:19 68.9 °F /  20.5 °C 64.4 °F /  18 °C 29.98in /  1015.1hPa SW 3.4mph /  5.5km/h 2.5mph /  4km/h 85.6% 0.00in /  0mm 513 W/m2
08:24 69.8 °F /  21 °C 64.8 °F /  18.2 °C 29.98in /  1015.1hPa SW 3mph /  4.8km/h 2.7mph /  4.3km/h 84% 0.00in /  0mm 530 W/m2
08:29 70.5 °F /  21.4 °C 64.7 °F /  18.2 °C 29.98in /  1015.1hPa SW 3.1mph /  5km/h 2mph /  3.2km/h 82% 0.00in /  0mm 542 W/m2
08:34 71.1 °F /  21.7 °C 64.9 °F /  18.3 °C 29.98in /  1015.1hPa SSE 3.8mph /  6.1km/h 3.6mph /  5.8km/h 81% 0.00in /  0mm 565 W/m2
08:39 71.1 °F /  21.7 °C 64.5 °F /  18.1 °C 29.98in /  1015.1hPa SE 2.5mph /  4km/h 1.3mph /  2.1km/h 79.8% 0.00in /  0mm 576 W/m2
08:44 71.1 °F /  21.7 °C 64.2 °F /  17.9 °C 29.97in /  1014.8hPa SE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 78.8% 0.00in /  0mm 589 W/m2
08:49 71.3 °F /  21.8 °C 64.5 °F /  18.1 °C 29.97in /  1014.8hPa South 1.6mph /  2.6km/h 0.9mph /  1.4km/h 79% 0.00in /  0mm 603 W/m2
08:54 72.1 °F /  22.3 °C 65.3 °F /  18.5 °C 29.97in /  1014.8hPa SW 1.7mph /  2.7km/h 1.1mph /  1.8km/h 79% 0.00in /  0mm 621 W/m2
08:59 73 °F /  22.8 °C 65.8 °F /  18.8 °C 29.97in /  1014.8hPa West 3.1mph /  5km/h 2.5mph /  4km/h 78.1% 0.00in /  0mm 636 W/m2
09:04 73.5 °F /  23.1 °C 65.6 °F /  18.7 °C 29.97in /  1014.8hPa ENE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 76.4% 0.00in /  0mm 649 W/m2
09:09 73.8 °F /  23.2 °C 65.5 °F /  18.6 °C 29.97in /  1014.8hPa ESE 3.8mph /  6.1km/h 3.4mph /  5.5km/h 75.7% 0.00in /  0mm 635 W/m2
09:14 73.7 °F /  23.2 °C 65.5 °F /  18.6 °C 29.97in /  1014.8hPa ENE 4.2mph /  6.8km/h 2.2mph /  3.5km/h 75.6% 0.00in /  0mm 631 W/m2
09:19 74.2 °F /  23.4 °C 65.4 °F /  18.6 °C 29.97in /  1014.8hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 74.2% 0.00in /  0mm 685 W/m2
09:24 74.8 °F /  23.8 °C 65.8 °F /  18.8 °C 29.97in /  1014.8hPa West 3.8mph /  6.1km/h 2.7mph /  4.3km/h 73.6% 0.00in /  0mm 711 W/m2
09:29 75.2 °F /  24 °C 65.7 °F /  18.7 °C 29.97in /  1014.8hPa West 4.3mph /  6.9km/h 3.4mph /  5.5km/h 72.4% 0.00in /  0mm 721 W/m2
09:34 75.6 °F /  24.2 °C 65.9 °F /  18.8 °C 29.97in /  1014.8hPa West 2.6mph /  4.2km/h 0.9mph /  1.4km/h 72% 0.00in /  0mm 736 W/m2
09:39 75.8 °F /  24.3 °C 65.7 °F /  18.7 °C 29.97in /  1014.8hPa WSW 5.5mph /  8.9km/h 4.2mph /  6.8km/h 71% 0.00in /  0mm 753 W/m2
09:44 75.6 °F /  24.2 °C 65.1 °F /  18.4 °C 29.97in /  1014.8hPa South 4.3mph /  6.9km/h 3.4mph /  5.5km/h 70% 0.00in /  0mm 769 W/m2
09:49 76.1 °F /  24.5 °C 65.5 °F /  18.6 °C 29.97in /  1014.8hPa SSW 3.1mph /  5km/h 3.4mph /  5.5km/h 69.8% 0.00in /  0mm 775 W/m2
09:54 76.7 °F /  24.8 °C 65.4 °F /  18.6 °C 29.97in /  1014.8hPa SSW 4.3mph /  6.9km/h 3.4mph /  5.5km/h 68.2% 0.00in /  0mm 822 W/m2
09:59 77.3 °F /  25.2 °C 65.6 °F /  18.7 °C 29.97in /  1014.8hPa SW 6.5mph /  10.5km/h 4.5mph /  7.2km/h 67.3% 0.00in /  0mm 832 W/m2
10:04 77.8 °F /  25.4 °C 65.5 °F /  18.6 °C 29.97in /  1014.8hPa SW 6.1mph /  9.8km/h 5.1mph /  8.2km/h 66% 0.00in /  0mm 830 W/m2
10:09 78.3 °F /  25.7 °C 65.2 °F /  18.4 °C 29.97in /  1014.8hPa WSW 6.3mph /  10.1km/h 3.8mph /  6.1km/h 64.2% 0.00in /  0mm 848 W/m2
10:14 78.3 °F /  25.7 °C 65 °F /  18.3 °C 29.97in /  1014.8hPa SW 8.3mph /  13.4km/h 5.8mph /  9.3km/h 63.8% 0.00in /  0mm 875 W/m2
10:19 78.3 °F /  25.7 °C 64.6 °F /  18.1 °C 29.97in /  1014.8hPa SSW 7.6mph /  12.2km/h 5.6mph /  9km/h 63% 0.00in /  0mm 883 W/m2
10:24 78.1 °F /  25.6 °C 64.8 °F /  18.2 °C 29.97in /  1014.8hPa SSW 6.5mph /  10.5km/h 5.4mph /  8.7km/h 63.8% 0.00in /  0mm 885 W/m2
10:29 78.5 °F /  25.8 °C 65.3 °F /  18.5 °C 29.97in /  1014.8hPa SW 5.6mph /  9km/h 4.2mph /  6.8km/h 64% 0.00in /  0mm 877 W/m2
10:34 78.7 °F /  25.9 °C 65.5 °F /  18.6 °C 29.96in /  1014.4hPa SW 7.3mph /  11.7km/h 7.2mph /  11.6km/h 64% 0.00in /  0mm 891 W/m2
10:39 79.3 °F /  26.3 °C 65.7 °F /  18.7 °C 29.96in /  1014.4hPa SW 9.1mph /  14.6km/h 7.6mph /  12.2km/h 63.3% 0.00in /  0mm 716 W/m2
10:44 79.4 °F /  26.3 °C 65.2 °F /  18.4 °C 29.97in /  1014.8hPa SW 7.4mph /  11.9km/h 6.7mph /  10.8km/h 61.8% 0.00in /  0mm 863 W/m2
10:49 79.4 °F /  26.3 °C 64.9 °F /  18.3 °C 29.96in /  1014.4hPa SW 9.8mph /  15.8km/h 9.2mph /  14.8km/h 61.3% 0.00in /  0mm 921 W/m2
10:54 79.4 °F /  26.3 °C 64 °F /  17.8 °C 29.96in /  1014.4hPa SW 7.4mph /  11.9km/h 6.7mph /  10.8km/h 59.3% 0.00in /  0mm 920 W/m2
10:59 79.7 °F /  26.5 °C 64.6 °F /  18.1 °C 29.96in /  1014.4hPa SW 10.4mph /  16.7km/h 7.2mph /  11.6km/h 60% 0.00in /  0mm 926 W/m2
11:04 80.1 °F /  26.7 °C 64.7 °F /  18.2 °C 29.96in /  1014.4hPa SW 9.9mph /  15.9km/h 6mph /  9.7km/h 59.6% 0.00in /  0mm 932 W/m2
11:09 80.3 °F /  26.8 °C 65 °F /  18.3 °C 29.96in /  1014.4hPa SW 9.9mph /  15.9km/h 8.5mph /  13.7km/h 59.5% 0.00in /  0mm 937 W/m2
11:14 80.5 °F /  26.9 °C 64.4 °F /  18 °C 29.96in /  1014.4hPa SW 8.1mph /  13km/h 5.4mph /  8.7km/h 58% 0.00in /  0mm 906 W/m2
11:19 80.8 °F /  27.1 °C 64.5 °F /  18.1 °C 29.96in /  1014.4hPa SW 11.5mph /  18.5km/h 8.9mph /  14.3km/h 57.8% 0.00in /  0mm 949 W/m2
11:24 80.4 °F /  26.9 °C 64.2 °F /  17.9 °C 29.96in /  1014.4hPa SW 9.9mph /  15.9km/h 7.4mph /  11.9km/h 57.8% 0.00in /  0mm 958 W/m2
11:29 80.5 °F /  26.9 °C 63.7 °F /  17.6 °C 29.96in /  1014.4hPa SW 8.8mph /  14.2km/h 8.5mph /  13.7km/h 56.5% 0.00in /  0mm 965 W/m2
11:34 80.7 °F /  27.1 °C 63.1 °F /  17.3 °C 29.96in /  1014.4hPa SW 11.2mph /  18km/h 8.7mph /  14km/h 55% 0.00in /  0mm 972 W/m2
11:39 80.7 °F /  27.1 °C 63.6 °F /  17.6 °C 29.96in /  1014.4hPa SW 9.6mph /  15.4km/h 8mph /  12.9km/h 56% 0.00in /  0mm 972 W/m2
11:44 81.1 °F /  27.3 °C 64.2 °F /  17.9 °C 29.96in /  1014.4hPa SW 10.7mph /  17.2km/h 8.7mph /  14km/h 56.6% 0.00in /  0mm 980 W/m2
