^^
Meteo Knjazevac Station Historical Data
Monthly Summary for March 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79.2 °F /  26.2 °C 21.7 °F /  -5.7 °C 45.6 °F /  7.6 °C
Dew Point: 51.3 °F /  10.7 °C 18.9 °F /  -7.3 °C 36.1 °F /  2.3 °C
Humidity: 99% 19% 73%
Wind Speed: 18mph /  29km/h - 3.4mph /  5.5km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.75 in /  1007.3 hPa -
Precipitation: 3.21 in /  81.5 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun160.7 /  15.947.5 /  8.631.8 /  -0.137.8 /  3.232.3 /  0.227.2 /  -2.78657.83530.12 /  1019.929.92 /  1013.110 /  16.13.2 /  5.123 /  370.00 /  0
Mon270.5 /  21.457.8 /  14.349.5 /  9.748.2 /  941 /  533.7 /  0.965544129.92 /  1013.129.84 /  1010.418 /  295.9 /  9.533 /  53.10.03 /  0.76
Tue372.1 /  22.357.9 /  14.448 /  8.945.5 /  7.542.8 /  639.9 /  4.47559.63529.84 /  1010.429.75 /  1007.313 /  20.94.2 /  6.828 /  45.10.00 /  0
Wed452 /  11.146.9 /  8.342.4 /  5.850 /  1044.6 /  739.1 /  3.99991.77529.95 /  1014.129.76 /  1007.78 /  12.93.1 /  517 /  27.40.78 /  19.81
Thu549.6 /  9.841.6 /  5.329.7 /  -1.339 /  3.935.1 /  1.727.1 /  -2.79078.36029.97 /  1014.829.91 /  1012.89 /  14.55.1 /  8.223 /  370.00 /  0
Fri655.9 /  13.343.1 /  6.226.8 /  -2.942.2 /  5.734.9 /  1.625 /  -3.995754929.91 /  1012.829.78 /  1008.48 /  12.92.7 /  4.316 /  25.70.09 /  2.29
Sat762.8 /  17.150 /  1040.6 /  4.848.2 /  944.7 /  7.139.6 /  4.29883.95530.05 /  1017.529.84 /  1010.410 /  16.12.3 /  3.721 /  33.80.68 /  17.27
Sun846 /  7.842.4 /  5.840.1 /  4.545.2 /  7.340.1 /  4.537 /  2.89991.68330.16 /  1021.230.04 /  1017.27 /  11.32.9 /  4.714 /  22.50.34 /  8.64
Mon944.1 /  6.740.3 /  4.634.9 /  1.641.2 /  5.138.2 /  3.433.8 /  19992.48130.13 /  1020.229.98 /  1015.13 /  4.80.8 /  1.38 /  12.90.25 /  6.35
Tue1042.1 /  5.640.6 /  4.837.9 /  3.340.6 /  4.839.2 /  437.4 /  39994.78930.12 /  1019.929.97 /  1014.89 /  14.53.1 /  518 /  290.59 /  14.99
Wed1158.6 /  14.849.5 /  9.740.8 /  4.946 /  7.841.1 /  5.138 /  3.390745430.21 /  1022.930.12 /  1019.99 /  14.53.6 /  5.817 /  27.40.00 /  0
Thu1274.8 /  23.854.7 /  12.636.3 /  2.451 /  10.643.5 /  6.434.5 /  1.49569.34030.25 /  1024.330.07 /  1018.27 /  11.32.1 /  3.414 /  22.50.00 /  0
Fri1379.2 /  26.258.7 /  14.839.6 /  4.251.3 /  10.745 /  7.237 /  2.89364.83430.12 /  1019.929.90 /  1012.49 /  14.53.5 /  5.616 /  25.70.00 /  0
Sat1453.4 /  11.948.3 /  9.143.5 /  6.442.8 /  638.6 /  3.734.6 /  1.49069.95030.17 /  1021.630.11 /  1019.59 /  14.52.2 /  3.515 /  24.10.06 /  1.52
Sun1543.5 /  6.439 /  3.934.7 /  1.540.8 /  4.936.2 /  2.332.9 /  0.59689.67930.45 /  103130.15 /  1020.912 /  19.34.2 /  6.828 /  45.10.05 /  1.27
Mon1654.9 /  12.739.7 /  4.327.3 /  -2.635 /  1.730.2 /  -124 /  -4.49571.54530.52 /  1033.430.45 /  10318 /  12.92.6 /  4.218 /  290.00 /  0
Tue1766.6 /  19.244 /  6.721.7 /  -5.736.9 /  2.729.4 /  -1.418.9 /  -7.39361.73030.49 /  1032.430.29 /  1025.69 /  14.52.8 /  4.520 /  32.20.00 /  0
Wed1864 /  17.846 /  7.830.7 /  -0.738.5 /  3.631.4 /  -0.325.8 /  -3.485603230.41 /  1029.730.35 /  1027.77 /  11.32 /  3.218 /  290.00 /  0
Thu1968.7 /  20.448 /  8.927.9 /  -2.339.7 /  4.332.3 /  0.223.7 /  -4.68658.83030.41 /  1029.730.22 /  1023.26 /  9.71.9 /  3.112 /  19.30.00 /  0
Fri2075.9 /  24.453.2 /  11.832.2 /  0.142.2 /  5.735.4 /  1.927 /  -2.88355.62830.28 /  1025.330.12 /  1019.96 /  9.71.9 /  3.111 /  17.70.00 /  0
Sat2175.9 /  24.455.4 /  1336.3 /  2.444.8 /  7.134.7 /  1.530.2 /  -18652.81930.13 /  1020.229.92 /  1013.110 /  16.13.5 /  5.620 /  32.20.00 /  0
Sun2248.6 /  9.243.6 /  6.435.8 /  2.141.1 /  5.134.6 /  1.427.1 /  -2.78370.75830.24 /  1023.930.03 /  1016.812 /  19.36 /  9.723 /  370.00 /  0
Mon2335.6 /  231.8 /  -0.129.8 /  -1.231.1 /  -0.529.1 /  -1.626.3 /  -3.29690.16930.26 /  1024.630.18 /  1021.97 /  11.31 /  1.615 /  24.10.32 /  8.13
Tue2433.8 /  132.2 /  0.130.6 /  -0.830.8 /  -0.727.1 /  -2.724.8 /  -49681.47330.28 /  1025.330.14 /  1020.517 /  27.45.7 /  9.233 /  53.10.01 /  0.25
Wed2541 /  535.4 /  1.932.9 /  0.531.3 /  -0.428.4 /  -225.8 /  -3.48175.46830.33 /  102730.24 /  1023.912 /  19.35.9 /  9.529 /  46.70.00 /  0
Thu2646 /  7.840.6 /  4.836 /  2.238.2 /  3.434.5 /  1.429.8 /  -1.28878.97230.25 /  1024.330.18 /  1021.913 /  20.96.6 /  10.635 /  56.30.00 /  0
Fri2753.9 /  12.245.2 /  7.337.6 /  3.141.4 /  5.237.6 /  3.134.4 /  1.39075.76030.19 /  1022.230.07 /  1018.212 /  19.35.8 /  9.326 /  41.80.00 /  0
Sat2864.4 /  1846.4 /  830.7 /  -0.742.9 /  6.135.2 /  1.828.3 /  -2.19468.64030.11 /  1019.529.95 /  1014.18 /  12.92.2 /  3.520 /  32.20.00 /  0
Sun2965.3 /  18.549.5 /  9.732.2 /  0.144.1 /  6.736.7 /  2.628.5 /  -1.989643829.99 /  1015.529.89 /  1012.110 /  16.12.3 /  3.721 /  33.80.01 /  0.25
Mon3060.6 /  15.947.4 /  8.634.9 /  1.640 /  4.435.9 /  2.230.8 /  -0.78866.14430.12 /  1019.929.98 /  1015.112 /  19.34.1 /  6.624 /  38.60.00 /  0
Tue3145 /  7.238.2 /  3.432 /  033.9 /  1.129.4 /  -1.423.8 /  -4.69572.54430.23 /  1023.630.12 /  1019.99 /  14.53.4 /  5.520 /  32.20.00 /  0
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb