^^
Meteo Knjazevac Station Historical Data
Daily Summary for May 05, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.2 °C 8.2 °C 16.1 °C
Dew Point: 14.8 °C 7.3 °C 11.2 °C
Humidity: 97% 40% 76%
Wind Speed: 30.1km/h 0km/h 6.6km/h
Wind Gust: 32.2km/h - -
Wind- - SSW
Pressure: 1019.2 hPa 1014.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 12.5 °C 11.4 °C 1017.8 hPa Calm   1.6 km/h 93% 0 mm 0 W/m2
00:09 12.5 °C 11.4 °C 1017.8 hPa Calm     93% 0 mm 0 W/m2
00:14 12.4 °C 11.3 °C 1017.8 hPa Calm     93% 0 mm 0 W/m2
00:19 12.4 °C 11.3 °C 1017.8 hPa Calm     93% 0 mm 0 W/m2
00:24 12.4 °C 11.3 °C 1017.8 hPa SW 1 km/h 0.3 km/h 93% 0 mm 0 W/m2
00:29 12.3 °C 11.2 °C 1017.8 hPa SW 1.6 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:34 12.3 °C 11.2 °C 1017.8 hPa WSW 1.4 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:39 12.3 °C 11.2 °C 1017.8 hPa WSW 1.3 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:44 12.2 °C 11.1 °C 1017.8 hPa SW 3.2 km/h 2.6 km/h 93% 0 mm 0 W/m2
00:49 12.2 °C 11.1 °C 1017.8 hPa SW 2.9 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:54 12.1 °C 10.9 °C 1017.8 hPa SW 1 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:59 12 °C 10.9 °C 1017.8 hPa SW 1.9 km/h 3.2 km/h 93% 0 mm 0 W/m2
01:04 12 °C 10.9 °C 1017.8 hPa South 4.2 km/h 4.8 km/h 93% 0 mm 0 W/m2
01:09 11.9 °C 10.8 °C 1017.8 hPa South 3.2 km/h 4.8 km/h 93% 0 mm 0 W/m2
01:14 11.8 °C 10.7 °C 1017.8 hPa South 3.5 km/h 3.2 km/h 93% 0 mm 0 W/m2
01:19 11.7 °C 10.6 °C 1017.8 hPa SSW 3.2 km/h 4.8 km/h 93% 0 mm 0 W/m2
01:24 11.6 °C 10.5 °C 1017.8 hPa South 2.4 km/h 3.2 km/h 93% 0 mm 0 W/m2
01:29 11.6 °C 10.6 °C 1017.8 hPa South 1.1 km/h 3.2 km/h 93.6% 0 mm 0 W/m2
01:34 11.6 °C 10.7 °C 1017.8 hPa South 1.8 km/h 1.6 km/h 94% 0 mm 0 W/m2
01:39 11.6 °C 10.6 °C 1017.8 hPa SSW 2.6 km/h 2.6 km/h 94% 0 mm 0 W/m2
01:44 11.6 °C 10.6 °C 1017.8 hPa SW 2.7 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:49 11.5 °C 10.6 °C 1017.8 hPa SSW 2.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:54 11.4 °C 10.5 °C 1017.8 hPa SSW 4.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
01:59 11.4 °C 10.4 °C 1017.8 hPa SSW 1.8 km/h 4.8 km/h 94% 0 mm 0 W/m2
02:04 11.3 °C 10.4 °C 1017.5 hPa SW 0.2 km/h 1.6 km/h 94% 0 mm 0 W/m2
02:09 11.3 °C 10.4 °C 1017.5 hPa SW 3.2 km/h 2.9 km/h 94% 0 mm 0 W/m2
02:14 11.4 °C 10.4 °C 1017.5 hPa WSW 2.9 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:19 11.4 °C 10.4 °C 1017.5 hPa WSW 3.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:24 11.4 °C 10.4 °C 1017.5 hPa West 2.6 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:29 11.4 °C 10.4 °C 1017.5 hPa Calm   3.2 km/h 94% 0 mm 0 W/m2
02:34 11.3 °C 10.4 °C 1017.5 hPa Calm     94% 0 mm 0 W/m2
02:39 11.3 °C 10.4 °C 1017.8 hPa Calm     94% 0 mm 0 W/m2
02:44 11.3 °C 10.4 °C 1017.8 hPa NNW 2.3 km/h 1.4 km/h 94% 0 mm 0 W/m2
02:49 11.3 °C 10.4 °C 1017.8 hPa North 3.9 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:54 11.3 °C 10.4 °C 1017.8 hPa Calm   4.8 km/h 94% 0 mm 0 W/m2
02:59 11.3 °C 10.3 °C 1017.8 hPa NE 1 km/h 2.6 km/h 94% 0 mm 0 W/m2
03:04 11.2 °C 10.2 °C 1017.8 hPa North 2.7 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:09 11 °C 10.1 °C 1017.8 hPa WSW 2.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:14 10.8 °C 9.9 °C 1017.8 hPa NW 0.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:19 10.8 °C 9.8 °C 1017.8 hPa WNW 2.1 km/h 1.8 km/h 94% 0 mm 0 W/m2
03:24 10.7 °C 9.8 °C 1017.8 hPa West 3.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:29 10.6 °C 9.7 °C 1017.8 hPa West 1.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:34 10.6 °C 9.6 °C 1017.8 hPa WNW 3.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:39 10.4 °C 9.5 °C 1017.8 hPa WSW 3.7 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:44 10.2 °C 9.3 °C 1017.8 hPa WSW 3.9 km/h 4.8 km/h 94% 0 mm 0 W/m2
03:49 10.2 °C 9.2 °C 1017.8 hPa WSW 4.8 km/h 4.8 km/h 94% 0 mm 0 W/m2
03:54 10.1 °C 9.1 °C 1018.2 hPa WNW 4.3 km/h 4.8 km/h 94% 0 mm 0 W/m2
03:59 10 °C 9.1 °C 1018.2 hPa NNW 3.5 km/h 4.8 km/h 94% 0 mm 0 W/m2
04:04 9.9 °C 9 °C 1018.2 hPa NW 3.5 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:09 9.8 °C 8.8 °C 1018.2 hPa WSW 3.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:14 9.7 °C 8.7 °C 1017.8 hPa SW 2.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:19 9.6 °C 8.7 °C 1017.8 hPa WSW 0.3 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:24 9.5 °C 8.6 °C 1018.2 hPa NW 0.3 km/h 1.8 km/h 94% 0 mm 0 W/m2
04:29 9.4 °C 8.5 °C 1018.2 hPa NNW 3.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:34 9.4 °C 8.5 °C 1018.2 hPa NNE 2.1 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:39 9.4 °C 8.5 °C 1018.2 hPa East 3.4 km/h 3.2 km/h 94% 0 mm 0 W/m2
04:44 9.4 °C 8.5 °C 1018.2 hPa SSE 6 km/h 4.8 km/h 94% 0 mm 0 W/m2
04:49 9.4 °C 8.6 °C 1018.2 hPa SE 3.5 km/h 8 km/h 94% 0 mm 0 W/m2
04:54 9.5 °C 8.6 °C 1018.2 hPa South 4.7 km/h 4.8 km/h 94% 0 mm 0 W/m2
04:59 9.3 °C 8.4 °C 1018.2 hPa SW 4.2 km/h 4.8 km/h 94% 0 mm 0 W/m2
05:04 9.3 °C 8.3 °C 1018.2 hPa WSW 1.8 km/h 4.8 km/h 94% 0 mm 0 W/m2
05:09 9.2 °C 8.3 °C 1018.2 hPa Calm   3.2 km/h 94% 0 mm 1 W/m2
05:14 9.2 °C 8.3 °C 1018.2 hPa NW 1.4 km/h 2.6 km/h 94% 0 mm 2 W/m2
05:19 9.1 °C 8.1 °C 1018.2 hPa West 2.9 km/h 3.2 km/h 94% 0 mm 4 W/m2
05:24 8.9 °C 8 °C 1018.2 hPa SW 3.9 km/h 3.5 km/h 94% 0 mm 6 W/m2
05:29 8.9 °C 8 °C 1018.5 hPa SE 6.1 km/h 4.8 km/h 94% 0 mm 9 W/m2
05:34 8.9 °C 8.1 °C 1018.5 hPa ESE 6.6 km/h 8 km/h 94% 0 mm 13 W/m2
05:39 9 °C 8.1 °C 1018.5 hPa SE 4.2 km/h 8 km/h 94% 0 mm 17 W/m2
05:44 8.9 °C 8.1 °C 1018.5 hPa South 5 km/h 4.8 km/h 94% 0 mm 22 W/m2
05:49 8.8 °C 7.9 °C 1018.5 hPa WSW 3.2 km/h 4.8 km/h 94% 0 mm 26 W/m2
05:54 8.8 °C 7.8 °C 1018.8 hPa West 2.9 km/h 3.2 km/h 94% 0 mm 32 W/m2
05:59 8.7 °C 7.8 °C 1018.8 hPa West 5 km/h 3.5 km/h 94% 0 mm 43 W/m2
06:04 8.7 °C 7.7 °C 1018.8 hPa West 5.5 km/h 4.8 km/h 94% 0 mm 51 W/m2
06:09 8.6 °C 7.7 °C 1018.8 hPa WSW 6.9 km/h 6.1 km/h 94% 0 mm 61 W/m2
06:14 8.4 °C 7.6 °C 1018.8 hPa WSW 6.3 km/h 8 km/h 94% 0 mm 67 W/m2
06:19 8.3 °C 7.4 °C 1018.8 hPa West 5.5 km/h 8 km/h 94% 0 mm 79 W/m2
06:24 8.3 °C 7.4 °C 1018.8 hPa West 3.5 km/h 8 km/h 94% 0 mm 88 W/m2
06:29 8.3 °C 7.3 °C 1018.8 hPa WSW 1.6 km/h 3.2 km/h 94% 0 mm 100 W/m2
06:34 8.2 °C 7.3 °C 1018.8 hPa West 1.6 km/h 3.5 km/h 94% 0 mm 114 W/m2
06:39 8.3 °C 7.4 °C 1018.8 hPa NW 4.8 km/h 4.8 km/h 94% 0 mm 130 W/m2
06:44 8.4 °C 7.5 °C 1018.8 hPa NW 3.7 km/h 4.8 km/h 94% 0 mm 144 W/m2
06:49 8.5 °C 7.6 °C 1018.8 hPa WNW 3.9 km/h 4.8 km/h 94% 0 mm 159 W/m2
06:54 8.7 °C 7.8 °C 1018.8 hPa WNW 3.5 km/h 3.2 km/h 94% 0 mm 174 W/m2
06:59 8.9 °C 8.1 °C 1018.8 hPa WNW 4.3 km/h 3.2 km/h 94.4% 0 mm 190 W/m2
07:04 9.1 °C 8.3 °C 1018.8 hPa WNW 3.5 km/h 6.4 km/h 95% 0 mm 204 W/m2
07:09 9.2 °C 8.5 °C 1018.8 hPa West 2.1 km/h 3.2 km/h 95% 0 mm 219 W/m2
07:14 9.3 °C 8.6 °C 1019.2 hPa WSW 2.9 km/h 2.9 km/h 95% 0 mm 235 W/m2
07:19 9.4 °C 8.7 °C 1019.2 hPa WSW 3.4 km/h 3.2 km/h 95% 0 mm 251 W/m2
07:24 9.6 °C 8.8 °C 1019.2 hPa WSW 3.5 km/h 3.2 km/h 95% 0 mm 267 W/m2
07:29 9.7 °C 8.9 °C 1019.2 hPa West 4.2 km/h 3.2 km/h 95% 0 mm 285 W/m2
07:34 9.8 °C 9.3 °C 1019.2 hPa West 3.9 km/h 4.8 km/h 96.4% 0 mm 302 W/m2
07:39 9.9 °C 9.5 °C 1019.2 hPa WNW 1.8 km/h 4.8 km/h 97% 0 mm 318 W/m2
07:44 10.1 °C 9.7 °C 1019.2 hPa NW 2.7 km/h 3.2 km/h 97% 0 mm 335 W/m2
07:49 10.3 °C 9.9 °C 1019.2 hPa WNW 2.9 km/h 3.2 km/h 97% 0 mm 353 W/m2
07:54 10.5 °C 10.1 °C 1019.2 hPa WSW 1.8 km/h 3.2 km/h 97% 0 mm 370 W/m2
07:59 10.6 °C 10.2 °C 1019.2 hPa WSW 1.8 km/h 1.6 km/h 97% 0 mm 385 W/m2
08:04 10.8 °C 10.3 °C 1019.2 hPa SW 3.2 km/h 1.8 km/h 97% 0 mm 402 W/m2
08:09 11 °C 10.6 °C 1019.2 hPa SSW 3.5 km/h 3.2 km/h 97% 0 mm 418 W/m2
08:14 11.3 °C 10.8 °C 1019.2 hPa SSW 2.9 km/h 3.2 km/h 97% 0 mm 435 W/m2
08:19 11.6 °C 11.2 °C 1019.2 hPa SW 1.8 km/h 3.2 km/h 97% 0 mm 452 W/m2
08:24 12.1 °C 11.6 °C 1019.2 hPa SW 2.9 km/h 2.6 km/h 96.8% 0 mm 469 W/m2
08:29 12.8 °C 11.9 °C 1019.2 hPa South 3.5 km/h 3.2 km/h 94.3% 0 mm 483 W/m2
08:34 13.3 °C 12.3 °C 1019.2 hPa South 2.7 km/h 3.2 km/h 93.9% 0 mm 499 W/m2
08:39 13.9 °C 12.5 °C 1019.2 hPa SW 4.3 km/h 4.8 km/h 91.3% 0 mm 516 W/m2
08:44 14.3 °C 12.7 °C 1019.2 hPa South 4.5 km/h 4.8 km/h 89.8% 0 mm 530 W/m2
08:49 14.6 °C 12.7 °C 1019.2 hPa SSE 5 km/h 4.8 km/h 88.3% 0 mm 548 W/m2
08:54 14.8 °C 12.8 °C 1019.2 hPa SSE 5.5 km/h 6.4 km/h 87.8% 0 mm 564 W/m2
08:59 15.1 °C 13.1 °C 1018.8 hPa South 4 km/h 6.4 km/h 88% 0 mm 581 W/m2
09:04 15.4 °C 13.2 °C 1018.8 hPa South 6.3 km/h 6.4 km/h 86.5% 0 mm 597 W/m2
09:09 15.8 °C 13.6 °C 1018.8 hPa SSE 6 km/h 8 km/h 86.9% 0 mm 611 W/m2
09:14 16.2 °C 13.7 °C 1018.8 hPa SSW 5.3 km/h 8 km/h 85.3% 0 mm 628 W/m2
09:19 16.3 °C 13.3 °C 1018.8 hPa SSE 7.4 km/h 8 km/h 82.1% 0 mm 643 W/m2
09:24 16.4 °C 13.1 °C 1018.8 hPa SE 6 km/h 8 km/h 81.1% 0 mm 653 W/m2
09:29 16.7 °C 13.4 °C 1018.8 hPa South 3.9 km/h 8 km/h 81.2% 0 mm 673 W/m2
09:34 16.9 °C 13.7 °C 1018.8 hPa SSE 5.8 km/h 6.4 km/h 81.4% 0 mm 691 W/m2
09:39 17.5 °C 13.9 °C 1018.8 hPa NE 6.4 km/h 6.4 km/h 79.5% 0 mm 711 W/m2
09:44 17.7 °C 13.7 °C 1018.8 hPa ENE 8.7 km/h 8 km/h 77.6% 0 mm 727 W/m2
09:49 17.9 °C 13.6 °C 1018.8 hPa East 5.3 km/h 11.3 km/h 75.9% 0 mm 743 W/m2
09:54 18.1 °C 13.8 °C 1018.8 hPa East 6 km/h 6.4 km/h 76.1% 0 mm 757 W/m2
09:59 18.3 °C 14.2 °C 1018.8 hPa East 2.9 km/h 8 km/h 76.9% 0 mm 769 W/m2
10:04 18.4 °C 14.1 °C 1018.8 hPa NW 3.4 km/h 3.2 km/h 75.8% 0 mm 779 W/m2
10:09 18.7 °C 13.9 °C 1018.8 hPa WSW 5.8 km/h 5 km/h 73.7% 0 mm 792 W/m2
10:14 18.8 °C 14 °C 1018.8 hPa WSW 4.8 km/h 8 km/h 73.8% 0 mm 805 W/m2
10:19 18.9 °C 14.2 °C 1018.8 hPa West 5.6 km/h 5 km/h 74% 0 mm 816 W/m2
10:24 19.1 °C 14.1 °C 1018.8 hPa WSW 5.6 km/h 8 km/h 72.7% 0 mm 829 W/m2
10:29 19.3 °C 14.1 °C 1018.8 hPa West 5 km/h 6.4 km/h 72% 0 mm 839 W/m2
10:34 19.4 °C 14.2 °C 1018.8 hPa West 6.6 km/h 6.4 km/h 71.6% 0 mm 847 W/m2
10:39 19.7 °C 14.2 °C 1018.8 hPa WSW 7.2 km/h 8 km/h 70.7% 0 mm 844 W/m2
10:44 19.9 °C 14.5 °C 1018.5 hPa WSW 8 km/h 8 km/h 71.1% 0 mm 808 W/m2
10:49 20.1 °C 13.9 °C 1018.5 hPa WSW 6.1 km/h 9.7 km/h 67.8% 0 mm 877 W/m2
10:54 20.2 °C 14.4 °C 1018.5 hPa WSW 6.8 km/h 8 km/h 69.3% 0 mm 884 W/m2
10:59 20.4 °C 14.8 °C 1018.5 hPa WNW 8.4 km/h 8 km/h 70% 0 mm 885 W/m2
11:04 20.8 °C 14.7 °C 1018.5 hPa WSW 8.4 km/h 9.7 km/h 68.3% 0 mm 785 W/m2
11:09 21 °C 14.6 °C 1018.5 hPa WSW 9.2 km/h 9.7 km/h 66.8% 0 mm 905 W/m2
11:14 20.9 °C 13.9 °C 1018.2 hPa SW 5.8 km/h 9.7 km/h 64.3% 0 mm 748 W/m2
11:19 21 °C 14.1 °C 1018.2 hPa SSW 9.3 km/h 9 km/h 64.5% 0 mm 912 W/m2
11:24 21.3 °C 13.3 °C 1018.2 hPa SW 8.4 km/h 14.5 km/h 60.6% 0 mm 902 W/m2
11:29 21.5 °C 12.9 °C 1018.2 hPa SW 14.6 km/h 13.7 km/h 58.1% 0 mm 784 W/m2
11:34 21.7 °C 12.9 °C 1018.2 hPa SW 12.6 km/h 19.3 km/h 57.7% 0 mm 412 W/m2
11:39 21.7 °C 13.2 °C 1018.2 hPa WSW 8.2 km/h 12.9 km/h 58.4% 0 mm 944 W/m2
11:44 21.8 °C 13.2 °C 1018.2 hPa WSW 9.5 km/h 11.3 km/h 58.2% 0 mm 948 W/m2
11:49 21.8 °C 13 °C 1018.2 hPa SW 8.7 km/h 11.3 km/h 57.4% 0 mm 954 W/m2
11:54 21.8 °C 13.2 °C 1017.8 hPa SSW 11.6 km/h 14.5 km/h 58.2% 0 mm 958 W/m2
11:59 22.1 °C 13.3 °C 1017.8 hPa SW 9 km/h 14.5 km/h 57.5% 0 mm 963 W/m2
12:04 22.3 °C 13.8 °C 1017.8 hPa WSW 12.4 km/h 11.3 km/h 58.5% 0 mm 964 W/m2
12:09 22.7 °C 13.7 °C 1017.8 hPa WSW 8.2 km/h 12.9 km/h 56.8% 0 mm 967 W/m2
12:14 22.9 °C 13.4 °C 1017.8 hPa West 8.2 km/h 9.7 km/h 55.2% 0 mm 969 W/m2
12:19 22.8 °C 13.1 °C 1017.8 hPa WSW 11.4 km/h 9.7 km/h 54.1% 0 mm 970 W/m2
12:24 22.6 °C 12.8 °C 1017.5 hPa SSW 12.1 km/h 12.9 km/h 54.1% 0 mm 974 W/m2
12:29 22.7 °C 13.1 °C 1017.5 hPa SSW 9 km/h 12.9 km/h 54.9% 0 mm 974 W/m2
12:34 22.8 °C 13.1 °C 1017.5 hPa SW 6.3 km/h 11.3 km/h 54.6% 0 mm 976 W/m2
12:39 23 °C 13.2 °C 1017.5 hPa WSW 7.1 km/h 8 km/h 54.2% 0 mm 973 W/m2
12:44 23.2 °C 13.3 °C 1017.5 hPa NW 6.6 km/h 8 km/h 53.8% 0 mm 969 W/m2
12:49 23.3 °C 13.3 °C 1017.5 hPa WNW 10.5 km/h 9.7 km/h 53.3% 0 mm 973 W/m2
12:54 23.3 °C 13 °C 1017.2 hPa SW 9.2 km/h 11.3 km/h 52.4% 0 mm 971 W/m2
12:59 23.3 °C 12.9 °C 1017.2 hPa SSW 8 km/h 11.3 km/h 52.1% 0 mm 968 W/m2
13:04 23.4 °C 13.3 °C 1017.2 hPa WSW 11.1 km/h 11.3 km/h 53.2% 0 mm 967 W/m2
13:09 23.7 °C 13.5 °C 1017.2 hPa West 9.3 km/h 11.3 km/h 52.8% 0 mm 966 W/m2
13:14 23.7 °C 12.2 °C 1017.2 hPa WSW 8.7 km/h 11.3 km/h 48.6% 0 mm 960 W/m2
13:19 23.7 °C 12.7 °C 1016.8 hPa SW 10.3 km/h 12.9 km/h 50.2% 0 mm 957 W/m2
13:24 23.9 °C 12.9 °C 1016.8 hPa SW 10 km/h 11.3 km/h 50.2% 0 mm 952 W/m2
13:29 24.1 °C 12.8 °C 1016.8 hPa WSW 8.5 km/h 11.3 km/h 49.1% 0 mm 944 W/m2
13:34 24.2 °C 12.7 °C 1016.8 hPa WSW 10 km/h 11.3 km/h 48.4% 0 mm 944 W/m2
13:39 24.2 °C 12.3 °C 1016.8 hPa West 9.7 km/h 12.9 km/h 47.4% 0 mm 943 W/m2
13:44 24.3 °C 12.1 °C 1016.5 hPa West 7.7 km/h 11.3 km/h 46.4% 0 mm 933 W/m2
13:49 24.4 °C 11.9 °C 1016.5 hPa WSW 9.8 km/h 9.7 km/h 45.7% 0 mm 927 W/m2
13:54 24.3 °C 11.5 °C 1016.5 hPa SSW 7.7 km/h 11.3 km/h 44.8% 0 mm 921 W/m2
13:59 24.3 °C 11.8 °C 1016.5 hPa SSW 9.7 km/h 9.7 km/h 45.5% 0 mm 916 W/m2
14:04 24.4 °C 12.1 °C 1016.1 hPa SW 10.3 km/h 11.3 km/h 46.3% 0 mm 910 W/m2
14:09 24.6 °C 12.1 °C 1016.1 hPa WSW 10 km/h 11.3 km/h 45.6% 0 mm 897 W/m2
14:14 24.3 °C 11.3 °C 1016.1 hPa SW 10 km/h 11.3 km/h 43.8% 0 mm 887 W/m2
14:19 24.2 °C 11.3 °C 1016.1 hPa SSW 8.4 km/h 11.3 km/h 44.5% 0 mm 883 W/m2
14:24 24.4 °C 11.8 °C 1016.1 hPa SSW 10.8 km/h 9.7 km/h 45.4% 0 mm 874 W/m2
14:29 24.7 °C 11.5 °C 1016.1 hPa SW 12.9 km/h 12.9 km/h 43.6% 0 mm 867 W/m2
14:34 24.7 °C 10.7 °C 1016.1 hPa SSW 8.4 km/h 16.1 km/h 41.5% 0 mm 854 W/m2
14:39 24.8 °C 11 °C 1016.1 hPa SW 6.4 km/h 9.7 km/h 42% 0 mm 846 W/m2
14:44 24.9 °C 11.2 °C 1015.8 hPa WSW 8 km/h 8 km/h 42.4% 0 mm 834 W/m2
14:49 25.2 °C 11.2 °C 1015.8 hPa SW 9.5 km/h 9.7 km/h 41.5% 0 mm 824 W/m2
14:54 25.2 °C 10.6 °C 1015.8 hPa SSW 7.1 km/h 11.3 km/h 40.1% 0 mm 823 W/m2
14:59 25.2 °C 10.8 °C 1015.8 hPa SSW 8.9 km/h 9.7 km/h 40.4% 0 mm 813 W/m2
15:04 25.1 °C 10.5 °C 1015.8 hPa SSW 7.7 km/h 9.7 km/h 40% 0 mm 804 W/m2
15:09 24.8 °C 11.6 °C 1015.8 hPa SSE 19.3 km/h 15.4 km/h 43.4% 0 mm 797 W/m2
15:14 24.2 °C 12.6 °C 1015.8 hPa SE 30.1 km/h 32.2 km/h 48% 0 mm 794 W/m2
15:19 23.6 °C 12.2 °C 1016.1 hPa ESE 24.6 km/h 32.2 km/h 48.8% 0 mm 792 W/m2
15:24 23.1 °C 12 °C 1016.1 hPa ESE 28.2 km/h 30.6 km/h 49.5% 0 mm 793 W/m2
15:29 22.8 °C 11.7 °C 1015.8 hPa ESE 28.3 km/h 32.2 km/h 49.7% 0 mm 771 W/m2
15:34 22.5 °C 11.6 °C 1015.8 hPa ESE 25.9 km/h 29 km/h 50.3% 0 mm 736 W/m2
15:39 22.2 °C 12 °C 1015.8 hPa ESE 22.7 km/h 27.4 km/h 52.7% 0 mm 705 W/m2
15:44 22.1 °C 12.3 °C 1015.8 hPa ESE 24.1 km/h 24.1 km/h 53.9% 0 mm 696 W/m2
15:49 22 °C 12.3 °C 1015.8 hPa ESE 21.7 km/h 25.7 km/h 54% 0 mm 683 W/m2
15:54 21.9 °C 12.2 °C 1015.8 hPa ESE 22.7 km/h 24.1 km/h 54% 0 mm 667 W/m2
15:59 21.8 °C 12.1 °C 1015.8 hPa ESE 21.1 km/h 25.7 km/h 54.2% 0 mm 645 W/m2
16:04 21.6 °C 12.2 °C 1015.5 hPa ESE 23.2 km/h 22.5 km/h 54.9% 0 mm 635 W/m2
16:09 21.8 °C 12.3 °C 1015.5 hPa ESE 23.8 km/h 25.7 km/h 55% 0 mm 605 W/m2
16:14 21.8 °C 12.1 °C 1015.5 hPa ESE 22.9 km/h 27.4 km/h 54% 0 mm 590 W/m2
16:19 21.7 °C 12.2 °C 1015.5 hPa ESE 20.6 km/h 27.4 km/h 54.7% 0 mm 577 W/m2
16:24 21.9 °C 12.3 °C 1015.5 hPa ESE 21.7 km/h 22.5 km/h 54.6% 0 mm 557 W/m2
16:29 22 °C 12.4 °C 1015.5 hPa ESE 18.8 km/h 24.1 km/h 54.6% 0 mm 545 W/m2
16:34 22 °C 12.5 °C 1015.5 hPa ESE 15.6 km/h 20.9 km/h 54.9% 0 mm 527 W/m2
16:39 21.8 °C 12.4 °C 1015.5 hPa ESE 13 km/h 17.7 km/h 55.3% 0 mm 491 W/m2
16:44 21.7 °C 12.3 °C 1015.5 hPa ESE 18 km/h 16.1 km/h 55% 0 mm 486 W/m2
16:49 21.9 °C 12.2 °C 1015.5 hPa ESE 15.9 km/h 20.9 km/h 54.1% 0 mm 470 W/m2
16:54 21.9 °C 12.1 °C 1015.1 hPa ESE 16.3 km/h 16.1 km/h 53.8% 0 mm 456 W/m2
16:59 21.9 °C 12.2 °C 1015.1 hPa ESE 15.1 km/h 19.3 km/h 54.2% 0 mm 437 W/m2
17:04 21.8 °C 12.6 °C 1015.1 hPa ESE 12.1 km/h 16.1 km/h 55.6% 0 mm 419 W/m2
17:09 21.8 °C 13.1 °C 1015.1 hPa ESE 9.7 km/h 12.9 km/h 57.5% 0 mm 400 W/m2
17:14 21.9 °C 13.3 °C 1015.1 hPa SE 9.7 km/h 11.3 km/h 58% 0 mm 379 W/m2
17:19 21.8 °C 13.4 °C 1015.1 hPa SE 9.2 km/h 11.3 km/h 58.7% 0 mm 359 W/m2
17:24 21.8 °C 13.2 °C 1015.1 hPa SE 10.1 km/h 9.7 km/h 58% 0 mm 338 W/m2
17:29 21.8 °C 13.2 °C 1015.1 hPa SE 7.1 km/h 11.3 km/h 57.9% 0 mm 324 W/m2
17:34 22.1 °C 13.2 °C 1015.1 hPa SSE 9.3 km/h 8 km/h 57.4% 0 mm 305 W/m2
17:39 22.1 °C 13.4 °C 1014.8 hPa SSE 9.5 km/h 11.3 km/h 58% 0 mm 287 W/m2
17:44 21.8 °C 13.3 °C 1014.8 hPa SSE 9.8 km/h 11.3 km/h 58.2% 0 mm 270 W/m2
17:49 21.8 °C 13.4 °C 1014.8 hPa SSE 9.3 km/h 11.3 km/h 58.9% 0 mm 255 W/m2
17:54 21.8 °C 13.6 °C 1014.8 hPa SE 11.1 km/h 12.9 km/h 59.4% 0 mm 239 W/m2
17:59 21.8 °C 13.3 °C 1014.8 hPa ESE 11.6 km/h 12.9 km/h 58.3% 0 mm 223 W/m2
18:04 21.7 °C 13.3 °C 1014.8 hPa ESE 10.3 km/h 12.9 km/h 59% 0 mm 207 W/m2
18:09 21.7 °C 13.4 °C 1014.8 hPa ESE 10.9 km/h 11.3 km/h 59.2% 0 mm 190 W/m2
18:14 21.7 °C 13.5 °C 1014.8 hPa ESE 11.6 km/h 11.3 km/h 59.8% 0 mm 174 W/m2
18:19 21.6 °C 13.5 °C 1014.8 hPa ESE 7.7 km/h 12.9 km/h 60% 0 mm 158 W/m2
18:24 21.5 °C 13.5 °C 1014.8 hPa East 7.7 km/h 9.7 km/h 60.4% 0 mm 143 W/m2
18:29 21.7 °C 13.8 °C 1014.8 hPa ENE 8.4 km/h 9.7 km/h 61% 0 mm 129 W/m2
18:34 21.8 °C 13.7 °C 1014.8 hPa ENE 5.1 km/h 9.7 km/h 60.1% 0 mm 114 W/m2
18:39 21.5 °C 13.5 °C 1014.8 hPa East 4.5 km/h 5.8 km/h 60.4% 0 mm 100 W/m2
18:44 21.3 °C 13.4 °C 1014.8 hPa ESE 8.4 km/h 8 km/h 61% 0 mm 87 W/m2
18:49 21.2 °C 13.4 °C 1014.8 hPa East 6.6 km/h 9.7 km/h 61% 0 mm 75 W/m2
