^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 19, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 13.2 °C 0.6 °C 6.8 °C
Dew Point: 2.5 °C -5.8 °C -1.3 °C
Humidity: 67% 41% 57%
Wind Speed: 20.9km/h 0km/h 7.6km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1011.4 hPa 1008.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 19, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 1.1 °C -5.4 °C 1011.1 hPa SE 9.7 km/h 12.9 km/h 62% 0 mm W/m2
00:10 1.1 °C -5.2 °C 1010.7 hPa SE 12.9 km/h 19.3 km/h 63% 0 mm W/m2
00:20 1.1 °C -5.4 °C 1010.7 hPa SSE 8 km/h 12.9 km/h 62% 0 mm W/m2
00:30 0.9 °C -5.6 °C 1010.7 hPa South 3.2 km/h 12.9 km/h 62% 0 mm W/m2
00:40 0.8 °C -5.7 °C 1010.4 hPa SSE 3.2 km/h 8 km/h 62% 0 mm W/m2
00:50 0.6 °C -5.7 °C 1010.4 hPa SSE 4.8 km/h 9.7 km/h 63% 0 mm W/m2
01:00 0.6 °C -5.7 °C 1010 hPa SSE 9.7 km/h 12.9 km/h 63% 0 mm W/m2
01:10 0.8 °C -5.4 °C 1010 hPa South 8 km/h 12.9 km/h 63% 0 mm W/m2
01:20 0.9 °C -5.6 °C 1010.4 hPa SE 4.8 km/h 14.5 km/h 62% 0 mm W/m2
01:30 0.9 °C -5.6 °C 1010 hPa SSE 8 km/h 12.9 km/h 62% 0 mm W/m2
01:40 1.1 °C -5.4 °C 1010 hPa SE 9.7 km/h 20.9 km/h 62% 0 mm W/m2
01:50 1.1 °C -5.6 °C 1010.4 hPa South 8 km/h 12.9 km/h 61% 0 mm W/m2
02:00 1 °C -5.7 °C 1010.4 hPa SSE 9.7 km/h 12.9 km/h 61% 0 mm W/m2
02:10 1 °C -5.5 °C 1010 hPa SE 4.8 km/h 17.7 km/h 62% 0 mm W/m2
02:20 0.9 °C -5.6 °C 1010 hPa South 8 km/h 12.9 km/h 62% 0 mm W/m2
02:30 0.8 °C -5.7 °C 1010 hPa SW 3.2 km/h 16.1 km/h 62% 0 mm W/m2
02:40 0.8 °C -5.7 °C 1010 hPa SSE 12.9 km/h 17.7 km/h 62% 0 mm W/m2
02:50 0.9 °C -5.8 °C 1010.4 hPa SSE 1.6 km/h 16.1 km/h 61% 0 mm W/m2
03:00 0.9 °C -5.6 °C 1010 hPa East 1.6 km/h 6.4 km/h 62% 0 mm W/m2
03:10 0.8 °C -5.7 °C 1010 hPa SE 1.6 km/h 4.8 km/h 62% 0 mm W/m2
03:20 1 °C -5.7 °C 1010 hPa SE 8 km/h 12.9 km/h 61% 0 mm W/m2
03:30 1.2 °C -5.5 °C 1009.7 hPa South 4.8 km/h 9.7 km/h 61% 0 mm W/m2
03:40 1.2 °C -5.5 °C 1009.7 hPa SSE 3.2 km/h 6.4 km/h 61% 0 mm W/m2
03:50 1.1 °C -5.6 °C 1009.7 hPa SSE 4.8 km/h 9.7 km/h 61% 0 mm W/m2
04:00 1.2 °C -5.7 °C 1009.7 hPa SE 4.8 km/h 11.3 km/h 60% 0 mm W/m2
04:10 1.2 °C -5.7 °C 1009.4 hPa ESE 8 km/h 11.3 km/h 60% 0 mm W/m2
04:20 1.3 °C -5.6 °C 1009.4 hPa ESE 4.8 km/h 14.5 km/h 60% 0 mm W/m2
04:30 1.4 °C -5.5 °C 1009.4 hPa ESE 9.7 km/h 12.9 km/h 60% 0 mm W/m2
04:40 1.4 °C -5.5 °C 1008.7 hPa South 8 km/h 14.5 km/h 60% 0 mm W/m2
04:50 1.4 °C -5.5 °C 1009 hPa South 4.8 km/h 12.9 km/h 60% 0 mm W/m2
05:00 1.2 °C -5.7 °C 1009 hPa SE 3.2 km/h 9.7 km/h 60% 0 mm W/m2
05:10 1.2 °C -5.7 °C 1008.7 hPa NW 3.2 km/h 8 km/h 60% 0 mm W/m2
05:20 1 °C -5.7 °C 1009 hPa West 8 km/h 9.7 km/h 61% 0 mm W/m2
05:30 1.1 °C -5.7 °C 1009 hPa WSW 9.7 km/h 12.9 km/h 61% 0 mm W/m2
05:40 1.2 °C -5.7 °C 1009 hPa East 4.8 km/h 12.9 km/h 60% 0 mm W/m2
05:50 1.5 °C -5.4 °C 1009 hPa SSE 4.8 km/h 17.7 km/h 60% 0 mm W/m2
06:00 1.7 °C -5.2 °C 1009.7 hPa SE 4.8 km/h 17.7 km/h 60% 0 mm W/m2
06:10 1.8 °C -5.2 °C 1009.4 hPa South 9.7 km/h 14.5 km/h 60% 0 mm W/m2
06:20 1.7 °C -5.2 °C 1009.7 hPa SSW 8 km/h 17.7 km/h 60% 0 mm W/m2
06:30 1.7 °C -5.2 °C 1010 hPa SSW 4.8 km/h 14.5 km/h 60% 0 mm W/m2
06:40 1.5 °C -5.4 °C 1010 hPa SSW 8 km/h 12.9 km/h 60% 0 mm W/m2
06:50 1.4 °C -5.5 °C 1010.4 hPa SSW 4.8 km/h 12.9 km/h 60% 0 mm W/m2
07:00 1.2 °C -5.5 °C 1010 hPa SSE 4.8 km/h 12.9 km/h 61% 0 mm W/m2
07:10 1.3 °C -5.4 °C 1010.4 hPa SE 8 km/h 9.7 km/h 61% 0 mm W/m2
07:20 1.5 °C -5.2 °C 1010.4 hPa SSE 4.8 km/h 12.9 km/h 61% 0 mm W/m2
07:30 1.8 °C -5.2 °C 1010.4 hPa ESE 8 km/h 14.5 km/h 60% 0 mm W/m2
07:40 1.9 °C -5.1 °C 1010.4 hPa SSW 4.8 km/h 11.3 km/h 60% 0 mm W/m2
07:50 2.1 °C -4.9 °C 1010.4 hPa SE 3.2 km/h 9.7 km/h 60% 0 mm W/m2
08:00 2.4 °C -4.6 °C 1010.4 hPa SSE 1.6 km/h 8 km/h 60% 0 mm W/m2
08:10 2.9 °C -3.8 °C 1010.7 hPa SSW 8 km/h 17.7 km/h 61% 0 mm W/m2
08:20 3.6 °C -3.5 °C 1010.7 hPa South 9.7 km/h 17.7 km/h 60% 0 mm W/m2
08:30 4.4 °C -2.9 °C 1010.7 hPa SSE 4.8 km/h 12.9 km/h 59% 0 mm W/m2
08:40 4.7 °C -2.7 °C 1010.7 hPa South 1.6 km/h 9.7 km/h 59% 0 mm W/m2
08:50 5.1 °C -2.5 °C 1011.1 hPa SW 1.6 km/h 12.9 km/h 58% 0 mm W/m2
09:00 6 °C -1.9 °C 1011.1 hPa SSE 8 km/h 14.5 km/h 57% 0 mm W/m2
09:10 7 °C -2.7 °C 1011.1 hPa SE 9.7 km/h 16.1 km/h 50% 0 mm W/m2
09:20 7.4 °C -2.9 °C 1011.4 hPa SE 9.7 km/h 16.1 km/h 48% 0 mm W/m2
09:30 7.9 °C -2.7 °C 1011.4 hPa SSE 8 km/h 12.9 km/h 47% 0 mm W/m2
09:40 8.1 °C -2.2 °C 1011.4 hPa South 4.8 km/h 12.9 km/h 48% 0 mm W/m2
09:50 8 °C -2.3 °C 1011.4 hPa SE 3.2 km/h 9.7 km/h 48% 0 mm W/m2
10:00 9.2 °C -1.3 °C 1011.4 hPa SSE 3.2 km/h 8 km/h 48% 0 mm W/m2
10:10 10 °C -0.8 °C 1011.4 hPa South 9.7 km/h 14.5 km/h 47% 0 mm W/m2
10:20 10.4 °C -0.4 °C 1011.4 hPa SSW 12.9 km/h 19.3 km/h 47% 0 mm W/m2
10:30 10.7 °C -0.7 °C 1011.1 hPa South 4.8 km/h 19.3 km/h 45% 0 mm W/m2
10:40 11 °C -0.2 °C 1011.1 hPa South 8 km/h 14.5 km/h 46% 0 mm W/m2
10:50 11.4 °C 0.2 °C 1010.7 hPa South 11.3 km/h 16.1 km/h 46% 0 mm W/m2
11:00 11.7 °C -0.8 °C 1010.7 hPa South 8 km/h 20.9 km/h 42% 0 mm W/m2
11:10 11.8 °C -1.1 °C 1010.7 hPa SSE 11.3 km/h 20.9 km/h 41% 0 mm W/m2
11:20 11.8 °C -0.7 °C 1010.4 hPa SSW 20.9 km/h 24.1 km/h 42% 0 mm W/m2
11:30 11.7 °C -0.5 °C 1010.4 hPa SSW 14.5 km/h 24.1 km/h 43% 0 mm W/m2
11:40 11.7 °C -0.2 °C 1010.4 hPa SSW 12.9 km/h 19.3 km/h 44% 0 mm W/m2
11:50 11.8 °C -0.1 °C 1010.4 hPa WSW 12.9 km/h 17.7 km/h 44% 0 mm W/m2
12:00 12.1 °C 0.6 °C 1010 hPa SW 11.3 km/h 24.1 km/h 45% 0 mm W/m2
12:10 12.3 °C 0.1 °C 1010 hPa SW 19.3 km/h 32.2 km/h 43% 0 mm W/m2
12:20 12.4 °C 0.4 °C 1010 hPa SSW 14.5 km/h 24.1 km/h 44% 0 mm W/m2
12:30 12.3 °C 0.4 °C 1009.7 hPa SSW 20.9 km/h 29 km/h 44% 0 mm W/m2
12:40 12.5 °C 0.6 °C 1009.7 hPa South 19.3 km/h 32.2 km/h 44% 0 mm W/m2
12:50 12.6 °C 0.7 °C 1009.7 hPa South 16.1 km/h 27.4 km/h 44% 0 mm W/m2
13:00 12.6 °C 0.7 °C 1009.7 hPa SSW 16.1 km/h 32.2 km/h 44% 0 mm W/m2
13:10 12.6 °C 0.7 °C 1009.4 hPa SSW 20.9 km/h 32.2 km/h 44% 0 mm W/m2
13:40 13.1 °C 1.4 °C 1009.4 hPa SSW 9.7 km/h 22.5 km/h 45% 0 mm W/m2
13:50 13.2 °C 1.5 °C 1009.4 hPa South 12.9 km/h 22.5 km/h 45% 0 mm W/m2
14:00 13.1 °C 1.4 °C 1009.4 hPa SSW 19.3 km/h 32.2 km/h 45% 0 mm W/m2
14:10 13.1 °C 1.7 °C 1009.4 hPa SSW 14.5 km/h 27.4 km/h 46% 0 mm W/m2
14:20 13.2 °C 2.1 °C 1009.7 hPa SSW 12.9 km/h 24.1 km/h 47% 0 mm W/m2
14:30 13.2 °C 1.8 °C 1009.7 hPa SW 14.5 km/h 22.5 km/h 46% 0 mm W/m2
14:40 13.2 °C 1.8 °C 1009.4 hPa SSW 16.1 km/h 24.1 km/h 46% 0 mm W/m2
14:50 13.2 °C 2.1 °C 1009.7 hPa SW 12.9 km/h 22.5 km/h 47% 0 mm W/m2
15:00 13.1 °C 2 °C 1009.4 hPa SW 16.1 km/h 27.4 km/h 47% 0 mm W/m2
15:10 13 °C 2.2 °C 1009.4 hPa SSW 20.9 km/h 29 km/h 48% 0 mm W/m2
15:20 12.8 °C 2.1 °C 1009.4 hPa SSW 11.3 km/h 27.4 km/h 48% 0 mm W/m2
15:30 12.8 °C 1.7 °C 1009.4 hPa SSW 12.9 km/h 17.7 km/h 47% 0 mm W/m2
15:40 12.6 °C 1.9 °C 1009.4 hPa SW 8 km/h 25.7 km/h 48% 0 mm W/m2
15:50 12.4 °C 1.9 °C 1009.4 hPa SSW 19.3 km/h 24.1 km/h 49% 0 mm W/m2
16:00 12.1 °C 2 °C 1009.4 hPa South 9.7 km/h 29 km/h 50% 0 mm W/m2
16:10 11.8 °C 1.7 °C 1009.4 hPa SW 4.8 km/h 19.3 km/h 50% 0 mm W/m2
16:20 11.4 °C 1.9 °C 1009.4 hPa SSW 3.2 km/h 9.7 km/h 52% 0 mm W/m2
16:30 11.1 °C 1.9 °C 1009.4 hPa Calm   6.4 km/h 53% 0 mm W/m2
16:40 10.7 °C 1.8 °C 1009.4 hPa ESE 3.2 km/h 8 km/h 54% 0 mm W/m2
16:50 10.3 °C 1.4 °C 1009.4 hPa SE 4.8 km/h 9.7 km/h 54% 0 mm W/m2
17:00 10 °C 1.1 °C 1009.4 hPa SE 4.8 km/h 9.7 km/h 54% 0 mm W/m2
17:10 9.7 °C 1.3 °C 1009.4 hPa SSW 3.2 km/h 9.7 km/h 56% 0 mm W/m2
17:20 9.3 °C 1.2 °C 1009.4 hPa SSW 3.2 km/h 8 km/h 57% 0 mm W/m2
17:30 9.1 °C 1.2 °C 1009.4 hPa South 1.6 km/h 9.7 km/h 58% 0 mm W/m2
17:40 8.8 °C 1.2 °C 1009.4 hPa SW 1.6 km/h 9.7 km/h 59% 0 mm W/m2
17:50 8.7 °C 1.3 °C 1009.4 hPa SSW 4.8 km/h 9.7 km/h 60% 0 mm W/m2
18:00 8.6 °C 1.3 °C 1009.4 hPa SSW 3.2 km/h 9.7 km/h 60% 0 mm W/m2
18:10 8.4 °C 1.3 °C 1009.4 hPa West 3.2 km/h 12.9 km/h 61% 0 mm W/m2
18:20 8.3 °C 1.2 °C 1009 hPa SW 8 km/h 11.3 km/h 61% 0 mm W/m2
18:30 8.2 °C 1.1 °C 1009.4 hPa SSW 4.8 km/h 9.7 km/h 61% 0 mm W/m2
18:40 8.2 °C 1.1 °C 1009.4 hPa SE 8 km/h 14.5 km/h 61% 0 mm W/m2
18:50 8.2 °C 1.1 °C 1009.4 hPa South 8 km/h 19.3 km/h 61% 0 mm W/m2
19:00 8.3 °C 1.2 °C 1009.4 hPa SSW 8 km/h 12.9 km/h 61% 0 mm W/m2
19:10 8.3 °C 1.2 °C 1009.4 hPa SW 4.8 km/h 9.7 km/h 61% 0 mm W/m2
19:20 8.3 °C 1.2 °C 1009.4 hPa SSW 8 km/h 12.9 km/h 61% 0 mm W/m2
19:30 8.4 °C 1.3 °C 1009 hPa SSW 4.8 km/h 9.7 km/h 61% 0 mm W/m2
19:40 8.4 °C 1.6 °C 1009.4 hPa SE 9.7 km/h 16.1 km/h 62% 0 mm W/m2
19:50 8.6 °C 1.5 °C 1009 hPa SE 8 km/h 12.9 km/h 61% 0 mm W/m2
20:00 8.7 °C 1.8 °C 1009 hPa SE 4.8 km/h 12.9 km/h 62% 0 mm W/m2
20:10 8.7 °C 1.6 °C 1009 hPa ESE 1.6 km/h 9.7 km/h 61% 0 mm W/m2
20:20 8.6 °C 1.7 °C 1009 hPa SSE 3.2 km/h 9.7 km/h 62% 0 mm W/m2
20:30 8.5 °C 1.6 °C 1009 hPa SSW 4.8 km/h 11.3 km/h 62% 0 mm W/m2
20:40 8.4 °C 1.8 °C 1009 hPa SSW 9.7 km/h 14.5 km/h 63% 0 mm W/m2
20:50 8.4 °C 1.8 °C 1009 hPa SW 8 km/h 11.3 km/h 63% 0 mm W/m2
21:00 8.4 °C 2 °C 1009 hPa SW 4.8 km/h 9.7 km/h 64% 0 mm W/m2
21:10 8.4 °C 2.2 °C 1009 hPa South 1.6 km/h 9.7 km/h 65% 0 mm W/m2
21:20 8.3 °C 2.3 °C 1009 hPa Calm   3.2 km/h 66% 0 mm W/m2
21:30 8.3 °C 2.3 °C 1009 hPa NNE 1.6 km/h 3.2 km/h 66% 0 mm W/m2
21:40 8.3 °C 2.3 °C 1009 hPa South 3.2 km/h 4.8 km/h 66% 0 mm W/m2
21:50 8.3 °C 2.3 °C 1009 hPa ESE 1.6 km/h 9.7 km/h 66% 0 mm W/m2
22:00 8.2 °C 2.2 °C 1009 hPa SSW 1.6 km/h 4.8 km/h 66% 0 mm W/m2
22:10 8.2 °C 2.2 °C 1009 hPa ESE 3.2 km/h 8 km/h 66% 0 mm W/m2
22:20 8.2 °C 2.4 °C 1009.4 hPa SSE 3.2 km/h 9.7 km/h 67% 0 mm W/m2
22:30 8.3 °C 2.3 °C 1009.4 hPa SSE 4.8 km/h 9.7 km/h 66% 0 mm W/m2
22:40 8.3 °C 2.5 °C 1009.4 hPa SW 4.8 km/h 9.7 km/h 67% 0 mm W/m2
22:50 8.3 °C 2.5 °C 1009.4 hPa SSW 4.8 km/h 9.7 km/h 67% 0 mm W/m2
23:00 8.3 °C 2.3 °C 1009.4 hPa SSE 4.8 km/h 9.7 km/h 66% 0 mm W/m2
23:10 8.4 °C 2.4 °C 1009 hPa South 3.2 km/h 12.9 km/h 66% 0 mm W/m2
23:20 8.4 °C 2.4 °C 1009 hPa South 9.7 km/h 12.9 km/h 66% 0 mm W/m2
23:30 8.5 °C 2.3 °C 1009 hPa SSW 8 km/h 20.9 km/h 65% 0 mm W/m2
23:40 8.6 °C 2.3 °C 1009 hPa SSW 9.7 km/h 17.7 km/h 65% 0 mm W/m2
23:50 8.5 °C 2.1 °C 1009 hPa SW 14.5 km/h 20.9 km/h 64% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb