^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 21, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 36 °F /  2.2 °C 18.1 °F /  -7.7 °C 26.8 °F /  -2.9 °C
Dew Point: 28.4 °F /  -2 °C 14.8 °F /  -9.6 °C 22.4 °F /  -5.3 °C
Humidity: 92% 73% 84%
Wind Speed: 10.2mph /  16.4km/h - 4.1mph /  6.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SW
Pressure: 30.58 in /  1035.4 hPa 30.42 in /  1030 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 29.8 °F /  -1.2 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa North 5.4mph /  8.7km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
00:09 29.8 °F /  -1.2 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa North 7.6mph /  12.2km/h 6mph /  9.7km/h 92% 0.00in /  0mm 0 W/m2
00:14 29.8 °F /  -1.2 °C 27.8 °F /  -2.3 °C 30.42in /  1030hPa North 7.3mph /  11.7km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
00:19 29.7 °F /  -1.3 °C 27.7 °F /  -2.4 °C 30.42in /  1030hPa North 8.3mph /  13.4km/h 8mph /  12.9km/h 92% 0.00in /  0mm 0 W/m2
00:24 29.7 °F /  -1.3 °C 27.6 °F /  -2.4 °C 30.42in /  1030hPa North 7.9mph /  12.7km/h 9mph /  14.5km/h 92% 0.00in /  0mm 0 W/m2
00:29 29.5 °F /  -1.4 °C 27.3 °F /  -2.6 °C 30.42in /  1030hPa North 8.5mph /  13.7km/h 10mph /  16.1km/h 91.5% 0.00in /  0mm 0 W/m2
00:34 29.5 °F /  -1.4 °C 27.2 °F /  -2.7 °C 30.42in /  1030hPa North 8mph /  12.9km/h 9mph /  14.5km/h 91% 0.00in /  0mm 0 W/m2
00:39 29.3 °F /  -1.5 °C 27 °F /  -2.8 °C 30.42in /  1030hPa North 7mph /  11.3km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
00:44 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 30.42in /  1030hPa North 5.5mph /  8.9km/h 10mph /  16.1km/h 91% 0.00in /  0mm 0 W/m2
00:49 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 30.42in /  1030hPa NNW 2.8mph /  4.5km/h 7mph /  11.3km/h 91% 0.00in /  0mm 0 W/m2
00:54 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.42in /  1030hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
00:59 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.42in /  1030hPa West 2.7mph /  4.3km/h 2.2mph /  3.5km/h 91% 0.00in /  0mm 0 W/m2
01:04 28.7 °F /  -1.8 °C 26.4 °F /  -3.1 °C 30.42in /  1030hPa West 3mph /  4.8km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:09 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.42in /  1030hPa WNW 3.6mph /  5.8km/h 4mph /  6.4km/h 91% 0.00in /  0mm 0 W/m2
01:14 28.4 °F /  -2 °C 26.1 °F /  -3.3 °C 30.42in /  1030hPa NW 3.4mph /  5.5km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:19 28.2 °F /  -2.1 °C 25.9 °F /  -3.4 °C 30.42in /  1030hPa NW 3.4mph /  5.5km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:24 28.1 °F /  -2.2 °C 25.8 °F /  -3.4 °C 30.43in /  1030.4hPa WNW 3.7mph /  6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:29 27.9 °F /  -2.3 °C 25.7 °F /  -3.5 °C 30.43in /  1030.4hPa WNW 4.1mph /  6.6km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:34 27.9 °F /  -2.3 °C 25.7 °F /  -3.5 °C 30.43in /  1030.4hPa NW 3mph /  4.8km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
01:39 27.9 °F /  -2.3 °C 25.4 °F /  -3.7 °C 30.43in /  1030.4hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 90.6% 0.00in /  0mm 0 W/m2
01:44 27.7 °F /  -2.4 °C 25.1 °F /  -3.8 °C 30.43in /  1030.4hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
01:49 27.5 °F /  -2.5 °C 25 °F /  -3.9 °C 30.43in /  1030.4hPa WNW 3.9mph /  6.3km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
01:54 27.4 °F /  -2.6 °C 24.9 °F /  -3.9 °C 30.43in /  1030.4hPa WNW 3.5mph /  5.6km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
01:59 27.3 °F /  -2.6 °C 24.8 °F /  -4 °C 30.43in /  1030.4hPa WNW 3.7mph /  6km/h 4mph /  6.4km/h 90% 0.00in /  0mm 0 W/m2
02:04 27.2 °F /  -2.7 °C 24.8 °F /  -4 °C 30.43in /  1030.4hPa NW 4.4mph /  7.1km/h 5mph /  8km/h 90.4% 0.00in /  0mm 0 W/m2
02:09 27.1 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.43in /  1030.4hPa NW 4.1mph /  6.6km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
02:14 27.2 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.43in /  1030.4hPa NW 4.5mph /  7.2km/h 5mph /  8km/h 91% 0.00in /  0mm 0 W/m2
02:19 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.43in /  1030.4hPa NW 5.3mph /  8.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
02:24 27.3 °F /  -2.6 °C 24.9 °F /  -3.9 °C 30.43in /  1030.4hPa NW 4mph /  6.4km/h 6mph /  9.7km/h 90.8% 0.00in /  0mm 0 W/m2
02:29 27 °F /  -2.8 °C 24.5 °F /  -4.2 °C 30.43in /  1030.4hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 90% 0.00in /  0mm 0 W/m2
02:34 26.8 °F /  -2.9 °C 24.2 °F /  -4.3 °C 30.43in /  1030.4hPa WNW 3.2mph /  5.1km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:39 26.6 °F /  -3 °C 24.1 °F /  -4.4 °C 30.43in /  1030.4hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:44 26.4 °F /  -3.1 °C 23.9 °F /  -4.5 °C 30.43in /  1030.4hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
02:49 26.2 °F /  -3.2 °C 23.6 °F /  -4.7 °C 30.43in /  1030.4hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
02:54 25.9 °F /  -3.4 °C 23.1 °F /  -4.9 °C 30.43in /  1030.4hPa West 2.4mph /  3.9km/h 2.2mph /  3.5km/h 89.2% 0.00in /  0mm 0 W/m2
02:59 25.5 °F /  -3.6 °C 22.7 °F /  -5.2 °C 30.43in /  1030.4hPa WNW 3.5mph /  5.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
03:04 25.3 °F /  -3.7 °C 22.5 °F /  -5.3 °C 30.43in /  1030.4hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
03:09 24.9 °F /  -3.9 °C 22.1 °F /  -5.5 °C 30.44in /  1030.7hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
03:14 24.4 °F /  -4.2 °C 21.5 °F /  -5.8 °C 30.44in /  1030.7hPa West 2.3mph /  3.7km/h 2.2mph /  3.5km/h 88.6% 0.00in /  0mm 0 W/m2
03:19 23.9 °F /  -4.5 °C 20.8 °F /  -6.2 °C 30.44in /  1030.7hPa WSW 3.1mph /  5km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
03:24 23.5 °F /  -4.7 °C 20.5 °F /  -6.4 °C 30.44in /  1030.7hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
03:29 23.4 °F /  -4.8 °C 20.3 °F /  -6.5 °C 30.44in /  1030.7hPa WNW 3.8mph /  6.1km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
03:34 23.3 °F /  -4.8 °C 20.4 °F /  -6.4 °C 30.44in /  1030.7hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 88.7% 0.00in /  0mm 0 W/m2
03:39 23.1 °F /  -4.9 °C 20.3 °F /  -6.5 °C 30.44in /  1030.7hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
03:44 22.9 °F /  -5.1 °C 20.2 °F /  -6.6 °C 30.44in /  1030.7hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
03:49 22.7 °F /  -5.2 °C 20 °F /  -6.7 °C 30.44in /  1030.7hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
03:54 22.5 °F /  -5.3 °C 19.8 °F /  -6.8 °C 30.44in /  1030.7hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
03:59 22.3 °F /  -5.4 °C 19.5 °F /  -6.9 °C 30.44in /  1030.7hPa West 3.3mph /  5.3km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:04 22.2 °F /  -5.4 °C 19.5 °F /  -6.9 °C 30.44in /  1030.7hPa West 3.4mph /  5.5km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:09 22.1 °F /  -5.5 °C 19.4 °F /  -7 °C 30.44in /  1030.7hPa West 4.1mph /  6.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
04:14 22.1 °F /  -5.5 °C 19.4 °F /  -7 °C 30.44in /  1030.7hPa WNW 4.5mph /  7.2km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
04:19 22.1 °F /  -5.5 °C 19.4 °F /  -7 °C 30.44in /  1030.7hPa West 3.9mph /  6.3km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
04:24 22 °F /  -5.6 °C 19.3 °F /  -7.1 °C 30.44in /  1030.7hPa West 2.8mph /  4.5km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
04:29 21.7 °F /  -5.7 °C 19 °F /  -7.2 °C 30.45in /  1031hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 88.8% 0.00in /  0mm 0 W/m2
04:34 21.6 °F /  -5.8 °C 18.6 °F /  -7.4 °C 30.45in /  1031hPa WNW 2.8mph /  4.5km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
04:39 21.2 °F /  -6 °C 18.2 °F /  -7.7 °C 30.45in /  1031hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
04:44 21 °F /  -6.1 °C 18 °F /  -7.8 °C 30.45in /  1031hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
04:49 20.8 °F /  -6.2 °C 17.8 °F /  -7.9 °C 30.45in /  1031hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
04:54 20.7 °F /  -6.3 °C 17.7 °F /  -7.9 °C 30.45in /  1031hPa West 2mph /  3.2km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
04:59 20.7 °F /  -6.3 °C 17.7 °F /  -7.9 °C 30.45in /  1031hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:04 20.5 °F /  -6.4 °C 17.5 °F /  -8.1 °C 30.45in /  1031hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:09 20.3 °F /  -6.5 °C 17.3 °F /  -8.2 °C 30.45in /  1031hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:14 20.1 °F /  -6.6 °C 17.1 °F /  -8.3 °C 30.45in /  1031hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:19 20 °F /  -6.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa WNW 3.1mph /  5km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
05:24 19.9 °F /  -6.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
05:29 19.8 °F /  -6.8 °C 16.8 °F /  -8.4 °C 30.45in /  1031hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:34 19.8 °F /  -6.8 °C 16.8 °F /  -8.4 °C 30.45in /  1031hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
05:39 19.7 °F /  -6.8 °C 16.8 °F /  -8.4 °C 30.45in /  1031hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 88.4% 0.00in /  0mm 0 W/m2
05:44 19.6 °F /  -6.9 °C 16.9 °F /  -8.4 °C 30.45in /  1031hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
05:49 19.6 °F /  -6.9 °C 16.9 °F /  -8.4 °C 30.46in /  1031.4hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
05:54 19.6 °F /  -6.9 °C 16.9 °F /  -8.4 °C 30.46in /  1031.4hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
05:59 19.6 °F /  -6.9 °C 16.9 °F /  -8.4 °C 30.46in /  1031.4hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:04 19.5 °F /  -6.9 °C 16.8 °F /  -8.4 °C 30.46in /  1031.4hPa West 1.3mph /  2.1km/h 1.3mph /  2.1km/h 89% 0.00in /  0mm 0 W/m2
06:09 19.4 °F /  -7 °C 16.7 °F /  -8.5 °C 30.46in /  1031.4hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:14 19.4 °F /  -7 °C 16.7 °F /  -8.5 °C 30.47in /  1031.7hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:19 19.4 °F /  -7 °C 16.7 °F /  -8.5 °C 30.47in /  1031.7hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:24 19.3 °F /  -7.1 °C 16.6 °F /  -8.6 °C 30.47in /  1031.7hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:29 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 30.47in /  1031.7hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:34 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 30.47in /  1031.7hPa WSW 2.4mph /  3.9km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:39 19 °F /  -7.2 °C 16.3 °F /  -8.7 °C 30.47in /  1031.7hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:44 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.47in /  1031.7hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:49 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.47in /  1031.7hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
06:54 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.47in /  1031.7hPa WSW 2.4mph /  3.9km/h 2mph /  3.2km/h 89% 0.00in /  0mm 1 W/m2
06:59 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.47in /  1031.7hPa WSW 2.4mph /  3.9km/h 3mph /  4.8km/h 89% 0.00in /  0mm 3 W/m2
07:04 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.47in /  1031.7hPa WSW 3.2mph /  5.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 5 W/m2
07:09 18.9 °F /  -7.3 °C 16.1 °F /  -8.8 °C 30.47in /  1031.7hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 88.6% 0.00in /  0mm 8 W/m2
07:14 18.8 °F /  -7.3 °C 15.8 °F /  -9 °C 30.48in /  1032.1hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 88% 0.00in /  0mm 11 W/m2
07:19 18.7 °F /  -7.4 °C 15.7 °F /  -9.1 °C 30.48in /  1032.1hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 88% 0.00in /  0mm 14 W/m2
07:24 18.7 °F /  -7.4 °C 15.7 °F /  -9.1 °C 30.48in /  1032.1hPa WSW 1.6mph /  2.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 21 W/m2
07:29 18.7 °F /  -7.4 °C 15.7 °F /  -9.1 °C 30.48in /  1032.1hPa WSW 1.1mph /  1.8km/h 2mph /  3.2km/h 88% 0.00in /  0mm 30 W/m2
07:34 18.9 °F /  -7.3 °C 15.9 °F /  -8.9 °C 30.48in /  1032.1hPa SSW 0.2mph /  0.3km/h 1mph /  1.6km/h 88% 0.00in /  0mm 38 W/m2
07:39 18.9 °F /  -7.3 °C 15.9 °F /  -8.9 °C 30.48in /  1032.1hPa South 0.7mph /  1.1km/h 1mph /  1.6km/h 88% 0.00in /  0mm 48 W/m2
07:44 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.49in /  1032.4hPa NNW 1.3mph /  2.1km/h 1.1mph /  1.8km/h 88.3% 0.00in /  0mm 52 W/m2
07:49 19.1 °F /  -7.2 °C 16.4 °F /  -8.7 °C 30.49in /  1032.4hPa NNW 1.1mph /  1.8km/h 2mph /  3.2km/h 89% 0.00in /  0mm 60 W/m2
07:54 19.8 °F /  -6.8 °C 17.1 °F /  -8.3 °C 30.49in /  1032.4hPa West 1.1mph /  1.8km/h 1mph /  1.6km/h 89% 0.00in /  0mm 72 W/m2
07:59 20.7 °F /  -6.3 °C 18.2 °F /  -7.7 °C 30.50in /  1032.7hPa WNW 1.9mph /  3.1km/h 2mph /  3.2km/h 89.8% 0.00in /  0mm 82 W/m2
08:04 21.5 °F /  -5.8 °C 18.8 °F /  -7.3 °C 30.50in /  1032.7hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 89.1% 0.00in /  0mm 90 W/m2
08:09 22 °F /  -5.6 °C 19.1 °F /  -7.2 °C 30.50in /  1032.7hPa WSW 1.8mph /  2.9km/h 2mph /  3.2km/h 88.4% 0.00in /  0mm 97 W/m2
08:14 22.2 °F /  -5.4 °C 19 °F /  -7.2 °C 30.50in /  1032.7hPa WSW 1.8mph /  2.9km/h 2mph /  3.2km/h 87.4% 0.00in /  0mm 118 W/m2
08:19 22.7 °F /  -5.2 °C 19.4 °F /  -7 °C 30.50in /  1032.7hPa NNW 2.9mph /  4.7km/h 2.5mph /  4km/h 87% 0.00in /  0mm 109 W/m2
08:24 23.2 °F /  -4.9 °C 19.9 °F /  -6.7 °C 30.50in /  1032.7hPa NNE 2.6mph /  4.2km/h 3mph /  4.8km/h 87.2% 0.00in /  0mm 111 W/m2
08:29 23.6 °F /  -4.7 °C 20.3 °F /  -6.5 °C 30.50in /  1032.7hPa ENE 2.7mph /  4.3km/h 2mph /  3.2km/h 86.8% 0.00in /  0mm 123 W/m2
08:34 24.1 °F /  -4.4 °C 20.5 °F /  -6.4 °C 30.50in /  1032.7hPa East 2.4mph /  3.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 131 W/m2
08:39 24.7 °F /  -4.1 °C 21.1 °F /  -6.1 °C 30.50in /  1032.7hPa East 4.3mph /  6.9km/h 4mph /  6.4km/h 86% 0.00in /  0mm 140 W/m2
08:44 25.4 °F /  -3.7 °C 21.8 °F /  -5.7 °C 30.50in /  1032.7hPa East 4.8mph /  7.7km/h 6mph /  9.7km/h 86% 0.00in /  0mm 145 W/m2
08:49 25.9 °F /  -3.4 °C 21.8 °F /  -5.7 °C 30.50in /  1032.7hPa East 4.5mph /  7.2km/h 6mph /  9.7km/h 84.2% 0.00in /  0mm 154 W/m2
08:54 26.3 °F /  -3.2 °C 22.1 °F /  -5.5 °C 30.50in /  1032.7hPa East 5.1mph /  8.2km/h 7mph /  11.3km/h 83.7% 0.00in /  0mm 164 W/m2
08:59 26.3 °F /  -3.2 °C 21.9 °F /  -5.6 °C 30.50in /  1032.7hPa ESE 6.4mph /  10.3km/h 7mph /  11.3km/h 83% 0.00in /  0mm 173 W/m2
09:04 26.2 °F /  -3.2 °C 21.7 °F /  -5.7 °C 30.50in /  1032.7hPa ESE 6.4mph /  10.3km/h 8mph /  12.9km/h 82.8% 0.00in /  0mm 179 W/m2
09:09 26.3 °F /  -3.2 °C 21.9 °F /  -5.6 °C 30.51in /  1033.1hPa ESE 4.4mph /  7.1km/h 8mph /  12.9km/h 83% 0.00in /  0mm 187 W/m2
09:14 26.8 °F /  -2.9 °C 22.3 °F /  -5.4 °C 30.51in /  1033.1hPa ESE 6.4mph /  10.3km/h 6mph /  9.7km/h 83% 0.00in /  0mm 195 W/m2
09:19 26.9 °F /  -2.8 °C 22.3 °F /  -5.4 °C 30.51in /  1033.1hPa SE 6.6mph /  10.6km/h 7mph /  11.3km/h 82.8% 0.00in /  0mm 204 W/m2
09:24 27 °F /  -2.8 °C 22.4 °F /  -5.3 °C 30.51in /  1033.1hPa SE 7.4mph /  11.9km/h 8mph /  12.9km/h 82.7% 0.00in /  0mm 211 W/m2
09:29 27.2 °F /  -2.7 °C 22.6 °F /  -5.2 °C 30.51in /  1033.1hPa SE 8.2mph /  13.2km/h 8mph /  12.9km/h 82.5% 0.00in /  0mm 215 W/m2
09:34 27.3 °F /  -2.6 °C 22.5 °F /  -5.3 °C 30.51in /  1033.1hPa SE 8mph /  12.9km/h 11mph /  17.7km/h 82% 0.00in /  0mm 220 W/m2
09:39 27.5 °F /  -2.5 °C 22.7 °F /  -5.2 °C 30.51in /  1033.1hPa SE 8.1mph /  13km/h 9mph /  14.5km/h 82% 0.00in /  0mm 227 W/m2
09:44 27.7 °F /  -2.4 °C 22.9 °F /  -5.1 °C 30.51in /  1033.1hPa SE 6.9mph /  11.1km/h 8mph /  12.9km/h 82% 0.00in /  0mm 231 W/m2
09:49 28 °F /  -2.2 °C 23.3 °F /  -4.8 °C 30.51in /  1033.1hPa SE 5.1mph /  8.2km/h 8mph /  12.9km/h 82% 0.00in /  0mm 235 W/m2
09:54 28.7 °F /  -1.8 °C 23.9 °F /  -4.5 °C 30.51in /  1033.1hPa SE 6.8mph /  10.9km/h 7mph /  11.3km/h 82% 0.00in /  0mm 243 W/m2
09:59 28.9 °F /  -1.7 °C 24.1 °F /  -4.4 °C 30.51in /  1033.1hPa SE 8.6mph /  13.8km/h 9mph /  14.5km/h 82% 0.00in /  0mm 247 W/m2
10:04 29.1 °F /  -1.6 °C 24.3 °F /  -4.3 °C 30.51in /  1033.1hPa SE 6.2mph /  10km/h 10mph /  16.1km/h 82% 0.00in /  0mm 252 W/m2
10:09 29.4 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.51in /  1033.1hPa SE 6.5mph /  10.5km/h 8mph /  12.9km/h 82% 0.00in /  0mm 262 W/m2
10:14 29.7 °F /  -1.3 °C 24.8 °F /  -4 °C 30.51in /  1033.1hPa SE 6.7mph /  10.8km/h 8mph /  12.9km/h 82% 0.00in /  0mm 273 W/m2
10:19 29.9 °F /  -1.2 °C 24.8 °F /  -4 °C 30.51in /  1033.1hPa SE 7.6mph /  12.2km/h 8mph /  12.9km/h 81% 0.00in /  0mm 282 W/m2
10:24 30.1 °F /  -1.1 °C 24.7 °F /  -4.1 °C 30.51in /  1033.1hPa SE 8.6mph /  13.8km/h 10mph /  16.1km/h 80% 0.00in /  0mm 294 W/m2
10:29 30.1 °F /  -1.1 °C 24.5 °F /  -4.2 °C 30.51in /  1033.1hPa SE 9.3mph /  15km/h 11mph /  17.7km/h 79.4% 0.00in /  0mm 303 W/m2
10:34 30.2 °F /  -1 °C 24.8 °F /  -4 °C 30.51in /  1033.1hPa SE 8.1mph /  13km/h 11mph /  17.7km/h 79.9% 0.00in /  0mm 319 W/m2
10:39 30.6 °F /  -0.8 °C 25.1 °F /  -3.8 °C 30.51in /  1033.1hPa SE 8mph /  12.9km/h 11mph /  17.7km/h 79.6% 0.00in /  0mm 324 W/m2
10:44 30.7 °F /  -0.7 °C 24.9 °F /  -3.9 °C 30.51in /  1033.1hPa SE 8.8mph /  14.2km/h 9mph /  14.5km/h 79% 0.00in /  0mm 348 W/m2
10:49 30.6 °F /  -0.8 °C 24.9 °F /  -3.9 °C 30.51in /  1033.1hPa SE 9mph /  14.5km/h 10mph /  16.1km/h 79% 0.00in /  0mm 349 W/m2
10:54 30.9 °F /  -0.6 °C 25.1 °F /  -3.8 °C 30.50in /  1032.7hPa SE 8.6mph /  13.8km/h 11mph /  17.7km/h 79% 0.00in /  0mm 358 W/m2
10:59 30.9 °F /  -0.6 °C 25.1 °F /  -3.8 °C 30.50in /  1032.7hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 78.7% 0.00in /  0mm 372 W/m2
11:04 30.9 °F /  -0.6 °C 25.2 °F /  -3.8 °C 30.50in /  1032.7hPa SE 7.7mph /  12.4km/h 9mph /  14.5km/h 78.9% 0.00in /  0mm 372 W/m2
11:09 31.1 °F /  -0.5 °C 25.3 °F /  -3.7 °C 30.50in /  1032.7hPa SE 9.8mph /  15.8km/h 12mph /  19.3km/h 79% 0.00in /  0mm 387 W/m2
11:14 31.3 °F /  -0.4 °C 25.5 °F /  -3.6 °C 30.50in /  1032.7hPa SE 8.8mph /  14.2km/h 12mph /  19.3km/h 79% 0.00in /  0mm 396 W/m2
11:19 31.6 °F /  -0.2 °C 25.7 °F /  -3.5 °C 30.50in /  1032.7hPa SE 8.6mph /  13.8km/h 10mph /  16.1km/h 78.7% 0.00in /  0mm 404 W/m2
11:24 31.8 °F /  -0.1 °C 25.8 °F /  -3.4 °C 30.50in /  1032.7hPa SE 8mph /  12.9km/h 9mph /  14.5km/h 78.2% 0.00in /  0mm 398 W/m2
11:29 31.9 °F /  -0.1 °C 25.9 °F /  -3.4 °C 30.50in /  1032.7hPa SE 8.9mph /  14.3km/h 10mph /  16.1km/h 78.2% 0.00in /  0mm 397 W/m2
11:34 31.9 °F /  -0.1 °C 25.8 °F /  -3.4 °C 30.50in /  1032.7hPa SE 9.7mph /  15.6km/h 10mph /  16.1km/h 78% 0.00in /  0mm 395 W/m2
11:39 31.9 °F /  -0.1 °C 25.8 °F /  -3.4 °C 30.50in /  1032.7hPa SE 10.2mph /  16.4km/h 13mph /  20.9km/h 78% 0.00in /  0mm 395 W/m2
