^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 4, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 13.9 °C 5 °C 8.5 °C
Dew Point: 8.3 °C 3.3 °C 5.5 °C
Humidity: 90.2% 64% 82%
Wind Speed: 27.4km/h 1.9km/h 8.4km/h
Wind Gust: 32.2km/h - -
Wind- - South
Pressure: 1014.4 hPa 1008 hPa -
Precipitation: 3.56 mm    
 
 
Tabular Data for January 4, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 10.2 °C 5.8 °C 1011.1 hPa WSW 12.7 km/h 14.5 km/h 74% 0 mm 0 W/m2
00:09 10.2 °C 5.8 °C 1010.7 hPa SW 10.8 km/h 14.5 km/h 74% 0 mm 0 W/m2
00:14 10.2 °C 5.7 °C 1010.7 hPa SW 11.1 km/h 12.9 km/h 74% 0 mm 0 W/m2
00:19 10.1 °C 5.7 °C 1010.7 hPa SW 10.5 km/h 12.9 km/h 74% 0 mm 0 W/m2
00:24 10.1 °C 5.8 °C 1011.1 hPa SW 13 km/h 11.3 km/h 75.1% 0 mm 0 W/m2
00:29 10 °C 5.9 °C 1010.7 hPa SW 13.5 km/h 14.5 km/h 76% 0 mm 0 W/m2
00:34 9.9 °C 5.9 °C 1010.7 hPa SW 11.9 km/h 14.5 km/h 76% 0 mm 0 W/m2
00:39 9.9 °C 5.9 °C 1010.7 hPa SW 9.8 km/h 12.9 km/h 76% 0 mm 0 W/m2
00:44 9.8 °C 5.8 °C 1010.7 hPa SW 9.3 km/h 11.3 km/h 76% 0 mm 0 W/m2
00:49 9.8 °C 5.8 °C 1010.7 hPa SW 11.4 km/h 11.3 km/h 76% 0 mm 0 W/m2
00:54 9.8 °C 5.8 °C 1010.7 hPa SW 14.2 km/h 12.9 km/h 76% 0 mm 0 W/m2
00:59 9.8 °C 5.7 °C 1011.1 hPa WSW 15.3 km/h 16.1 km/h 76% 0 mm 0 W/m2
01:04 9.7 °C 5.6 °C 1011.1 hPa WSW 11.3 km/h 16.1 km/h 76% 0 mm 0 W/m2
01:09 9.6 °C 5.5 °C 1011.1 hPa WSW 10.8 km/h 11.3 km/h 76% 0 mm 0 W/m2
01:14 9.4 °C 5.4 °C 1011.1 hPa WSW 10.5 km/h 11.3 km/h 76.5% 0 mm 0 W/m2
01:19 9.3 °C 5.4 °C 1011.1 hPa WSW 8.9 km/h 11.3 km/h 77% 0 mm 0 W/m2
01:24 9.2 °C 5.4 °C 1011.1 hPa WSW 7.9 km/h 9.7 km/h 77% 0 mm 0 W/m2
01:29 9.2 °C 5.3 °C 1011.4 hPa WSW 6.3 km/h 9.7 km/h 77% 0 mm 0 W/m2
01:34 8.9 °C 5.1 °C 1011.4 hPa NNW 8.2 km/h 8 km/h 77% 0 mm 0 W/m2
01:39 8.7 °C 4.9 °C 1011.4 hPa NNE 10.3 km/h 9.7 km/h 77.4% 0 mm 0 W/m2
01:44 8.5 °C 4.9 °C 1011.1 hPa NNE 11.4 km/h 12.9 km/h 78% 0 mm 0 W/m2
01:49 8.4 °C 4.8 °C 1011.1 hPa NE 9.2 km/h 11.3 km/h 78% 0 mm 0 W/m2
01:54 8.3 °C 4.8 °C 1011.1 hPa NNE 10 km/h 11.3 km/h 78.6% 0 mm 0 W/m2
01:59 8.3 °C 4.9 °C 1011.1 hPa NNE 12.1 km/h 11.3 km/h 79% 0 mm 0 W/m2
02:04 8.2 °C 4.8 °C 1011.1 hPa NNE 11.3 km/h 12.9 km/h 79% 0 mm 0 W/m2
02:09 8.2 °C 4.7 °C 1011.1 hPa NNE 10.5 km/h 12.9 km/h 79% 0 mm 0 W/m2
02:14 8.1 °C 4.7 °C 1011.1 hPa NNE 7.2 km/h 12.9 km/h 79% 0 mm 0 W/m2
02:19 7.9 °C 4.6 °C 1011.1 hPa NNE 5.3 km/h 8 km/h 79.2% 0 mm 0 W/m2
02:24 7.9 °C 4.6 °C 1011.1 hPa NNW 4 km/h 6.4 km/h 79.8% 0 mm 0 W/m2
02:29 7.8 °C 4.6 °C 1011.1 hPa NNW 5.8 km/h 4.8 km/h 80% 0 mm 0 W/m2
02:34 7.8 °C 4.5 °C 1011.1 hPa NNE 3.7 km/h 8 km/h 80% 0 mm 0 W/m2
02:39 7.8 °C 4.5 °C 1011.1 hPa SSE 3.2 km/h 3.2 km/h 80% 0 mm 0 W/m2
02:44 7.6 °C 4.4 °C 1011.1 hPa WNW 3.7 km/h 3.2 km/h 80% 0 mm 0 W/m2
02:49 7.5 °C 4.4 °C 1011.1 hPa NNW 4.7 km/h 4.8 km/h 80.5% 0 mm 0 W/m2
02:54 7.5 °C 4.4 °C 1011.1 hPa North 4.3 km/h 4.8 km/h 81% 0 mm 0 W/m2
02:59 7.5 °C 4.4 °C 1011.1 hPa NNE 4.8 km/h 5.5 km/h 81% 0 mm 0 W/m2
03:04 7.4 °C 4.3 °C 1011.1 hPa NNE 6 km/h 6.4 km/h 80.6% 0 mm 0 W/m2
03:09 7.3 °C 4.3 °C 1011.1 hPa NNE 3.4 km/h 8 km/h 80.9% 0 mm 0 W/m2
03:14 7.3 °C 4.4 °C 1010.7 hPa North 6.3 km/h 4 km/h 81.6% 0 mm 0 W/m2
03:19 7.6 °C 4.6 °C 1010.7 hPa WSW 5 km/h 8 km/h 81.1% 0 mm 0 W/m2
03:24 7.4 °C 4.3 °C 1010.7 hPa SSW 5.6 km/h 6.4 km/h 80.8% 0 mm 0 W/m2
03:29 7.3 °C 4.2 °C 1010.7 hPa ENE 6.8 km/h 8 km/h 81% 0 mm 0 W/m2
03:34 7.2 °C 4.1 °C 1010.7 hPa NE 3.7 km/h 8 km/h 81% 0 mm 0 W/m2
03:39 7.1 °C 4.2 °C 1010.7 hPa NNW 3.9 km/h 4.8 km/h 81.8% 0 mm 0 W/m2
03:44 7.2 °C 4.3 °C 1010.7 hPa North 3.5 km/h 4.8 km/h 82% 0 mm 0 W/m2
03:49 7.2 °C 4.3 °C 1010.4 hPa NNE 4.8 km/h 4.3 km/h 82% 0 mm 0 W/m2
03:54 7.2 °C 4.3 °C 1010.4 hPa NNE 3.4 km/h 4.8 km/h 82% 0 mm 0 W/m2
03:59 7.2 °C 4.4 °C 1010.4 hPa North 5.1 km/h 4 km/h 82.2% 0 mm 0 W/m2
04:04 7.2 °C 4.4 °C 1010.4 hPa North 4.7 km/h 4.8 km/h 82.8% 0 mm 0 W/m2
04:09 7.2 °C 4.4 °C 1010 hPa North 4.8 km/h 4.8 km/h 82.8% 0 mm 0 W/m2
04:14 7.1 °C 4.2 °C 1010 hPa NW 3.9 km/h 4.8 km/h 82% 0 mm 0 W/m2
04:19 7.2 °C 4.4 °C 1010 hPa WNW 4.2 km/h 4.8 km/h 82.9% 0 mm 0 W/m2
04:24 7.1 °C 4.3 °C 1010 hPa WNW 3.9 km/h 4.8 km/h 82.2% 0 mm 0 W/m2
04:29 7 °C 4.1 °C 1010 hPa NW 5.1 km/h 4.8 km/h 82% 0 mm 0 W/m2
04:34 6.9 °C 4.1 °C 1010 hPa NW 3.9 km/h 6.4 km/h 82% 0 mm 0 W/m2
04:39 6.7 °C 3.9 °C 1010 hPa NNW 3.2 km/h 4.8 km/h 82.5% 0 mm 0 W/m2
04:44 6.7 °C 3.9 °C 1010 hPa North 4.5 km/h 5 km/h 82.8% 0 mm 0 W/m2
04:49 6.6 °C 3.9 °C 1010 hPa North 4.5 km/h 6.4 km/h 83% 0 mm 0 W/m2
04:54 6.6 °C 4.1 °C 1010 hPa North 5.3 km/h 4.8 km/h 84% 0 mm 0 W/m2
04:59 6.7 °C 4.3 °C 1010 hPa NNE 5.8 km/h 6.1 km/h 85% 0 mm 0 W/m2
05:04 6.6 °C 4.3 °C 1010 hPa NNE 6.6 km/h 8 km/h 85% 0 mm 0 W/m2
05:09 6.6 °C 4.3 °C 1010 hPa North 2.6 km/h 8 km/h 85% 0 mm 0 W/m2
05:14 6.5 °C 4.2 °C 1010 hPa NW 2.6 km/h 3.5 km/h 85% 0 mm 0 W/m2
05:19 6.5 °C 4.2 °C 1010 hPa NNW 5.1 km/h 4.8 km/h 85.2% 0 mm 0 W/m2
05:24 6.4 °C 3.8 °C 1010 hPa North 4.7 km/h 4.8 km/h 83.3% 0 mm 0 W/m2
05:29 6.3 °C 3.7 °C 1010 hPa NNE 6.6 km/h 5.8 km/h 83.6% 0 mm 0 W/m2
05:34 6.3 °C 3.7 °C 1010 hPa NNE 5.3 km/h 8 km/h 84% 0 mm 0 W/m2
05:39 6.2 °C 3.8 °C 1010 hPa NNE 5.6 km/h 6.4 km/h 84.8% 0 mm 0 W/m2
05:44 6.2 °C 4 °C 1010 hPa ENE 5.8 km/h 6.4 km/h 85.5% 0 mm 0 W/m2
05:49 6.3 °C 4.2 °C 1010 hPa SE 3.1 km/h 6.4 km/h 86% 0 mm 0 W/m2
05:54 6.3 °C 4.1 °C 1010 hPa South 5.1 km/h 4 km/h 85.2% 0 mm 0 W/m2
05:59 6.4 °C 4.1 °C 1010 hPa SSW 6.3 km/h 9.7 km/h 85% 0 mm 0 W/m2
06:04 6.5 °C 4.2 °C 1010 hPa South 4.3 km/h 9.7 km/h 85% 0 mm 0 W/m2
06:09 6.7 °C 4.3 °C 1010 hPa SSE 3.4 km/h 4.8 km/h 85% 0 mm 0 W/m2
06:14 6.8 °C 4.4 °C 1010 hPa SE 4.2 km/h 3.2 km/h 85% 0 mm 0 W/m2
06:19 6.8 °C 4.4 °C 1010 hPa East 3.5 km/h 4.8 km/h 85% 0 mm 0 W/m2
06:24 6.9 °C 4.6 °C 1010 hPa ENE 6.3 km/h 5.5 km/h 85% 0 mm 0 W/m2
06:29 7.1 °C 4.7 °C 1010 hPa NE 5.5 km/h 8 km/h 85% 0 mm 0 W/m2
06:34 7.2 °C 4.8 °C 1010 hPa NE 5 km/h 4.8 km/h 85% 0 mm 0 W/m2
06:39 7.2 °C 4.6 °C 1010 hPa NNE 4.5 km/h 4.8 km/h 83.8% 0 mm 0 W/m2
06:44 7 °C 4.2 °C 1010 hPa North 4.7 km/h 4.8 km/h 82.4% 0 mm 0 W/m2
06:49 6.9 °C 4.2 °C 1010 hPa NW 4.3 km/h 4.8 km/h 82.8% 0 mm 0 W/m2
06:54 6.7 °C 3.9 °C 1010 hPa West 2.9 km/h 4.8 km/h 82.2% 0 mm 0 W/m2
06:59 6.6 °C 3.9 °C 1010 hPa West 5.3 km/h 4 km/h 83% 0 mm 2 W/m2
07:04 6.7 °C 4.3 °C 1010 hPa WNW 3.9 km/h 8 km/h 84.8% 0 mm 2 W/m2
07:09 6.8 °C 4.2 °C 1010 hPa WNW 4.7 km/h 4.8 km/h 83.2% 0 mm 3 W/m2
07:14 6.8 °C 4.4 °C 1010 hPa NNW 3.4 km/h 4.8 km/h 84.5% 0 mm 5 W/m2
07:19 7 °C 4.7 °C 1010 hPa NNE 4.3 km/h 4.8 km/h 85% 0 mm 9 W/m2
07:24 7.2 °C 4.7 °C 1010 hPa ENE 2.3 km/h 4.8 km/h 83.9% 0 mm 9 W/m2
07:29 7.2 °C 4.5 °C 1010 hPa SW 3.9 km/h 3.2 km/h 83% 0 mm 12 W/m2
07:34 7.3 °C 4.7 °C 1010 hPa West 4 km/h 4.8 km/h 83% 0 mm 13 W/m2
07:39 7.4 °C 4.6 °C 1009.7 hPa SW 3.2 km/h 4.8 km/h 82.3% 0 mm 12 W/m2
07:44 7.4 °C 4.5 °C 1009.7 hPa South 3.4 km/h 5 km/h 82% 0 mm 15 W/m2
07:49 7.5 °C 4.8 °C 1009.7 hPa West 5.6 km/h 6.4 km/h 82.9% 0 mm 24 W/m2
07:54 7.6 °C 4.7 °C 1009.7 hPa WNW 6.4 km/h 6.4 km/h 81.9% 0 mm 32 W/m2
07:59 7.6 °C 4.7 °C 1009.7 hPa WNW 5.5 km/h 8 km/h 82% 0 mm 33 W/m2
08:04 7.9 °C 5 °C 1009.7 hPa WNW 6.8 km/h 6.4 km/h 81.7% 0 mm 37 W/m2
08:09 7.9 °C 4.8 °C 1009.7 hPa NW 5.5 km/h 9.7 km/h 81% 0 mm 34 W/m2
08:14 7.9 °C 4.9 °C 1009.7 hPa NNW 3.9 km/h 6.4 km/h 81% 0 mm 42 W/m2
08:19 8 °C 4.9 °C 1009.7 hPa North 4.5 km/h 4.8 km/h 81% 0 mm 47 W/m2
08:24 8.2 °C 5.1 °C 1009.4 hPa North 4.2 km/h 4.8 km/h 81% 0 mm 47 W/m2
08:29 8.3 °C 5.2 °C 1009.7 hPa North 5 km/h 4.8 km/h 80.8% 0 mm 52 W/m2
08:34 8.7 °C 5.4 °C 1009.7 hPa North 5.6 km/h 6.4 km/h 80.1% 0 mm 49 W/m2
08:39 8.9 °C 5.4 °C 1009.7 hPa NE 8.7 km/h 10.1 km/h 79.1% 0 mm 56 W/m2
08:44 9.7 °C 5.8 °C 1009.4 hPa SE 13.4 km/h 14.5 km/h 77% 0 mm 81 W/m2
08:49 9.9 °C 5.9 °C 1009.4 hPa SSE 9.3 km/h 14.5 km/h 76% 0 mm 99 W/m2
08:54 10.1 °C 5.8 °C 1009.4 hPa SSE 8.7 km/h 11.3 km/h 74.5% 0 mm 180 W/m2
08:59 10.7 °C 6.2 °C 1009.4 hPa SSE 6.6 km/h 12.9 km/h 74% 0 mm 188 W/m2
09:04 11 °C 6.4 °C 1009.4 hPa SSE 4.8 km/h 9.7 km/h 73.1% 0 mm 106 W/m2
09:09 11.2 °C 6.3 °C 1009.4 hPa South 5.8 km/h 6.4 km/h 72.2% 0 mm 131 W/m2
09:14 11.2 °C 6.3 °C 1009.4 hPa WSW 6.9 km/h 8 km/h 72% 0 mm 97 W/m2
09:19 11.2 °C 6.3 °C 1009.4 hPa West 12.2 km/h 11.6 km/h 71.6% 0 mm 86 W/m2
09:24 11.4 °C 6.4 °C 1009.4 hPa West 11.4 km/h 16.1 km/h 71% 0 mm 95 W/m2
09:29 11.7 °C 6.4 °C 1009.4 hPa WSW 16.3 km/h 14.5 km/h 69.9% 0 mm 92 W/m2
09:34 12 °C 6.5 °C 1009.4 hPa SW 17.7 km/h 20.9 km/h 69.2% 0 mm 118 W/m2
09:39 12.2 °C 6.6 °C 1009.4 hPa SW 17.9 km/h 20.9 km/h 68.6% 0 mm 95 W/m2
09:44 12.4 °C 6.7 °C 1009.4 hPa SSW 20 km/h 22.5 km/h 68% 0 mm 83 W/m2
09:49 12.4 °C 6.7 °C 1009.4 hPa SW 14.8 km/h 20.9 km/h 68% 0 mm 91 W/m2
09:54 12.6 °C 6.8 °C 1009.4 hPa SW 17.7 km/h 17.5 km/h 68% 0 mm 91 W/m2
09:59 12.7 °C 6.9 °C 1009 hPa SW 19.8 km/h 24.1 km/h 68% 0 mm 67 W/m2
10:04 12.7 °C 7 °C 1009 hPa SW 17.5 km/h 22.5 km/h 68.4% 0 mm 125 W/m2
10:09 12.7 °C 7 °C 1008.7 hPa SW 20.1 km/h 20.9 km/h 68.4% 0 mm 188 W/m2
10:14 12.8 °C 7.1 °C 1008.7 hPa SW 22.7 km/h 27.4 km/h 68% 0 mm 362 W/m2
10:19 13.2 °C 7.4 °C 1008.7 hPa SW 19.5 km/h 27.4 km/h 67.8% 0 mm 426 W/m2
10:24 13.4 °C 7.4 °C 1008.7 hPa SW 27.4 km/h 24.1 km/h 67% 0 mm 383 W/m2
10:29 13.7 °C 7.5 °C 1008.7 hPa SW 24 km/h 32.2 km/h 66.1% 0 mm 373 W/m2
10:34 13.9 °C 7.3 °C 1008.7 hPa SW 23.3 km/h 27.4 km/h 64.4% 0 mm 315 W/m2
10:39 13.9 °C 7.2 °C 1008.7 hPa SW 23.5 km/h 25.7 km/h 64% 0 mm 229 W/m2
10:44 13.8 °C 7.2 °C 1008.7 hPa SW 22.4 km/h 25.7 km/h 64.4% 0 mm 191 W/m2
10:49 13.8 °C 7.5 °C 1008.7 hPa SW 20.3 km/h 24.1 km/h 66% 0 mm 158 W/m2
10:54 13.6 °C 7.5 °C 1008.7 hPa SW 22.2 km/h 22.5 km/h 66.5% 0 mm 209 W/m2
10:59 13.5 °C 7.6 °C 1008.4 hPa SW 18.5 km/h 24.1 km/h 67.3% 0 mm 220 W/m2
11:04 13.5 °C 7.7 °C 1008.7 hPa SW 17.4 km/h 20.9 km/h 68% 0 mm 168 W/m2
11:09 13.5 °C 7.6 °C 1008.7 hPa SW 21.7 km/h 24.1 km/h 67.2% 0 mm 153 W/m2
11:14 13.5 °C 7.5 °C 1008.7 hPa SW 21.7 km/h 24.1 km/h 67% 0 mm 147 W/m2
11:19 13.4 °C 7.4 °C 1008.4 hPa WSW 18.2 km/h 29 km/h 67.3% 0 mm 130 W/m2
11:24 13.3 °C 7.6 °C 1008.4 hPa SW 17.5 km/h 22.5 km/h 68% 0 mm 111 W/m2
11:29 13.3 °C 7.4 °C 1008.4 hPa SW 15.8 km/h 19.3 km/h 67.8% 0 mm 77 W/m2
11:34 13.2 °C 7.4 °C 1008 hPa SW 16.1 km/h 17.7 km/h 68% 0 mm 69 W/m2
11:39 13.2 °C 7.4 °C 1008 hPa SW 15.3 km/h 17.7 km/h 68.1% 0 mm 69 W/m2
11:44 13.2 °C 7.6 °C 1008 hPa SW 13.5 km/h 16.1 km/h 68.9% 0 mm 62 W/m2
11:49 13.1 °C 7.6 °C 1008 hPa SW 11.4 km/h 14.5 km/h 69.1% 0 mm 62 W/m2
11:54 13 °C 7.7 °C 1008 hPa SW 14.2 km/h 12.9 km/h 69.9% 0 mm 55 W/m2
11:59 12.9 °C 7.8 °C 1008 hPa SW 15.1 km/h 17.7 km/h 71% 0 mm 77 W/m2
12:04 12.7 °C 7.9 °C 1008 hPa SW 14 km/h 17.7 km/h 72.4% 0 mm 101 W/m2
12:09 12.6 °C 7.9 °C 1008 hPa SW 13.5 km/h 16.1 km/h 73.2% 0 mm 102 W/m2
12:14 12.4 °C 8 °C 1008 hPa SW 12.4 km/h 14.5 km/h 74.4% 0 mm 75 W/m2
12:19 12.3 °C 8.2 °C 1008 hPa SW 12.1 km/h 14.5 km/h 76.2% 0.25 mm 39 W/m2
12:24 12.2 °C 8.3 °C 1008 hPa SW 12.7 km/h 12.9 km/h 77.4% 0.25 mm 20 W/m2
12:29 11.8 °C 8.2 °C 1008 hPa SW 13.4 km/h 14.5 km/h 78.6% 0.51 mm 25 W/m2
12:34 11.6 °C 8.3 °C 1008 hPa WSW 8.7 km/h 14.5 km/h 79.9% 0.76 mm 25 W/m2
12:39 11.3 °C 8.2 °C 1008 hPa WSW 9.3 km/h 9.7 km/h 80.9% 1.02 mm 17 W/m2
12:44 11.2 °C 8.2 °C 1008 hPa WSW 6.9 km/h 11.3 km/h 81.5% 1.27 mm 15 W/m2
12:49 11 °C 8.2 °C 1008 hPa WSW 6.1 km/h 8 km/h 82.8% 1.52 mm 10 W/m2
12:54 10.8 °C 8.2 °C 1008 hPa West 6.1 km/h 8 km/h 83.8% 2.29 mm 10 W/m2
12:59 10.7 °C 8.3 °C 1008 hPa WNW 8.7 km/h 8 km/h 85% 2.54 mm 11 W/m2
13:04 10.7 °C 8.3 °C 1008.4 hPa WNW 7.9 km/h 9.7 km/h 85.7% 2.79 mm 14 W/m2
13:09 10.5 °C 8.3 °C 1008.7 hPa West 8.9 km/h 9.7 km/h 86.4% 3.05 mm 14 W/m2
13:14 10.3 °C 8.2 °C 1008.7 hPa West 20.6 km/h 13.4 km/h 86.5% 3.56 mm 11 W/m2
13:19 10.3 °C 7.9 °C 1008.7 hPa WNW 14.5 km/h 25.7 km/h 85.1% 3.81 mm 17 W/m2
13:24 10.2 °C 7.8 °C 1008.4 hPa WNW 10.1 km/h 19.3 km/h 85.5% 3.81 mm 18 W/m2
13:29 9.9 °C 7.7 °C 1008.4 hPa WNW 9.5 km/h 11.3 km/h 86% 3.81 mm 21 W/m2
13:34 9.9 °C 7.5 °C 1008.7 hPa NW 10.8 km/h 11.3 km/h 85.1% 3.56 mm 28 W/m2
13:39 9.8 °C 7.4 °C 1008.7 hPa WNW 13.7 km/h 17.7 km/h 85% 3.56 mm 27 W/m2
13:44 9.8 °C 7.6 °C 1009 hPa West 8.9 km/h 16.1 km/h 85.9% 3.05 mm 18 W/m2
13:49 9.7 °C 7.4 °C 1009.4 hPa WSW 8.7 km/h 11.3 km/h 86% 2.79 mm 19 W/m2
13:54 9.6 °C 7.6 °C 1009.4 hPa WSW 4.7 km/h 11.3 km/h 86.8% 2.54 mm 24 W/m2
13:59 9.6 °C 7.5 °C 1009.4 hPa WSW 5.1 km/h 4.8 km/h 87% 2.03 mm 37 W/m2
14:04 9.5 °C 7.4 °C 1009 hPa WSW 6.6 km/h 5 km/h 87% 1.52 mm 57 W/m2
14:09 9.4 °C 7.4 °C 1009 hPa WSW 5.6 km/h 8 km/h 87% 1.27 mm 121 W/m2
14:14 9.4 °C 7.4 °C 1009.4 hPa WSW 5 km/h 6.4 km/h 87% 1.02 mm 116 W/m2
14:19 9.5 °C 7.4 °C 1009.4 hPa WSW 6.8 km/h 8 km/h 87% 0.51 mm 85 W/m2
14:24 9.5 °C 7.3 °C 1009.4 hPa West 5.8 km/h 8 km/h 86.4% 0.25 mm 111 W/m2
14:29 9.5 °C 7.3 °C 1009.4 hPa West 3.2 km/h 6.4 km/h 86% 0 mm 77 W/m2
14:34 9.5 °C 7.3 °C 1009.4 hPa West 3.2 km/h 4.8 km/h 86% 0 mm 41 W/m2
14:39 9.5 °C 7.3 °C 1009.7 hPa West 6.4 km/h 8 km/h 86% 0 mm 20 W/m2
14:44 9.4 °C 7.2 °C 1009.7 hPa WSW 3.9 km/h 8 km/h 86% 0 mm 20 W/m2
14:46 9.4 °C 7.2 °C 1009.7 hPa WSW 5.5 km/h 4.8 km/h 86% 0 mm 20 W/m2
15:29 9.7 °C 6.9 °C 1010 hPa WSW 15 km/h 11.9 km/h 83% 0 mm 35 W/m2
15:34 9.7 °C 6.9 °C 1010 hPa SW 14.2 km/h 16.1 km/h 83% 0 mm 23 W/m2
15:39 9.7 °C 6.9 °C 1010 hPa SW 13.7 km/h 14.5 km/h 83% 0 mm 17 W/m2
15:44 9.6 °C 6.7 °C 1010 hPa WSW 14.2 km/h 14.5 km/h 82.4% 0 mm 10 W/m2
15:49 9.6 °C 6.7 °C 1010.4 hPa WSW 17.4 km/h 16.3 km/h 82% 0 mm 8 W/m2
15:54 9.6 °C 6.6 °C 1010.4 hPa WSW 19.6 km/h 22.5 km/h 81.2% 0 mm 6 W/m2
15:59 9.7 °C 6.6 °C 1010.4 hPa WSW 18.3 km/h 22.5 km/h 81% 0 mm 5 W/m2
16:04 9.7 °C 6.6 °C 1010.4 hPa WSW 15.9 km/h 20.9 km/h 81% 0 mm 5 W/m2
16:09 9.7 °C 6.6 °C 1010.4 hPa WSW 14.6 km/h 19.3 km/h 81% 0 mm 3 W/m2
16:14 9.6 °C 6.5 °C 1010.7 hPa WSW 12.6 km/h 19.3 km/h 81% 0 mm 2 W/m2
16:19 9.6 °C 6.5 °C 1010.7 hPa WSW 7.7 km/h 12.9 km/h 81% 0 mm 1 W/m2
16:24 9.6 °C 6.4 °C 1010.7 hPa SW 6.6 km/h 9.7 km/h 80.6% 0 mm 0 W/m2
16:29 9.6 °C 6.3 °C 1010.7 hPa SSW 4.8 km/h 8 km/h 80% 0 mm 0 W/m2
16:34 9.6 °C 6.3 °C 1010.7 hPa SSW 4.2 km/h 4.8 km/h 80% 0 mm 0 W/m2
16:39 9.6 °C 6.3 °C 1010.7 hPa SW 3.7 km/h 4.8 km/h 80% 0 mm 0 W/m2
16:44 9.3 °C 6.3 °C 1011.1 hPa WSW 4.2 km/h 4.8 km/h 81.5% 0 mm 0 W/m2
16:49 9.2 °C 6.4 °C 1011.1 hPa West 3.2 km/h 4.8 km/h 82.9% 0 mm 0 W/m2
16:54 9.1 °C 6.3 °C 1011.1 hPa West 2.6 km/h 3.2 km/h 83% 0 mm 0 W/m2
16:59 8.9 °C 6.3 °C 1011.1 hPa West 4.8 km/h 4.3 km/h 83.4% 0 mm 0 W/m2
17:04 8.8 °C 6.2 °C 1011.1 hPa WSW 3.2 km/h 6.4 km/h 83.9% 0 mm 0 W/m2
17:09 8.8 °C 6.4 °C 1011.1 hPa SW 3.5 km/h 3.2 km/h 85% 0 mm 0 W/m2
17:14 8.7 °C 6.3 °C 1011.1 hPa South 5.8 km/h 5.5 km/h 85% 0 mm 0 W/m2
17:19 8.7 °C 6.3 °C 1011.1 hPa SSE 5.5 km/h 8 km/h 85% 0 mm 0 W/m2
17:24 8.6 °C 6.2 °C 1011.4 hPa SE 4.5 km/h 4.8 km/h 85% 0 mm 0 W/m2
17:29 8.4 °C 6.1 °C 1011.4 hPa SE 2.7 km/h 4.8 km/h 85% 0 mm 0 W/m2
17:34 8.2 °C 5.8 °C 1011.4 hPa East 2.3 km/h 3.2 km/h 85% 0 mm 0 W/m2
17:39 8 °C 5.7 °C 1011.4 hPa ENE 1.9 km/h 3.2 km/h 85% 0 mm 0 W/m2
17:44 7.8 °C 5.5 °C 1011.4 hPa ENE 2.4 km/h 3.2 km/h 85.2% 0 mm 0 W/m2
17:49 7.7 °C 5.5 °C 1011.7 hPa West 3.1 km/h 3.2 km/h 86% 0 mm 0 W/m2
17:54 7.7 °C 5.4 °C 1011.7 hPa West 4 km/h 4.8 km/h 86% 0 mm 0 W/m2
17:59 7.6 °C 5.4 °C 1012.1 hPa North 5.6 km/h 6.4 km/h 86.6% 0 mm 0 W/m2
18:04 7.4 °C 5.4 °C 1012.1 hPa NNE 3.7 km/h 8 km/h 87% 0 mm 0 W/m2
18:09 7.4 °C 5.4 °C 1012.1 hPa WNW 4.5 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:14 7.4 °C 5.4 °C 1012.1 hPa South 4.3 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:19 7.5 °C 5.5 °C 1012.1 hPa SSE 4.2 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:24 7.4 °C 5.4 °C 1012.1 hPa South 3.1 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:29 7.3 °C 5.2 °C 1012.1 hPa SW 2.4 km/h 4 km/h 87% 0 mm 0 W/m2
18:34 7.1 °C 5.1 °C 1012.1 hPa West 5.5 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:39 6.9 °C 4.9 °C 1012.1 hPa West 5.6 km/h 6.4 km/h 87% 0 mm 0 W/m2
18:44 6.6 °C 4.6 °C 1012.4 hPa WSW 4.8 km/h 6.4 km/h 87% 0 mm 0 W/m2
18:49 6.4 °C 4.4 °C 1012.4 hPa WSW 3.9 km/h 4.8 km/h 87% 0 mm 0 W/m2
18:54 6.4 °C 4.4 °C 1012.4 hPa West 4.3 km/h 3.2 km/h 87% 0 mm 0 W/m2
18:59 6.4 °C 4.7 °C 1012.4 hPa WNW 4.2 km/h 4.8 km/h 88.6% 0 mm 0 W/m2
19:04 6.4 °C 4.7 °C 1012.4 hPa NW 4.3 km/h 5.8 km/h 89% 0 mm 0 W/m2
19:09 6.5 °C 4.9 °C 1012.4 hPa NNE 5.8 km/h 8 km/h 89.6% 0 mm 0 W/m2
19:14 6.5 °C 5 °C 1012.4 hPa NE 5 km/h 8 km/h 90% 0 mm 0 W/m2
19:19 6.5 °C 4.9 °C 1012.4 hPa NE 5.3 km/h 6.4 km/h 89.6% 0 mm 0 W/m2
19:24 6.4 °C 4.8 °C 1012.8 hPa NNE 4.7 km/h 6.4 km/h 89% 0 mm 0 W/m2
