^^
Meteo Knjazevac Station Historical Data
Daily Summary for January 5, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 16.3 °C 1.8 °C 8.8 °C
Dew Point: 7.4 °C 0.1 °C 3.6 °C
Humidity: 91% 48.8% 71%
Wind Speed: 16.7km/h 1.4km/h 7.4km/h
Wind Gust: 20.9km/h - -
Wind- - SSE
Pressure: 1017.2 hPa 1014.4 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 5, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 5.2 °C 3.2 °C 1014.4 hPa North 6.3 km/h 6.4 km/h 87% 0 mm 0 W/m2
00:09 5.1 °C 3.1 °C 1014.4 hPa North 6.3 km/h 8 km/h 87% 0 mm 0 W/m2
00:14 5 °C 3.3 °C 1014.8 hPa NNE 6.3 km/h 8 km/h 88.6% 0 mm 0 W/m2
00:19 5.2 °C 3.5 °C 1014.8 hPa NNE 5.5 km/h 8 km/h 89% 0 mm 0 W/m2
00:24 5.2 °C 3.5 °C 1014.8 hPa ENE 3.2 km/h 6.4 km/h 88.8% 0 mm 0 W/m2
00:29 5.1 °C 3.1 °C 1014.4 hPa NE 5.3 km/h 5.5 km/h 87.1% 0 mm 0 W/m2
00:34 4.9 °C 3.1 °C 1014.4 hPa North 6.1 km/h 6.4 km/h 87.7% 0 mm 0 W/m2
00:39 4.8 °C 3 °C 1014.8 hPa NNE 6.6 km/h 8 km/h 87.6% 0 mm 0 W/m2
00:44 4.8 °C 3.2 °C 1014.8 hPa NE 9.5 km/h 9.7 km/h 89% 0 mm 0 W/m2
00:49 4.8 °C 3.2 °C 1014.8 hPa NE 12.2 km/h 11.3 km/h 89% 0 mm 0 W/m2
00:54 4.9 °C 3.2 °C 1014.8 hPa ENE 10.6 km/h 14.5 km/h 89.2% 0 mm 0 W/m2
00:59 4.9 °C 3.2 °C 1014.8 hPa ENE 10.3 km/h 11.3 km/h 89% 0 mm 0 W/m2
01:04 4.9 °C 3.2 °C 1014.8 hPa NE 9.2 km/h 11.3 km/h 89% 0 mm 0 W/m2
01:09 5 °C 3.3 °C 1014.8 hPa ENE 9.7 km/h 11.3 km/h 89% 0 mm 0 W/m2
01:14 5 °C 3.3 °C 1014.8 hPa NE 10.9 km/h 11.3 km/h 89% 0 mm 0 W/m2
01:19 5 °C 3.3 °C 1014.8 hPa NE 12.2 km/h 11.3 km/h 89% 0 mm 0 W/m2
01:24 5.1 °C 3.4 °C 1014.8 hPa NE 11.4 km/h 12.9 km/h 89% 0 mm 0 W/m2
01:29 5 °C 3.3 °C 1014.8 hPa NE 11.6 km/h 12.9 km/h 89% 0 mm 0 W/m2
01:34 5 °C 3.3 °C 1014.8 hPa ENE 9 km/h 12.9 km/h 89% 0 mm 0 W/m2
01:39 5 °C 3.3 °C 1015.1 hPa ENE 8.7 km/h 11.3 km/h 88.6% 0 mm 0 W/m2
01:44 4.9 °C 3 °C 1015.1 hPa ENE 9.8 km/h 10.1 km/h 87% 0 mm 0 W/m2
01:49 4.9 °C 2.9 °C 1015.1 hPa NE 11.3 km/h 12.9 km/h 87% 0 mm 0 W/m2
01:54 4.8 °C 2.9 °C 1015.1 hPa NE 9.7 km/h 12.9 km/h 87% 0 mm 0 W/m2
01:59 4.8 °C 2.8 °C 1015.5 hPa NE 7.9 km/h 9.7 km/h 87% 0 mm 0 W/m2
02:04 4.7 °C 2.9 °C 1015.1 hPa NE 9.2 km/h 9.7 km/h 87.9% 0 mm 0 W/m2
02:09 4.6 °C 2.9 °C 1015.5 hPa NE 9.2 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:14 4.6 °C 2.9 °C 1015.5 hPa NE 7.4 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:19 4.6 °C 2.9 °C 1015.5 hPa NE 7.7 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:24 4.5 °C 2.8 °C 1015.5 hPa NE 9.3 km/h 9.7 km/h 89% 0 mm 0 W/m2
02:29 4.5 °C 2.8 °C 1015.5 hPa NE 12.1 km/h 11.3 km/h 89% 0 mm 0 W/m2
02:34 4.6 °C 2.9 °C 1015.5 hPa ENE 10.6 km/h 14.5 km/h 89% 0 mm 0 W/m2
02:39 4.6 °C 2.9 °C 1015.5 hPa ENE 6.8 km/h 12.9 km/h 89% 0 mm 0 W/m2
02:44 4.4 °C 2.5 °C 1015.5 hPa ENE 9.8 km/h 11.1 km/h 87.1% 0 mm 0 W/m2
02:49 4.3 °C 2.6 °C 1015.5 hPa NE 9.5 km/h 12.9 km/h 88.2% 0 mm 0 W/m2
02:54 4.4 °C 2.7 °C 1015.5 hPa NE 11.4 km/h 11.3 km/h 89% 0 mm 0 W/m2
02:59 4.4 °C 2.7 °C 1015.5 hPa NE 10.1 km/h 12.9 km/h 89% 0 mm 0 W/m2
03:04 4.3 °C 2.7 °C 1015.5 hPa NE 8.7 km/h 11.3 km/h 89% 0 mm 0 W/m2
03:09 4.4 °C 2.7 °C 1015.5 hPa NE 8.9 km/h 9.7 km/h 89% 0 mm 0 W/m2
03:14 4.4 °C 2.7 °C 1015.5 hPa NE 8.5 km/h 11.3 km/h 89% 0 mm 0 W/m2
03:19 4.4 °C 2.7 °C 1015.8 hPa NE 7.2 km/h 9.7 km/h 89% 0 mm 0 W/m2
03:24 4.4 °C 2.7 °C 1015.8 hPa NE 7.7 km/h 8 km/h 89% 0 mm 0 W/m2
03:29 4.4 °C 2.7 °C 1015.8 hPa NE 10.6 km/h 12.9 km/h 89% 0 mm 0 W/m2
03:34 4.5 °C 2.8 °C 1015.8 hPa ENE 10 km/h 12.9 km/h 89% 0 mm 0 W/m2
03:39 4.3 °C 2.5 °C 1016.1 hPa ENE 5.8 km/h 11.3 km/h 87.7% 0 mm 0 W/m2
03:44 4.2 °C 2.2 °C 1016.1 hPa NE 6.1 km/h 6.8 km/h 87% 0 mm 0 W/m2
03:49 4 °C 2.1 °C 1015.8 hPa NE 7.9 km/h 8 km/h 87% 0 mm 0 W/m2
03:54 4.1 °C 2.1 °C 1015.8 hPa ENE 6.1 km/h 9.7 km/h 87% 0 mm 0 W/m2
03:59 3.9 °C 1.9 °C 1015.8 hPa North 5.5 km/h 9.7 km/h 87% 0 mm 0 W/m2
04:04 3.7 °C 1.8 °C 1015.8 hPa North 2.1 km/h 6.4 km/h 87% 0 mm 0 W/m2
04:09 3.6 °C 1.6 °C 1015.8 hPa NNE 4.8 km/h 5 km/h 87% 0 mm 0 W/m2
04:14 3.4 °C 1.5 °C 1015.8 hPa NNE 5.1 km/h 8 km/h 87% 0 mm 0 W/m2
04:19 3.4 °C 1.4 °C 1015.8 hPa NE 4.3 km/h 8 km/h 87% 0 mm 0 W/m2
04:24 3.2 °C 1.3 °C 1015.8 hPa NNE 3.4 km/h 4.8 km/h 87% 0 mm 0 W/m2
04:29 3.1 °C 1.3 °C 1015.8 hPa NNE 4.2 km/h 6.4 km/h 87.7% 0 mm 0 W/m2
04:34 3.2 °C 1.5 °C 1015.8 hPa NE 4.2 km/h 5.8 km/h 89% 0 mm 0 W/m2
04:39 3.2 °C 1.7 °C 1016.1 hPa East 7.4 km/h 8 km/h 89.8% 0 mm 0 W/m2
04:44 3.4 °C 1.9 °C 1016.1 hPa ENE 7.1 km/h 9.7 km/h 90% 0 mm 0 W/m2
04:49 3.5 °C 2 °C 1016.1 hPa ENE 7.9 km/h 9.7 km/h 90% 0 mm 0 W/m2
04:54 3.5 °C 1.9 °C 1016.1 hPa NE 6.1 km/h 9.7 km/h 89.6% 0 mm 0 W/m2
04:59 3.3 °C 1.6 °C 1016.1 hPa NNE 6.1 km/h 8 km/h 88.4% 0 mm 0 W/m2
05:04 3.1 °C 1.2 °C 1016.1 hPa NNE 5.3 km/h 8 km/h 87% 0 mm 0 W/m2
05:09 3 °C 1.2 °C 1016.1 hPa North 6.6 km/h 8 km/h 88% 0 mm 0 W/m2
05:14 3.1 °C 1.5 °C 1016.1 hPa North 8 km/h 8 km/h 89.5% 0 mm 0 W/m2
05:19 3.2 °C 1.7 °C 1016.1 hPa NNE 7.9 km/h 9.7 km/h 90% 0 mm 0 W/m2
05:24 3.3 °C 1.8 °C 1016.1 hPa NE 9.3 km/h 9.7 km/h 89.9% 0 mm 0 W/m2
05:29 3.1 °C 1.2 °C 1016.1 hPa NE 4.3 km/h 11.3 km/h 87.8% 0 mm 0 W/m2
05:34 2.6 °C 0.7 °C 1016.1 hPa ESE 2.7 km/h 4.8 km/h 87% 0 mm 0 W/m2
05:39 2.3 °C 0.3 °C 1016.1 hPa NNW 5.8 km/h 5.5 km/h 87% 0 mm 0 W/m2
05:44 2.2 °C 0.2 °C 1016.1 hPa NNE 4.3 km/h 8 km/h 87% 0 mm 0 W/m2
05:49 2.1 °C 0.2 °C 1016.1 hPa North 5.8 km/h 6.4 km/h 87.7% 0 mm 0 W/m2
05:54 2.1 °C 0.4 °C 1016.1 hPa North 5.5 km/h 6.4 km/h 89% 0 mm 0 W/m2
05:59 2.2 °C 0.7 °C 1016.1 hPa NNE 3.5 km/h 6.4 km/h 89.8% 0 mm 0 W/m2
06:04 2.1 °C 0.5 °C 1016.1 hPa East 2.7 km/h 3.2 km/h 89.2% 0 mm 0 W/m2
06:09 1.8 °C 0.1 °C 1016.1 hPa North 4.3 km/h 4.8 km/h 88.3% 0 mm 0 W/m2
06:14 1.8 °C 0.2 °C 1016.5 hPa NNE 2.4 km/h 4.8 km/h 89.1% 0 mm 0 W/m2
06:19 1.9 °C 0.4 °C 1016.5 hPa ENE 4 km/h 4.8 km/h 89.9% 0 mm 0 W/m2
06:24 2.1 °C 0.7 °C 1016.5 hPa NE 2.7 km/h 4.8 km/h 90.5% 0 mm 0 W/m2
06:29 2.1 °C 0.8 °C 1016.5 hPa NNE 3.4 km/h 3.5 km/h 91% 0 mm 0 W/m2
06:34 2.2 °C 0.9 °C 1016.5 hPa NNE 3.1 km/h 4.8 km/h 91% 0 mm 0 W/m2
06:39 2.2 °C 0.9 °C 1016.5 hPa ESE 2.4 km/h 5 km/h 91% 0 mm 0 W/m2
06:44 2.3 °C 0.9 °C 1016.5 hPa East 4.8 km/h 6.4 km/h 91% 0 mm 0 W/m2
06:49 2.4 °C 1.1 °C 1016.8 hPa NE 3.1 km/h 6.4 km/h 91% 0 mm 0 W/m2
06:54 2.4 °C 1.1 °C 1016.8 hPa ENE 5.6 km/h 6.8 km/h 91% 0 mm 1 W/m2
06:59 2.4 °C 1.1 °C 1016.8 hPa NE 6.9 km/h 9.7 km/h 91% 0 mm 2 W/m2
07:04 2.4 °C 0.9 °C 1016.8 hPa NNE 3.9 km/h 8 km/h 90% 0 mm 5 W/m2
07:09 2.4 °C 0.9 °C 1016.8 hPa SW 7.2 km/h 6.4 km/h 90% 0 mm 8 W/m2
07:14 2.3 °C 0.9 °C 1016.8 hPa SSE 6.9 km/h 9.7 km/h 90% 0 mm 13 W/m2
07:19 2.4 °C 0.9 °C 1016.8 hPa South 5.8 km/h 8 km/h 89.9% 0 mm 16 W/m2
07:24 2.6 °C 1.1 °C 1016.8 hPa SSW 7.4 km/h 11.3 km/h 90.1% 0 mm 22 W/m2
07:29 2.8 °C 1.3 °C 1016.8 hPa SSW 7.4 km/h 11.3 km/h 89.9% 0 mm 25 W/m2
07:34 2.8 °C 1.2 °C 1016.8 hPa SSW 5.3 km/h 9.7 km/h 89.1% 0 mm 32 W/m2
07:39 2.8 °C 1.3 °C 1016.8 hPa West 5.3 km/h 6.4 km/h 89.3% 0 mm 34 W/m2
07:44 3.1 °C 1.7 °C 1016.8 hPa NNE 6.6 km/h 6.4 km/h 90% 0 mm 41 W/m2
07:49 3.4 °C 1.9 °C 1016.8 hPa NE 7.1 km/h 8 km/h 90% 0 mm 54 W/m2
07:54 3.8 °C 2.3 °C 1016.8 hPa NE 8 km/h 9.7 km/h 90% 0 mm 61 W/m2
07:59 4.4 °C 2.8 °C 1016.8 hPa ENE 11.1 km/h 11.3 km/h 89.3% 0 mm 66 W/m2
08:04 4.9 °C 3 °C 1016.8 hPa East 13 km/h 16.1 km/h 87.4% 0 mm 80 W/m2
08:09 5.2 °C 3.1 °C 1016.8 hPa East 8.2 km/h 14.5 km/h 86% 0 mm 100 W/m2
08:14 5.3 °C 3 °C 1016.8 hPa ESE 8.4 km/h 9.7 km/h 85.1% 0 mm 100 W/m2
08:19 5.3 °C 2.7 °C 1016.8 hPa SE 9.3 km/h 12.9 km/h 83.1% 0 mm 124 W/m2
08:24 5.6 °C 2.9 °C 1016.8 hPa SSE 8.7 km/h 9.7 km/h 83% 0 mm 139 W/m2
08:29 5.9 °C 3.1 °C 1016.8 hPa SSE 10 km/h 9.7 km/h 82.2% 0 mm 157 W/m2
08:34 6.1 °C 3.3 °C 1016.8 hPa SSE 9.3 km/h 11.3 km/h 82% 0 mm 169 W/m2
08:39 6.6 °C 3.7 °C 1016.8 hPa SE 9.8 km/h 11.3 km/h 81.9% 0 mm 179 W/m2
08:44 6.9 °C 3.9 °C 1016.8 hPa SE 11.4 km/h 11.3 km/h 81.1% 0 mm 185 W/m2
08:49 7.3 °C 4.2 °C 1016.8 hPa SE 10.1 km/h 12.9 km/h 80.6% 0 mm 191 W/m2
08:54 7.6 °C 4.3 °C 1016.8 hPa SE 7.9 km/h 11.3 km/h 80% 0 mm 200 W/m2
08:59 7.8 °C 4.4 °C 1016.8 hPa SE 9.8 km/h 8 km/h 79.4% 0 mm 214 W/m2
09:04 8.1 °C 4.7 °C 1016.8 hPa SE 8.2 km/h 12.9 km/h 79% 0 mm 242 W/m2
09:09 8.4 °C 4.9 °C 1016.8 hPa SE 8.7 km/h 9.7 km/h 78.5% 0 mm 240 W/m2
09:14 8.6 °C 4.9 °C 1016.8 hPa SE 9.7 km/h 11.3 km/h 77.9% 0 mm 238 W/m2
09:19 8.8 °C 5 °C 1016.8 hPa SE 10.3 km/h 11.3 km/h 77.1% 0 mm 246 W/m2
09:24 9.1 °C 5.2 °C 1016.8 hPa SE 10.9 km/h 11.3 km/h 76.9% 0 mm 299 W/m2
09:29 9.2 °C 5.2 °C 1016.8 hPa SE 9.8 km/h 12.9 km/h 76.1% 0 mm 304 W/m2
09:34 9.6 °C 5.6 °C 1016.8 hPa SE 8.9 km/h 11.3 km/h 76.1% 0 mm 327 W/m2
09:39 9.9 °C 5.9 °C 1016.8 hPa ESE 7.4 km/h 9.7 km/h 76% 0 mm 303 W/m2
09:44 10.2 °C 5.9 °C 1017.2 hPa ESE 4.5 km/h 8 km/h 75% 0 mm 323 W/m2
09:49 10.6 °C 6.3 °C 1017.2 hPa South 2.6 km/h 4.8 km/h 74.5% 0 mm 309 W/m2
09:54 11 °C 6.4 °C 1017.2 hPa WNW 1.4 km/h 3.2 km/h 73.4% 0 mm 318 W/m2
09:59 11.4 °C 6.3 °C 1017.2 hPa WNW 5.5 km/h 4.8 km/h 70.9% 0 mm 327 W/m2
10:04 11.6 °C 6.3 °C 1017.2 hPa WSW 5.1 km/h 8 km/h 70% 0 mm 335 W/m2
10:09 11.8 °C 6.6 °C 1016.8 hPa SW 6.6 km/h 5.8 km/h 70% 0 mm 351 W/m2
10:14 12.1 °C 6.8 °C 1016.8 hPa SSW 8.4 km/h 9.7 km/h 70.2% 0 mm 366 W/m2
10:19 12.3 °C 6.7 °C 1016.8 hPa SSE 14.5 km/h 9.7 km/h 68.9% 0 mm 373 W/m2
10:24 12.3 °C 6.6 °C 1016.8 hPa SE 16.7 km/h 19.3 km/h 68% 0 mm 373 W/m2
10:29 12.4 °C 6.6 °C 1016.8 hPa SE 15.4 km/h 20.9 km/h 67.5% 0 mm 392 W/m2
10:34 12.6 °C 6.6 °C 1016.8 hPa SE 14 km/h 17.7 km/h 67.1% 0 mm 388 W/m2
10:39 12.7 °C 6.7 °C 1016.5 hPa SE 15 km/h 17.7 km/h 66.8% 0 mm 404 W/m2
10:44 12.9 °C 6.8 °C 1016.8 hPa SE 15.4 km/h 19.3 km/h 66.4% 0 mm 405 W/m2
10:49 13.1 °C 6.7 °C 1016.8 hPa SE 11.3 km/h 19.3 km/h 65.1% 0 mm 409 W/m2
10:54 13.3 °C 7.1 °C 1016.5 hPa SSE 5 km/h 14.5 km/h 65.9% 0 mm 399 W/m2
10:59 13.7 °C 7 °C 1016.5 hPa South 5 km/h 4.8 km/h 63.9% 0 mm 390 W/m2
11:04 14 °C 7.1 °C 1016.5 hPa SSW 4.5 km/h 6.4 km/h 63% 0 mm 417 W/m2
11:09 14.2 °C 7.3 °C 1016.5 hPa SW 4.3 km/h 6.4 km/h 63.2% 0 mm 409 W/m2
11:10 14.3 °C 7.4 °C 1016.5 hPa SW 3.9 km/h 4.8 km/h 63% 0 mm 404 W/m2
11:19 14.7 °C 7.4 °C 1016.5 hPa SW 5.3 km/h 5.5 km/h 61.6% 0 mm 427 W/m2
11:24 15.1 °C 7.3 °C 1016.5 hPa SW 6.8 km/h 6.4 km/h 59.8% 0 mm 424 W/m2
11:29 15.3 °C 7.3 °C 1016.1 hPa SW 7.2 km/h 8 km/h 58.6% 0 mm 417 W/m2
11:34 15.3 °C 7.1 °C 1016.1 hPa WSW 9.8 km/h 9.7 km/h 58% 0 mm 422 W/m2
11:39 15.3 °C 7 °C 1016.1 hPa SW 6.3 km/h 11.3 km/h 57.5% 0 mm 423 W/m2
11:44 15.6 °C 7.1 °C 1016.1 hPa SW 7.1 km/h 8 km/h 57.3% 0 mm 419 W/m2
11:49 15.4 °C 6.3 °C 1016.1 hPa SSW 10.6 km/h 9.7 km/h 54.7% 0 mm 422 W/m2
11:54 15.5 °C 6.6 °C 1016.1 hPa South 11.1 km/h 12.9 km/h 55.4% 0 mm 392 W/m2
11:59 15.6 °C 6.7 °C 1016.1 hPa SSW 9.3 km/h 12.9 km/h 55.7% 0 mm 416 W/m2
12:04 15.6 °C 6.3 °C 1015.8 hPa SSW 11.6 km/h 12.9 km/h 53.8% 0 mm 444 W/m2
12:09 15.7 °C 6.4 °C 1015.8 hPa South 10.5 km/h 12.9 km/h 54% 0 mm 418 W/m2
12:14 15.9 °C 6.6 °C 1015.8 hPa South 11.6 km/h 11.3 km/h 54% 0 mm 416 W/m2
12:19 15.9 °C 6.4 °C 1015.8 hPa South 13.8 km/h 14.5 km/h 53% 0 mm 429 W/m2
12:24 16 °C 6.3 °C 1015.8 hPa South 14.3 km/h 16.1 km/h 52.6% 0 mm 431 W/m2
12:29 15.9 °C 5.7 °C 1015.5 hPa South 12.7 km/h 16.1 km/h 50.6% 0 mm 407 W/m2
12:34 16.1 °C 6.2 °C 1015.5 hPa South 11.3 km/h 12.9 km/h 52% 0 mm 427 W/m2
12:39 16.3 °C 5.8 °C 1015.5 hPa SSW 13.5 km/h 12.9 km/h 50.1% 0 mm 407 W/m2
12:44 16.2 °C 5.7 °C 1015.5 hPa SW 16.4 km/h 14.8 km/h 49.7% 0 mm 322 W/m2
12:49 15.9 °C 5.5 °C 1015.5 hPa SW 12.2 km/h 20.9 km/h 50.1% 0 mm 185 W/m2
12:54 15.6 °C 5.1 °C 1015.5 hPa SW 16.6 km/h 15.1 km/h 49.6% 0 mm 185 W/m2
12:59 15.3 °C 4.8 °C 1015.5 hPa SW 15.1 km/h 20.9 km/h 49.5% 0 mm 186 W/m2
13:04 15.2 °C 4.9 °C 1015.5 hPa SW 10.5 km/h 14.5 km/h 50.5% 0 mm 190 W/m2
13:09 15.1 °C 5 °C 1015.5 hPa SW 8.4 km/h 11.3 km/h 50.9% 0 mm 185 W/m2
13:14 15 °C 4.7 °C 1015.5 hPa SSW 7.7 km/h 9.7 km/h 50.2% 0 mm 168 W/m2
13:19 14.9 °C 4.8 °C 1015.5 hPa SSW 6.4 km/h 8 km/h 50.8% 0 mm 144 W/m2
13:24 14.9 °C 4.6 °C 1015.5 hPa SSW 13 km/h 9.7 km/h 50% 0 mm 180 W/m2
13:29 14.8 °C 4.1 °C 1015.5 hPa South 14.5 km/h 14.5 km/h 48.8% 0 mm 207 W/m2
13:34 14.8 °C 4.4 °C 1015.1 hPa SSW 7.9 km/h 19.3 km/h 49.5% 0 mm 205 W/m2
13:39 14.9 °C 4.6 °C 1015.1 hPa South 9.3 km/h 8 km/h 49.9% 0 mm 193 W/m2
13:44 14.9 °C 4.9 °C 1015.1 hPa SSE 9.8 km/h 11.3 km/h 51% 0 mm 187 W/m2
13:49 14.8 °C 5.1 °C 1015.1 hPa SE 14.3 km/h 12.9 km/h 52.3% 0 mm 162 W/m2
13:54 14.7 °C 4.9 °C 1015.1 hPa SE 12.7 km/h 14.5 km/h 52% 0 mm 143 W/m2
13:59 14.6 °C 4.8 °C 1015.1 hPa SE 13.7 km/h 14.5 km/h 52% 0 mm 126 W/m2
14:04 14.4 °C 5 °C 1015.1 hPa SE 12.4 km/h 17.7 km/h 53.1% 0 mm 118 W/m2
14:09 14.4 °C 5.2 °C 1015.1 hPa SE 11.4 km/h 12.9 km/h 54% 0 mm 116 W/m2
14:14 14.3 °C 5.2 °C 1015.1 hPa SE 10.3 km/h 12.9 km/h 54% 0 mm 110 W/m2
14:19 14.3 °C 5.1 °C 1015.1 hPa SE 7.9 km/h 12.9 km/h 54% 0 mm 100 W/m2
14:24 14.3 °C 5.1 °C 1015.1 hPa SE 12.4 km/h 11.3 km/h 54% 0 mm 93 W/m2
14:29 14.2 °C 5 °C 1015.1 hPa SE 9.5 km/h 14.5 km/h 54% 0 mm 83 W/m2
14:34 14.2 °C 4.9 °C 1015.1 hPa SE 12.6 km/h 11.3 km/h 54% 0 mm 76 W/m2
14:39 14.1 °C 4.9 °C 1015.1 hPa SE 10.5 km/h 14.5 km/h 54% 0 mm 71 W/m2
14:44 14.1 °C 4.9 °C 1015.1 hPa SE 11.4 km/h 11.3 km/h 54% 0 mm 66 W/m2
14:49 13.9 °C 4.8 °C 1015.1 hPa SSE 12.2 km/h 12.9 km/h 54% 0 mm 59 W/m2
14:54 13.8 °C 4.7 °C 1015.1 hPa SSE 14.3 km/h 12.9 km/h 54% 0 mm 50 W/m2
14:59 13.8 °C 4.6 °C 1015.1 hPa SSE 10 km/h 16.1 km/h 53.9% 0 mm 47 W/m2
15:04 13.8 °C 4.6 °C 1015.1 hPa SSE 11.4 km/h 12.9 km/h 53.8% 0 mm 45 W/m2
15:09 13.7 °C 4.6 °C 1015.1 hPa SSE 10 km/h 12.9 km/h 54% 0 mm 41 W/m2
15:14 13.7 °C 4.5 °C 1015.1 hPa SSE 6.9 km/h 11.3 km/h 54% 0 mm 34 W/m2
15:19 13.5 °C 4.6 °C 1015.1 hPa South 5.6 km/h 11.3 km/h 54.9% 0 mm 29 W/m2
15:24 13.4 °C 4.6 °C 1015.1 hPa South 5.5 km/h 6.4 km/h 55% 0 mm 27 W/m2
15:29 13.3 °C 4.4 °C 1015.5 hPa South 6.6 km/h 6.4 km/h 55% 0 mm 23 W/m2
15:34 13.2 °C 4.4 °C 1015.5 hPa SSW 8.9 km/h 9.7 km/h 55% 0 mm 19 W/m2
15:39 13.2 °C 4.5 °C 1015.5 hPa SSW 6.8 km/h 9.7 km/h 55.7% 0 mm 15 W/m2
15:44 13.1 °C 4.6 °C 1015.1 hPa SSW 6 km/h 8 km/h 56.3% 0 mm 11 W/m2
15:49 13 °C 4.3 °C 1015.1 hPa SSW 4.8 km/h 8 km/h 55.5% 0 mm 8 W/m2
15:54 12.9 °C 4.6 °C 1015.1 hPa SSW 2.6 km/h 8 km/h 57.2% 0 mm 5 W/m2
15:59 12.8 °C 4.7 °C 1015.1 hPa SW 4.2 km/h 4 km/h 57.8% 0 mm 3 W/m2
16:04 12.6 °C 4.6 °C 1015.1 hPa WSW 5.5 km/h 4.8 km/h 58% 0 mm 2 W/m2
16:09 12.6 °C 4.5 °C 1015.1 hPa SW 3.9 km/h 4.8 km/h 58% 0 mm 1 W/m2
16:14 12.4 °C 4.6 °C 1015.1 hPa WSW 4 km/h 3.2 km/h 58.5% 0 mm 0 W/m2
16:19 12.3 °C 4.6 °C 1015.1 hPa WSW 5.3 km/h 4.8 km/h 59% 0 mm 0 W/m2
16:24 12.3 °C 4.4 °C 1015.1 hPa WSW 5.3 km/h 4.8 km/h 58.8% 0 mm 0 W/m2
16:29 12.3 °C 4.4 °C 1015.1 hPa SW 4.7 km/h 4.8 km/h 59% 0 mm 0 W/m2
16:34 12.2 °C 4.4 °C 1015.1 hPa SW 3.7 km/h 4.8 km/h 59% 0 mm 0 W/m2
16:39 12.2 °C 4.4 °C 1015.1 hPa SW 8.7 km/h 6.4 km/h 59.5% 0 mm 0 W/m2
16:44 12 °C 4.4 °C 1015.5 hPa WSW 8.7 km/h 11.3 km/h 60% 0 mm 0 W/m2
16:49 12.1 °C 4.3 °C 1015.5 hPa WSW 6.4 km/h 11.3 km/h 59.2% 0 mm 0 W/m2
16:54 12.2 °C 4.3 °C 1015.1 hPa SW 6.9 km/h 8 km/h 59% 0 mm 0 W/m2
16:59 12.2 °C 4.4 °C 1015.1 hPa SSW 5.1 km/h 8 km/h 59% 0 mm 0 W/m2
17:04 12.1 °C 4.3 °C 1015.1 hPa SW 5.1 km/h 6.4 km/h 59% 0 mm 0 W/m2
17:09 11.9 °C 4.2 °C 1015.1 hPa WSW 6.8 km/h 6.1 km/h 59.1% 0 mm 0 W/m2
17:14 11.8 °C 4.1 °C 1015.1 hPa SW 7.7 km/h 8 km/h 59% 0 mm 0 W/m2
17:19 11.8 °C 4.1 °C 1015.1 hPa SW 9 km/h 8 km/h 59% 0 mm 0 W/m2
17:24 11.8 °C 4 °C 1015.1 hPa WSW 8.2 km/h 9.7 km/h 59% 0 mm 0 W/m2
17:29 11.7 °C 3.9 °C 1015.1 hPa WSW 9.8 km/h 9.7 km/h 59% 0 mm 0 W/m2
17:34 11.7 °C 3.9 °C 1015.1 hPa WSW 8.5 km/h 11.3 km/h 59% 0 mm 0 W/m2
17:39 11.6 °C 3.8 °C 1015.1 hPa WSW 6.8 km/h 9.7 km/h 59% 0 mm 0 W/m2
17:44 11.6 °C 3.8 °C 1015.1 hPa WSW 6.8 km/h 9.7 km/h 59% 0 mm 0 W/m2
17:49 11.4 °C 3.8 °C 1015.1 hPa WSW 4 km/h 8 km/h 59.5% 0 mm 0 W/m2
17:54 11.4 °C 3.9 °C 1015.1 hPa SSW 5 km/h 4.8 km/h 60% 0 mm 0 W/m2
17:59 11.4 °C 3.9 °C 1015.1 hPa SSW 6 km/h 4.8 km/h 60% 0 mm 0 W/m2
18:04 11.3 °C 3.8 °C 1015.5 hPa SW 7.7 km/h 8 km/h 60% 0 mm 0 W/m2
18:09 11.3 °C 3.8 °C 1015.5 hPa WSW 7.2 km/h 9.7 km/h 60% 0 mm 0 W/m2
18:14 11.3 °C 3.8 °C 1015.5 hPa SW 6.1 km/h 9.7 km/h 60% 0 mm 0 W/m2
18:19 11.3 °C 3.8 °C 1015.5 hPa SW 9.7 km/h 6.8 km/h 60% 0 mm 0 W/m2
18:24 11.3 °C 3.8 °C 1015.5 hPa SW 4.3 km/h 12.9 km/h 60% 0 mm 0 W/m2
18:29 11.3 °C 3.8 °C 1015.5 hPa SW 4.8 km/h 4.8 km/h 60% 0 mm 0 W/m2
18:34 11.3 °C 3.8 °C 1015.5 hPa SSW 7.2 km/h 8 km/h 60% 0 mm 0 W/m2
18:39 11.3 °C 3.8 °C 1015.5 hPa SSW 6.4 km/h 8 km/h 60% 0 mm 0 W/m2
18:44 11.2 °C 3.7 °C 1015.5 hPa SSW 5.8 km/h 8 km/h 60% 0 mm 0 W/m2
