^^
Meteo Knjazevac Station Historical Data
Yearly Summary for 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 99.8 °F /  37.7 °C 11.8 °F /  -11.2 °C 54.8 °F /  12.7 °C
Dew Point: 76 °F /  24.4 °C 8.5 °F /  -13.1 °C 46.6 °F /  8.1 °C
Humidity: 99% 18% 77%
Wind Speed: 39mph /  62.8km/h - 2.5mph /  4km/h
Wind Gust: 38mph /  61.2km/h - -
Pressure: 30.69 in /  1039.2 hPa 29.22 in /  989.4 hPa -
Precipitation: 18.91 in /  480.3 mm    
 
 
Years Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Tue143.5 /  6.436.4 /  2.430 /  -1.138.1 /  3.433.4 /  0.828.3 /  -2.19588.97430.38 /  1028.730.13 /  1020.210 /  16.12.1 /  3.415 /  24.10.00 /  0
Wed236.9 /  2.733.9 /  1.128.9 /  -1.732.1 /  0.130.4 /  -0.927.3 /  -2.69486.88030.12 /  1019.929.95 /  1014.110 /  16.14.5 /  7.220 /  32.20.00 /  0
Thu336.5 /  2.531.7 /  -0.228.2 /  -2.130.9 /  -0.626.8 /  -2.921.7 /  -5.790827330.12 /  1019.929.96 /  1014.413 /  20.94.6 /  7.423 /  370.00 /  0
Fri431.3 /  -0.425.6 /  -3.617.2 /  -8.222.1 /  -5.519.4 /  -713.8 /  -10.186776530.33 /  102730.12 /  1019.910 /  16.13.7 /  618 /  290.00 /  0
Sat529.5 /  -1.422.7 /  -5.213.6 /  -10.222.3 /  -5.417.7 /  -7.910.9 /  -11.79181.66930.30 /  102629.96 /  1014.47 /  11.32.3 /  3.714 /  22.50.22 /  5.59
Sun638.3 /  3.530.3 /  -0.924.6 /  -4.130.3 /  -0.925.8 /  -3.422.3 /  -5.49483.47130.08 /  1018.529.91 /  1012.812 /  19.33.7 /  622 /  35.40.00 /  0
Mon729.5 /  -1.422.8 /  -5.115.4 /  -9.224.7 /  -4.117.8 /  -7.911.2 /  -11.68980.97330.39 /  102930.07 /  1018.213 /  20.94.2 /  6.821 /  33.80.04 /  1.02
Tue829.8 /  -1.224.8 /  -415.1 /  -9.423.3 /  -4.818.2 /  -7.711.4 /  -11.48676.16530.35 /  1027.729.92 /  1013.113 /  20.93.2 /  5.120 /  32.20.00 /  0
Wed936 /  2.230.8 /  -0.727.5 /  -2.532 /  027.5 /  -2.523.3 /  -4.89887.67729.93 /  1013.429.69 /  1005.312 /  19.32.1 /  3.418 /  290.00 /  0
Thu1031.8 /  -0.129.7 /  -1.327 /  -2.831.4 /  -0.329.2 /  -1.625.7 /  -3.59998.29529.91 /  1012.829.71 /  10063 /  4.80.3 /  0.56 /  9.70.00 /  0
Fri1132.2 /  0.129.5 /  -1.426.6 /  -328.5 /  -1.926.5 /  -3.123 /  -59588.88330.17 /  1021.629.91 /  1012.814 /  22.55.9 /  9.523 /  370.05 /  1.27
Sat1235.6 /  228.7 /  -1.817.4 /  -8.127.2 /  -2.723.5 /  -4.715 /  -9.49381.16930.15 /  1020.930.01 /  1016.110 /  16.13.7 /  614 /  22.50.00 /  0
Sun1339.2 /  433.7 /  0.929.1 /  -1.632 /  028.9 /  -1.724.9 /  -3.98982.37430.01 /  1016.129.70 /  1005.67 /  11.32.5 /  411 /  17.70.00 /  0
Mon1438.1 /  3.434.3 /  1.327 /  -2.834.5 /  1.430.2 /  -124.3 /  -4.391857429.75 /  1007.329.58 /  1001.612 /  19.34.4 /  7.117 /  27.40.00 /  0
Tue1535.1 /  1.730.5 /  -0.825.6 /  -3.626.7 /  -2.923.2 /  -4.920 /  -6.79074.46230.11 /  1019.529.75 /  1007.316 /  25.75 /  826 /  41.80.05 /  1.27
Wed1645.9 /  7.736.3 /  2.429.1 /  -1.630 /  -1.126.8 /  -2.923.8 /  -4.68368.95330.14 /  1020.530.06 /  1017.812 /  19.34 /  6.421 /  33.80.00 /  0
Thu1749.3 /  9.636.6 /  2.627.2 /  -2.734.7 /  1.528.4 /  -221.8 /  -5.784735730.14 /  1020.530.06 /  1017.812 /  19.33.2 /  5.116 /  25.70.00 /  0
Fri1855.7 /  13.240.2 /  4.626.8 /  -2.938.9 /  3.831.7 /  -0.222.9 /  -5.19073.15030.13 /  1020.229.96 /  1014.414 /  22.53.1 /  517 /  27.40.00 /  0
Sat1938.1 /  3.436.1 /  2.334 /  1.136.5 /  2.534.2 /  1.232.2 /  0.19592.78930.17 /  1021.630.13 /  1020.28 /  12.93 /  4.815 /  24.10.04 /  1.02
Sun2034 /  1.132.5 /  0.331.8 /  -0.132.6 /  0.331.2 /  -0.430.3 /  -0.99894.99330.14 /  1020.530.03 /  1016.88 /  12.92.4 /  3.914 /  22.50.04 /  1.02
Mon2138.5 /  3.635.5 /  1.933.6 /  0.933.8 /  132.6 /  0.331.4 /  -0.39689.18330.19 /  1022.230.11 /  1019.56 /  9.72.4 /  3.913 /  20.90.00 /  0
Tue2234.9 /  1.632.1 /  0.129.1 /  -1.632.2 /  0.130.1 /  -1.127.6 /  -2.49692.38930.13 /  1020.229.78 /  1008.47 /  11.32.6 /  4.214 /  22.50.08 /  2.03
Wed2332.2 /  0.130.3 /  -0.928 /  -2.231.8 /  -0.129.5 /  -1.427.2 /  -2.79996.89429.78 /  1008.429.52 /  999.53 /  4.81.5 /  2.410 /  16.10.16 /  4.06
Thu2434.7 /  1.532.7 /  0.431.6 /  -0.234.3 /  1.332.3 /  0.231.4 /  -0.39998.49529.76 /  1007.729.47 /  997.96 /  9.71.5 /  2.413 /  20.90.14 /  3.56
Fri2532.1 /  0.130.8 /  -0.729.3 /  -1.531.9 /  -0.129.7 /  -1.327.7 /  -2.49995.79229.77 /  100829.67 /  1004.614 /  22.56.5 /  10.526 /  41.80.00 /  0
Sat2630 /  -1.127.5 /  -2.525.5 /  -3.629 /  -1.725.1 /  -3.822.7 /  -5.29990.88329.88 /  1011.729.71 /  10069 /  14.54.1 /  6.615 /  24.10.21 /  5.33
Sun2745.1 /  7.332.2 /  0.123.5 /  -4.735.9 /  2.227.8 /  -2.321 /  -6.19684.16929.89 /  1012.129.74 /  10076 /  9.72.7 /  4.311 /  17.70.00 /  0
Mon2830.4 /  -0.928 /  -2.226.1 /  -3.329.1 /  -1.627.5 /  -2.525.8 /  -3.499989529.78 /  1008.429.62 /  1002.96 /  9.72.2 /  3.512 /  19.30.00 /  0
Tue2941.5 /  5.333.3 /  0.728 /  -2.236.9 /  2.731.9 /  -0.127.8 /  -2.39994.48329.77 /  100829.68 /  10056 /  9.71.3 /  2.18 /  12.90.23 /  5.84
Wed3038.1 /  3.434.8 /  1.632.4 /  0.237.7 /  3.234.4 /  1.332.1 /  0.19998.69529.70 /  1005.629.62 /  1002.98 /  12.90.9 /  1.410 /  16.10.48 /  12.19
Thu3148.6 /  9.237.2 /  2.928.9 /  -1.742.9 /  6.135.4 /  1.928.7 /  -1.89993.37829.85 /  1010.729.61 /  1002.612 /  19.32.5 /  417 /  27.40.00 /  0
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Fri151.3 /  10.744.1 /  6.734.3 /  1.339.9 /  4.436.6 /  2.632.4 /  0.29475.86329.95 /  1014.129.85 /  1010.710 /  16.14.9 /  7.922 /  35.40.00 /  0
Sat250.2 /  10.140.6 /  4.834.9 /  1.640.1 /  4.536.3 /  2.433.3 /  0.79585.16829.96 /  1014.429.90 /  1012.49 /  14.52.8 /  4.520 /  32.20.00 /  0
Sun347.5 /  8.638 /  3.332.7 /  0.443.4 /  6.336.6 /  2.632.2 /  0.19994.88430.07 /  1018.229.87 /  1011.48 /  12.92 /  3.213 /  20.90.00 /  0
Mon445 /  7.237.5 /  3.131.8 /  -0.143.9 /  6.636.6 /  2.631.5 /  -0.39996.59330.36 /  102830.07 /  1018.212 /  19.33.3 /  5.321 /  33.80.04 /  1.02
Tue540.8 /  4.938.9 /  3.837 /  2.840.3 /  4.638.3 /  3.536.1 /  2.39997.59430.36 /  102830.25 /  1024.38 /  12.92.9 /  4.719 /  30.60.01 /  0.25
Wed645.5 /  7.540.1 /  4.537.4 /  342.7 /  5.938.7 /  3.736.3 /  2.49994.98630.28 /  1025.330.19 /  1022.28 /  12.92.9 /  4.717 /  27.40.00 /  0
Thu741.2 /  5.136.7 /  2.634 /  1.137.1 /  2.835.1 /  1.732.8 /  0.49993.78430.28 /  1025.330.19 /  1022.28 /  12.93.2 /  5.117 /  27.40.01 /  0.25
Fri839.6 /  4.235.7 /  2.132.9 /  0.535.2 /  1.833.5 /  0.832.1 /  0.199928330.23 /  1023.630.15 /  1020.96 /  9.71.6 /  2.69 /  14.50.00 /  0
Sat949.5 /  9.737.7 /  3.229.1 /  -1.634.8 /  1.631.9 /  -0.126.3 /  -3.29580.85430.22 /  1023.230.12 /  1019.97 /  11.32.1 /  3.412 /  19.30.00 /  0
Sun1056.3 /  13.540.5 /  4.727.9 /  -2.339.7 /  4.332.7 /  0.425.8 /  -3.49475.85030.19 /  1022.229.95 /  1014.112 /  19.32.4 /  3.915 /  24.10.00 /  0
Mon1154.5 /  12.542.3 /  5.733.6 /  0.940 /  4.435.9 /  2.230.9 /  -0.69879.15629.95 /  1014.129.66 /  1004.310 /  16.14.2 /  6.816 /  25.70.13 /  3.3
Tue1237.9 /  3.335.9 /  2.232 /  034.4 /  1.332.8 /  0.428.2 /  -2.19688.48430.29 /  1025.629.80 /  100915 /  24.16.5 /  10.528 /  45.10.00 /  0
Wed1343.2 /  6.233.4 /  0.825.9 /  -3.431.3 /  -0.426.7 /  -2.922.3 /  -5.48977.15930.55 /  1034.430.29 /  1025.67 /  11.32.5 /  416 /  25.70.00 /  0
Thu1441.2 /  5.133.7 /  0.924.8 /  -435 /  1.729.6 /  -1.322 /  -5.69084.97830.55 /  1034.430.37 /  1028.312 /  19.32.7 /  4.317 /  27.40.00 /  0
Fri1546.6 /  8.136.7 /  2.628 /  -2.238.1 /  3.431.7 /  -0.226.8 /  -2.998836530.49 /  1032.430.36 /  102810 /  16.12 /  3.218 /  290.00 /  0
Sat1653.4 /  11.938.6 /  3.725.9 /  -3.438.5 /  3.631.5 /  -0.324.1 /  -4.49677.15330.51 /  1033.130.40 /  1029.37 /  11.31.9 /  3.112 /  19.30.00 /  0
Sun1756.5 /  13.639.7 /  4.326.2 /  -3.241.4 /  5.232.8 /  0.424.1 /  -4.49678.15730.45 /  103130.30 /  10269 /  14.52.4 /  3.913 /  20.90.00 /  0
Mon1862.2 /  16.842.7 /  5.927.7 /  -2.442.2 /  5.733.8 /  125.4 /  -3.79573.54430.33 /  102730.19 /  1022.27 /  11.31.9 /  3.113 /  20.90.00 /  0
Tue1966.4 /  19.142.2 /  5.726.4 /  -3.143.2 /  6.233.1 /  0.624.1 /  -4.49573.53430.24 /  1023.930.09 /  1018.89 /  14.52.5 /  414 /  22.50.00 /  0
Wed2060.7 /  15.943.7 /  6.528 /  -2.240.6 /  4.834 /  1.125.7 /  -3.59471.44730.26 /  1024.630.13 /  1020.210 /  16.13 /  4.819 /  30.60.00 /  0
Thu2154.8 /  12.741.7 /  5.429.8 /  -1.236.8 /  2.731.4 /  -0.325.9 /  -3.48968.94530.36 /  102830.26 /  1024.610 /  16.12.5 /  416 /  25.70.00 /  0
Fri2243 /  6.140 /  4.432.3 /  0.241.5 /  5.336.1 /  2.328.5 /  -1.99986.56930.27 /  1024.930.04 /  1017.214 /  22.53.6 /  5.832 /  51.50.50 /  12.7
Sat2333.8 /  126.9 /  -2.818.5 /  -7.527.8 /  -2.317.8 /  -7.912.9 /  -10.686695330.67 /  1038.530.22 /  1023.212 /  19.35.2 /  8.425 /  40.20.00 /  0
Sun2438.8 /  3.824.4 /  -4.211.8 /  -11.223.5 /  -4.716.2 /  -8.88.5 /  -13.18872.24730.69 /  1039.230.54 /  1034.18 /  12.92.1 /  3.417 /  27.40.00 /  0
Mon2543 /  6.129.9 /  -1.220.5 /  -6.424.5 /  -4.220.6 /  -6.316.3 /  -8.79370.44330.60 /  1036.130.46 /  1031.410 /  16.12.5 /  421 /  33.80.02 /  0.51
Tue2647 /  8.337.5 /  3.127.1 /  -2.733.1 /  0.626.2 /  -3.219.6 /  -6.974645030.46 /  1031.430.09 /  1018.810 /  16.13.3 /  5.319 /  30.60.00 /  0
Wed2750.2 /  10.138.4 /  3.630.6 /  -0.834.3 /  1.329.7 /  -1.325.5 /  -3.68371.35330.19 /  1022.230.08 /  1018.57 /  11.31.6 /  2.612 /  19.30.00 /  0
Thu2861.2 /  16.244.6 /  728.8 /  -1.837.4 /  330.3 /  -0.924.2 /  -4.388613330.17 /  1021.629.81 /  1009.414 /  22.54.2 /  6.821 /  33.80.00 /  0
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri163.3 /  17.451.1 /  10.638.6 /  3.740.9 /  4.935.2 /  1.827.6 /  -2.47055.44229.87 /  1011.429.75 /  1007.312 /  19.34.3 /  6.920 /  32.20.00 /  0
Sat254.9 /  12.747.1 /  8.434.3 /  1.341.7 /  5.436.6 /  2.627.8 /  -2.38167.74930.07 /  1018.229.79 /  1008.712 /  19.33.8 /  6.120 /  32.20.00 /  0
Sun351.3 /  10.742.6 /  5.933.4 /  0.837.3 /  2.933.4 /  0.827.6 /  -2.48470.75430.13 /  1020.230.06 /  1017.85 /  81.2 /  1.97 /  11.30.00 /  0
Mon465.8 /  18.848.1 /  8.928.2 /  -2.138.2 /  3.432.3 /  0.224.9 /  -3.99158.83230.07 /  1018.229.79 /  1008.714 /  22.53.9 /  6.321 /  33.80.00 /  0
Tue556.8 /  13.850.5 /  10.345.6 /  7.644 /  6.738.2 /  3.431.2 /  -0.491644930.04 /  1017.229.80 /  100913 /  20.93.7 /  620 /  32.20.08 /  2.03
Wed663.5 /  17.550.2 /  10.136.3 /  2.448.2 /  939.2 /  429.8 /  -1.29469.43830.18 /  1021.930.02 /  1016.512 /  19.33.2 /  5.121 /  33.80.03 /  0.76
Thu766 /  18.945.9 /  7.730.6 /  -0.841.8 /  5.434.1 /  1.226.9 /  -2.88965.74030.21 /  1022.930.03 /  1016.810 /  16.13.2 /  5.119 /  30.60.00 /  0
Fri870.9 /  21.654.7 /  12.638.7 /  3.745 /  7.237.3 /  2.932.3 /  0.28055.13230.13 /  1020.230.04 /  1017.213 /  20.93.2 /  5.119 /  30.60.00 /  0
Sat965 /  18.354.3 /  12.446.6 /  8.149.5 /  9.742.7 /  5.934.3 /  1.38265.55130.24 /  1023.930.10 /  1019.29 /  14.52.5 /  418 /  290.02 /  0.51
Sun1071.8 /  22.158.8 /  14.946.4 /  844.3 /  6.839.7 /  4.332.4 /  0.28053.22530.18 /  1021.929.87 /  1011.423 /  377.7 /  12.433 /  53.10.31 /  7.87
Mon1157.4 /  14.148.3 /  9.133.1 /  0.646.9 /  8.339.8 /  4.331.8 /  -0.19573.85229.98 /  1015.129.90 /  1012.49 /  14.52.8 /  4.518 /  290.19 /  4.83
Tue1243.7 /  6.536.9 /  2.732.4 /  0.237.5 /  3.134 /  1.130.6 /  -0.89989.57330.14 /  1020.529.96 /  1014.46 /  9.71.2 /  1.910 /  16.10.12 /  3.05
Wed1354.1 /  12.338.9 /  3.825.5 /  -3.639.1 /  3.932.5 /  0.324 /  -4.49879.65230.14 /  1020.529.95 /  1014.17 /  11.31.7 /  2.712 /  19.30.00 /  0
Thu1448.2 /  939.2 /  431.8 /  -0.138.6 /  3.734.5 /  1.430 /  -1.19583.86929.95 /  1014.129.84 /  1010.48 /  12.91.4 /  2.313 /  20.90.00 /  0
Fri1555.6 /  13.141.6 /  5.327.1 /  -2.738.3 /  3.532.4 /  0.224.9 /  -3.99672.54529.95 /  1014.129.82 /  1009.710 /  16.12.8 /  4.521 /  33.80.00 /  0
Sat1665.1 /  18.452.2 /  11.238.1 /  3.443 /  6.138.6 /  3.732.7 /  0.48161.54330.03 /  1016.829.88 /  1011.714 /  22.54.5 /  7.223 /  370.00 /  0
Sun1777.5 /  25.356.9 /  13.838.1 /  3.445.5 /  7.539.3 /  4.134.4 /  1.39056.92630.06 /  1017.829.90 /  1012.413 /  20.93.2 /  5.120 /  32.20.00 /  0
Mon1878.1 /  25.662.1 /  16.746 /  7.843.1 /  6.238.3 /  3.534.7 /  1.567442430.01 /  1016.129.81 /  1009.413 /  20.94.4 /  7.120 /  32.20.00 /  0
Tue1966 /  18.952.2 /  11.241.7 /  5.442.6 /  5.937.9 /  3.333.3 /  0.77459.44130.22 /  1023.230.02 /  1016.58 /  12.94.3 /  6.914 /  22.50.00 /  0
Wed2061.7 /  16.548.6 /  9.237 /  2.843.1 /  6.237.9 /  3.332.2 /  0.18567.44930.43 /  1030.430.22 /  1023.28 /  12.92.3 /  3.714 /  22.50.00 /  0
Thu2159.4 /  15.247.7 /  8.735.5 /  1.943.3 /  6.338.2 /  3.431.4 /  -0.38670.15330.50 /  1032.730.42 /  10308 /  12.92.1 /  3.416 /  25.70.00 /  0
Fri2268.2 /  20.147.6 /  8.729.5 /  -1.437.5 /  3.132.1 /  0.126.6 /  -39160.22830.47 /  1031.730.28 /  1025.37 /  11.32 /  3.212 /  19.30.00 /  0
Sat2370.7 /  21.551.6 /  10.932.4 /  0.244.5 /  6.936.5 /  2.526.4 /  -3.18058.53830.32 /  1026.630.14 /  1020.510 /  16.12.7 /  4.317 /  27.40.00 /  0
Sun2473.6 /  23.151.9 /  11.133.6 /  0.942.3 /  5.732.1 /  0.126.4 /  -3.18652.81830.27 /  1024.930.04 /  1017.26 /  9.71.7 /  2.711 /  17.70.00 /  0
Mon2574.7 /  23.754.3 /  12.434 /  1.138.5 /  3.631.7 /  -0.225.7 /  -3.57347.32230.04 /  1017.229.74 /  100713 /  20.93.8 /  6.119 /  30.60.00 /  0
Tue2658 /  14.448.6 /  9.240.6 /  4.837.1 /  2.832.3 /  0.224.4 /  -4.27254.53330.18 /  1021.929.86 /  1011.112 /  19.33.9 /  6.321 /  33.80.00 /  0
Wed2760.3 /  15.745.4 /  7.432.4 /  0.231 /  -0.627.4 /  -2.622.3 /  -5.47751.73030.33 /  102730.18 /  1021.913 /  20.93.1 /  520 /  32.20.00 /  0
Thu2860.3 /  15.742.4 /  5.825.9 /  -3.435.4 /  1.926.4 /  -3.118.7 /  -7.47755.23330.40 /  1029.330.28 /  1025.39 /  14.52.7 /  4.320 /  32.20.00 /  0
Fri2964.2 /  17.944.5 /  6.924.8 /  -432.4 /  0.225.8 /  -3.418 /  -7.87851.72730.40 /  1029.330.26 /  1024.612 /  19.32.4 /  3.917 /  27.40.00 /  0
Sun3173.8 /  23.252.4 /  11.330.4 /  -0.940.7 /  4.831.4 /  -0.324 /  -4.47849.42430.16 /  1021.229.96 /  1014.410 /  16.12.3 /  3.719 /  30.60.00 /  0
Sun3137.6 /  3.135.7 /  2.134.2 /  1.226.9 /  -2.826.2 /  -3.225.4 /  -3.770686530.18 /  1021.930.17 /  1021.63 /  4.81.1 /  1.85 /  80.00 /  0
Sun3137.6 /  3.135.7 /  2.134.2 /  1.226.9 /  -2.826.2 /  -3.225.4 /  -3.770686530.18 /  1021.930.17 /  1021.63 /  4.81.1 /  1.85 /  80.00 /  0
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon140.6 /  4.838.2 /  3.436.3 /  2.427 /  -2.826.1 /  -3.325.3 /  -3.76461.55830.01 /  1016.130.00 /  1015.82 /  3.21.5 /  2.45 /  80.00 /  0
Mon177.2 /  25.154.1 /  12.332 /  040.9 /  4.932 /  024.6 /  -4.17547.72230.04 /  1017.229.93 /  1013.48 /  12.92.6 /  4.220 /  32.20.00 /  0
Tue268.8 /  20.451.2 /  10.735.1 /  1.740.5 /  4.733.3 /  0.727.3 /  -2.67852.53230.15 /  1020.930.02 /  1016.58 /  12.93 /  4.821 /  33.80.00 /  0
Wed364 /  17.849.8 /  9.934.3 /  1.336.4 /  2.430.3 /  -0.925 /  -3.96948.53530.12 /  1019.929.94 /  1013.89 /  14.52.9 /  4.717 /  27.40.00 /  0
Thu464.6 /  18.151 /  10.642.6 /  5.940.4 /  4.734.3 /  1.328.9 /  -1.76553.24030.02 /  1016.529.84 /  1010.410 /  16.12.8 /  4.517 /  27.40.00 /  0
Fri559.2 /  15.149.7 /  9.836 /  2.242.9 /  6.138.1 /  3.429.8 /  -1.280655329.93 /  1013.429.80 /  10098 /  12.92.1 /  3.417 /  27.40.00 /  0
Sat662.2 /  16.853.1 /  11.741.9 /  5.545.4 /  7.441.7 /  5.436.2 /  2.38365.75429.90 /  1012.429.81 /  1009.410 /  16.14.1 /  6.620 /  32.20.00 /  0
Sun770 /  21.152 /  11.136.1 /  2.348.6 /  9.241.6 /  5.332.2 /  0.19069.74429.88 /  1011.729.75 /  1007.39 /  14.52.9 /  4.721 /  33.80.00 /  0
Mon861.5 /  16.449.6 /  9.835.6 /  252.1 /  11.244 /  6.731.8 /  -0.19581.66329.79 /  1008.729.64 /  1003.68 /  12.91.4 /  2.314 /  22.50.13 /  3.3
Tue954.1 /  12.352.4 /  11.350.9 /  10.552.1 /  11.251 /  10.649.2 /  9.69995.39029.76 /  1007.729.64 /  1003.67 /  11.32.8 /  4.515 /  24.10.01 /  0.25
Wed1074.6 /  23.758.3 /  14.644.7 /  7.154.2 /  12.347.3 /  8.541.8 /  5.49971.43829.78 /  1008.429.68 /  10058 /  12.91.9 /  3.115 /  24.10.01 /  0.25
Thu1162.8 /  17.154.9 /  12.748.7 /  9.349.6 /  9.846.7 /  8.241.9 /  5.58974.55829.85 /  1010.729.76 /  1007.712 /  19.33.7 /  620 /  32.20.01 /  0.25
Fri1261.1 /  16.252.5 /  11.448 /  8.951.2 /  10.748.4 /  9.145.9 /  7.79586.56829.95 /  1014.129.84 /  1010.48 /  12.91.8 /  2.916 /  25.70.12 /  3.05
Sat1356.1 /  13.449.1 /  9.544.2 /  6.849.8 /  9.946.2 /  7.943.2 /  6.29889.97829.99 /  1015.529.94 /  1013.86 /  9.72.6 /  4.211 /  17.70.00 /  0
Sun1462.8 /  17.151.4 /  10.842.7 /  5.950.3 /  10.246.1 /  7.840.2 /  4.69883.46230.01 /  1016.129.92 /  1013.19 /  14.53.3 /  5.317 /  27.40.00 /  0
Mon1562.6 /  1749 /  9.436.5 /  2.548.2 /  942 /  5.634.9 /  1.69878.65730.12 /  1019.930.00 /  1015.88 /  12.92.8 /  4.517 /  27.40.00 /  0
Tue1665.1 /  18.450.2 /  10.138.5 /  3.650.4 /  10.239.4 /  4.131.7 /  -0.29870.73530.15 /  1020.930.02 /  1016.514 /  22.53 /  4.823 /  370.04 /  1.02
Wed1762.3 /  16.847.4 /  8.630.6 /  -0.846.6 /  8.135.5 /  1.926.5 /  -3.19466.43930.16 /  1021.230.03 /  1016.88 /  12.92.6 /  4.215 /  24.10.07 /  1.78
Thu1862.4 /  16.951.7 /  10.945.3 /  7.448.1 /  8.944.6 /  740.8 /  4.99678.55330.37 /  1028.330.16 /  1021.210 /  16.13.6 /  5.818 /  290.00 /  0
Fri1970.9 /  21.656.4 /  13.643.9 /  6.647.8 /  8.842.4 /  5.839.1 /  3.99363.73430.37 /  1028.330.21 /  1022.99 /  14.52.4 /  3.922 /  35.40.00 /  0
Sat2066.7 /  19.352.7 /  11.539.8 /  4.345.7 /  7.638.7 /  3.732.2 /  0.19162.43430.33 /  102730.25 /  1024.38 /  12.92.7 /  4.320 /  32.20.00 /  0
Sun2174 /  23.352.2 /  11.232.4 /  0.241.8 /  5.435.2 /  1.828.4 /  -28657.42730.33 /  102730.09 /  1018.87 /  11.32.3 /  3.713 /  20.90.00 /  0
Mon2276.1 /  24.556.3 /  13.534.9 /  1.648.3 /  9.139.8 /  4.329.7 /  -1.38357.53330.12 /  1019.929.96 /  1014.49 /  14.53.5 /  5.618 /  290.00 /  0
Tue2355 /  12.849.5 /  9.742.3 /  5.747.3 /  8.544 /  6.740.4 /  4.79681.86430.20 /  1022.630.07 /  1018.29 /  14.53.9 /  6.318 /  290.41 /  10.41
Wed2470.5 /  21.456.1 /  13.445 /  7.255.6 /  13.149.6 /  9.843.8 /  6.69880.15930.27 /  1024.930.14 /  1020.510 /  16.13.1 /  519 /  30.60.02 /  0.51
Thu2579 /  26.160.8 /  1644.8 /  7.158.8 /  14.951.8 /  1143.2 /  6.29674.84930.28 /  1025.330.10 /  1019.28 /  12.92.4 /  3.914 /  22.50.00 /  0
Fri2686.2 /  30.165.4 /  18.646.8 /  8.261.6 /  16.454.2 /  12.344.8 /  7.19671.13730.17 /  1021.629.97 /  1014.87 /  11.31.5 /  2.413 /  20.90.00 /  0
Sat2777 /  2561 /  16.151.3 /  10.759.6 /  15.353.1 /  11.749.6 /  9.89677.44530.01 /  1016.129.89 /  1012.117 /  27.43.4 /  5.532 /  51.50.18 /  4.57
Sun2869.5 /  20.856.2 /  13.446 /  7.850.9 /  10.547.1 /  8.444.1 /  6.79674.44430.01 /  1016.129.88 /  1011.79 /  14.53.2 /  5.115 /  24.10.00 /  0
Mon2971.7 /  22.158.2 /  14.645.9 /  7.753.4 /  11.948.3 /  9.143.7 /  6.59472.24329.94 /  1013.829.77 /  100812 /  19.32.1 /  3.416 /  25.70.01 /  0.25
Tue3066.4 /  19.153.5 /  11.946.2 /  7.950.6 /  10.347 /  8.343.1 /  6.29580.64429.86 /  1011.129.74 /  100718 /  294.5 /  7.233 /  53.10.11 /  2.79
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed161.2 /  16.254.2 /  12.348.7 /  9.350.3 /  10.247.4 /  8.644.6 /  79178.36529.89 /  1012.129.81 /  1009.412 /  19.36.2 /  1020 /  32.20.02 /  0.51
Thu270.3 /  21.357.9 /  14.445.1 /  7.351.8 /  1148.2 /  942.8 /  69572.34829.91 /  1012.829.84 /  1010.414 /  22.53.5 /  5.624 /  38.60.01 /  0.25
Fri374.7 /  23.759.3 /  15.242.6 /  5.951.8 /  1145.1 /  7.339.2 /  49363.73029.93 /  1013.429.78 /  1008.415 /  24.13.4 /  5.521 /  33.80.00 /  0
Sat473 /  22.861.6 /  16.449.1 /  9.551.1 /  10.646.4 /  841.5 /  5.37959.13729.86 /  1011.129.62 /  1002.910 /  16.12.7 /  4.317 /  27.40.00 /  0
Sun561.5 /  16.457.4 /  14.154.5 /  12.557.5 /  14.253.5 /  11.947.1 /  8.49987.75929.67 /  1004.629.58 /  1001.68 /  12.92.2 /  3.515 /  24.10.24 /  6.1
Mon657.9 /  14.451.7 /  10.944.8 /  7.154.8 /  12.748.6 /  9.240.8 /  4.99989.47729.86 /  1011.129.66 /  1004.313 /  20.94.5 /  7.220 /  32.20.09 /  2.29
Tue748 /  8.945.5 /  7.543.7 /  6.541.5 /  5.340.5 /  4.739 /  3.98982.57730.07 /  1018.229.86 /  1011.113 /  20.96 /  9.724 /  38.60.00 /  0
Wed867.3 /  19.653.5 /  11.941.5 /  5.344.8 /  7.141.5 /  5.337.1 /  2.88866.24230.07 /  1018.229.93 /  1013.48 /  12.92.1 /  3.414 /  22.50.00 /  0
