^^
Meteo Knjazevac Station Historical Data
Monthly Summary for October 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.5 °F /  30.3 °C 33.3 °F /  0.7 °C 57.1 °F /  13.9 °C
Dew Point: 62.4 °F /  16.9 °C 31.1 °F /  -0.5 °C 47.8 °F /  8.8 °C
Humidity: 99% 34% 74%
Wind Speed: 12mph /  19.3km/h - 1.9mph /  3.1km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.28 in /  1025.3 hPa 29.68 in /  1005 hPa -
Precipitation: 0.17 in /  4.3 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Tue185.6 /  29.868.4 /  20.255.2 /  12.958.6 /  14.854.2 /  12.348.1 /  8.99164.33530.02 /  1016.529.86 /  1011.16 /  9.71.5 /  2.412 /  19.30.00 /  0
Wed286.5 /  30.366.3 /  19.149.8 /  9.961.2 /  16.253.4 /  11.946.4 /  89066.43829.88 /  1011.729.68 /  100512 /  19.32.6 /  4.222 /  35.40.00 /  0
Thu372.9 /  22.760.4 /  15.850.7 /  10.459.9 /  15.552.8 /  11.647.6 /  8.794775529.91 /  1012.829.69 /  1005.312 /  19.34.1 /  6.623 /  370.07 /  1.78
Fri460.4 /  15.852.7 /  11.546.4 /  849.5 /  9.747.2 /  8.443.1 /  6.29682.36429.96 /  1014.429.86 /  1011.18 /  12.92.7 /  4.315 /  24.10.03 /  0.76
Sat564 /  17.850.3 /  10.236 /  2.249.4 /  9.743.9 /  6.634.4 /  1.39980.35529.91 /  1012.829.83 /  10107 /  11.31.7 /  2.712 /  19.30.04 /  1.02
Sun659.8 /  15.451.6 /  10.945.5 /  7.548.7 /  9.345 /  7.241.3 /  5.29779.35830.04 /  1017.229.89 /  1012.112 /  19.34 /  6.426 /  41.80.01 /  0.25
Mon763.9 /  17.748.7 /  9.335.8 /  2.145.7 /  7.640.3 /  4.634 /  1.19675.34430.09 /  1018.829.95 /  1014.17 /  11.31.7 /  2.714 /  22.50.00 /  0
Tue864.8 /  18.247.8 /  8.834.3 /  1.348.5 /  9.240.7 /  4.831.9 /  -0.19578.35430.23 /  1023.630.09 /  1018.87 /  11.31.9 /  3.119 /  30.60.00 /  0
Wed979.2 /  26.254.7 /  12.633.3 /  0.756.4 /  13.645 /  7.231.1 /  -0.59673.34430.20 /  1022.630.01 /  1016.19 /  14.52.6 /  4.220 /  32.20.00 /  0
Thu1081.5 /  27.563.7 /  17.649.4 /  9.762.4 /  16.954.7 /  12.645.4 /  7.49574.45130.11 /  1019.529.94 /  1013.810 /  16.13.1 /  521 /  33.80.00 /  0
Fri1175.2 /  2460 /  15.645.5 /  7.554.9 /  12.748.2 /  940 /  4.49067.83930.27 /  1024.930.11 /  1019.57 /  11.31.8 /  2.914 /  22.50.00 /  0
Sat1278.4 /  25.855.7 /  13.237.8 /  3.255.7 /  13.245.5 /  7.535.1 /  1.79371.64430.27 /  1024.930.16 /  1021.26 /  9.71.9 /  3.114 /  22.50.00 /  0
Sun1386.5 /  30.360.4 /  15.841.9 /  5.561.4 /  16.349.5 /  9.739.5 /  4.29671.63430.24 /  1023.930.12 /  1019.96 /  9.71.4 /  2.315 /  24.10.00 /  0
Mon1484.6 /  29.261.2 /  16.243 /  6.160.3 /  15.751.2 /  10.740.5 /  4.79672.84330.22 /  1023.230.08 /  1018.56 /  9.71.4 /  2.313 /  20.90.00 /  0
Tue1584.7 /  29.360.8 /  1642.8 /  659.3 /  15.250.2 /  10.140.4 /  4.79671.84030.14 /  1020.529.99 /  1015.57 /  11.31.6 /  2.614 /  22.50.00 /  0
Wed1680.6 /  2758.3 /  14.641.7 /  5.459.5 /  15.349.6 /  9.839 /  3.99575.24730.12 /  1019.930.01 /  1016.16 /  9.71.5 /  2.415 /  24.10.00 /  0
Thu1783.8 /  28.859.8 /  15.442.1 /  5.658 /  14.449.6 /  9.840.2 /  4.699733830.15 /  1020.930.03 /  1016.86 /  9.71.3 /  2.110 /  16.10.00 /  0
Fri1881.3 /  27.459.7 /  15.442.6 /  5.958.8 /  14.949.8 /  9.939.9 /  4.49672.84330.14 /  1020.530.00 /  1015.86 /  9.71.3 /  2.112 /  19.30.00 /  0
Sat1981.1 /  27.360 /  15.644.2 /  6.858.8 /  14.950.4 /  10.241.8 /  5.49573.44530.15 /  1020.930.03 /  1016.86 /  9.71.4 /  2.312 /  19.30.00 /  0
Sun2082.6 /  28.159.8 /  15.443.5 /  6.458.9 /  14.949.8 /  9.941.1 /  5.19472.84330.21 /  1022.930.10 /  1019.26 /  9.71.4 /  2.313 /  20.90.00 /  0
Mon2183.8 /  28.860.2 /  15.743.3 /  6.359.3 /  15.250 /  1040.9 /  4.99672.44230.27 /  1024.930.16 /  1021.27 /  11.31.5 /  2.414 /  22.50.00 /  0
Tue2282.2 /  27.959.2 /  15.142.4 /  5.859.9 /  15.549.5 /  9.740 /  4.49673.34430.28 /  1025.330.18 /  1021.97 /  11.31.5 /  2.414 /  22.50.00 /  0
Wed2382.4 /  2858 /  14.440.6 /  4.857.7 /  14.348.1 /  8.938.2 /  3.49672.94030.26 /  1024.630.13 /  1020.26 /  9.71.4 /  2.312 /  19.30.00 /  0
Thu2478.4 /  25.855.2 /  12.938.1 /  3.457.8 /  14.346.7 /  8.235.9 /  2.29575.64830.19 /  1022.230.06 /  1017.86 /  9.71.3 /  2.113 /  20.90.00 /  0
Fri2575.7 /  24.353.1 /  11.737 /  2.858.2 /  14.646 /  7.835 /  1.79678.55330.22 /  1023.230.11 /  1019.56 /  9.71.5 /  2.413 /  20.90.00 /  0
Sat2680.8 /  27.155.2 /  12.938.8 /  3.855.9 /  13.346 /  7.837 /  2.89874.74030.28 /  1025.330.18 /  1021.93 /  4.81.2 /  1.99 /  14.50.00 /  0
Sun2782.6 /  28.154.9 /  12.736.2 /  2.353.9 /  12.243.4 /  6.333.8 /  199703430.25 /  1024.330.06 /  1017.86 /  9.71.3 /  2.112 /  19.30.00 /  0
Mon2878.6 /  25.955.6 /  13.138.3 /  3.550.9 /  10.542.8 /  634.7 /  1.59065.83730.09 /  1018.829.98 /  1015.18 /  12.92 /  3.213 /  20.90.00 /  0
Tue2967.5 /  19.751.7 /  10.941.9 /  5.553.8 /  12.145.3 /  7.437.7 /  3.29379.76030.15 /  1020.930.03 /  1016.88 /  12.92.1 /  3.414 /  22.50.00 /  0
Wed3057.6 /  14.250 /  1045 /  7.248.6 /  9.246.1 /  7.843.6 /  6.49686.77230.25 /  1024.330.14 /  1020.56 /  9.72 /  3.215 /  24.10.02 /  0.51
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb