^^
Meteo Knjazevac Station Historical Data
Daily Summary for October 28, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 24.2 °C 10.3 °C 17.7 °C
Dew Point: 13.4 °C 7.3 °C 10.9 °C
Humidity: 86% 50% 66%
Wind Speed: 19.3km/h 0km/h 7.1km/h
Wind Gust: 29km/h - -
Wind- - SSW
Pressure: 1015.1 hPa 1012.4 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 28, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
01:00 13.8 °C 8.6 °C 1013.4 hPa North 1.6 km/h 3.2 km/h 71% 0 mm W/m2
01:10 13.6 °C 8.4 °C 1013.4 hPa West 3.2 km/h 4.8 km/h 71% 0 mm W/m2
01:20 13.7 °C 8.6 °C 1013.4 hPa NW 1.6 km/h 4.8 km/h 71% 0 mm W/m2
01:30 13.8 °C 8.7 °C 1013.4 hPa Calm   6.4 km/h 71% 0 mm W/m2
01:40 13.8 °C 8.6 °C 1013.8 hPa NNW 1.6 km/h 6.4 km/h 71% 0 mm W/m2
01:50 13.7 °C 8.6 °C 1013.4 hPa West 1.6 km/h 9.7 km/h 71% 0 mm W/m2
02:00 13.6 °C 8.4 °C 1013.8 hPa WNW 1.6 km/h 6.4 km/h 71% 0 mm W/m2
02:10 13.5 °C 8.3 °C 1013.8 hPa WNW 1.6 km/h 4.8 km/h 71% 0 mm W/m2
02:20 13.4 °C 8.4 °C 1013.8 hPa SW 3.2 km/h 6.4 km/h 72% 0 mm W/m2
02:30 13.2 °C 8.3 °C 1013.8 hPa WNW 1.6 km/h 4.8 km/h 72% 0 mm W/m2
02:40 12.9 °C 7.9 °C 1013.8 hPa SSW 1.6 km/h 6.4 km/h 72% 0 mm W/m2
02:50 12.6 °C 7.7 °C 1013.8 hPa NNW 1.6 km/h 6.4 km/h 72% 0 mm W/m2
02:00 12.2 °C 7.5 °C 1013.8 hPa SW 1.6 km/h 6.4 km/h 73% 0 mm W/m2
02:10 12.1 °C 7.6 °C 1013.8 hPa West 4.8 km/h 9.7 km/h 74% 0 mm W/m2
02:20 11.9 °C 8.2 °C 1013.8 hPa WNW 1.6 km/h 9.7 km/h 78% 0 mm W/m2
02:30 11.6 °C 8.1 °C 1013.8 hPa WNW 1.6 km/h 4.8 km/h 79% 0 mm W/m2
02:40 11.5 °C 8 °C 1013.8 hPa West 1.6 km/h 4.8 km/h 79% 0 mm W/m2
02:50 11.2 °C 7.9 °C 1013.8 hPa WNW 1.6 km/h 3.2 km/h 80% 0 mm W/m2
03:00 11 °C 7.7 °C 1013.8 hPa NNW 1.6 km/h 4.8 km/h 80% 0 mm W/m2
03:10 10.9 °C 7.6 °C 1013.8 hPa WSW 4.8 km/h 8 km/h 80% 0 mm W/m2
03:20 10.8 °C 7.8 °C 1013.8 hPa West 1.6 km/h 8 km/h 82% 0 mm W/m2
03:30 10.8 °C 7.9 °C 1013.8 hPa West 1.6 km/h 4.8 km/h 82% 0 mm W/m2
03:40 10.8 °C 7.8 °C 1013.8 hPa WSW 1.6 km/h 3.2 km/h 82% 0 mm W/m2
03:50 10.7 °C 7.6 °C 1013.8 hPa WNW 3.2 km/h 8 km/h 81% 0 mm W/m2
04:00 10.6 °C 7.5 °C 1013.8 hPa SW 3.2 km/h 4.8 km/h 81% 0 mm W/m2
04:10 10.4 °C 7.3 °C 1013.8 hPa WSW 8 km/h 9.7 km/h 81% 0 mm W/m2
04:20 10.3 °C 7.6 °C 1013.8 hPa WSW 8 km/h 12.9 km/h 83% 0 mm W/m2
04:30 10.5 °C 8.1 °C 1013.8 hPa SW 8 km/h 12.9 km/h 85% 0 mm W/m2
04:40 10.6 °C 8.2 °C 1013.8 hPa West 4.8 km/h 11.3 km/h 85% 0 mm W/m2
04:50 10.7 °C 8.3 °C 1013.8 hPa West 4.8 km/h 9.7 km/h 85% 0 mm W/m2
05:00 10.7 °C 8.3 °C 1013.8 hPa WSW 4.8 km/h 9.7 km/h 85% 0 mm W/m2
05:10 10.7 °C 8.1 °C 1014.1 hPa WSW 3.2 km/h 6.4 km/h 84% 0 mm W/m2
05:20 10.6 °C 8 °C 1013.8 hPa West 3.2 km/h 6.4 km/h 84% 0 mm W/m2
05:30 10.7 °C 8.4 °C 1014.1 hPa West 1.6 km/h 8 km/h 86% 0 mm W/m2
05:40 10.8 °C 8.6 °C 1013.8 hPa Calm   3.2 km/h 86% 0 mm W/m2
05:50 11.1 °C 8.8 °C 1013.8 hPa WSW 1.6 km/h 3.2 km/h 86% 0 mm W/m2
06:00 11.5 °C 9.2 °C 1014.1 hPa South 3.2 km/h 9.7 km/h 86% 0 mm W/m2
06:10 12.2 °C 9.3 °C 1014.1 hPa South 9.7 km/h 12.9 km/h 82% 0 mm W/m2
06:20 13.1 °C 9.7 °C 1014.4 hPa South 11.3 km/h 16.1 km/h 80% 0 mm W/m2
06:30 13.8 °C 10.2 °C 1014.4 hPa SW 1.6 km/h 16.1 km/h 79% 0 mm W/m2
06:40 13.7 °C 9.7 °C 1014.4 hPa SW 3.2 km/h 9.7 km/h 77% 0 mm W/m2
06:50 13.7 °C 9.7 °C 1014.4 hPa SW 4.8 km/h 9.7 km/h 77% 0 mm W/m2
07:00 13.8 °C 9.8 °C 1014.8 hPa SW 4.8 km/h 9.7 km/h 77% 0 mm W/m2
07:10 13.9 °C 9.9 °C 1014.8 hPa West 8 km/h 12.9 km/h 77% 0 mm W/m2
07:20 14.2 °C 10 °C 1015.1 hPa WSW 3.2 km/h 11.3 km/h 76% 0 mm W/m2
07:30 14.3 °C 10.2 °C 1014.8 hPa South 4.8 km/h 9.7 km/h 76% 0 mm W/m2
07:40 14.6 °C 10.2 °C 1014.8 hPa South 8 km/h 11.3 km/h 75% 0 mm W/m2
07:50 15 °C 10.8 °C 1015.1 hPa South 12.9 km/h 20.9 km/h 76% 0 mm W/m2
08:00 15.6 °C 11.2 °C 1015.1 hPa South 9.7 km/h 20.9 km/h 75% 0 mm W/m2
08:10 16.4 °C 11.6 °C 1015.1 hPa South 11.3 km/h 24.1 km/h 73% 0 mm W/m2
08:20 16.8 °C 11.7 °C 1015.1 hPa South 11.3 km/h 17.7 km/h 72% 0 mm W/m2
08:30 17 °C 11.3 °C 1015.1 hPa SSW 8 km/h 16.1 km/h 69% 0 mm W/m2
08:40 17.2 °C 11.4 °C 1014.8 hPa South 9.7 km/h 17.7 km/h 69% 0 mm W/m2
08:50 17.4 °C 11.4 °C 1015.1 hPa South 3.2 km/h 17.7 km/h 68% 0 mm W/m2
09:00 17.6 °C 11.6 °C 1015.1 hPa South 9.7 km/h 14.5 km/h 68% 0 mm W/m2
09:10 17.9 °C 11.7 °C 1015.1 hPa SSE 1.6 km/h 14.5 km/h 67% 0 mm W/m2
09:20 18.2 °C 12 °C 1015.1 hPa Calm   12.9 km/h 67% 0 mm W/m2
09:30 18.6 °C 12.3 °C 1015.1 hPa South 1.6 km/h 4.8 km/h 67% 0 mm W/m2
09:40 19.4 °C 12.7 °C 1015.1 hPa South 9.7 km/h 20.9 km/h 65% 0 mm W/m2
09:50 20.1 °C 12.9 °C 1015.1 hPa South 9.7 km/h 20.9 km/h 63% 0 mm W/m2
10:00 20.6 °C 12.8 °C 1015.1 hPa South 12.9 km/h 24.1 km/h 61% 0 mm W/m2
10:10 20.7 °C 12.9 °C 1015.1 hPa South 9.7 km/h 24.1 km/h 61% 0 mm W/m2
10:20 20.7 °C 12.7 °C 1014.8 hPa SSE 12.9 km/h 27.4 km/h 60% 0 mm W/m2
10:30 20.7 °C 12.7 °C 1014.8 hPa South 14.5 km/h 24.1 km/h 60% 0 mm W/m2
10:40 20.7 °C 12.7 °C 1014.4 hPa SE 12.9 km/h 24.1 km/h 60% 0 mm W/m2
10:50 20.7 °C 12.7 °C 1014.4 hPa SE 11.3 km/h 24.1 km/h 60% 0 mm W/m2
11:00 20.7 °C 12.7 °C 1014.1 hPa SSE 16.1 km/h 25.7 km/h 60% 0 mm W/m2
11:10 20.8 °C 12.8 °C 1014.1 hPa SE 19.3 km/h 25.7 km/h 60% 0 mm W/m2
11:20 21 °C 12.9 °C 1013.8 hPa SE 9.7 km/h 25.7 km/h 60% 0 mm W/m2
11:30 21.1 °C 12.8 °C 1013.8 hPa SSE 12.9 km/h 24.1 km/h 59% 0 mm W/m2
11:40 21.1 °C 13.1 °C 1014.1 hPa South 8 km/h 24.1 km/h 60% 0 mm W/m2
11:50 21.1 °C 12.8 °C 1013.8 hPa SE 11.3 km/h 20.9 km/h 59% 0 mm W/m2
12:00 21.3 °C 13.2 °C 1013.8 hPa SE 12.9 km/h 24.1 km/h 60% 0 mm W/m2
12:10 21.6 °C 13.2 °C 1013.8 hPa SSE 9.7 km/h 24.1 km/h 59% 0 mm W/m2
12:20 21.7 °C 13.1 °C 1013.8 hPa ESE 11.3 km/h 24.1 km/h 58% 0 mm W/m2
12:30 21.6 °C 13 °C 1013.4 hPa SE 12.9 km/h 24.1 km/h 58% 0 mm W/m2
12:40 21.5 °C 12.9 °C 1013.8 hPa East 11.3 km/h 20.9 km/h 58% 0 mm W/m2
12:50 21.6 °C 13 °C 1013.4 hPa SE 9.7 km/h 24.1 km/h 58% 0 mm W/m2
13:00 21.8 °C 13.4 °C 1013.4 hPa ESE 9.7 km/h 16.1 km/h 59% 0 mm W/m2
13:10 22.6 °C 12.6 °C 1013.1 hPa SE 12.9 km/h 29 km/h 53% 0 mm W/m2
13:20 23.3 °C 12.9 °C 1013.1 hPa SSE 16.1 km/h 27.4 km/h 52% 0 mm W/m2
13:30 23.8 °C 13.1 °C 1013.1 hPa South 16.1 km/h 27.4 km/h 51% 0 mm W/m2
13:40 24 °C 13.2 °C 1013.1 hPa South 16.1 km/h 29 km/h 51% 0 mm W/m2
13:50 24.2 °C 13.1 °C 1012.8 hPa South 14.5 km/h 27.4 km/h 50% 0 mm W/m2
14:00 23.9 °C 12.8 °C 1012.8 hPa SE 16.1 km/h 25.7 km/h 50% 0 mm W/m2
14:10 23.7 °C 12.7 °C 1012.8 hPa South 12.9 km/h 24.1 km/h 50% 0 mm W/m2
14:20 23.6 °C 12.9 °C 1012.8 hPa South 12.9 km/h 22.5 km/h 51% 0 mm W/m2
14:30 23.6 °C 12.8 °C 1012.8 hPa SSW 19.3 km/h 24.1 km/h 51% 0 mm W/m2
14:40 23.5 °C 12.5 °C 1012.8 hPa South 11.3 km/h 24.1 km/h 50% 0 mm W/m2
14:50 23.5 °C 12.5 °C 1012.4 hPa SW 11.3 km/h 20.9 km/h 50% 0 mm W/m2
15:00 23.4 °C 12.4 °C 1012.4 hPa SSW 9.7 km/h 19.3 km/h 50% 0 mm W/m2
15:10 23.3 °C 12.3 °C 1012.4 hPa SE 11.3 km/h 14.5 km/h 50% 0 mm W/m2
15:20 23.2 °C 12.2 °C 1012.4 hPa SE 11.3 km/h 19.3 km/h 50% 0 mm W/m2
15:30 23.1 °C 12.1 °C 1012.4 hPa SSE 12.9 km/h 19.3 km/h 50% 0 mm W/m2
15:40 23 °C 12 °C 1012.8 hPa South 12.9 km/h 24.1 km/h 50% 0 mm W/m2
15:50 23 °C 12 °C 1012.8 hPa South 14.5 km/h 27.4 km/h 50% 0 mm W/m2
16:00 22.9 °C 11.9 °C 1012.4 hPa SSW 11.3 km/h 24.1 km/h 50% 0 mm W/m2
16:10 22.7 °C 12.1 °C 1012.4 hPa South 11.3 km/h 20.9 km/h 51% 0 mm W/m2
16:20 22.5 °C 11.6 °C 1012.4 hPa SSW 12.9 km/h 20.9 km/h 50% 0 mm W/m2
16:30 22.4 °C 11.4 °C 1012.8 hPa SSW 11.3 km/h 22.5 km/h 50% 0 mm W/m2
16:40 22.2 °C 11.3 °C 1012.8 hPa SSW 4.8 km/h 16.1 km/h 50% 0 mm W/m2
16:50 22 °C 11.4 °C 1012.8 hPa South 4.8 km/h 8 km/h 51% 0 mm W/m2
17:00 21.8 °C 12.1 °C 1012.8 hPa SSE 4.8 km/h 12.9 km/h 54% 0 mm W/m2
17:10 21.7 °C 12.2 °C 1012.8 hPa South 3.2 km/h 12.9 km/h 55% 0 mm W/m2
17:20 21.4 °C 12.3 °C 1012.8 hPa ESE 8 km/h 12.9 km/h 56% 0 mm W/m2
17:30 21.2 °C 12.3 °C 1013.1 hPa SE 11.3 km/h 19.3 km/h 57% 0 mm W/m2
17:40 21.2 °C 12.6 °C 1013.1 hPa SSE 9.7 km/h 19.3 km/h 58% 0 mm W/m2
17:50 21.2 °C 12.6 °C 1013.4 hPa SE 9.7 km/h 19.3 km/h 58% 0 mm W/m2
18:00 21 °C 12.7 °C 1013.4 hPa SE 11.3 km/h 19.3 km/h 59% 0 mm W/m2
18:10 20.9 °C 12.6 °C 1013.4 hPa SE 8 km/h 19.3 km/h 59% 0 mm W/m2
18:20 20.8 °C 12.7 °C 1013.4 hPa ESE 4.8 km/h 19.3 km/h 60% 0 mm W/m2
18:30 20.7 °C 12.7 °C 1013.4 hPa SSE 12.9 km/h 19.3 km/h 60% 0 mm W/m2
18:40 20.6 °C 12.6 °C 1013.4 hPa SSE 9.7 km/h 19.3 km/h 60% 0 mm W/m2
18:50 20.6 °C 12.5 °C 1013.4 hPa SSE 12.9 km/h 20.9 km/h 60% 0 mm W/m2
19:00 20.4 °C 12.4 °C 1013.8 hPa SSE 4.8 km/h 20.9 km/h 60% 0 mm W/m2
19:10 20.3 °C 12.2 °C 1013.8 hPa SSW 3.2 km/h 9.7 km/h 60% 0 mm W/m2
19:20 20.1 °C 12.1 °C 1013.8 hPa South 8 km/h 11.3 km/h 60% 0 mm W/m2
19:30 19.9 °C 11.9 °C 1013.8 hPa South 4.8 km/h 12.9 km/h 60% 0 mm W/m2
19:40 19.8 °C 12.1 °C 1013.8 hPa South 8 km/h 12.9 km/h 61% 0 mm W/m2
19:50 19.7 °C 11.9 °C 1013.8 hPa South 4.8 km/h 11.3 km/h 61% 0 mm W/m2
20:00 19.6 °C 11.9 °C 1013.8 hPa SE 3.2 km/h 11.3 km/h 61% 0 mm W/m2
20:10 19.5 °C 11.8 °C 1013.8 hPa ESE 4.8 km/h 11.3 km/h 61% 0 mm W/m2
20:20 19.4 °C 11.7 °C 1013.8 hPa ESE 3.2 km/h 9.7 km/h 61% 0 mm W/m2
20:30 19.3 °C 11.6 °C 1014.1 hPa East 4.8 km/h 9.7 km/h 61% 0 mm W/m2
20:40 19.1 °C 11.4 °C 1013.8 hPa ENE 4.8 km/h 9.7 km/h 61% 0 mm W/m2
20:50 18.9 °C 11.4 °C 1014.1 hPa ENE 4.8 km/h 9.7 km/h 62% 0 mm W/m2
21:00 18.6 °C 11.2 °C 1014.1 hPa East 1.6 km/h 6.4 km/h 62% 0 mm W/m2
21:10 18.4 °C 10.9 °C 1013.8 hPa NE 3.2 km/h 4.8 km/h 62% 0 mm W/m2
21:20 18.2 °C 10.8 °C 1014.1 hPa Calm   4.8 km/h 62% 0 mm W/m2
21:30 17.9 °C 10.8 °C 1013.8 hPa Calm   1.6 km/h 63% 0 mm W/m2
21:40 17.7 °C 10.6 °C 1013.8 hPa SW 1.6 km/h 3.2 km/h 63% 0 mm W/m2
21:50 17.4 °C 10.6 °C 1013.8 hPa SSW 4.8 km/h 8 km/h 64% 0 mm W/m2
22:00 17.4 °C 10.5 °C 1013.8 hPa South 9.7 km/h 12.9 km/h 64% 0 mm W/m2
22:10 17.6 °C 10.7 °C 1013.8 hPa SSE 9.7 km/h 19.3 km/h 64% 0 mm W/m2
22:20 17.7 °C 10.8 °C 1013.4 hPa South 8 km/h 14.5 km/h 64% 0 mm W/m2
22:30 18 °C 10.8 °C 1013.4 hPa SSW 4.8 km/h 20.9 km/h 63% 0 mm W/m2
22:40 18.1 °C 11 °C 1013.1 hPa SE 11.3 km/h 16.1 km/h 63% 0 mm W/m2
22:50 18.6 °C 11.2 °C 1013.4 hPa SSE 8 km/h 22.5 km/h 62% 0 mm W/m2
23:00 18.8 °C 11.4 °C 1013.1 hPa SSE 3.2 km/h 17.7 km/h 62% 0 mm W/m2
23:10 18.6 °C 11.2 °C 1013.4 hPa WNW 3.2 km/h 9.7 km/h 62% 0 mm W/m2
23:20 18.5 °C 11.1 °C 1013.4 hPa WNW 4.8 km/h 11.3 km/h 62% 0 mm W/m2
23:30 18.3 °C 11.1 °C 1013.4 hPa WSW 3.2 km/h 9.7 km/h 63% 0 mm W/m2
23:40 18.1 °C 10.9 °C 1013.4 hPa West 3.2 km/h 9.7 km/h 63% 0 mm W/m2
23:50 18 °C 11.1 °C 1013.4 hPa WSW 1.6 km/h 12.9 km/h 64% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb