^^
Meteo Knjazevac Station Historical Data
Daily Summary for November 1, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.8 °F /  27.7 °C 42.4 °F /  5.8 °C 58.6 °F /  14.8 °C
Dew Point: 58.2 °F /  14.6 °C 41.7 °F /  5.4 °C 49.1 °F /  9.5 °C
Humidity: 99% 43.5% 74%
Wind Speed: 8.1mph /  13km/h - 3mph /  4.8km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - West
Pressure: 30.27 in /  1024.9 hPa 30.16 in /  1021.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 1, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 47.9 °F /  8.8 °C 45.2 °F /  7.3 °C 30.24in /  1023.9hPa NNW 2.2mph /  3.5km/h 2mph /  3.2km/h 90.4% 0.00in /  0mm 0 W/m2
00:09 47.8 °F /  8.8 °C 45.2 °F /  7.3 °C 30.24in /  1023.9hPa NNW 2.6mph /  4.2km/h 3mph /  4.8km/h 90.8% 0.00in /  0mm 0 W/m2
00:14 47.8 °F /  8.8 °C 45 °F /  7.2 °C 30.24in /  1023.9hPa NNW 2.1mph /  3.4km/h 3mph /  4.8km/h 90% 0.00in /  0mm 0 W/m2
00:19 47.7 °F /  8.7 °C 44.9 °F /  7.2 °C 30.24in /  1023.9hPa NNW 1.7mph /  2.7km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
00:24 47.6 °F /  8.7 °C 45 °F /  7.2 °C 30.24in /  1023.9hPa NNW 2.2mph /  3.5km/h 2mph /  3.2km/h 90.7% 0.00in /  0mm 0 W/m2
00:29 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30.24in /  1023.9hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 92.3% 0.00in /  0mm 0 W/m2
00:34 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30.24in /  1023.9hPa North 2.8mph /  4.5km/h 3mph /  4.8km/h 90.4% 0.00in /  0mm 0 W/m2
00:39 47.4 °F /  8.6 °C 44.6 °F /  7 °C 30.24in /  1023.9hPa NNW 2.7mph /  4.3km/h 3mph /  4.8km/h 90.1% 0.00in /  0mm 0 W/m2
00:44 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30.23in /  1023.6hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
00:49 47.3 °F /  8.5 °C 44.9 °F /  7.2 °C 30.23in /  1023.6hPa NW 2.1mph /  3.4km/h 5mph /  8km/h 91.4% 0.00in /  0mm 0 W/m2
00:54 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30.23in /  1023.6hPa ESE 1.7mph /  2.7km/h 2mph /  3.2km/h 90.9% 0.00in /  0mm 0 W/m2
00:59 47 °F /  8.3 °C 44.4 °F /  6.9 °C 30.23in /  1023.6hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 90.5% 0.00in /  0mm 0 W/m2
01:04 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.23in /  1023.6hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:09 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.23in /  1023.6hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
01:14 46.7 °F /  8.2 °C 44.2 °F /  6.8 °C 30.23in /  1023.6hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 0 W/m2
01:19 46.5 °F /  8.1 °C 44.2 °F /  6.8 °C 30.24in /  1023.9hPa WNW 4.1mph /  6.6km/h 4mph /  6.4km/h 91.6% 0.00in /  0mm 0 W/m2
01:24 46.6 °F /  8.1 °C 44.8 °F /  7.1 °C 30.23in /  1023.6hPa WNW 4.1mph /  6.6km/h 6mph /  9.7km/h 93.5% 0.00in /  0mm 0 W/m2
01:29 46.5 °F /  8.1 °C 44.2 °F /  6.8 °C 30.23in /  1023.6hPa WNW 2.3mph /  3.7km/h 5mph /  8km/h 91.7% 0.00in /  0mm 0 W/m2
01:34 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.23in /  1023.6hPa WNW 3.5mph /  5.6km/h 3.1mph /  5km/h 91% 0.00in /  0mm 0 W/m2
01:39 46 °F /  7.8 °C 44 °F /  6.7 °C 30.23in /  1023.6hPa WNW 3.7mph /  6km/h 5mph /  8km/h 92.8% 0.00in /  0mm 0 W/m2
01:44 45.7 °F /  7.6 °C 43.8 °F /  6.6 °C 30.23in /  1023.6hPa West 2.5mph /  4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
01:49 45.6 °F /  7.6 °C 43.7 °F /  6.5 °C 30.23in /  1023.6hPa WNW 3.2mph /  5.1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
01:54 45.5 °F /  7.5 °C 43.6 °F /  6.4 °C 30.23in /  1023.6hPa NW 2.5mph /  4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:59 45.3 °F /  7.4 °C 43.5 °F /  6.4 °C 30.23in /  1023.6hPa WNW 3.6mph /  5.8km/h 3mph /  4.8km/h 93.4% 0.00in /  0mm 0 W/m2
02:04 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 93.3% 0.00in /  0mm 0 W/m2
02:09 45 °F /  7.2 °C 43.2 °F /  6.2 °C 30.23in /  1023.6hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 93.2% 0.00in /  0mm 0 W/m2
02:14 44.8 °F /  7.1 °C 43.2 °F /  6.2 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
02:19 44.7 °F /  7.1 °C 43.1 °F /  6.2 °C 30.23in /  1023.6hPa WNW 3.2mph /  5.1km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
02:24 44.6 °F /  7 °C 43 °F /  6.1 °C 30.23in /  1023.6hPa WNW 2.9mph /  4.7km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
02:29 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa WNW 2.8mph /  4.5km/h 4mph /  6.4km/h 94.9% 0.00in /  0mm 0 W/m2
02:34 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa NW 3.4mph /  5.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
02:39 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
02:44 44.7 °F /  7.1 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
02:49 44.7 °F /  7.1 °C 43.4 °F /  6.3 °C 30.23in /  1023.6hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
02:54 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
02:59 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30.23in /  1023.6hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.00in /  0mm 0 W/m2
03:04 44.4 °F /  6.9 °C 43.1 °F /  6.2 °C 30.23in /  1023.6hPa West 2.5mph /  4km/h 2mph /  3.2km/h 95% 0.00in /  0mm 0 W/m2
03:09 44.3 °F /  6.8 °C 43 °F /  6.1 °C 30.23in /  1023.6hPa West 2.5mph /  4km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:14 44.2 °F /  6.8 °C 42.9 °F /  6.1 °C 30.23in /  1023.6hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:19 44.1 °F /  6.7 °C 42.7 °F /  5.9 °C 30.24in /  1023.9hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:24 43.9 °F /  6.6 °C 42.5 °F /  5.8 °C 30.24in /  1023.9hPa WNW 2.6mph /  4.2km/h 2.5mph /  4km/h 95% 0.00in /  0mm 0 W/m2
03:29 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.24in /  1023.9hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:34 43.7 °F /  6.5 °C 42.3 °F /  5.7 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:39 43.5 °F /  6.4 °C 42.2 °F /  5.7 °C 30.24in /  1023.9hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
03:44 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30.24in /  1023.9hPa WNW 3.2mph /  5.1km/h 3.1mph /  5km/h 95.3% 0.00in /  0mm 0 W/m2
03:49 43.6 °F /  6.4 °C 42.9 °F /  6.1 °C 30.24in /  1023.9hPa West 3.6mph /  5.8km/h 4mph /  6.4km/h 97.2% 0.00in /  0mm 0 W/m2
03:54 43.8 °F /  6.6 °C 43.3 °F /  6.3 °C 30.24in /  1023.9hPa West 3.1mph /  5km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
03:59 43.9 °F /  6.6 °C 43.4 °F /  6.3 °C 30.24in /  1023.9hPa West 3.4mph /  5.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
04:04 44.1 °F /  6.7 °C 43.3 °F /  6.3 °C 30.24in /  1023.9hPa WNW 2.5mph /  4km/h 4mph /  6.4km/h 97.2% 0.00in /  0mm 0 W/m2
04:09 44 °F /  6.7 °C 42.9 °F /  6.1 °C 30.24in /  1023.9hPa WNW 3.1mph /  5km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
04:14 43.8 °F /  6.6 °C 42.7 °F /  5.9 °C 30.24in /  1023.9hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
04:19 43.7 °F /  6.5 °C 42.6 °F /  5.9 °C 30.24in /  1023.9hPa West 3.1mph /  5km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
04:24 43.6 °F /  6.4 °C 42.6 °F /  5.9 °C 30.24in /  1023.9hPa West 3.2mph /  5.1km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
04:29 43.5 °F /  6.4 °C 42.5 °F /  5.8 °C 30.24in /  1023.9hPa West 3.1mph /  5km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
04:34 43.4 °F /  6.3 °C 42.4 °F /  5.8 °C 30.25in /  1024.3hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
04:39 43.3 °F /  6.3 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa West 3.2mph /  5.1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
04:44 43.3 °F /  6.3 °C 42.2 °F /  5.7 °C 30.25in /  1024.3hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
04:49 43.2 °F /  6.2 °C 42.1 °F /  5.6 °C 30.25in /  1024.3hPa WNW 2.9mph /  4.7km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
04:54 43 °F /  6.1 °C 41.9 °F /  5.5 °C 30.25in /  1024.3hPa WNW 2.3mph /  3.7km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
04:59 42.8 °F /  6 °C 41.7 °F /  5.4 °C 30.25in /  1024.3hPa WNW 3.2mph /  5.1km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
05:04 42.8 °F /  6 °C 42.1 °F /  5.6 °C 30.25in /  1024.3hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 97.3% 0.00in /  0mm 0 W/m2
05:09 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 30.25in /  1024.3hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:14 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:19 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3.9mph /  6.3km/h 6mph /  9.7km/h 98% 0.00in /  0mm 0 W/m2
05:24 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3.7mph /  6km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
05:29 42.8 °F /  6 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa West 3.3mph /  5.3km/h 5mph /  8km/h 96.9% 0.00in /  0mm 0 W/m2
05:34 42.8 °F /  6 °C 42.2 °F /  5.7 °C 30.25in /  1024.3hPa West 2.3mph /  3.7km/h 4mph /  6.4km/h 97.8% 0.00in /  0mm 0 W/m2
05:39 42.8 °F /  6 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
05:44 42.7 °F /  5.9 °C 42.2 °F /  5.7 °C 30.25in /  1024.3hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
05:49 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.25in /  1024.3hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:54 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.25in /  1024.3hPa WNW 2.3mph /  3.7km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
05:59 42.5 °F /  5.8 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa WNW 3.1mph /  5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 1 W/m2
06:04 42.6 °F /  5.9 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 98.6% 0.00in /  0mm 3 W/m2
06:09 42.6 °F /  5.9 °C 42.3 °F /  5.7 °C 30.25in /  1024.3hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 98.7% 0.00in /  0mm 5 W/m2
06:14 42.5 °F /  5.8 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 8 W/m2
06:19 42.5 °F /  5.8 °C 42.3 °F /  5.7 °C 30.26in /  1024.6hPa WNW 2.4mph /  3.9km/h 4mph /  6.4km/h 98.9% 0.00in /  0mm 14 W/m2
06:24 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 30.26in /  1024.6hPa NNW 2mph /  3.2km/h 2.5mph /  4km/h 98.1% 0.00in /  0mm 17 W/m2
06:29 42.5 °F /  5.8 °C 42 °F /  5.6 °C 30.26in /  1024.6hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 98% 0.00in /  0mm 24 W/m2
06:34 42.4 °F /  5.8 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa NW 2.5mph /  4km/h 3mph /  4.8km/h 98% 0.00in /  0mm 30 W/m2
06:39 42.4 °F /  5.8 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa NW 2.1mph /  3.4km/h 3mph /  4.8km/h 98% 0.00in /  0mm 38 W/m2
06:44 42.4 °F /  5.8 °C 41.9 °F /  5.5 °C 30.26in /  1024.6hPa NW 3.4mph /  5.5km/h 3.1mph /  5km/h 98% 0.00in /  0mm 48 W/m2
06:49 42.5 °F /  5.8 °C 42.2 °F /  5.7 °C 30.26in /  1024.6hPa West 3.8mph /  6.1km/h 5mph /  8km/h 98.7% 0.00in /  0mm 55 W/m2
06:54 42.8 °F /  6 °C 42.5 °F /  5.8 °C 30.26in /  1024.6hPa WNW 3mph /  4.8km/h 5mph /  8km/h 99% 0.00in /  0mm 65 W/m2
06:59 42.9 °F /  6.1 °C 42.6 °F /  5.9 °C 30.26in /  1024.6hPa WNW 3.4mph /  5.5km/h 3mph /  4.8km/h 98.6% 0.00in /  0mm 75 W/m2
07:04 43.2 °F /  6.2 °C 42.9 °F /  6.1 °C 30.27in /  1024.9hPa West 4mph /  6.4km/h 5mph /  8km/h 99% 0.00in /  0mm 88 W/m2
07:09 43.4 °F /  6.3 °C 43.2 °F /  6.2 °C 30.27in /  1024.9hPa West 4.1mph /  6.6km/h 5mph /  8km/h 99% 0.00in /  0mm 97 W/m2
07:14 43.7 °F /  6.5 °C 43.5 °F /  6.4 °C 30.27in /  1024.9hPa West 3.6mph /  5.8km/h 5mph /  8km/h 99% 0.00in /  0mm 107 W/m2
07:19 44.2 °F /  6.8 °C 43.9 °F /  6.6 °C 30.27in /  1024.9hPa West 4.1mph /  6.6km/h 5mph /  8km/h 99% 0.00in /  0mm 120 W/m2
07:24 44.6 °F /  7 °C 44.3 °F /  6.8 °C 30.27in /  1024.9hPa West 3.9mph /  6.3km/h 5mph /  8km/h 99% 0.00in /  0mm 128 W/m2
07:29 45.5 °F /  7.5 °C 45.2 °F /  7.3 °C 30.27in /  1024.9hPa West 4.1mph /  6.6km/h 5mph /  8km/h 98.8% 0.00in /  0mm 146 W/m2
07:34 46.5 °F /  8.1 °C 45.8 °F /  7.7 °C 30.27in /  1024.9hPa West 2.3mph /  3.7km/h 6mph /  9.7km/h 97.5% 0.00in /  0mm 157 W/m2
07:39 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.27in /  1024.9hPa West 1.9mph /  3.1km/h 3mph /  4.8km/h 95.8% 0.00in /  0mm 172 W/m2
07:44 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 30.27in /  1024.9hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 94.6% 0.00in /  0mm 186 W/m2
07:49 49.5 °F /  9.7 °C 47.7 °F /  8.7 °C 30.27in /  1024.9hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 93.3% 0.00in /  0mm 195 W/m2
07:54 50.3 °F /  10.2 °C 47.8 °F /  8.8 °C 30.27in /  1024.9hPa WSW 2.3mph /  3.7km/h 2mph /  3.2km/h 91.2% 0.00in /  0mm 211 W/m2
07:59 50.7 °F /  10.4 °C 48.2 °F /  9 °C 30.27in /  1024.9hPa WSW 2.5mph /  4km/h 3mph /  4.8km/h 91% 0.00in /  0mm 222 W/m2
08:04 51.2 °F /  10.7 °C 48.4 °F /  9.1 °C 30.27in /  1024.9hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 90.2% 0.00in /  0mm 237 W/m2
08:09 52 °F /  11.1 °C 49.1 °F /  9.5 °C 30.27in /  1024.9hPa WSW 1.7mph /  2.7km/h 3mph /  4.8km/h 89.9% 0.00in /  0mm 247 W/m2
08:14 52.9 °F /  11.6 °C 49.7 °F /  9.8 °C 30.27in /  1024.9hPa West 2.9mph /  4.7km/h 2.7mph /  4.3km/h 88.9% 0.00in /  0mm 262 W/m2
08:19 53.7 °F /  12.1 °C 50.4 °F /  10.2 °C 30.27in /  1024.9hPa West 2.5mph /  4km/h 4mph /  6.4km/h 88.5% 0.00in /  0mm 275 W/m2
08:24 54.6 °F /  12.6 °C 50.9 °F /  10.5 °C 30.27in /  1024.9hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 87.5% 0.00in /  0mm 284 W/m2
08:29 55.3 °F /  12.9 °C 51.2 °F /  10.7 °C 30.27in /  1024.9hPa WSW 2.5mph /  4km/h 2mph /  3.2km/h 86% 0.00in /  0mm 299 W/m2
08:34 56 °F /  13.3 °C 51.7 °F /  10.9 °C 30.27in /  1024.9hPa West 3.1mph /  5km/h 3mph /  4.8km/h 85.5% 0.00in /  0mm 312 W/m2
08:39 56.5 °F /  13.6 °C 51.8 °F /  11 °C 30.27in /  1024.9hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 84.2% 0.00in /  0mm 325 W/m2
08:44 57 °F /  13.9 °C 51.9 °F /  11.1 °C 30.27in /  1024.9hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 83% 0.00in /  0mm 336 W/m2
08:49 57.6 °F /  14.2 °C 52.4 °F /  11.3 °C 30.27in /  1024.9hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 83% 0.00in /  0mm 345 W/m2
08:54 58.4 °F /  14.7 °C 52.6 °F /  11.4 °C 30.26in /  1024.6hPa West 3mph /  4.8km/h 3mph /  4.8km/h 81.2% 0.00in /  0mm 359 W/m2
08:59 59.3 °F /  15.2 °C 53.1 °F /  11.7 °C 30.26in /  1024.6hPa West 3mph /  4.8km/h 4mph /  6.4km/h 79.9% 0.00in /  0mm 367 W/m2
09:04 60.1 °F /  15.6 °C 53.5 °F /  11.9 °C 30.26in /  1024.6hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 79% 0.00in /  0mm 380 W/m2
09:09 60.9 °F /  16.1 °C 54.1 °F /  12.3 °C 30.26in /  1024.6hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 78.1% 0.00in /  0mm 390 W/m2
09:14 61.9 °F /  16.6 °C 54.4 °F /  12.4 °C 30.26in /  1024.6hPa WSW 2.1mph /  3.4km/h 5mph /  8km/h 76.4% 0.00in /  0mm 399 W/m2
09:19 63.1 °F /  17.3 °C 54.9 °F /  12.7 °C 30.26in /  1024.6hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 74.5% 0.00in /  0mm 411 W/m2
09:24 64.2 °F /  17.9 °C 55.6 °F /  13.1 °C 30.26in /  1024.6hPa SW 2.5mph /  4km/h 3mph /  4.8km/h 73.7% 0.00in /  0mm 417 W/m2
09:29 65 °F /  18.3 °C 55.5 °F /  13.1 °C 30.26in /  1024.6hPa SW 2.2mph /  3.5km/h 3mph /  4.8km/h 71.5% 0.00in /  0mm 427 W/m2
09:34 65.9 °F /  18.8 °C 55.9 °F /  13.3 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 70% 0.00in /  0mm 431 W/m2
09:39 67 °F /  19.4 °C 56.7 °F /  13.7 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 69.4% 0.00in /  0mm 424 W/m2
09:44 67.7 °F /  19.8 °C 56.3 °F /  13.5 °C 30.25in /  1024.3hPa SW 2.1mph /  3.4km/h 3mph /  4.8km/h 66.8% 0.00in /  0mm 333 W/m2
09:49 68.4 °F /  20.2 °C 56.4 °F /  13.6 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 3mph /  4.8km/h 65.4% 0.00in /  0mm 272 W/m2
09:54 69.1 °F /  20.6 °C 56.6 °F /  13.7 °C 30.25in /  1024.3hPa SW 2.8mph /  4.5km/h 2.2mph /  3.5km/h 64.5% 0.00in /  0mm 180 W/m2
09:59 69.9 °F /  21.1 °C 56.8 °F /  13.8 °C 30.25in /  1024.3hPa SW 3mph /  4.8km/h 3mph /  4.8km/h 63.2% 0.00in /  0mm 140 W/m2
10:04 70.2 °F /  21.2 °C 56.8 °F /  13.8 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 3mph /  4.8km/h 62.5% 0.00in /  0mm 164 W/m2
10:09 70.8 °F /  21.6 °C 56.9 °F /  13.8 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 61.6% 0.00in /  0mm 237 W/m2
10:14 71.1 °F /  21.7 °C 56.5 °F /  13.6 °C 30.25in /  1024.3hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 60% 0.00in /  0mm 293 W/m2
10:19 71.5 °F /  21.9 °C 56.9 °F /  13.8 °C 30.25in /  1024.3hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 60% 0.00in /  0mm 504 W/m2
10:24 72.2 °F /  22.3 °C 57.3 °F /  14.1 °C 30.24in /  1023.9hPa SW 2.2mph /  3.5km/h 3mph /  4.8km/h 59.4% 0.00in /  0mm 521 W/m2
10:29 72.7 °F /  22.6 °C 57.1 °F /  13.9 °C 30.24in /  1023.9hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 58.2% 0.00in /  0mm 521 W/m2
10:34 72.8 °F /  22.7 °C 57 °F /  13.9 °C 30.24in /  1023.9hPa WSW 2.2mph /  3.5km/h 3mph /  4.8km/h 57.7% 0.00in /  0mm 526 W/m2
10:39 73.5 °F /  23.1 °C 57.7 °F /  14.3 °C 30.24in /  1023.9hPa SW 2.2mph /  3.5km/h 2mph /  3.2km/h 57.7% 0.00in /  0mm 532 W/m2
10:44 73.9 °F /  23.3 °C 57.3 °F /  14.1 °C 30.23in /  1023.6hPa WSW 2.7mph /  4.3km/h 2mph /  3.2km/h 56% 0.00in /  0mm 538 W/m2
10:49 74 °F /  23.3 °C 56.9 °F /  13.8 °C 30.23in /  1023.6hPa South 2.4mph /  3.9km/h 3mph /  4.8km/h 55% 0.00in /  0mm 539 W/m2
10:54 74.2 °F /  23.4 °C 56.9 °F /  13.8 °C 30.23in /  1023.6hPa SSE 2.3mph /  3.7km/h 2mph /  3.2km/h 54.8% 0.00in /  0mm 541 W/m2
10:59 74.9 °F /  23.8 °C 57.7 °F /  14.3 °C 30.23in /  1023.6hPa NNW 3.8mph /  6.1km/h 3.6mph /  5.8km/h 55% 0.00in /  0mm 545 W/m2
11:04 75.4 °F /  24.1 °C 57.7 °F /  14.3 °C 30.23in /  1023.6hPa NNE 3.2mph /  5.1km/h 5mph /  8km/h 54.3% 0.00in /  0mm 545 W/m2
11:09 75.5 °F /  24.2 °C 57.4 °F /  14.1 °C 30.22in /  1023.2hPa East 3.1mph /  5km/h 3mph /  4.8km/h 53.5% 0.00in /  0mm 546 W/m2
11:14 75.3 °F /  24.1 °C 56.7 °F /  13.7 °C 30.22in /  1023.2hPa SW 3.3mph /  5.3km/h 4mph /  6.4km/h 52.5% 0.00in /  0mm 546 W/m2
11:19 75.5 °F /  24.2 °C 56.6 °F /  13.7 °C 30.22in /  1023.2hPa WSW 5.1mph /  8.2km/h 5mph /  8km/h 52% 0.00in /  0mm 549 W/m2
11:24 76.1 °F /  24.5 °C 57.2 °F /  14 °C 30.22in /  1023.2hPa SW 4.6mph /  7.4km/h 6mph /  9.7km/h 52% 0.00in /  0mm 548 W/m2
11:29 76.6 °F /  24.8 °C 56.7 °F /  13.7 °C 30.22in /  1023.2hPa SW 5mph /  8km/h 6mph /  9.7km/h 50.2% 0.00in /  0mm 546 W/m2
11:34 77.3 °F /  25.2 °C 57.2 °F /  14 °C 30.21in /  1022.9hPa SW 4.2mph /  6.8km/h 6mph /  9.7km/h 50% 0.00in /  0mm 546 W/m2
11:39 78.1 °F /  25.6 °C 57.8 °F /  14.3 °C 30.21in /  1022.9hPa WSW 5.1mph /  8.2km/h 6mph /  9.7km/h 49.8% 0.00in /  0mm 543 W/m2
11:44 78.6 °F /  25.9 °C 57.8 °F /  14.3 °C 30.21in /  1022.9hPa WSW 5.8mph /  9.3km/h 6mph /  9.7km/h 48.9% 0.00in /  0mm 542 W/m2
11:49 78.8 °F /  26 °C 57.5 °F /  14.2 °C 30.21in /  1022.9hPa SW 5.7mph /  9.2km/h 7mph /  11.3km/h 48.3% 0.00in /  0mm 540 W/m2
