^^
Meteo Knjazevac Station Historical Data
Monthly Summary for November 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.9 °F /  27.7 °C 28.2 °F /  -2.1 °C 47.1 °F /  8.4 °C
Dew Point: 58.6 °F /  14.8 °C 28 °F /  -2.2 °C 44.6 °F /  7 °C
Humidity: 99% 39% 92%
Wind Speed: 25.5mph /  41km/h - 4.2mph /  6.8km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.57 in /  1001.2 hPa -
Precipitation: 3.86 in /  98 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Tue181.9 /  27.758.5 /  14.742.4 /  5.858.4 /  14.749.1 /  9.541.7 /  5.49974.54330.27 /  1024.930.16 /  1021.210.7 /  17.23 /  4.811 /  17.70.00 /  0
Wed279.7 /  26.561.5 /  16.445.1 /  7.356.2 /  13.448.2 /  941.9 /  5.591653930.22 /  1023.230.13 /  1020.215.2 /  24.55.2 /  8.415 /  24.10.00 /  0
Thu371.4 /  21.956.3 /  13.545.9 /  7.755.3 /  12.949.2 /  9.642.3 /  5.79878.65030.26 /  1024.630.09 /  1018.812.7 /  20.43.8 /  6.113 /  20.90.00 /  0
Fri459.2 /  15.149.3 /  9.636.5 /  2.551.6 /  10.945.5 /  7.535.2 /  1.89887.47530.10 /  1019.229.92 /  1013.19.2 /  14.82.3 /  3.79 /  14.50.00 /  0
Sat556.7 /  13.749.4 /  9.744.6 /  752 /  11.147.6 /  8.744.1 /  6.79993.88429.98 /  1015.129.91 /  1012.86 /  9.71.7 /  2.76 /  9.70.00 /  0
Sun659.4 /  15.251.7 /  10.943.5 /  6.456.1 /  13.451 /  10.643.3 /  6.39997.38530.13 /  1020.229.97 /  1014.812.3 /  19.82.5 /  412 /  19.30.02 /  0.51
Mon765.3 /  18.555 /  12.848.4 /  9.158.6 /  14.853.1 /  11.748.1 /  8.99993.77730.21 /  1022.930.13 /  1020.213.9 /  22.42.9 /  4.714 /  22.50.02 /  0.51
Tue858.3 /  14.652.7 /  11.541.9 /  5.554.5 /  12.551 /  10.641.6 /  5.39994.38430.24 /  1023.930.20 /  1022.69.4 /  15.13.5 /  5.69 /  14.50.00 /  0
Wed965.1 /  18.447.2 /  8.434.9 /  1.656.2 /  13.444.8 /  7.134.6 /  1.49992.27230.26 /  1024.630.17 /  1021.610.7 /  17.23.4 /  5.511 /  17.70.00 /  0
Thu1066.4 /  19.149.4 /  9.739.6 /  4.255.1 /  12.846.4 /  839.3 /  4.19990.36430.39 /  102930.23 /  1023.69.2 /  14.82.5 /  49 /  14.50.00 /  0
Fri1156.7 /  13.750.5 /  10.343.2 /  6.250.6 /  10.347.6 /  8.742 /  5.69990.27730.49 /  1032.430.38 /  1028.715 /  24.15.2 /  8.415 /  24.10.00 /  0
Sat1258.6 /  14.849 /  9.443.5 /  6.452.5 /  11.445.3 /  7.442.5 /  5.899886430.48 /  1032.130.43 /  1030.420.1 /  32.34.4 /  7.120 /  32.20.19 /  4.83
Sun1359.5 /  15.344.6 /  734.9 /  1.651.8 /  1142.6 /  5.934.6 /  1.49993.57530.47 /  1031.730.37 /  1028.312.1 /  19.53.1 /  512 /  19.30.00 /  0
Mon1446 /  7.840.8 /  4.934.9 /  1.645.8 /  7.740.5 /  4.734.6 /  1.499999930.38 /  1028.730.27 /  1024.98.3 /  13.42.6 /  4.28 /  12.90.00 /  0
Tue1548.2 /  944.3 /  6.842.1 /  5.646.6 /  8.143.8 /  6.641.8 /  5.49998.39330.27 /  1024.930.01 /  1016.18.1 /  132.9 /  4.78 /  12.90.00 /  0
Wed1660.4 /  15.850.6 /  10.336.7 /  2.653.5 /  11.948.1 /  8.936.4 /  2.49991.67430.01 /  1016.129.73 /  1006.715 /  24.14.2 /  6.815 /  24.10.02 /  0.51
Thu1761.5 /  16.453.5 /  11.943.9 /  6.655.9 /  13.351.1 /  10.643.6 /  6.49992.37029.75 /  1007.329.66 /  1004.315 /  24.14.7 /  7.615 /  24.10.15 /  3.81
Fri1866.9 /  19.451.6 /  10.939.4 /  4.157.1 /  13.949.7 /  9.839.1 /  3.999946229.72 /  1006.329.57 /  1001.219.6 /  31.54.1 /  6.620 /  32.20.54 /  13.72
Sat1962.4 /  16.951.4 /  10.846.6 /  8.154 /  12.249.4 /  9.746.3 /  7.99993.47029.90 /  1012.429.70 /  1005.612.1 /  19.53.5 /  5.612 /  19.30.54 /  13.72
Sun2050.9 /  10.547.6 /  8.745.7 /  7.650.6 /  10.347.3 /  8.545.4 /  7.499999929.88 /  1011.729.74 /  100713.9 /  22.44.1 /  6.614 /  22.51.59 /  40.39
Mon2146 /  7.842 /  5.638.3 /  3.545.4 /  7.441.4 /  5.238 /  3.39997.68929.88 /  1011.729.69 /  1005.320.8 /  33.56.4 /  10.321 /  33.80.50 /  12.7
Tue2252.3 /  11.342.3 /  5.731.1 /  -0.546.6 /  8.141.1 /  5.130.9 /  -0.69995.77429.88 /  1011.729.66 /  1004.312.7 /  20.43.9 /  6.313 /  20.90.09 /  2.29
Wed2346.6 /  8.144 /  6.742.1 /  5.646.3 /  7.943.7 /  6.541.8 /  5.499999929.74 /  100729.64 /  1003.610.4 /  16.72.4 /  3.910 /  16.10.01 /  0.25
Thu2446.2 /  7.943.7 /  6.541.4 /  5.242.9 /  6.141.3 /  5.239.5 /  4.29991.38129.98 /  1015.129.73 /  1006.717.3 /  27.85.8 /  9.317 /  27.40.00 /  0
Fri2550.2 /  10.142.9 /  6.133.4 /  0.844.1 /  6.739.9 /  4.433.2 /  0.79989.17830.17 /  1021.629.98 /  1015.119.9 /  326.9 /  11.120 /  32.20.00 /  0
Sat2651.3 /  10.737.4 /  328.2 /  -2.143.4 /  6.335.5 /  1.928 /  -2.29993.47330.30 /  102630.16 /  1021.212.1 /  19.53.5 /  5.612 /  19.30.00 /  0
Sun2741.2 /  5.136 /  2.230.4 /  -0.939.1 /  3.935.2 /  1.830.1 /  -1.19997.28930.32 /  1026.630.21 /  1022.95.8 /  9.31.7 /  2.76 /  9.70.11 /  2.79
Mon2846 /  7.837.1 /  2.830.6 /  -0.842.7 /  5.935.9 /  2.230.3 /  -0.99995.78630.21 /  1022.930.11 /  1019.518.8 /  30.33.7 /  619 /  30.60.00 /  0
Tue2942.8 /  635.4 /  1.928.6 /  -1.939.5 /  4.234.5 /  1.428.3 /  -2.19996.68630.12 /  1019.930.08 /  1018.521.9 /  35.29.2 /  14.822 /  35.40.00 /  0
Wed3041.4 /  5.238.7 /  3.736.9 /  2.739.5 /  4.237.4 /  336.1 /  2.399959030.13 /  1020.230.07 /  1018.225.5 /  4112.6 /  20.325 /  40.20.08 /  2.03
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb