^^
Meteo Knjazevac Station Historical Data
Monthly Summary for December 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 22.8 °F /  -5.1 °C 40.4 °F /  4.7 °C
Dew Point: 53 °F /  11.7 °C 21.1 °F /  -6.1 °C 36.2 °F /  2.3 °C
Humidity: 99% 42% 86%
Wind Speed: 15mph /  24.1km/h - 3mph /  4.8km/h
Wind Gust: 29mph /  46.7km/h - -
Pressure: 30.58 in /  1035.4 hPa 29.22 in /  989.4 hPa -
Precipitation: 0.89 in /  22.6 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Sun145.1 /  7.332.8 /  0.423.9 /  -4.532.6 /  0.326.7 /  -2.921.7 /  -5.79378.95730.28 /  1025.330.20 /  1022.66 /  9.72.2 /  3.513 /  20.90.00 /  0
Mon240.5 /  4.731.6 /  -0.222.8 /  -5.138.6 /  3.730.2 /  -121.4 /  -5.99994.78630.27 /  1024.930.01 /  1016.112 /  19.32.5 /  422 /  35.40.08 /  2.03
Tue340.5 /  4.734.5 /  1.432.2 /  0.138 /  3.333.2 /  0.731.2 /  -0.49995.18530.29 /  1025.630.12 /  1019.913 /  20.93 /  4.828 /  45.10.23 /  5.84
Wed439.2 /  432.5 /  0.328.8 /  -1.835.9 /  2.231.2 /  -0.428.5 /  -1.99995.48630.40 /  1029.330.28 /  1025.36 /  9.71.5 /  2.414 /  22.50.00 /  0
Thu531.5 /  -0.329.4 /  -1.426.8 /  -2.931.2 /  -0.429.2 /  -1.626.5 /  -3.199999930.39 /  102930.30 /  10265 /  81.4 /  2.39 /  14.50.00 /  0
Fri652.2 /  11.235.2 /  1.823.2 /  -4.942.1 /  5.631.8 /  -0.122.9 /  -5.19988.86730.30 /  102630.12 /  1019.910 /  16.12.7 /  4.317 /  27.40.00 /  0
Sat754 /  12.244.3 /  6.832.7 /  0.447.6 /  8.741.5 /  5.331.2 /  -0.49990.27830.11 /  1019.529.99 /  1015.59 /  14.52.2 /  3.514 /  22.50.00 /  0
Sun852.5 /  11.443.6 /  6.431.7 /  -0.247.3 /  8.541.3 /  5.231.1 /  -0.599927830.13 /  1020.230.01 /  1016.110 /  16.12.6 /  4.215 /  24.10.02 /  0.51
Mon957.7 /  14.340.5 /  4.728.9 /  -1.745.3 /  7.436.4 /  2.428.4 /  -29986.46330.01 /  1016.129.82 /  1009.78 /  12.92.7 /  4.315 /  24.10.00 /  0
Tue1048.9 /  9.438.5 /  3.629.8 /  -1.243.9 /  6.636.5 /  2.528.8 /  -1.899938130.02 /  1016.529.82 /  1009.75 /  81.1 /  1.810 /  16.10.00 /  0
Wed1144.8 /  7.140.7 /  4.838.1 /  3.441.7 /  5.439.4 /  4.137.1 /  2.89894.98930.03 /  1016.829.89 /  1012.18 /  12.93.5 /  5.622 /  35.40.00 /  0
Thu1245.1 /  7.340.2 /  4.637.2 /  2.941.8 /  5.439.3 /  4.136.4 /  2.49996.48829.88 /  1011.729.68 /  10056 /  9.71.1 /  1.813 /  20.90.06 /  1.52
Fri1344.2 /  6.841.2 /  5.138.8 /  3.843.4 /  6.340.8 /  4.938.6 /  3.79998.59629.68 /  100529.44 /  996.83 /  4.80.9 /  1.46 /  9.70.00 /  0
Sat1445.1 /  7.341.2 /  5.136.5 /  2.543.8 /  6.640.6 /  4.836.2 /  2.39997.89429.92 /  1013.129.42 /  996.26 /  9.71.5 /  2.410 /  16.10.01 /  0.25
Sun1558.6 /  14.842.6 /  5.931.5 /  -0.347.8 /  8.838.2 /  3.431.2 /  -0.49985.95830.14 /  1020.529.92 /  1013.110 /  16.12.3 /  3.716 /  25.70.00 /  0
Mon1664.8 /  18.245.5 /  7.532.5 /  0.347.2 /  8.438.5 /  3.631 /  -0.69678.75230.22 /  1023.230.13 /  1020.29 /  14.52.2 /  3.514 /  22.50.00 /  0
Tue1766.9 /  19.447.9 /  8.836 /  2.247.3 /  8.539.7 /  4.333.3 /  0.79475.64830.19 /  1022.230.11 /  1019.512 /  19.32.8 /  4.520 /  32.20.00 /  0
Wed1866.4 /  19.149.3 /  9.636.4 /  2.444.3 /  6.838.5 /  3.632.8 /  0.48968.84230.28 /  1025.330.17 /  1021.613 /  20.92.6 /  4.220 /  32.20.00 /  0
Thu1961.5 /  16.444.7 /  7.133.4 /  0.846.4 /  838.7 /  3.731.6 /  -0.29680.95430.30 /  102630.19 /  1022.27 /  11.31.7 /  2.710 /  16.10.00 /  0
Fri2055.6 /  13.144.2 /  6.833.3 /  0.745.2 /  7.339.1 /  3.932 /  09983.66330.19 /  1022.229.87 /  1011.410 /  16.11.8 /  2.917 /  27.40.00 /  0
Sat2163.7 /  17.658.8 /  14.950 /  1047.8 /  8.846.1 /  7.844.1 /  6.78063.25229.87 /  1011.429.51 /  999.215 /  24.16.5 /  10.528 /  45.10.00 /  0
Sun2262.8 /  17.157.6 /  14.249.6 /  9.853 /  11.748.4 /  9.145.3 /  7.49072.25929.51 /  999.229.22 /  989.412 /  19.34.9 /  7.929 /  46.70.26 /  6.6
Mon2351.3 /  10.746.3 /  7.942.4 /  5.845.9 /  7.742 /  5.637.9 /  3.393858029.52 /  999.529.22 /  989.412 /  19.35.3 /  8.521 /  33.80.09 /  2.29
Tue2443.7 /  6.542.7 /  5.941.9 /  5.539.9 /  4.438.9 /  3.837.4 /  39186.38229.85 /  1010.729.52 /  999.512 /  19.36.5 /  10.526 /  41.80.13 /  3.3
Wed2543.5 /  6.442.4 /  5.840.8 /  4.939.6 /  4.237.5 /  3.135.3 /  1.88982.97929.91 /  1012.829.82 /  1009.710 /  16.15.6 /  923 /  370.00 /  0
Thu2643.3 /  6.341.4 /  5.237.8 /  3.239.8 /  4.337.1 /  2.833.4 /  0.88984.67930.17 /  1021.629.91 /  1012.812 /  19.35.3 /  8.521 /  33.80.00 /  0
Fri2742.3 /  5.738.3 /  3.532.9 /  0.534.7 /  1.532.9 /  0.530.1 /  -1.191817030.18 /  1021.930.11 /  1019.513 /  20.93.9 /  6.323 /  370.00 /  0
Sat2844.6 /  737.1 /  2.834 /  1.134.4 /  1.331 /  -0.627.1 /  -2.791795530.29 /  1025.630.14 /  1020.59 /  14.52.7 /  4.323 /  370.00 /  0
Sun2934 /  1.132.4 /  0.230 /  -1.129.7 /  -1.327.7 /  -2.426.5 /  -3.195837730.46 /  1031.430.29 /  1025.610 /  16.15.1 /  8.220 /  32.20.00 /  0
Mon3038.5 /  3.629.9 /  -1.224.1 /  -4.430.9 /  -0.626.6 /  -321.3 /  -5.99687.47030.58 /  1035.430.46 /  1031.49 /  14.52.5 /  415 /  24.10.01 /  0.25
Tue3128 /  -2.224.9 /  -3.923.9 /  -4.524.3 /  -4.322.2 /  -5.421.1 /  -6.19089.38630.55 /  1034.430.46 /  1031.45 /  82.4 /  3.914 /  22.50.00 /  0
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb