^^
Meteo Knjazevac Station Historical Data
Daily Summary for February 2, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.5 °F /  5.3 °C 37 °F /  2.8 °C 39.3 °F /  4.1 °C
Dew Point: 34.7 °F /  1.5 °C 25.8 °F /  -3.4 °C 31.3 °F /  -0.4 °C
Humidity: 82% 62% 73%
Wind Speed: 13.6mph /  21.9km/h - 6.9mph /  11.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SW
Pressure: 30.30 in /  1026 hPa 30.23 in /  1023.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 2, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 37.2 °F /  2.9 °C 26.2 °F /  -3.2 °C 30.23in /  1023.6hPa SE 1.9mph /  3.1km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
00:09 37.2 °F /  2.9 °C 26.2 °F /  -3.2 °C 30.23in /  1023.6hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
00:12 37 °F /  2.8 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 2.5mph /  4km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
00:19 37.2 °F /  2.9 °C 25.9 °F /  -3.4 °C 30.23in /  1023.6hPa NE 4.1mph /  6.6km/h 4.5mph /  7.2km/h 63.3% 0.00in /  0mm 0 W/m2
00:24 37.8 °F /  3.2 °C 26 °F /  -3.3 °C 30.24in /  1023.9hPa NNE 3.5mph /  5.6km/h 6mph /  9.7km/h 62.1% 0.00in /  0mm 0 W/m2
00:29 38.1 °F /  3.4 °C 26.2 °F /  -3.2 °C 30.24in /  1023.9hPa NNE 5.1mph /  8.2km/h 5mph /  8km/h 62% 0.00in /  0mm 0 W/m2
00:33 37.9 °F /  3.3 °C 26.2 °F /  -3.2 °C 30.24in /  1023.9hPa NW 3.3mph /  5.3km/h 7mph /  11.3km/h 62.4% 0.00in /  0mm 0 W/m2
00:39 37.6 °F /  3.1 °C 26.1 °F /  -3.3 °C 30.23in /  1023.6hPa NNW 2.5mph /  4km/h 1.6mph /  2.6km/h 63% 0.00in /  0mm 0 W/m2
00:44 37.4 °F /  3 °C 26.1 °F /  -3.3 °C 30.23in /  1023.6hPa NNE 3.5mph /  5.6km/h 4mph /  6.4km/h 63.4% 0.00in /  0mm 0 W/m2
00:49 37.5 °F /  3.1 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa NNE 4.8mph /  7.7km/h 5mph /  8km/h 63.7% 0.00in /  0mm 0 W/m2
00:54 37.4 °F /  3 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa SW 2.5mph /  4km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
00:59 37.7 °F /  3.2 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa SSE 5.3mph /  8.5km/h 5.4mph /  8.7km/h 62.3% 0.00in /  0mm 0 W/m2
01:04 37.8 °F /  3.2 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa SSE 4.2mph /  6.8km/h 7mph /  11.3km/h 62.9% 0.00in /  0mm 0 W/m2
01:09 37.5 °F /  3.1 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa WNW 3.6mph /  5.8km/h 5mph /  8km/h 63% 0.00in /  0mm 0 W/m2
01:14 37.7 °F /  3.2 °C 25.8 °F /  -3.4 °C 30.23in /  1023.6hPa NNE 6.6mph /  10.6km/h 8mph /  12.9km/h 62.1% 0.00in /  0mm 0 W/m2
01:19 37.8 °F /  3.2 °C 26.1 °F /  -3.3 °C 30.23in /  1023.6hPa NNE 2.6mph /  4.2km/h 8mph /  12.9km/h 62.6% 0.00in /  0mm 0 W/m2
01:24 37.6 °F /  3.1 °C 26.1 °F /  -3.3 °C 30.23in /  1023.6hPa NNW 1.6mph /  2.6km/h 3mph /  4.8km/h 63% 0.00in /  0mm 0 W/m2
01:29 37.7 °F /  3.2 °C 26.1 °F /  -3.3 °C 30.23in /  1023.6hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 62.6% 0.00in /  0mm 0 W/m2
01:34 37.8 °F /  3.2 °C 26.2 °F /  -3.2 °C 30.23in /  1023.6hPa West 4mph /  6.4km/h 6mph /  9.7km/h 62.7% 0.00in /  0mm 0 W/m2
01:39 37.7 °F /  3.2 °C 26.4 °F /  -3.1 °C 30.23in /  1023.6hPa WSW 3.2mph /  5.1km/h 6mph /  9.7km/h 63.5% 0.00in /  0mm 0 W/m2
01:44 37.4 °F /  3 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa WSW 3.2mph /  5.1km/h 4mph /  6.4km/h 63.9% 0.00in /  0mm 0 W/m2
01:49 37.4 °F /  3 °C 25.9 °F /  -3.4 °C 30.23in /  1023.6hPa West 1.9mph /  3.1km/h 4mph /  6.4km/h 63.1% 0.00in /  0mm 0 W/m2
01:54 37.5 °F /  3.1 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa WNW 3.3mph /  5.3km/h 6mph /  9.7km/h 63% 0.00in /  0mm 0 W/m2
01:59 37.8 °F /  3.2 °C 26.3 °F /  -3.2 °C 30.23in /  1023.6hPa NNE 7.5mph /  12.1km/h 8mph /  12.9km/h 63% 0.00in /  0mm 0 W/m2
02:04 38.1 °F /  3.4 °C 26.6 °F /  -3 °C 30.23in /  1023.6hPa ENE 7.5mph /  12.1km/h 8mph /  12.9km/h 63% 0.00in /  0mm 0 W/m2
02:09 38.6 °F /  3.7 °C 27.1 °F /  -2.7 °C 30.23in /  1023.6hPa East 5.7mph /  9.2km/h 8mph /  12.9km/h 63% 0.00in /  0mm 0 W/m2
02:12 38.7 °F /  3.7 °C 27.1 °F /  -2.7 °C 30.23in /  1023.6hPa ESE 3.3mph /  5.3km/h 7mph /  11.3km/h 63% 0.00in /  0mm 0 W/m2
02:19 38.6 °F /  3.7 °C 27 °F /  -2.8 °C 30.23in /  1023.6hPa NNW 2.8mph /  4.5km/h 3mph /  4.8km/h 63% 0.00in /  0mm 0 W/m2
02:24 38.7 °F /  3.7 °C 27.2 °F /  -2.7 °C 30.24in /  1023.9hPa NW 2.5mph /  4km/h 4mph /  6.4km/h 63.2% 0.00in /  0mm 0 W/m2
02:29 38.9 °F /  3.8 °C 27.4 °F /  -2.6 °C 30.24in /  1023.9hPa West 2mph /  3.2km/h 4mph /  6.4km/h 63% 0.00in /  0mm 0 W/m2
02:34 39 °F /  3.9 °C 27.5 °F /  -2.5 °C 30.24in /  1023.9hPa SW 3.4mph /  5.5km/h 4mph /  6.4km/h 63% 0.00in /  0mm 0 W/m2
02:39 39.3 °F /  4.1 °C 28.6 °F /  -1.9 °C 30.23in /  1023.6hPa WSW 6.5mph /  10.5km/h 6mph /  9.7km/h 65.3% 0.00in /  0mm 0 W/m2
02:44 39.6 °F /  4.2 °C 29.9 °F /  -1.2 °C 30.24in /  1023.9hPa WSW 8.4mph /  13.5km/h 8mph /  12.9km/h 68.2% 0.00in /  0mm 0 W/m2
02:49 39.9 °F /  4.4 °C 30.7 °F /  -0.7 °C 30.23in /  1023.6hPa West 8.7mph /  14km/h 9mph /  14.5km/h 69.5% 0.00in /  0mm 0 W/m2
02:54 40.3 °F /  4.6 °C 31.9 °F /  -0.1 °C 30.24in /  1023.9hPa West 10.8mph /  17.4km/h 10mph /  16.1km/h 71.8% 0.00in /  0mm 0 W/m2
02:59 40.8 °F /  4.9 °C 32.7 °F /  0.4 °C 30.24in /  1023.9hPa West 13.1mph /  21.1km/h 13mph /  20.9km/h 72.7% 0.00in /  0mm 0 W/m2
03:04 41.1 °F /  5.1 °C 32.7 °F /  0.4 °C 30.24in /  1023.9hPa West 12.3mph /  19.8km/h 15mph /  24.1km/h 72% 0.00in /  0mm 0 W/m2
03:09 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 30.24in /  1023.9hPa West 13.2mph /  21.2km/h 16mph /  25.7km/h 72% 0.00in /  0mm 0 W/m2
03:14 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 30.24in /  1023.9hPa West 11mph /  17.7km/h 16mph /  25.7km/h 72% 0.00in /  0mm 0 W/m2
03:19 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 30.24in /  1023.9hPa WSW 10.5mph /  16.9km/h 13mph /  20.9km/h 72% 0.00in /  0mm 0 W/m2
03:24 41.2 °F /  5.1 °C 32.8 °F /  0.4 °C 30.24in /  1023.9hPa WSW 9.3mph /  15km/h 12mph /  19.3km/h 72% 0.00in /  0mm 0 W/m2
03:29 41.2 °F /  5.1 °C 33 °F /  0.6 °C 30.24in /  1023.9hPa WSW 12mph /  19.3km/h 11mph /  17.7km/h 72.6% 0.00in /  0mm 0 W/m2
03:34 41.1 °F /  5.1 °C 33.3 °F /  0.7 °C 30.25in /  1024.3hPa WSW 13.5mph /  21.7km/h 16mph /  25.7km/h 73.6% 0.00in /  0mm 0 W/m2
03:39 41 °F /  5 °C 33.4 °F /  0.8 °C 30.25in /  1024.3hPa WSW 13.6mph /  21.9km/h 17mph /  27.4km/h 74.3% 0.00in /  0mm 0 W/m2
03:44 40.8 °F /  4.9 °C 33.6 °F /  0.9 °C 30.25in /  1024.3hPa WSW 12.8mph /  20.6km/h 14mph /  22.5km/h 75.4% 0.00in /  0mm 0 W/m2
03:49 40.6 °F /  4.8 °C 33.7 °F /  0.9 °C 30.25in /  1024.3hPa WSW 12.3mph /  19.8km/h 14mph /  22.5km/h 76% 0.00in /  0mm 0 W/m2
03:54 40.5 °F /  4.7 °C 33.6 °F /  0.9 °C 30.25in /  1024.3hPa WSW 10.8mph /  17.4km/h 14mph /  22.5km/h 76.4% 0.00in /  0mm 0 W/m2
03:59 40.3 °F /  4.6 °C 33.6 °F /  0.9 °C 30.25in /  1024.3hPa WSW 12.1mph /  19.5km/h 12mph /  19.3km/h 77% 0.00in /  0mm 0 W/m2
04:04 40.1 °F /  4.5 °C 33.4 °F /  0.8 °C 30.25in /  1024.3hPa WSW 11.6mph /  18.7km/h 14mph /  22.5km/h 76.8% 0.00in /  0mm 0 W/m2
04:09 39.9 °F /  4.4 °C 32.6 °F /  0.3 °C 30.25in /  1024.3hPa WSW 10.4mph /  16.7km/h 12mph /  19.3km/h 75% 0.00in /  0mm 0 W/m2
04:14 39.7 °F /  4.3 °C 31.8 °F /  -0.1 °C 30.25in /  1024.3hPa WSW 10.7mph /  17.2km/h 12mph /  19.3km/h 73.1% 0.00in /  0mm 0 W/m2
04:19 39.4 °F /  4.1 °C 31.5 °F /  -0.3 °C 30.25in /  1024.3hPa WSW 10.5mph /  16.9km/h 13mph /  20.9km/h 73% 0.00in /  0mm 0 W/m2
04:24 39.2 °F /  4 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa WSW 9.8mph /  15.8km/h 12mph /  19.3km/h 73% 0.00in /  0mm 0 W/m2
04:29 39.1 °F /  3.9 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa WSW 9.7mph /  15.6km/h 10mph /  16.1km/h 73% 0.00in /  0mm 0 W/m2
04:34 39 °F /  3.9 °C 31.1 °F /  -0.5 °C 30.25in /  1024.3hPa WSW 10.8mph /  17.4km/h 11mph /  17.7km/h 73% 0.00in /  0mm 0 W/m2
04:39 38.8 °F /  3.8 °C 30.9 °F /  -0.6 °C 30.25in /  1024.3hPa WSW 10.2mph /  16.4km/h 13mph /  20.9km/h 73% 0.00in /  0mm 0 W/m2
04:44 38.8 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa WSW 9.6mph /  15.4km/h 13mph /  20.9km/h 73.9% 0.00in /  0mm 0 W/m2
04:49 38.8 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa WSW 8.3mph /  13.4km/h 10mph /  16.1km/h 74% 0.00in /  0mm 0 W/m2
04:54 38.8 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa WSW 6mph /  9.7km/h 9mph /  14.5km/h 74% 0.00in /  0mm 0 W/m2
04:59 38.8 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.26in /  1024.6hPa WSW 5.4mph /  8.7km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
05:04 38.8 °F /  3.8 °C 31.5 °F /  -0.3 °C 30.26in /  1024.6hPa WSW 4.7mph /  7.6km/h 7mph /  11.3km/h 74.8% 0.00in /  0mm 0 W/m2
05:09 38.8 °F /  3.8 °C 31.8 °F /  -0.1 °C 30.26in /  1024.6hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 75.6% 0.00in /  0mm 0 W/m2
05:14 38.8 °F /  3.8 °C 31.9 °F /  -0.1 °C 30.26in /  1024.6hPa WSW 5.7mph /  9.2km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
05:19 38.9 °F /  3.8 °C 32 °F /  0 °C 30.26in /  1024.6hPa SW 4.1mph /  6.6km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
05:24 39 °F /  3.9 °C 32.3 °F /  0.2 °C 30.26in /  1024.6hPa SW 5.5mph /  8.9km/h 6mph /  9.7km/h 76.7% 0.00in /  0mm 0 W/m2
05:29 39 °F /  3.9 °C 32.6 °F /  0.3 °C 30.26in /  1024.6hPa SW 5.5mph /  8.9km/h 6mph /  9.7km/h 77.5% 0.00in /  0mm 0 W/m2
05:34 39.1 °F /  3.9 °C 32.9 °F /  0.5 °C 30.26in /  1024.6hPa WSW 5.7mph /  9.2km/h 6mph /  9.7km/h 78.4% 0.00in /  0mm 0 W/m2
05:39 39.2 °F /  4 °C 33.2 °F /  0.7 °C 30.26in /  1024.6hPa WSW 5.9mph /  9.5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:44 39.2 °F /  4 °C 33.2 °F /  0.7 °C 30.26in /  1024.6hPa WSW 5.7mph /  9.2km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:49 39.2 °F /  4 °C 33.2 °F /  0.7 °C 30.26in /  1024.6hPa WSW 5.2mph /  8.4km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:54 39.4 °F /  4.1 °C 33.4 °F /  0.8 °C 30.27in /  1024.9hPa WSW 6.4mph /  10.3km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:59 39.4 °F /  4.1 °C 33.5 °F /  0.8 °C 30.27in /  1024.9hPa WSW 6mph /  9.7km/h 7mph /  11.3km/h 79.4% 0.00in /  0mm 0 W/m2
06:04 39.4 °F /  4.1 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa WSW 5.3mph /  8.5km/h 7mph /  11.3km/h 81% 0.00in /  0mm 0 W/m2
06:09 39.4 °F /  4.1 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa WSW 5.1mph /  8.2km/h 6mph /  9.7km/h 81% 0.00in /  0mm 0 W/m2
06:14 39.4 °F /  4.1 °C 34.3 °F /  1.3 °C 30.27in /  1024.9hPa WSW 4.4mph /  7.1km/h 7mph /  11.3km/h 81.9% 0.00in /  0mm 0 W/m2
06:19 39.3 °F /  4.1 °C 34.3 °F /  1.3 °C 30.27in /  1024.9hPa SW 3mph /  4.8km/h 5mph /  8km/h 82% 0.00in /  0mm 0 W/m2
06:24 39.2 °F /  4 °C 33.9 °F /  1.1 °C 30.27in /  1024.9hPa WSW 3.1mph /  5km/h 3mph /  4.8km/h 81.1% 0.00in /  0mm 0 W/m2
06:29 39.1 °F /  3.9 °C 33.9 °F /  1.1 °C 30.27in /  1024.9hPa WSW 3.1mph /  5km/h 3mph /  4.8km/h 81.5% 0.00in /  0mm 0 W/m2
06:34 39 °F /  3.9 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa WSW 4.6mph /  7.4km/h 4.9mph /  7.9km/h 82% 0.00in /  0mm 0 W/m2
06:39 39 °F /  3.9 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 81.9% 0.00in /  0mm 0 W/m2
06:44 38.9 °F /  3.8 °C 33.7 °F /  0.9 °C 30.27in /  1024.9hPa WSW 5.8mph /  9.3km/h 7mph /  11.3km/h 81.1% 0.00in /  0mm 0 W/m2
06:49 38.8 °F /  3.8 °C 33.5 °F /  0.8 °C 30.28in /  1025.3hPa WSW 6.2mph /  10km/h 6mph /  9.7km/h 81% 0.00in /  0mm 0 W/m2
06:54 38.8 °F /  3.8 °C 33.5 °F /  0.8 °C 30.28in /  1025.3hPa WSW 5.7mph /  9.2km/h 7mph /  11.3km/h 81% 0.00in /  0mm 1 W/m2
06:59 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 30.28in /  1025.3hPa WSW 5.2mph /  8.4km/h 6mph /  9.7km/h 81.3% 0.00in /  0mm 2 W/m2
07:04 38.8 °F /  3.8 °C 33.7 °F /  0.9 °C 30.28in /  1025.3hPa WSW 4.5mph /  7.2km/h 6mph /  9.7km/h 82% 0.00in /  0mm 3 W/m2
07:09 38.9 °F /  3.8 °C 33.9 °F /  1.1 °C 30.29in /  1025.6hPa WSW 4.7mph /  7.6km/h 5mph /  8km/h 82% 0.00in /  0mm 4 W/m2
07:14 39.1 °F /  3.9 °C 34.1 °F /  1.2 °C 30.29in /  1025.6hPa WSW 5.1mph /  8.2km/h 7mph /  11.3km/h 82% 0.00in /  0mm 4 W/m2
07:19 39.2 °F /  4 °C 34.2 °F /  1.2 °C 30.29in /  1025.6hPa WSW 5.3mph /  8.5km/h 7mph /  11.3km/h 82% 0.00in /  0mm 5 W/m2
07:24 39.5 °F /  4.2 °C 34.4 °F /  1.3 °C 30.29in /  1025.6hPa WSW 4.8mph /  7.7km/h 7mph /  11.3km/h 82% 0.00in /  0mm 5 W/m2
07:29 39.7 °F /  4.3 °C 34.5 °F /  1.4 °C 30.29in /  1025.6hPa WSW 6.7mph /  10.8km/h 7mph /  11.3km/h 81.6% 0.00in /  0mm 7 W/m2
07:34 39.8 °F /  4.3 °C 34.5 °F /  1.4 °C 30.30in /  1026hPa West 7mph /  11.3km/h 8mph /  12.9km/h 81% 0.00in /  0mm 14 W/m2
07:39 39.9 °F /  4.4 °C 34.6 °F /  1.4 °C 30.30in /  1026hPa West 6.4mph /  10.3km/h 8mph /  12.9km/h 81% 0.00in /  0mm 17 W/m2
07:44 40 °F /  4.4 °C 34.7 °F /  1.5 °C 30.30in /  1026hPa WSW 5.3mph /  8.5km/h 8mph /  12.9km/h 81% 0.00in /  0mm 23 W/m2
07:49 40.1 °F /  4.5 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa WSW 4.8mph /  7.7km/h 6mph /  9.7km/h 79.8% 0.00in /  0mm 24 W/m2
07:54 40.1 °F /  4.5 °C 34.1 °F /  1.2 °C 30.30in /  1026hPa WSW 6.5mph /  10.5km/h 6mph /  9.7km/h 79% 0.00in /  0mm 31 W/m2
07:59 40.2 °F /  4.6 °C 34.2 °F /  1.2 °C 30.30in /  1026hPa WSW 8.8mph /  14.2km/h 8mph /  12.9km/h 79% 0.00in /  0mm 34 W/m2
08:04 40.4 °F /  4.7 °C 34.4 °F /  1.3 °C 30.30in /  1026hPa West 8.2mph /  13.2km/h 9mph /  14.5km/h 79% 0.00in /  0mm 45 W/m2
08:09 40.5 °F /  4.7 °C 34.4 °F /  1.3 °C 30.30in /  1026hPa West 9mph /  14.5km/h 9mph /  14.5km/h 78.7% 0.00in /  0mm 45 W/m2
08:14 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa West 9.2mph /  14.8km/h 10mph /  16.1km/h 78% 0.00in /  0mm 55 W/m2
08:19 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa WSW 9mph /  14.5km/h 10mph /  16.1km/h 78% 0.00in /  0mm 59 W/m2
08:24 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.30in /  1026hPa WSW 8.5mph /  13.7km/h 12mph /  19.3km/h 78% 0.00in /  0mm 58 W/m2
08:29 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.30in /  1026hPa WSW 8.4mph /  13.5km/h 11mph /  17.7km/h 78% 0.00in /  0mm 50 W/m2
08:34 40.8 °F /  4.9 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa WSW 9.9mph /  15.9km/h 10mph /  16.1km/h 77.3% 0.00in /  0mm 71 W/m2
08:39 41 °F /  5 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa WSW 10.1mph /  16.3km/h 13mph /  20.9km/h 77% 0.00in /  0mm 79 W/m2
08:44 41 °F /  5 °C 34.3 °F /  1.3 °C 30.30in /  1026hPa WSW 10.8mph /  17.4km/h 11mph /  17.7km/h 77% 0.00in /  0mm 78 W/m2
08:49 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.30in /  1026hPa WSW 10mph /  16.1km/h 12mph /  19.3km/h 76.2% 0.00in /  0mm 84 W/m2
08:54 41.1 °F /  5.1 °C 34.1 °F /  1.2 °C 30.30in /  1026hPa WSW 10.2mph /  16.4km/h 12mph /  19.3km/h 76% 0.00in /  0mm 81 W/m2
08:59 41 °F /  5 °C 34 °F /  1.1 °C 30.30in /  1026hPa WSW 9.5mph /  15.3km/h 11mph /  17.7km/h 75.8% 0.00in /  0mm 94 W/m2
09:04 41.1 °F /  5.1 °C 33.8 °F /  1 °C 30.30in /  1026hPa WSW 10.4mph /  16.7km/h 10mph /  16.1km/h 75% 0.00in /  0mm 116 W/m2
09:09 41.2 °F /  5.1 °C 33.9 °F /  1.1 °C 30.30in /  1026hPa WSW 11.7mph /  18.8km/h 14mph /  22.5km/h 75% 0.00in /  0mm 114 W/m2
09:14 41.4 °F /  5.2 °C 33.9 °F /  1.1 °C 30.30in /  1026hPa WSW 11.2mph /  18km/h 14mph /  22.5km/h 74.6% 0.00in /  0mm 113 W/m2
09:19 41.5 °F /  5.3 °C 33.9 °F /  1.1 °C 30.30in /  1026hPa WSW 10.8mph /  17.4km/h 13mph /  20.9km/h 74% 0.00in /  0mm 126 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb