^^
Meteo Knjazevac Station Historical Data
Daily Summary for February 5, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.7 °C -1.7 °C 3.7 °C
Dew Point: 1.7 °C -4.7 °C -1.1 °C
Humidity: 92% 43% 73%
Wind Speed: 14.5km/h 0km/h 5km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1022.6 hPa 1018.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for February 5, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 2.7 °C 0.6 °C 1018.5 hPa SW 11.3 km/h 16.1 km/h 86% 0 mm W/m2
00:10 2.7 °C 0.6 °C 1018.5 hPa SW 8 km/h 16.1 km/h 86% 0 mm W/m2
00:20 2.7 °C 0.6 °C 1018.8 hPa SW 9.7 km/h 11.3 km/h 86% 0 mm W/m2
00:30 2.7 °C 0.6 °C 1018.8 hPa SW 4.8 km/h 11.3 km/h 86% 0 mm W/m2
00:40 2.7 °C 0.4 °C 1018.8 hPa SW 4.8 km/h 9.7 km/h 85% 0 mm W/m2
00:50 2.7 °C 0.4 °C 1018.8 hPa SW 8 km/h 9.7 km/h 85% 0 mm W/m2
01:00 2.7 °C 0.4 °C 1018.8 hPa SW 4.8 km/h 9.7 km/h 85% 0 mm W/m2
01:10 2.7 °C 0.6 °C 1019.2 hPa West 9.7 km/h 12.9 km/h 86% 0 mm W/m2
01:20 2.7 °C 0.6 °C 1019.2 hPa SW 4.8 km/h 12.9 km/h 86% 0 mm W/m2
01:30 2.6 °C 0.5 °C 1019.2 hPa SW 3.2 km/h 9.7 km/h 86% 0 mm W/m2
01:40 2.5 °C 0.4 °C 1019.5 hPa SW 8 km/h 9.7 km/h 86% 0 mm W/m2
01:50 2.5 °C 0.4 °C 1019.5 hPa SW 8 km/h 11.3 km/h 86% 0 mm W/m2
02:00 2.4 °C 0.1 °C 1019.5 hPa SW 8 km/h 12.9 km/h 85% 0 mm W/m2
02:10 2.4 °C 0.1 °C 1019.5 hPa SW 8 km/h 12.9 km/h 85% 0 mm W/m2
02:20 2.2 °C -0.2 °C 1019.5 hPa SW 8 km/h 9.7 km/h 84% 0 mm W/m2
02:30 2.1 °C -0.3 °C 1019.5 hPa WSW 4.8 km/h 9.7 km/h 84% 0 mm W/m2
02:40 2 °C -0.4 °C 1019.5 hPa SW 3.2 km/h 12.9 km/h 84% 0 mm W/m2
02:50 1.8 °C -0.6 °C 1019.5 hPa WSW 1.6 km/h 9.7 km/h 84% 0 mm W/m2
03:00 1.7 °C -0.7 °C 1019.5 hPa WSW 4.8 km/h 8 km/h 84% 0 mm W/m2
03:10 1.6 °C -0.8 °C 1019.5 hPa SSW 1.6 km/h 4.8 km/h 84% 0 mm W/m2
03:20 1.5 °C -0.7 °C 1019.5 hPa South 3.2 km/h 6.4 km/h 85% 0 mm W/m2
03:30 1.3 °C -1.1 °C 1019.9 hPa Calm   4.8 km/h 84% 0 mm W/m2
03:40 1.2 °C -1.3 °C 1019.9 hPa South 1.6 km/h 6.4 km/h 84% 0 mm W/m2
03:50 0.9 °C -1.5 °C 1020.2 hPa South 1.6 km/h 3.2 km/h 84% 0 mm W/m2
04:00 0.7 °C -1.7 °C 1020.2 hPa SSE 1.6 km/h 3.2 km/h 84% 0 mm W/m2
04:10 0.6 °C -1.6 °C 1020.2 hPa South 1.6 km/h 6.4 km/h 85% 0 mm W/m2
04:20 0.5 °C -1.7 °C 1020.2 hPa South 1.6 km/h 3.2 km/h 85% 0 mm W/m2
04:30 0.4 °C -1.8 °C 1020.5 hPa South 1.6 km/h 3.2 km/h 85% 0 mm W/m2
04:40 0.2 °C -2 °C 1020.5 hPa SW 1.6 km/h 4.8 km/h 85% 0 mm W/m2
04:50 0.1 °C -2.2 °C 1020.5 hPa WSW 1.6 km/h 3.2 km/h 85% 0 mm W/m2
05:00 0 °C -2.1 °C 1020.9 hPa Calm   3.2 km/h 86% 0 mm W/m2
05:10 -0.2 °C -2.1 °C 1020.9 hPa SSE 1.6 km/h 4.8 km/h 87% 0 mm W/m2
05:20 -0.2 °C -1.9 °C 1020.9 hPa SE 1.6 km/h 4.8 km/h 88% 0 mm W/m2
05:30 -0.3 °C -1.9 °C 1020.9 hPa SSW 1.6 km/h 3.2 km/h 89% 0 mm W/m2
05:40 -0.3 °C -1.9 °C 1021.2 hPa SSW 1.6 km/h 3.2 km/h 89% 0 mm W/m2
05:50 -0.4 °C -2 °C 1021.2 hPa SW 3.2 km/h 8 km/h 89% 0 mm W/m2
06:00 -0.5 °C -2.1 °C 1021.2 hPa SSW 1.6 km/h 3.2 km/h 89% 0 mm W/m2
06:10 -0.5 °C -1.9 °C 1021.2 hPa East 3.2 km/h 4.8 km/h 90% 0 mm W/m2
06:20 -0.6 °C -2.1 °C 1021.6 hPa Calm   4.8 km/h 90% 0 mm W/m2
06:30 -0.6 °C -2.1 °C 1021.6 hPa South 3.2 km/h 6.4 km/h 90% 0 mm W/m2
06:40 -0.7 °C -2.1 °C 1021.6 hPa South 1.6 km/h 6.4 km/h 90% 0 mm W/m2
06:50 -0.8 °C -2.2 °C 1021.6 hPa South 3.2 km/h 6.4 km/h 90% 0 mm W/m2
07:00 -0.8 °C -2.2 °C 1021.6 hPa South 1.6 km/h 4.8 km/h 90% 0 mm W/m2
07:10 -0.9 °C -2.3 °C 1021.6 hPa South 1.6 km/h 6.4 km/h 90% 0 mm W/m2
07:20 -0.9 °C -2.3 °C 1021.9 hPa ENE 1.6 km/h 3.2 km/h 90% 0 mm W/m2
07:30 -1 °C -2.4 °C 1021.9 hPa Calm   3.2 km/h 90% 0 mm W/m2
07:40 -1 °C -2.4 °C 1021.9 hPa South 1.6 km/h 3.2 km/h 90% 0 mm W/m2
07:50 -0.9 °C -2.3 °C 1021.9 hPa SSW 1.6 km/h 3.2 km/h 90% 0 mm W/m2
08:00 -0.9 °C -2.3 °C 1022.2 hPa SW 1.6 km/h 3.2 km/h 90% 0 mm W/m2
08:10 -0.7 °C -2 °C 1022.2 hPa Calm   3.2 km/h 91% 0 mm W/m2
08:20 -0.4 °C -1.7 °C 1022.2 hPa SW 4.8 km/h 6.4 km/h 91% 0 mm W/m2
08:30 0.1 °C -1 °C 1022.2 hPa SW 1.6 km/h 4.8 km/h 92% 0 mm W/m2
08:50 1.6 °C 0.4 °C 1022.6 hPa South 1.6 km/h 4.8 km/h 92% 0 mm W/m2
09:00 2.6 °C 1.2 °C 1022.6 hPa South 3.2 km/h 8 km/h 91% 0 mm W/m2
09:10 3.1 °C 1.6 °C 1022.6 hPa SSW 3.2 km/h 9.7 km/h 90% 0 mm W/m2
09:20 3.4 °C 1.6 °C 1022.6 hPa SSW 4.8 km/h 8 km/h 88% 0 mm W/m2
09:30 3.7 °C 1.6 °C 1022.6 hPa SSW 3.2 km/h 9.7 km/h 86% 0 mm W/m2
09:40 3.9 °C 1.5 °C 1022.2 hPa SW 1.6 km/h 9.7 km/h 84% 0 mm W/m2
09:50 4.3 °C 1.7 °C 1022.6 hPa SSW 4.8 km/h 8 km/h 83% 0 mm W/m2
10:00 4.7 °C 1.7 °C 1022.6 hPa SW 8 km/h 12.9 km/h 81% 0 mm W/m2
10:10 5.1 °C 1.7 °C 1022.2 hPa SSW 12.9 km/h 20.9 km/h 79% 0 mm W/m2
10:20 5.3 °C 1.6 °C 1022.2 hPa SSW 11.3 km/h 20.9 km/h 77% 0 mm W/m2
10:30 5.7 °C 1.7 °C 1022.2 hPa SSW 12.9 km/h 19.3 km/h 75% 0 mm W/m2
10:40 6 °C 1.5 °C 1021.9 hPa SW 9.7 km/h 19.3 km/h 73% 0 mm W/m2
10:50 6.2 °C 1.5 °C 1021.9 hPa SW 9.7 km/h 12.9 km/h 72% 0 mm W/m2
11:00 6.5 °C 1.6 °C 1021.9 hPa SW 9.7 km/h 14.5 km/h 71% 0 mm W/m2
11:10 6.8 °C 0.2 °C 1021.9 hPa WSW 8 km/h 16.1 km/h 63% 0 mm W/m2
11:20 7.5 °C 0.9 °C 1021.6 hPa SSW 4.8 km/h 12.9 km/h 63% 0 mm W/m2
11:30 7.9 °C 0.6 °C 1021.6 hPa SSW 9.7 km/h 12.9 km/h 60% 0 mm W/m2
11:40 8.2 °C -0.3 °C 1021.6 hPa WSW 9.7 km/h 14.5 km/h 55% 0 mm W/m2
11:50 8.7 °C 0.1 °C 1021.2 hPa South 8 km/h 12.9 km/h 55% 0 mm W/m2
12:00 9.1 °C -0.1 °C 1021.2 hPa South 8 km/h 12.9 km/h 53% 0 mm W/m2
12:10 9.2 °C -0.2 °C 1021.2 hPa South 9.7 km/h 14.5 km/h 52% 0 mm W/m2
12:20 9.4 °C 0.3 °C 1020.9 hPa SW 4.8 km/h 12.9 km/h 53% 0 mm W/m2
12:30 9.8 °C 0.7 °C 1020.9 hPa SSW 4.8 km/h 12.9 km/h 53% 0 mm W/m2
12:40 10.1 °C 0.7 °C 1020.9 hPa SSW 12.9 km/h 19.3 km/h 52% 0 mm W/m2
12:50 10.2 °C 0.5 °C 1020.9 hPa SSW 8 km/h 19.3 km/h 51% 0 mm W/m2
13:00 10.4 °C 0.4 °C 1020.5 hPa SW 11.3 km/h 12.9 km/h 50% 0 mm W/m2
13:10 10.3 °C 0.3 °C 1020.5 hPa SW 9.7 km/h 20.9 km/h 50% 0 mm W/m2
13:20 10.4 °C 0.4 °C 1020.5 hPa SW 12.9 km/h 16.1 km/h 50% 0 mm W/m2
13:30 10.6 °C 0.6 °C 1020.5 hPa SSW 9.7 km/h 12.9 km/h 50% 0 mm W/m2
13:40 10.7 °C 0.7 °C 1020.5 hPa South 9.7 km/h 12.9 km/h 50% 0 mm W/m2
13:50 10.7 °C 0.7 °C 1020.5 hPa SSW 11.3 km/h 17.7 km/h 50% 0 mm W/m2
14:00 10.6 °C 0.6 °C 1020.5 hPa SSW 12.9 km/h 17.7 km/h 50% 0 mm W/m2
14:10 10.5 °C 0.5 °C 1020.2 hPa SSW 11.3 km/h 14.5 km/h 50% 0 mm W/m2
14:20 10.4 °C 0.1 °C 1020.2 hPa SSW 8 km/h 14.5 km/h 49% 0 mm W/m2
14:30 10.4 °C 0.1 °C 1020.2 hPa SW 11.3 km/h 20.9 km/h 49% 0 mm W/m2
14:40 10.3 °C -0.2 °C 1020.2 hPa SW 11.3 km/h 20.9 km/h 48% 0 mm W/m2
14:50 10.2 °C -0.6 °C 1019.9 hPa SSW 11.3 km/h 17.7 km/h 47% 0 mm W/m2
15:00 10.1 °C -1.3 °C 1019.9 hPa SW 14.5 km/h 17.7 km/h 45% 0 mm W/m2
15:10 9.8 °C -1.9 °C 1020.2 hPa SW 12.9 km/h 17.7 km/h 44% 0 mm W/m2
15:20 9.5 °C -2.2 °C 1020.2 hPa SW 11.3 km/h 17.7 km/h 44% 0 mm W/m2
15:30 9.1 °C -2.8 °C 1020.2 hPa SW 14.5 km/h 20.9 km/h 43% 0 mm W/m2
15:40 8.7 °C -3.2 °C 1020.2 hPa SW 11.3 km/h 19.3 km/h 43% 0 mm W/m2
15:50 8.4 °C -3.1 °C 1020.2 hPa SW 12.9 km/h 16.1 km/h 44% 0 mm W/m2
16:00 8.2 °C -3.3 °C 1020.2 hPa SW 9.7 km/h 14.5 km/h 44% 0 mm W/m2
16:10 8 °C -3.2 °C 1020.2 hPa SW 9.7 km/h 14.5 km/h 45% 0 mm W/m2
16:20 7.8 °C -2 °C 1020.2 hPa WSW 8 km/h 12.9 km/h 50% 0 mm W/m2
16:30 7.6 °C -2.2 °C 1019.9 hPa WSW 4.8 km/h 12.9 km/h 50% 0 mm W/m2
16:40 7.3 °C -1.9 °C 1020.2 hPa WSW 4.8 km/h 12.9 km/h 52% 0 mm W/m2
16:50 7.1 °C -1.8 °C 1020.2 hPa SW 4.8 km/h 8 km/h 53% 0 mm W/m2
17:00 6.8 °C -1.4 °C 1019.9 hPa West 8 km/h 9.7 km/h 56% 0 mm W/m2
17:10 6.5 °C -0.1 °C 1020.2 hPa SW 4.8 km/h 9.7 km/h 63% 0 mm W/m2
17:20 6.3 °C -0.2 °C 1019.9 hPa WSW 4.8 km/h 9.7 km/h 63% 0 mm W/m2
17:30 6 °C -0.3 °C 1019.9 hPa SW 4.8 km/h 9.7 km/h 64% 0 mm W/m2
17:40 5.7 °C -0.3 °C 1019.9 hPa SW 3.2 km/h 6.4 km/h 65% 0 mm W/m2
17:50 5.4 °C -0.7 °C 1019.9 hPa SW 3.2 km/h 8 km/h 65% 0 mm W/m2
18:00 5.1 °C -0.9 °C 1019.9 hPa SW 4.8 km/h 8 km/h 65% 0 mm W/m2
18:10 4.8 °C -1.4 °C 1019.9 hPa South 3.2 km/h 8 km/h 64% 0 mm W/m2
18:20 4.5 °C -1.7 °C 1019.9 hPa South 1.6 km/h 6.4 km/h 64% 0 mm W/m2
18:30 4.2 °C -2 °C 1019.9 hPa South 1.6 km/h 4.8 km/h 64% 0 mm W/m2
18:40 3.8 °C -2.2 °C 1019.9 hPa South 1.6 km/h 6.4 km/h 65% 0 mm W/m2
18:50 3.6 °C -2.4 °C 1019.9 hPa SSW 1.6 km/h 4.8 km/h 65% 0 mm W/m2
19:00 3.4 °C -2.3 °C 1019.9 hPa Calm   3.2 km/h 66% 0 mm W/m2
19:10 3.2 °C -2.2 °C 1019.9 hPa East 4.8 km/h 6.4 km/h 68% 0 mm W/m2
19:20 2.9 °C -2 °C 1019.9 hPa NE 3.2 km/h 8 km/h 70% 0 mm W/m2
19:30 2.8 °C -1.9 °C 1019.9 hPa SSW 1.6 km/h 4.8 km/h 71% 0 mm W/m2
19:40 2.6 °C -2.1 °C 1019.9 hPa SSW 1.6 km/h 4.8 km/h 71% 0 mm W/m2
19:50 2.4 °C -2.3 °C 1019.9 hPa NW 1.6 km/h 3.2 km/h 71% 0 mm W/m2
20:00 2.2 °C -2.3 °C 1019.9 hPa SW 3.2 km/h 4.8 km/h 72% 0 mm W/m2
20:20 1.6 °C -2.6 °C 1020.2 hPa SW 1.6 km/h 6.4 km/h 74% 0 mm W/m2
20:30 1.3 °C -2.8 °C 1020.2 hPa WSW 4.8 km/h 9.7 km/h 74% 0 mm W/m2
20:40 1.2 °C -2.7 °C 1020.2 hPa West 1.6 km/h 6.4 km/h 75% 0 mm W/m2
20:50 1 °C -2.9 °C 1020.5 hPa WSW 3.2 km/h 4.8 km/h 75% 0 mm W/m2
21:00 0.8 °C -2.9 °C 1020.5 hPa SW 1.6 km/h 4.8 km/h 76% 0 mm W/m2
21:10 0.6 °C -2.9 °C 1020.5 hPa SW 3.2 km/h 4.8 km/h 77% 0 mm W/m2
21:20 0.5 °C -3.1 °C 1020.5 hPa SW 1.6 km/h 4.8 km/h 77% 0 mm W/m2
21:30 0.3 °C -3.3 °C 1020.5 hPa SW 1.6 km/h 3.2 km/h 77% 0 mm W/m2
21:40 0.2 °C -3.3 °C 1020.5 hPa Calm   3.2 km/h 77% 0 mm W/m2
21:50 0 °C -3.6 °C 1020.5 hPa Calm   3.2 km/h 77% 0 mm W/m2
22:10 -0.2 °C -3.7 °C 1020.2 hPa SSW 1.6 km/h 3.2 km/h 77% 0 mm W/m2
22:20 -0.3 °C -3.7 °C 1020.2 hPa Calm   3.2 km/h 78% 0 mm W/m2
22:40 -0.5 °C -3.9 °C 1020.2 hPa Calm   3.2 km/h 78% 0 mm W/m2
22:50 -0.6 °C -3.8 °C 1020.2 hPa South 1.6 km/h 3.2 km/h 79% 0 mm W/m2
23:00 -0.7 °C -3.9 °C 1020.2 hPa SSW 1.6 km/h 3.2 km/h 79% 0 mm W/m2
23:10 -0.9 °C -3.9 °C 1020.2 hPa Calm   4.8 km/h 80% 0 mm W/m2
23:20 -1.1 °C -4.1 °C 1020.2 hPa WNW 1.6 km/h 3.2 km/h 80% 0 mm W/m2
23:30 -1.2 °C -4.2 °C 1020.5 hPa SSW 1.6 km/h 3.2 km/h 80% 0 mm W/m2
23:40 -1.4 °C -4.5 °C 1020.5 hPa SW 3.2 km/h 6.4 km/h 80% 0 mm W/m2
23:50 -1.7 °C -4.7 °C 1020.2 hPa West 1.6 km/h 6.4 km/h 80% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb