^^
Meteo Knjazevac Station Historical Data
Daily Summary for March 10, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.7 °C 0.3 °C 9 °C
Dew Point: 5.6 °C -1.2 °C 2.7 °C
Humidity: 94% 40% 68%
Wind Speed: 27.4km/h 0km/h 6.3km/h
Wind Gust: 37km/h - -
Wind- - SW
Pressure: 1014.8 hPa 1011.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for March 10, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 2.2 °C -0.2 °C 1014.8 hPa SW 3.2 km/h 6.4 km/h 84% 0 mm W/m2
00:10 2.1 °C -0.2 °C 1014.8 hPa WSW 4.8 km/h 11.3 km/h 85% 0 mm W/m2
00:20 2.1 °C 0 °C 1014.8 hPa West 3.2 km/h 8 km/h 86% 0 mm W/m2
00:30 2.1 °C 0.2 °C 1014.4 hPa West 1.6 km/h 9.7 km/h 87% 0 mm W/m2
00:40 2.1 °C 0.1 °C 1014.1 hPa WSW 1.6 km/h 4.8 km/h 87% 0 mm W/m2
00:50 1.9 °C -0.1 °C 1014.4 hPa West 1.6 km/h 4.8 km/h 87% 0 mm W/m2
01:00 1.9 °C -0.1 °C 1014.1 hPa NW 1.6 km/h 4.8 km/h 87% 0 mm W/m2
01:10 1.8 °C -0.1 °C 1014.4 hPa SW 3.2 km/h 6.4 km/h 87% 0 mm W/m2
01:20 1.6 °C -0.3 °C 1014.4 hPa SW 4.8 km/h 6.4 km/h 87% 0 mm W/m2
01:30 1.4 °C -0.7 °C 1014.1 hPa WSW 3.2 km/h 9.7 km/h 86% 0 mm W/m2
01:40 1.3 °C -0.6 °C 1014.1 hPa WSW 3.2 km/h 8 km/h 87% 0 mm W/m2
01:50 1.2 °C -0.6 °C 1014.1 hPa WSW 3.2 km/h 9.7 km/h 88% 0 mm W/m2
02:00 1.1 °C -0.7 °C 1014.1 hPa SW 8 km/h 11.3 km/h 88% 0 mm W/m2
02:10 1.1 °C -0.5 °C 1014.1 hPa WNW 4.8 km/h 11.3 km/h 89% 0 mm W/m2
02:20 1 °C -0.4 °C 1014.4 hPa WSW 4.8 km/h 9.7 km/h 90% 0 mm W/m2
02:30 1 °C -0.4 °C 1014.1 hPa WNW 1.6 km/h 9.7 km/h 90% 0 mm W/m2
02:40 1.2 °C -0.3 °C 1014.1 hPa NNW 4.8 km/h 9.7 km/h 90% 0 mm W/m2
02:50 1.2 °C -0.3 °C 1014.1 hPa NNW 3.2 km/h 9.7 km/h 90% 0 mm W/m2
03:00 1.3 °C -0.2 °C 1014.1 hPa Calm   4.8 km/h 90% 0 mm W/m2
03:10 1.3 °C -0.2 °C 1014.1 hPa WNW 1.6 km/h 4.8 km/h 90% 0 mm W/m2
03:20 1.3 °C -0.2 °C 1014.1 hPa West 1.6 km/h 4.8 km/h 90% 0 mm W/m2
03:30 1.3 °C -0.2 °C 1014.1 hPa WNW 1.6 km/h 6.4 km/h 90% 0 mm W/m2
03:40 1.4 °C -0.1 °C 1014.1 hPa West 1.6 km/h 4.8 km/h 90% 0 mm W/m2
03:50 1.3 °C -0.2 °C 1013.8 hPa WSW 1.6 km/h 4.8 km/h 90% 0 mm W/m2
04:00 1.2 °C -0.3 °C 1013.8 hPa WNW 1.6 km/h 9.7 km/h 90% 0 mm W/m2
04:10 1.2 °C -0.3 °C 1013.8 hPa South 3.2 km/h 9.7 km/h 90% 0 mm W/m2
04:20 0.9 °C -0.7 °C 1013.8 hPa WSW 1.6 km/h 9.7 km/h 89% 0 mm W/m2
04:30 0.8 °C -0.7 °C 1013.8 hPa NW 1.6 km/h 4.8 km/h 90% 0 mm W/m2
04:40 0.8 °C -0.7 °C 1013.8 hPa NW 3.2 km/h 9.7 km/h 90% 0 mm W/m2
04:50 0.8 °C -0.6 °C 1013.8 hPa SW 1.6 km/h 6.4 km/h 90% 0 mm W/m2
05:00 0.7 °C -0.8 °C 1013.8 hPa Calm   6.4 km/h 90% 0 mm W/m2
05:10 0.6 °C -0.8 °C 1014.1 hPa West 1.6 km/h 8 km/h 90% 0 mm W/m2
05:20 0.4 °C -1 °C 1014.1 hPa NW 1.6 km/h 6.4 km/h 90% 0 mm W/m2
05:30 0.4 °C -1.1 °C 1014.1 hPa WNW 1.6 km/h 4.8 km/h 90% 0 mm W/m2
05:40 0.3 °C -1.2 °C 1014.1 hPa WNW 3.2 km/h 8 km/h 90% 0 mm W/m2
05:50 0.3 °C -1.2 °C 1014.4 hPa SW 3.2 km/h 6.4 km/h 90% 0 mm W/m2
06:00 0.3 °C -1.2 °C 1014.1 hPa SW 8 km/h 9.7 km/h 90% 0 mm W/m2
06:10 0.4 °C -0.9 °C 1014.1 hPa SW 1.6 km/h 9.7 km/h 91% 0 mm W/m2
06:20 0.5 °C -0.8 °C 1014.4 hPa WSW 3.2 km/h 6.4 km/h 91% 0 mm W/m2
06:30 0.7 °C -0.4 °C 1014.1 hPa SSE 3.2 km/h 6.4 km/h 92% 0 mm W/m2
06:40 0.8 °C -0.3 °C 1014.1 hPa NNW 1.6 km/h 6.4 km/h 92% 0 mm W/m2
06:50 0.9 °C -0.3 °C 1014.1 hPa North 4.8 km/h 12.9 km/h 92% 0 mm W/m2
07:00 1.1 °C -0.1 °C 1014.1 hPa West 1.6 km/h 12.9 km/h 92% 0 mm W/m2
07:10 1.5 °C 0.5 °C 1014.1 hPa NE 1.6 km/h 4.8 km/h 93% 0 mm W/m2
07:20 1.7 °C 0.7 °C 1014.1 hPa North 3.2 km/h 6.4 km/h 93% 0 mm W/m2
07:30 1.9 °C 0.9 °C 1014.1 hPa NNE 3.2 km/h 6.4 km/h 93% 0 mm W/m2
07:40 2.3 °C 1.3 °C 1014.4 hPa ENE 1.6 km/h 4.8 km/h 93% 0 mm W/m2
07:50 2.6 °C 1.6 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 93% 0 mm W/m2
08:00 3.1 °C 2.2 °C 1014.4 hPa ENE 3.2 km/h 6.4 km/h 94% 0 mm W/m2
08:10 3.7 °C 2.8 °C 1014.4 hPa Calm   8 km/h 94% 0 mm W/m2
08:30 4.7 °C 3.7 °C 1014.4 hPa ESE 1.6 km/h 8 km/h 93% 0 mm W/m2
08:40 5.7 °C 4.7 °C 1014.4 hPa SE 3.2 km/h 4.8 km/h 93% 0 mm W/m2
08:50 6.8 °C 5.2 °C 1014.1 hPa ESE 1.6 km/h 4.8 km/h 89% 0 mm W/m2
09:00 7.9 °C 5.1 °C 1014.4 hPa SW 1.6 km/h 4.8 km/h 82% 0 mm W/m2
09:10 8.8 °C 5.6 °C 1014.1 hPa SSW 4.8 km/h 6.4 km/h 80% 0 mm W/m2
09:20 9.6 °C 5.3 °C 1014.1 hPa SSE 1.6 km/h 9.7 km/h 75% 0 mm W/m2
09:30 10.1 °C 5.5 °C 1013.8 hPa SE 3.2 km/h 6.4 km/h 73% 0 mm W/m2
09:40 10.6 °C 5.6 °C 1013.8 hPa SSE 4.8 km/h 8 km/h 71% 0 mm W/m2
09:50 11.4 °C 5.5 °C 1013.8 hPa SW 12.9 km/h 20.9 km/h 67% 0 mm W/m2
10:00 12.2 °C 4.7 °C 1013.8 hPa SW 14.5 km/h 24.1 km/h 60% 0 mm W/m2
10:10 12.9 °C 4.6 °C 1013.8 hPa SW 14.5 km/h 24.1 km/h 57% 0 mm W/m2
10:20 13.4 °C 4 °C 1013.8 hPa SW 14.5 km/h 29 km/h 53% 0 mm W/m2
10:30 13.6 °C 4.4 °C 1013.8 hPa WSW 19.3 km/h 27.4 km/h 54% 0 mm W/m2
10:40 14.1 °C 4.6 °C 1013.8 hPa SW 16.1 km/h 27.4 km/h 53% 0 mm W/m2
10:50 14.4 °C 4.7 °C 1013.4 hPa SW 20.9 km/h 32.2 km/h 52% 0 mm W/m2
11:00 14.6 °C 4.3 °C 1013.4 hPa SW 19.3 km/h 32.2 km/h 50% 0 mm W/m2
11:10 14.9 °C 4.6 °C 1013.4 hPa SW 14.5 km/h 32.2 km/h 50% 0 mm W/m2
11:20 15.2 °C 4.2 °C 1013.4 hPa SW 16.1 km/h 29 km/h 48% 0 mm W/m2
11:30 15.6 °C 4.3 °C 1013.1 hPa SW 12.9 km/h 33.8 km/h 47% 0 mm W/m2
11:40 15.9 °C 3.7 °C 1013.1 hPa SW 24.1 km/h 33.8 km/h 44% 0 mm W/m2
11:50 16.1 °C 3.8 °C 1013.1 hPa SW 19.3 km/h 35.4 km/h 44% 0 mm W/m2
12:00 16.5 °C 4.2 °C 1012.8 hPa SW 14.5 km/h 35.4 km/h 44% 0 mm W/m2
12:10 16.6 °C 3.9 °C 1012.8 hPa SW 16.1 km/h 37 km/h 43% 0 mm W/m2
12:20 16.6 °C 3.6 °C 1012.8 hPa SW 24.1 km/h 33.8 km/h 42% 0 mm W/m2
12:30 16.8 °C 3.8 °C 1012.8 hPa SW 27.4 km/h 37 km/h 42% 0 mm W/m2
12:40 16.9 °C 3.2 °C 1012.4 hPa SW 22.5 km/h 37 km/h 40% 0 mm W/m2
12:50 16.7 °C 3.7 °C 1012.4 hPa SSW 12.9 km/h 32.2 km/h 42% 0 mm W/m2
13:00 16.6 °C 3.6 °C 1012.4 hPa SSW 19.3 km/h 32.2 km/h 42% 0 mm W/m2
13:10 16.7 °C 4.1 °C 1012.1 hPa SW 12.9 km/h 29 km/h 43% 0 mm W/m2
13:20 16.8 °C 4.2 °C 1012.1 hPa SW 12.9 km/h 24.1 km/h 43% 0 mm W/m2
13:30 16.9 °C 3.2 °C 1012.1 hPa SW 16.1 km/h 24.1 km/h 40% 0 mm W/m2
13:40 16.7 °C 3.7 °C 1012.1 hPa SW 12.9 km/h 24.1 km/h 42% 0 mm W/m2
13:50 16.6 °C 3.9 °C 1012.1 hPa SW 16.1 km/h 22.5 km/h 43% 0 mm W/m2
14:00 16.4 °C 3.4 °C 1012.1 hPa SW 12.9 km/h 22.5 km/h 42% 0 mm W/m2
14:10 16.4 °C 3.8 °C 1012.1 hPa SSW 12.9 km/h 25.7 km/h 43% 0 mm W/m2
14:20 16.5 °C 3.9 °C 1011.7 hPa SW 14.5 km/h 20.9 km/h 43% 0 mm W/m2
14:30 16.5 °C 3.9 °C 1011.7 hPa SW 9.7 km/h 20.9 km/h 43% 0 mm W/m2
14:40 16.6 °C 3.9 °C 1011.7 hPa SW 8 km/h 11.3 km/h 43% 0 mm W/m2
14:50 16.9 °C 3.6 °C 1011.7 hPa South 16.1 km/h 20.9 km/h 41% 0 mm W/m2
15:00 17.2 °C 3.5 °C 1011.7 hPa SW 12.9 km/h 22.5 km/h 40% 0 mm W/m2
15:10 17.6 °C 3.8 °C 1011.7 hPa SW 12.9 km/h 20.9 km/h 40% 0 mm W/m2
15:20 17.7 °C 3.9 °C 1011.7 hPa SW 12.9 km/h 19.3 km/h 40% 0 mm W/m2
15:30 17.4 °C 3.7 °C 1011.7 hPa SSW 12.9 km/h 16.1 km/h 40% 0 mm W/m2
15:40 17.3 °C 3.6 °C 1011.7 hPa SSW 9.7 km/h 16.1 km/h 40% 0 mm W/m2
15:50 17.1 °C 3.4 °C 1011.7 hPa SSW 8 km/h 12.9 km/h 40% 0 mm W/m2
16:00 16.9 °C 3.6 °C 1011.7 hPa SW 8 km/h 12.9 km/h 41% 0 mm W/m2
16:10 16.8 °C 4.2 °C 1011.7 hPa SW 9.7 km/h 16.1 km/h 43% 0 mm W/m2
16:20 16.7 °C 4.1 °C 1011.7 hPa SW 8 km/h 12.9 km/h 43% 0 mm W/m2
16:30 16.6 °C 4.3 °C 1011.7 hPa SW 4.8 km/h 8 km/h 44% 0 mm W/m2
16:40 16.5 °C 4.5 °C 1012.1 hPa SW 4.8 km/h 9.7 km/h 45% 0 mm W/m2
16:50 16.3 °C 4.9 °C 1012.1 hPa WSW 3.2 km/h 8 km/h 47% 0 mm W/m2
17:00 16.1 °C 4.8 °C 1012.1 hPa West 1.6 km/h 4.8 km/h 47% 0 mm W/m2
17:10 15.8 °C 4.5 °C 1012.1 hPa NW 1.6 km/h 6.4 km/h 47% 0 mm W/m2
17:20 15.6 °C 4.3 °C 1012.1 hPa WNW 3.2 km/h 4.8 km/h 47% 0 mm W/m2
17:30 15.3 °C 4.3 °C 1012.1 hPa WSW 4.8 km/h 9.7 km/h 48% 0 mm W/m2
17:40 14.9 °C 4.9 °C 1012.1 hPa SSW 3.2 km/h 9.7 km/h 51% 0 mm W/m2
17:50 14.6 °C 4.5 °C 1012.1 hPa South 8 km/h 9.7 km/h 51% 0 mm W/m2
18:00 14 °C 4.3 °C 1012.1 hPa South 3.2 km/h 9.7 km/h 52% 0 mm W/m2
18:10 13.6 °C 3.9 °C 1012.1 hPa South 3.2 km/h 6.4 km/h 52% 0 mm W/m2
18:20 13.2 °C 3.8 °C 1012.1 hPa South 4.8 km/h 6.4 km/h 53% 0 mm W/m2
18:30 12.8 °C 3.7 °C 1012.4 hPa SW 3.2 km/h 6.4 km/h 54% 0 mm W/m2
18:40 12.6 °C 4 °C 1012.4 hPa SW 1.6 km/h 4.8 km/h 56% 0 mm W/m2
18:50 12.2 °C 4.2 °C 1012.4 hPa SW 3.2 km/h 4.8 km/h 58% 0 mm W/m2
19:00 12 °C 4.4 °C 1012.4 hPa West 1.6 km/h 4.8 km/h 60% 0 mm W/m2
19:10 11.8 °C 4.5 °C 1012.4 hPa ENE 1.6 km/h 4.8 km/h 61% 0 mm W/m2
19:20 11.6 °C 4.6 °C 1012.4 hPa SSE 3.2 km/h 8 km/h 62% 0 mm W/m2
19:30 11.4 °C 4.4 °C 1012.4 hPa SSW 1.6 km/h 8 km/h 62% 0 mm W/m2
19:40 11.1 °C 4.1 °C 1012.4 hPa SSW 1.6 km/h 4.8 km/h 62% 0 mm W/m2
19:50 11 °C 4 °C 1012.1 hPa South 1.6 km/h 4.8 km/h 62% 0 mm W/m2
20:00 10.8 °C 4.1 °C 1012.1 hPa Calm   4.8 km/h 63% 0 mm W/m2
20:10 10.7 °C 4.8 °C 1012.1 hPa WSW 8 km/h 9.7 km/h 67% 0 mm W/m2
20:20 10.5 °C 4.8 °C 1012.1 hPa West 4.8 km/h 9.7 km/h 68% 0 mm W/m2
20:30 10.3 °C 4.9 °C 1012.4 hPa WSW 4.8 km/h 8 km/h 69% 0 mm W/m2
20:40 10.2 °C 4.9 °C 1012.4 hPa WSW 1.6 km/h 9.7 km/h 70% 0 mm W/m2
20:50 10.1 °C 4.8 °C 1012.4 hPa SW 8 km/h 9.7 km/h 70% 0 mm W/m2
21:00 9.8 °C 4.6 °C 1012.4 hPa WSW 3.2 km/h 9.7 km/h 70% 0 mm W/m2
21:10 9.7 °C 4.7 °C 1012.8 hPa West 4.8 km/h 8 km/h 71% 0 mm W/m2
21:20 9.7 °C 4.7 °C 1012.4 hPa West 4.8 km/h 6.4 km/h 71% 0 mm W/m2
21:30 9.6 °C 4.6 °C 1012.4 hPa WSW 1.6 km/h 6.4 km/h 71% 0 mm W/m2
21:40 9.5 °C 4.5 °C 1012.4 hPa WSW 3.2 km/h 6.4 km/h 71% 0 mm W/m2
21:50 9.5 °C 4.5 °C 1012.4 hPa SW 1.6 km/h 4.8 km/h 71% 0 mm W/m2
22:00 9.4 °C 4.4 °C 1012.4 hPa WSW 1.6 km/h 3.2 km/h 71% 0 mm W/m2
22:10 9.4 °C 4.6 °C 1012.4 hPa West 3.2 km/h 8 km/h 72% 0 mm W/m2
22:20 9.3 °C 4.5 °C 1012.4 hPa West 3.2 km/h 8 km/h 72% 0 mm W/m2
22:30 9.2 °C 4.4 °C 1012.4 hPa West 3.2 km/h 6.4 km/h 72% 0 mm W/m2
22:40 9.1 °C 4.5 °C 1012.4 hPa West 1.6 km/h 4.8 km/h 73% 0 mm W/m2
22:50 8.9 °C 4.6 °C 1012.4 hPa SW 1.6 km/h 9.7 km/h 74% 0 mm W/m2
23:00 8.7 °C 4.3 °C 1012.4 hPa West 1.6 km/h 9.7 km/h 74% 0 mm W/m2
23:10 8.6 °C 4.2 °C 1012.4 hPa SW 3.2 km/h 6.4 km/h 74% 0 mm W/m2
23:20 8.4 °C 4.1 °C 1012.4 hPa WSW 1.6 km/h 6.4 km/h 74% 0 mm W/m2
23:30 8.2 °C 3.8 °C 1012.1 hPa West 1.6 km/h 4.8 km/h 74% 0 mm W/m2
23:40 8.1 °C 3.6 °C 1012.1 hPa WSW 1.6 km/h 4.8 km/h 73% 0 mm W/m2
23:50 8 °C 3.7 °C 1012.1 hPa WSW 3.2 km/h 4.8 km/h 74% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb