^^
Meteo Knjazevac Station Historical Data
Daily Summary for March 21, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 63.9 °F /  17.7 °C 28.9 °F /  -1.7 °C 44.4 °F /  6.9 °C
Dew Point: 37.5 °F /  3.1 °C 24.1 °F /  -4.4 °C 28.7 °F /  -1.8 °C
Humidity: 84.6% 25% 59%
Wind Speed: 15.1mph /  24.3km/h - 4.4mph /  7.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SW
Pressure: 30.21 in /  1022.9 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 34.5 °F /  1.4 °C 27.7 °F /  -2.4 °C 30.21in /  1022.9hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
00:09 34.2 °F /  1.2 °C 27.6 °F /  -2.4 °C 30.21in /  1022.9hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 76.4% 0.00in /  0mm 0 W/m2
00:14 34 °F /  1.1 °C 27.5 °F /  -2.5 °C 30.21in /  1022.9hPa WNW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 77% 0.00in /  0mm 0 W/m2
00:19 33.8 °F /  1 °C 27.4 °F /  -2.6 °C 30.21in /  1022.9hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 77% 0.00in /  0mm 0 W/m2
00:24 33.7 °F /  0.9 °C 27.3 °F /  -2.6 °C 30.21in /  1022.9hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 77% 0.00in /  0mm 0 W/m2
00:29 33.6 °F /  0.9 °C 27.5 °F /  -2.5 °C 30.21in /  1022.9hPa WNW 2.7mph /  4.3km/h 3mph /  4.8km/h 77.8% 0.00in /  0mm 0 W/m2
00:34 33.6 °F /  0.9 °C 27.5 °F /  -2.5 °C 30.21in /  1022.9hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
00:39 33.5 °F /  0.8 °C 27.3 °F /  -2.6 °C 30.21in /  1022.9hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 77.8% 0.00in /  0mm 0 W/m2
00:44 33.2 °F /  0.7 °C 26.8 °F /  -2.9 °C 30.21in /  1022.9hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 77.2% 0.00in /  0mm 0 W/m2
00:49 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
00:54 33.1 °F /  0.6 °C 27.2 °F /  -2.7 °C 30.21in /  1022.9hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 78.7% 0.00in /  0mm 0 W/m2
00:59 33 °F /  0.6 °C 26.9 °F /  -2.8 °C 30.21in /  1022.9hPa WNW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 78.3% 0.00in /  0mm 0 W/m2
01:04 32.9 °F /  0.5 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 78.7% 0.00in /  0mm 0 W/m2
01:09 32.9 °F /  0.5 °C 27.1 °F /  -2.7 °C 30.20in /  1022.6hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
01:14 32.8 °F /  0.4 °C 27 °F /  -2.8 °C 30.20in /  1022.6hPa North 0.9mph /  1.4km/h 3mph /  4.8km/h 79% 0.00in /  0mm 0 W/m2
01:19 32.6 °F /  0.3 °C 26.7 °F /  -2.9 °C 30.20in /  1022.6hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 78.8% 0.00in /  0mm 0 W/m2
01:24 32.5 °F /  0.3 °C 26.6 °F /  -3 °C 30.20in /  1022.6hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 78.9% 0.00in /  0mm 0 W/m2
01:29 32.3 °F /  0.2 °C 26.5 °F /  -3.1 °C 30.20in /  1022.6hPa NW 2.1mph /  3.4km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
01:34 32.2 °F /  0.1 °C 26.4 °F /  -3.1 °C 30.20in /  1022.6hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
01:39 32.1 °F /  0.1 °C 26.3 °F /  -3.2 °C 30.20in /  1022.6hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 79% 0.00in /  0mm 0 W/m2
01:44 31.8 °F /  -0.1 °C 26 °F /  -3.3 °C 30.20in /  1022.6hPa NW 2.8mph /  4.5km/h 2.7mph /  4.3km/h 79% 0.00in /  0mm 0 W/m2
01:49 31.6 °F /  -0.2 °C 26 °F /  -3.3 °C 30.20in /  1022.6hPa WNW 3.4mph /  5.5km/h 3mph /  4.8km/h 79.2% 0.00in /  0mm 0 W/m2
01:54 31.5 °F /  -0.3 °C 26 °F /  -3.3 °C 30.20in /  1022.6hPa WNW 1.9mph /  3.1km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:59 31.2 °F /  -0.4 °C 25.8 °F /  -3.4 °C 30.19in /  1022.2hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
02:04 31.1 °F /  -0.5 °C 25.7 °F /  -3.5 °C 30.19in /  1022.2hPa WNW 1.7mph /  2.7km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
02:09 31.1 °F /  -0.5 °C 25.7 °F /  -3.5 °C 30.19in /  1022.2hPa WNW 3.1mph /  5km/h 2.9mph /  4.7km/h 80% 0.00in /  0mm 0 W/m2
02:14 31.1 °F /  -0.5 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa West 3.2mph /  5.1km/h 4mph /  6.4km/h 80.9% 0.00in /  0mm 0 W/m2
02:19 31.1 °F /  -0.5 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa West 3mph /  4.8km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
02:24 31.1 °F /  -0.5 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
02:29 31.1 °F /  -0.5 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
02:34 31.2 °F /  -0.4 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa NW 3.4mph /  5.5km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
02:39 31.2 °F /  -0.4 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa NW 3.4mph /  5.5km/h 3.4mph /  5.5km/h 81% 0.00in /  0mm 0 W/m2
02:44 31.2 °F /  -0.4 °C 26.1 °F /  -3.3 °C 30.19in /  1022.2hPa WNW 3.2mph /  5.1km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
02:49 31.2 °F /  -0.4 °C 26.1 °F /  -3.3 °C 30.19in /  1022.2hPa WNW 2.3mph /  3.7km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
02:54 31 °F /  -0.6 °C 25.9 °F /  -3.4 °C 30.19in /  1022.2hPa WNW 3.4mph /  5.5km/h 3.1mph /  5km/h 81% 0.00in /  0mm 0 W/m2
02:59 31 °F /  -0.6 °C 25.9 °F /  -3.4 °C 30.19in /  1022.2hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
03:04 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa NW 2.3mph /  3.7km/h 4mph /  6.4km/h 81.3% 0.00in /  0mm 0 W/m2
03:09 30.7 °F /  -0.7 °C 25.6 °F /  -3.6 °C 30.19in /  1022.2hPa NW 2.1mph /  3.4km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
03:14 30.7 °F /  -0.7 °C 25.5 °F /  -3.6 °C 30.19in /  1022.2hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
03:19 30.6 °F /  -0.8 °C 25.4 °F /  -3.7 °C 30.19in /  1022.2hPa NW 3.1mph /  5km/h 3.1mph /  5km/h 81% 0.00in /  0mm 0 W/m2
03:24 30.6 °F /  -0.8 °C 25.5 °F /  -3.6 °C 30.19in /  1022.2hPa NW 2.7mph /  4.3km/h 5mph /  8km/h 81.4% 0.00in /  0mm 0 W/m2
03:29 30.5 °F /  -0.8 °C 25.3 °F /  -3.7 °C 30.19in /  1022.2hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 81.3% 0.00in /  0mm 0 W/m2
03:34 30.1 °F /  -1.1 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
03:39 30 °F /  -1.1 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa WNW 2.9mph /  4.7km/h 2.2mph /  3.5km/h 81.4% 0.00in /  0mm 0 W/m2
03:44 29.9 °F /  -1.2 °C 25.1 °F /  -3.8 °C 30.19in /  1022.2hPa NW 3.1mph /  5km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
03:49 29.9 °F /  -1.2 °C 25.1 °F /  -3.8 °C 30.19in /  1022.2hPa NW 4.1mph /  6.6km/h 4.7mph /  7.6km/h 82% 0.00in /  0mm 0 W/m2
03:54 30 °F /  -1.1 °C 25.2 °F /  -3.8 °C 30.19in /  1022.2hPa NW 3.3mph /  5.3km/h 6mph /  9.7km/h 82% 0.00in /  0mm 0 W/m2
03:59 29.8 °F /  -1.2 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:04 29.6 °F /  -1.3 °C 24.7 °F /  -4.1 °C 30.19in /  1022.2hPa WNW 2.4mph /  3.9km/h 4mph /  6.4km/h 81.6% 0.00in /  0mm 0 W/m2
04:09 29.5 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa WNW 3.2mph /  5.1km/h 2.9mph /  4.7km/h 81.5% 0.00in /  0mm 0 W/m2
04:14 29.4 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa WNW 3.5mph /  5.6km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:19 29.3 °F /  -1.5 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:24 29.3 °F /  -1.5 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:28 29.3 °F /  -1.5 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
04:34 29.3 °F /  -1.5 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 2.9mph /  4.7km/h 1.6mph /  2.6km/h 82% 0.00in /  0mm 0 W/m2
04:39 29.2 °F /  -1.6 °C 24.4 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 1.8mph /  2.9km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
04:44 29 °F /  -1.7 °C 24.2 °F /  -4.3 °C 30.19in /  1022.2hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
04:49 28.9 °F /  -1.7 °C 24.1 °F /  -4.4 °C 30.19in /  1022.2hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
04:54 29 °F /  -1.7 °C 24.4 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3.5mph /  5.6km/h 2.5mph /  4km/h 82.7% 0.00in /  0mm 0 W/m2
04:59 29.1 °F /  -1.6 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa WNW 3.1mph /  5km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
05:04 29.1 °F /  -1.6 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 82.6% 0.00in /  0mm 0 W/m2
05:09 28.9 °F /  -1.7 °C 24.2 °F /  -4.3 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 3.6mph /  5.8km/h 82.3% 0.00in /  0mm 0 W/m2
05:14 28.9 °F /  -1.7 °C 24.4 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
05:19 29 °F /  -1.7 °C 24.5 °F /  -4.2 °C 30.19in /  1022.2hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
05:24 29.1 °F /  -1.6 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa WNW 2.7mph /  4.3km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
05:29 29.4 °F /  -1.4 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa NW 3.3mph /  5.3km/h 3mph /  4.8km/h 83.4% 0.00in /  0mm 1 W/m2
05:34 29.8 °F /  -1.2 °C 25.8 °F /  -3.4 °C 30.19in /  1022.2hPa NNW 3.1mph /  5km/h 4mph /  6.4km/h 84.6% 0.00in /  0mm 3 W/m2
05:39 29.8 °F /  -1.2 °C 25.3 °F /  -3.7 °C 30.19in /  1022.2hPa NW 3.5mph /  5.6km/h 3mph /  4.8km/h 83% 0.00in /  0mm 5 W/m2
05:44 29.7 °F /  -1.3 °C 25.1 °F /  -3.8 °C 30.19in /  1022.2hPa WNW 2.9mph /  4.7km/h 5mph /  8km/h 82.8% 0.00in /  0mm 8 W/m2
05:49 29.8 °F /  -1.2 °C 25.3 °F /  -3.7 °C 30.19in /  1022.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 83% 0.00in /  0mm 12 W/m2
05:54 29.8 °F /  -1.2 °C 25.2 °F /  -3.8 °C 30.19in /  1022.2hPa SE 0.6mph /  1km/h 3mph /  4.8km/h 82.8% 0.00in /  0mm 15 W/m2
05:59 29.8 °F /  -1.2 °C 24.9 °F /  -3.9 °C 30.19in /  1022.2hPa SSE 1.1mph /  1.8km/h 2mph /  3.2km/h 82.1% 0.00in /  0mm 23 W/m2
06:04 29.6 °F /  -1.3 °C 24.7 °F /  -4.1 °C 30.19in /  1022.2hPa WSW 3.1mph /  5km/h 2mph /  3.2km/h 82% 0.00in /  0mm 29 W/m2
06:09 29.4 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa West 3.1mph /  5km/h 5mph /  8km/h 82% 0.00in /  0mm 33 W/m2
06:14 29.3 °F /  -1.5 °C 24.6 °F /  -4.1 °C 30.19in /  1022.2hPa WSW 2.7mph /  4.3km/h 5mph /  8km/h 82.2% 0.00in /  0mm 40 W/m2
06:19 30.2 °F /  -1 °C 26.1 °F /  -3.3 °C 30.19in /  1022.2hPa South 6.7mph /  10.8km/h 7mph /  11.3km/h 84.6% 0.00in /  0mm 44 W/m2
06:24 31.2 °F /  -0.4 °C 26.7 °F /  -2.9 °C 30.19in /  1022.2hPa SSE 4.2mph /  6.8km/h 8mph /  12.9km/h 83.4% 0.00in /  0mm 66 W/m2
06:29 30.9 °F /  -0.6 °C 25.9 °F /  -3.4 °C 30.19in /  1022.2hPa SSE 3.8mph /  6.1km/h 6mph /  9.7km/h 81.5% 0.00in /  0mm 92 W/m2
06:34 30.6 °F /  -0.8 °C 25.5 °F /  -3.6 °C 30.19in /  1022.2hPa SSW 2.1mph /  3.4km/h 5mph /  8km/h 81.2% 0.00in /  0mm 107 W/m2
06:38 30.6 °F /  -0.8 °C 25.7 °F /  -3.5 °C 30.19in /  1022.2hPa WSW 3.7mph /  6km/h 4mph /  6.4km/h 82% 0.00in /  0mm 87 W/m2
06:44 30.7 °F /  -0.7 °C 26 °F /  -3.3 °C 30.19in /  1022.2hPa WSW 2.9mph /  4.7km/h 5mph /  8km/h 82.4% 0.00in /  0mm 138 W/m2
06:49 30.9 °F /  -0.6 °C 26.2 °F /  -3.2 °C 30.19in /  1022.2hPa South 3.7mph /  6km/h 3mph /  4.8km/h 82.4% 0.00in /  0mm 121 W/m2
06:54 31.3 °F /  -0.4 °C 26.7 °F /  -2.9 °C 30.19in /  1022.2hPa South 1.5mph /  2.4km/h 5mph /  8km/h 83% 0.00in /  0mm 216 W/m2
06:59 31.8 °F /  -0.1 °C 27.2 °F /  -2.7 °C 30.19in /  1022.2hPa SE 2.4mph /  3.9km/h 3mph /  4.8km/h 83% 0.00in /  0mm 223 W/m2
07:04 32.6 °F /  0.3 °C 27.9 °F /  -2.3 °C 30.19in /  1022.2hPa SE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 82.4% 0.00in /  0mm 233 W/m2
07:09 33 °F /  0.6 °C 28.1 °F /  -2.2 °C 30.19in /  1022.2hPa SE 2.1mph /  3.4km/h 3mph /  4.8km/h 82% 0.00in /  0mm 234 W/m2
07:14 33.3 °F /  0.7 °C 28.4 °F /  -2 °C 30.19in /  1022.2hPa SE 2.4mph /  3.9km/h 3mph /  4.8km/h 82% 0.00in /  0mm 205 W/m2
07:19 33.8 °F /  1 °C 28.9 °F /  -1.7 °C 30.19in /  1022.2hPa South 1.6mph /  2.6km/h 3mph /  4.8km/h 82% 0.00in /  0mm 192 W/m2
07:24 34.1 °F /  1.2 °C 29.2 °F /  -1.6 °C 30.18in /  1021.9hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 82% 0.00in /  0mm 246 W/m2
07:29 34.6 °F /  1.4 °C 29.7 °F /  -1.3 °C 30.18in /  1021.9hPa East 2.1mph /  3.4km/h 3mph /  4.8km/h 82% 0.00in /  0mm 241 W/m2
07:34 35 °F /  1.7 °C 29.7 °F /  -1.3 °C 30.18in /  1021.9hPa SE 2.7mph /  4.3km/h 3mph /  4.8km/h 81.1% 0.00in /  0mm 197 W/m2
07:39 35.7 °F /  2.1 °C 30.5 °F /  -0.8 °C 30.18in /  1021.9hPa SE 2.4mph /  3.9km/h 3mph /  4.8km/h 81% 0.00in /  0mm 192 W/m2
07:44 36.5 °F /  2.5 °C 30.9 °F /  -0.6 °C 30.18in /  1021.9hPa SE 2.8mph /  4.5km/h 3mph /  4.8km/h 80.1% 0.00in /  0mm 169 W/m2
07:49 37.3 °F /  2.9 °C 31.4 °F /  -0.3 °C 30.18in /  1021.9hPa SE 2.5mph /  4km/h 3mph /  4.8km/h 79.1% 0.00in /  0mm 195 W/m2
07:54 37.8 °F /  3.2 °C 31.8 °F /  -0.1 °C 30.18in /  1021.9hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 78.5% 0.00in /  0mm 206 W/m2
07:59 38.7 °F /  3.7 °C 32.2 °F /  0.1 °C 30.18in /  1021.9hPa SE 4.3mph /  6.9km/h 4mph /  6.4km/h 77.4% 0.00in /  0mm 166 W/m2
08:04 39.4 °F /  4.1 °C 32.6 °F /  0.3 °C 30.18in /  1021.9hPa SE 4.4mph /  7.1km/h 5mph /  8km/h 76.5% 0.00in /  0mm 160 W/m2
08:09 39.9 °F /  4.4 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa SE 3.2mph /  5.1km/h 5mph /  8km/h 76% 0.00in /  0mm 155 W/m2
08:14 40.2 °F /  4.6 °C 32.7 °F /  0.4 °C 30.18in /  1021.9hPa SE 3.2mph /  5.1km/h 4mph /  6.4km/h 74.6% 0.00in /  0mm 287 W/m2
08:19 41 °F /  5 °C 33.2 °F /  0.7 °C 30.18in /  1021.9hPa SE 4.3mph /  6.9km/h 6mph /  9.7km/h 73.8% 0.00in /  0mm 381 W/m2
08:24 41.8 °F /  5.4 °C 33.5 °F /  0.8 °C 30.18in /  1021.9hPa SE 4mph /  6.4km/h 5mph /  8km/h 72.3% 0.00in /  0mm 372 W/m2
08:29 42.8 °F /  6 °C 34.4 °F /  1.3 °C 30.18in /  1021.9hPa SSE 3.8mph /  6.1km/h 5mph /  8km/h 72.1% 0.00in /  0mm 484 W/m2
08:33 43.9 °F /  6.6 °C 35.3 °F /  1.8 °C 30.18in /  1021.9hPa SSE 3.8mph /  6.1km/h 5mph /  8km/h 71.5% 0.00in /  0mm 562 W/m2
08:39 44.9 °F /  7.2 °C 35 °F /  1.7 °C 30.18in /  1021.9hPa SE 4.5mph /  7.2km/h 3.4mph /  5.5km/h 68.2% 0.00in /  0mm 550 W/m2
08:44 46.3 °F /  7.9 °C 35.5 °F /  1.9 °C 30.18in /  1021.9hPa SE 4.6mph /  7.4km/h 6mph /  9.7km/h 65.9% 0.00in /  0mm 558 W/m2
08:49 47 °F /  8.3 °C 35.7 °F /  2.1 °C 30.17in /  1021.6hPa ESE 6.1mph /  9.8km/h 6mph /  9.7km/h 64.6% 0.00in /  0mm 545 W/m2
08:54 47.6 °F /  8.7 °C 35.2 °F /  1.8 °C 30.17in /  1021.6hPa ESE 6.1mph /  9.8km/h 8mph /  12.9km/h 62.1% 0.00in /  0mm 476 W/m2
08:59 48 °F /  8.9 °C 35.3 °F /  1.8 °C 30.17in /  1021.6hPa ESE 6.3mph /  10.1km/h 7mph /  11.3km/h 61.4% 0.00in /  0mm 369 W/m2
09:04 48.4 °F /  9.1 °C 35.5 °F /  1.9 °C 30.17in /  1021.6hPa ESE 4.5mph /  7.2km/h 7mph /  11.3km/h 61% 0.00in /  0mm 348 W/m2
09:09 48.9 °F /  9.4 °C 35.6 °F /  2 °C 30.17in /  1021.6hPa ESE 5.2mph /  8.4km/h 6mph /  9.7km/h 59.9% 0.00in /  0mm 442 W/m2
09:14 49.5 °F /  9.7 °C 35.5 °F /  1.9 °C 30.17in /  1021.6hPa ESE 5.8mph /  9.3km/h 7mph /  11.3km/h 58.3% 0.00in /  0mm 500 W/m2
09:19 50.4 °F /  10.2 °C 35.8 °F /  2.1 °C 30.17in /  1021.6hPa SE 5.5mph /  8.9km/h 7mph /  11.3km/h 57.2% 0.00in /  0mm 402 W/m2
09:24 51.2 °F /  10.7 °C 36.2 °F /  2.3 °C 30.16in /  1021.2hPa ESE 6.3mph /  10.1km/h 7mph /  11.3km/h 56.5% 0.00in /  0mm 294 W/m2
09:28 52 °F /  11.1 °C 36.4 °F /  2.4 °C 30.16in /  1021.2hPa ESE 5.3mph /  8.5km/h 7mph /  11.3km/h 55.3% 0.00in /  0mm 397 W/m2
09:34 52.7 °F /  11.5 °C 36.9 °F /  2.7 °C 30.16in /  1021.2hPa ESE 5.7mph /  9.2km/h 7mph /  11.3km/h 54.8% 0.00in /  0mm 536 W/m2
09:39 53 °F /  11.7 °C 35.8 °F /  2.1 °C 30.16in /  1021.2hPa East 5.3mph /  8.5km/h 8mph /  12.9km/h 52.1% 0.00in /  0mm 382 W/m2
09:44 53 °F /  11.7 °C 36 °F /  2.2 °C 30.16in /  1021.2hPa ENE 6.3mph /  10.1km/h 7mph /  11.3km/h 52.3% 0.00in /  0mm 234 W/m2
09:49 53.7 °F /  12.1 °C 36.5 °F /  2.5 °C 30.16in /  1021.2hPa ENE 6.6mph /  10.6km/h 9mph /  14.5km/h 52.1% 0.00in /  0mm 660 W/m2
09:54 54.1 °F /  12.3 °C 36.5 °F /  2.5 °C 30.16in /  1021.2hPa ENE 7.1mph /  11.4km/h 8mph /  12.9km/h 51.3% 0.00in /  0mm 625 W/m2
09:59 54.4 °F /  12.4 °C 36.7 °F /  2.6 °C 30.16in /  1021.2hPa ENE 6.1mph /  9.8km/h 8mph /  12.9km/h 51% 0.00in /  0mm 710 W/m2
10:04 54.9 °F /  12.7 °C 36.2 °F /  2.3 °C 30.16in /  1021.2hPa SE 6.4mph /  10.3km/h 7mph /  11.3km/h 49.4% 0.00in /  0mm 740 W/m2
10:09 55.1 °F /  12.8 °C 35.9 °F /  2.2 °C 30.15in /  1020.9hPa SSW 5.6mph /  9km/h 7mph /  11.3km/h 48.1% 0.00in /  0mm 785 W/m2
10:14 55.6 °F /  13.1 °C 36.3 °F /  2.4 °C 30.15in /  1020.9hPa SSW 5.7mph /  9.2km/h 7mph /  11.3km/h 48.2% 0.00in /  0mm 813 W/m2
10:19 56.1 °F /  13.4 °C 36.6 °F /  2.6 °C 30.15in /  1020.9hPa South 6.3mph /  10.1km/h 7mph /  11.3km/h 48% 0.00in /  0mm 838 W/m2
10:24 56.6 °F /  13.7 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa SSW 5.5mph /  8.9km/h 9mph /  14.5km/h 48% 0.00in /  0mm 837 W/m2
10:29 57.2 °F /  14 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa SW 4.5mph /  7.2km/h 6mph /  9.7km/h 47.6% 0.00in /  0mm 823 W/m2
10:34 57.6 °F /  14.2 °C 36.6 °F /  2.6 °C 30.14in /  1020.5hPa SW 7.1mph /  11.4km/h 6mph /  9.7km/h 45.4% 0.00in /  0mm 827 W/m2
10:39 57.2 °F /  14 °C 35.9 °F /  2.2 °C 30.14in /  1020.5hPa SW 5.3mph /  8.5km/h 8mph /  12.9km/h 44.8% 0.00in /  0mm 804 W/m2
10:44 57.4 °F /  14.1 °C 36.5 °F /  2.5 °C 30.14in /  1020.5hPa SSW 7.5mph /  12.1km/h 6.3mph /  10.1km/h 45.4% 0.00in /  0mm 803 W/m2
10:49 58 °F /  14.4 °C 36.5 °F /  2.5 °C 30.14in /  1020.5hPa SSW 8.3mph /  13.4km/h 9mph /  14.5km/h 44.5% 0.00in /  0mm 798 W/m2
10:54 58.5 °F /  14.7 °C 36.3 °F /  2.4 °C 30.14in /  1020.5hPa SSW 8.3mph /  13.4km/h 11mph /  17.7km/h 43.6% 0.00in /  0mm 829 W/m2
10:59 58.4 °F /  14.7 °C 35.6 °F /  2 °C 30.14in /  1020.5hPa SW 8.8mph /  14.2km/h 9mph /  14.5km/h 42.5% 0.00in /  0mm 810 W/m2
11:01 58.4 °F /  14.7 °C 35.8 °F /  2.1 °C 30.14in /  1020.5hPa SW 7.8mph /  12.6km/h 10mph /  16.1km/h 42.7% 0.00in /  0mm 738 W/m2
14:34 58.5 °F /  14.7 °C 36 °F /  2.2 °C 30.13in /  1020.2hPa SW 9.2mph /  14.8km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm 736 W/m2
14:39 63.4 °F /  17.4 °C 29.7 °F /  -1.3 °C 30.13in /  1020.2hPa SW 10.1mph /  16.3km/h 9mph /  14.5km/h 28.4% 0.00in /  0mm 632 W/m2
14:44 63.8 °F /  17.7 °C 27.3 °F /  -2.6 °C 30.06in /  1017.8hPa SW 13.8mph /  22.2km/h 15mph /  24.1km/h 25% 0.00in /  0mm 603 W/m2
14:49 63.4 °F /  17.4 °C 27 °F /  -2.8 °C 30.05in /  1017.5hPa WSW 12.9mph /  20.8km/h 15mph /  24.1km/h 25% 0.00in /  0mm 524 W/m2
