^^
Meteo Knjazevac Station Historical Data
Daily Summary for March 23, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.4 °C -0.7 °C 9.6 °C
Dew Point: 3.6 °C -3.6 °C -0.1 °C
Humidity: 82% 27.2% 57%
Wind Speed: 23.8km/h 1.8km/h 9.8km/h
Wind Gust: 27.4km/h - -
Wind- - WSW
Pressure: 1018.2 hPa 1010 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for March 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 2.6 °C -2 °C 1018.2 hPa WNW 2.6 km/h 3.2 km/h 72% 0 mm 0 W/m2
00:09 2.3 °C -2.2 °C 1018.2 hPa West 3.5 km/h 3.2 km/h 72% 0 mm 0 W/m2
00:14 2.2 °C -2.3 °C 1018.2 hPa West 7.1 km/h 6.8 km/h 72.2% 0 mm 0 W/m2
00:19 2.1 °C -2.2 °C 1018.2 hPa West 8.4 km/h 9.7 km/h 73% 0 mm 0 W/m2
00:24 2 °C -2.3 °C 1018.2 hPa West 5.5 km/h 9.7 km/h 73% 0 mm 0 W/m2
00:29 1.9 °C -2.4 °C 1018.2 hPa West 5.3 km/h 8 km/h 73% 0 mm 0 W/m2
00:34 1.9 °C -2.4 °C 1018.2 hPa West 8.4 km/h 8 km/h 73.3% 0 mm 0 W/m2
00:39 1.9 °C -2.4 °C 1018.2 hPa West 7.2 km/h 9.7 km/h 73.1% 0 mm 0 W/m2
00:44 1.8 °C -2.3 °C 1018.2 hPa West 6.3 km/h 8 km/h 73.7% 0 mm 0 W/m2
00:49 1.8 °C -2.4 °C 1018.2 hPa WNW 5.6 km/h 8 km/h 73.5% 0 mm 0 W/m2
00:54 1.7 °C -2.4 °C 1018.2 hPa West 5.5 km/h 6.4 km/h 73.8% 0 mm 0 W/m2
00:59 1.6 °C -2.5 °C 1018.2 hPa West 5.3 km/h 6.4 km/h 74% 0 mm 0 W/m2
01:04 1.4 °C -2.7 °C 1018.2 hPa West 6.3 km/h 5.5 km/h 74% 0 mm 0 W/m2
01:09 1.4 °C -2.5 °C 1018.2 hPa West 7.2 km/h 8 km/h 74.9% 0 mm 0 W/m2
01:14 1.5 °C -2.4 °C 1018.2 hPa West 6.1 km/h 8 km/h 75% 0 mm 0 W/m2
01:19 1.5 °C -2.4 °C 1018.2 hPa West 6.3 km/h 8 km/h 75% 0 mm 0 W/m2
01:24 1.4 °C -2.6 °C 1018.2 hPa West 6 km/h 8 km/h 74.3% 0 mm 0 W/m2
01:29 1.3 °C -2.7 °C 1018.2 hPa West 4.7 km/h 6.4 km/h 75% 0 mm 0 W/m2
01:34 1.2 °C -2.8 °C 1018.2 hPa West 5.5 km/h 5 km/h 75% 0 mm 0 W/m2
01:39 1.1 °C -2.8 °C 1018.2 hPa West 6.8 km/h 6.4 km/h 75% 0 mm 0 W/m2
01:44 1.1 °C -2.8 °C 1018.2 hPa West 6 km/h 8 km/h 75.4% 0 mm 0 W/m2
01:49 1.1 °C -2.7 °C 1018.2 hPa West 3.7 km/h 6.4 km/h 76% 0 mm 0 W/m2
01:54 1 °C -2.8 °C 1018.2 hPa West 5.3 km/h 4.8 km/h 76% 0 mm 0 W/m2
01:59 0.9 °C -2.8 °C 1018.2 hPa West 5 km/h 6.4 km/h 76% 0 mm 0 W/m2
02:04 0.9 °C -2.8 °C 1018.2 hPa West 7.7 km/h 8 km/h 76% 0 mm 0 W/m2
02:09 1.1 °C -2.6 °C 1017.8 hPa WNW 8 km/h 9.7 km/h 76.8% 0 mm 0 W/m2
02:14 1.3 °C -2.3 °C 1017.8 hPa West 8.2 km/h 9.7 km/h 76.7% 0 mm 0 W/m2
02:19 1.2 °C -2.6 °C 1017.8 hPa West 7.4 km/h 9.7 km/h 76% 0 mm 0 W/m2
02:24 1 °C -2.8 °C 1017.8 hPa West 6.4 km/h 8 km/h 76% 0 mm 0 W/m2
02:29 0.9 °C -2.8 °C 1017.8 hPa West 6.1 km/h 8 km/h 76% 0 mm 0 W/m2
02:34 0.8 °C -2.9 °C 1017.8 hPa West 5 km/h 6.4 km/h 76% 0 mm 0 W/m2
02:39 0.6 °C -3.2 °C 1017.8 hPa WSW 4.2 km/h 4.8 km/h 76% 0 mm 0 W/m2
02:44 0.4 °C -3.2 °C 1017.8 hPa West 6.4 km/h 6.4 km/h 76.4% 0 mm 0 W/m2
02:49 0.6 °C -2.9 °C 1017.8 hPa WNW 6.6 km/h 8 km/h 77.5% 0 mm 0 W/m2
02:54 0.7 °C -2.8 °C 1017.8 hPa West 5.1 km/h 8 km/h 77.3% 0 mm 0 W/m2
02:59 0.6 °C -2.9 °C 1017.8 hPa West 5.5 km/h 6.4 km/h 77% 0 mm 0 W/m2
03:04 0.5 °C -3.1 °C 1017.8 hPa West 5.5 km/h 6.4 km/h 77% 0 mm 0 W/m2
03:09 0.4 °C -3.2 °C 1017.8 hPa West 5.6 km/h 6.4 km/h 77% 0 mm 0 W/m2
03:14 0.3 °C -3.1 °C 1017.8 hPa West 6.3 km/h 6.4 km/h 77.7% 0 mm 0 W/m2
03:19 0.3 °C -3.2 °C 1017.8 hPa West 5.5 km/h 8 km/h 77.4% 0 mm 0 W/m2
03:24 0.3 °C -3.3 °C 1017.8 hPa West 5.8 km/h 6.4 km/h 77% 0 mm 0 W/m2
03:29 0.2 °C -3.3 °C 1017.8 hPa West 6.6 km/h 6.8 km/h 77.9% 0 mm 0 W/m2
03:34 0.1 °C -3.3 °C 1017.8 hPa West 7.9 km/h 9.7 km/h 78% 0 mm 0 W/m2
03:39 0.2 °C -3.2 °C 1017.8 hPa West 7.2 km/h 9.7 km/h 78% 0 mm 0 W/m2
03:44 0.2 °C -3.2 °C 1017.8 hPa West 5.6 km/h 8 km/h 78% 0 mm 0 W/m2
03:49 0.1 °C -3.3 °C 1017.8 hPa West 6.3 km/h 6.4 km/h 78% 0 mm 0 W/m2
03:54 -0.1 °C -3.4 °C 1017.8 hPa WNW 6.9 km/h 8 km/h 78% 0 mm 0 W/m2
03:59 -0.2 °C -3.6 °C 1017.8 hPa West 6.8 km/h 8 km/h 78% 0 mm 0 W/m2
04:04 -0.3 °C -3.3 °C 1017.8 hPa West 7.1 km/h 8 km/h 79.8% 0 mm 0 W/m2
04:09 -0.2 °C -3.2 °C 1017.5 hPa West 6.3 km/h 8 km/h 80% 0 mm 0 W/m2
04:14 -0.1 °C -3.1 °C 1017.5 hPa West 6.6 km/h 8 km/h 80% 0 mm 0 W/m2
04:19 -0.1 °C -3 °C 1017.5 hPa West 7.4 km/h 8 km/h 80.4% 0 mm 0 W/m2
04:24 0.1 °C -2.9 °C 1017.5 hPa West 8 km/h 9.7 km/h 80.5% 0 mm 0 W/m2
04:29 0.2 °C -2.9 °C 1017.5 hPa West 6.9 km/h 9.7 km/h 80.1% 0 mm 0 W/m2
04:34 0.1 °C -3 °C 1017.5 hPa West 6.8 km/h 8 km/h 80% 0 mm 0 W/m2
04:39 0 °C -3.1 °C 1017.5 hPa West 7.4 km/h 9.7 km/h 80% 0 mm 0 W/m2
04:44 -0.1 °C -3.1 °C 1017.5 hPa WNW 6.1 km/h 9.7 km/h 80% 0 mm 0 W/m2
04:49 -0.3 °C -3.3 °C 1017.5 hPa West 7.9 km/h 8 km/h 80% 0 mm 0 W/m2
04:54 -0.4 °C -3.4 °C 1017.5 hPa WNW 5.3 km/h 9.7 km/h 80% 0 mm 0 W/m2
04:59 -0.4 °C -3.4 °C 1017.5 hPa WNW 5.3 km/h 4.8 km/h 80% 0 mm 0 W/m2
05:04 -0.5 °C -3.5 °C 1017.5 hPa West 5 km/h 4.8 km/h 80% 0 mm 0 W/m2
05:09 -0.6 °C -3.5 °C 1017.8 hPa West 6.8 km/h 6.4 km/h 80.5% 0 mm 0 W/m2
05:14 -0.6 °C -3.4 °C 1017.8 hPa West 5.1 km/h 8 km/h 81% 0 mm 0 W/m2
05:19 -0.7 °C -3.5 °C 1017.8 hPa West 5 km/h 4.8 km/h 81% 0 mm 1 W/m2
05:24 -0.7 °C -3.6 °C 1017.8 hPa West 5.6 km/h 6.4 km/h 81% 0 mm 2 W/m2
05:29 -0.7 °C -3.5 °C 1017.8 hPa West 5.6 km/h 6.4 km/h 81% 0 mm 4 W/m2
05:34 -0.6 °C -3.4 °C 1017.8 hPa West 5.6 km/h 6.4 km/h 81% 0 mm 7 W/m2
05:39 -0.6 °C -3.3 °C 1017.8 hPa WNW 6.4 km/h 6.4 km/h 81.3% 0 mm 10 W/m2
05:44 -0.4 °C -3.1 °C 1017.8 hPa WNW 5.3 km/h 8 km/h 82% 0 mm 16 W/m2
05:49 -0.4 °C -3.2 °C 1017.8 hPa WNW 5.3 km/h 6.4 km/h 81.1% 0 mm 21 W/m2
05:54 -0.4 °C -3.3 °C 1017.8 hPa West 4.8 km/h 6.4 km/h 81% 0 mm 26 W/m2
05:59 -0.5 °C -3.3 °C 1017.8 hPa WNW 5.6 km/h 6.4 km/h 81% 0 mm 30 W/m2
06:04 -0.5 °C -3.3 °C 1017.8 hPa WNW 5.6 km/h 6.4 km/h 81% 0 mm 34 W/m2
06:09 -0.4 °C -3.3 °C 1017.8 hPa WNW 6.3 km/h 8 km/h 81% 0 mm 39 W/m2
06:14 -0.3 °C -3.2 °C 1017.8 hPa West 6.4 km/h 8 km/h 81.2% 0 mm 44 W/m2
06:19 -0.2 °C -3 °C 1017.8 hPa West 6 km/h 8 km/h 81.7% 0 mm 75 W/m2
06:24 -0.2 °C -3 °C 1017.8 hPa WNW 5 km/h 8 km/h 81.1% 0 mm 95 W/m2
06:29 -0.1 °C -2.8 °C 1017.5 hPa WNW 4.5 km/h 8 km/h 81.7% 0 mm 107 W/m2
06:34 -0.1 °C -2.8 °C 1017.5 hPa WNW 5.5 km/h 6.4 km/h 81.7% 0 mm 120 W/m2
06:39 0.1 °C -2.7 °C 1017.5 hPa WNW 5 km/h 6.4 km/h 82% 0 mm 135 W/m2
06:44 0.2 °C -2.5 °C 1017.5 hPa West 6.4 km/h 6.4 km/h 82% 0 mm 150 W/m2
06:49 0.3 °C -2.4 °C 1017.5 hPa WNW 5.8 km/h 8 km/h 82% 0 mm 163 W/m2
06:54 0.6 °C -2.2 °C 1017.5 hPa WNW 5.3 km/h 8 km/h 82% 0 mm 183 W/m2
06:59 0.7 °C -2 °C 1017.5 hPa West 5.5 km/h 4.8 km/h 82% 0 mm 197 W/m2
07:04 0.9 °C -1.8 °C 1017.5 hPa West 6.1 km/h 6.4 km/h 81.8% 0 mm 214 W/m2
07:09 1.3 °C -1.7 °C 1017.5 hPa West 6.3 km/h 8 km/h 81% 0 mm 237 W/m2
07:14 1.7 °C -1.3 °C 1017.5 hPa WNW 5.6 km/h 8 km/h 80.6% 0 mm 255 W/m2
07:19 2.1 °C -1.2 °C 1017.5 hPa WNW 5.6 km/h 6.4 km/h 79.2% 0 mm 273 W/m2
07:24 2.6 °C -0.9 °C 1017.5 hPa WNW 5.5 km/h 6.4 km/h 78% 0 mm 289 W/m2
07:29 2.9 °C -0.7 °C 1017.5 hPa West 4.3 km/h 4.8 km/h 77.1% 0 mm 306 W/m2
07:34 3.4 °C -0.4 °C 1017.5 hPa West 4.8 km/h 4.8 km/h 76.1% 0 mm 325 W/m2
07:39 3.9 °C -0.1 °C 1017.2 hPa West 4.8 km/h 4.8 km/h 75.5% 0 mm 343 W/m2
07:44 4.5 °C 0.4 °C 1017.2 hPa West 3.5 km/h 4.8 km/h 74.6% 0 mm 359 W/m2
07:49 5.2 °C 0.8 °C 1017.2 hPa West 4.3 km/h 4 km/h 72.9% 0 mm 377 W/m2
07:54 5.9 °C 1.1 °C 1017.2 hPa West 4.5 km/h 4.8 km/h 70.9% 0 mm 393 W/m2
07:59 6.6 °C 1.2 °C 1017.2 hPa West 4.2 km/h 4.8 km/h 68.5% 0 mm 406 W/m2
08:04 7.1 °C 1.4 °C 1017.2 hPa West 3.1 km/h 4.8 km/h 67.3% 0 mm 429 W/m2
08:09 7.8 °C 1.9 °C 1017.2 hPa West 1.8 km/h 3.2 km/h 66.4% 0 mm 446 W/m2
08:14 8.6 °C 2.2 °C 1017.2 hPa WSW 2.7 km/h 1.8 km/h 63.8% 0 mm 459 W/m2
08:19 9.3 °C 2.3 °C 1017.2 hPa SW 2.6 km/h 3.2 km/h 61.5% 0 mm 481 W/m2
08:24 9.8 °C 2.2 °C 1017.2 hPa SW 2.1 km/h 3.2 km/h 59.4% 0 mm 490 W/m2
08:29 10.3 °C 2.3 °C 1017.2 hPa SW 3.7 km/h 3.2 km/h 57.6% 0 mm 506 W/m2
08:34 10.8 °C 2.4 °C 1017.2 hPa SSW 4.3 km/h 4.8 km/h 56.3% 0 mm 521 W/m2
08:39 11.3 °C 2.7 °C 1017.2 hPa SSW 5.1 km/h 4.8 km/h 55.3% 0 mm 538 W/m2
08:44 11.6 °C 2.6 °C 1017.2 hPa SSW 2.7 km/h 4.8 km/h 54% 0 mm 548 W/m2
08:49 12.1 °C 3 °C 1016.8 hPa SW 3.7 km/h 3.2 km/h 53.7% 0 mm 548 W/m2
08:54 12.4 °C 2.9 °C 1016.8 hPa WSW 4.8 km/h 6.4 km/h 52% 0 mm 498 W/m2
08:59 12.7 °C 2.5 °C 1016.8 hPa SW 5.8 km/h 6.4 km/h 49.9% 0 mm 339 W/m2
09:04 13.1 °C 2.7 °C 1016.8 hPa South 5.5 km/h 6.4 km/h 49.5% 0 mm 169 W/m2
09:09 13.4 °C 2.7 °C 1016.8 hPa SSE 6.6 km/h 6.4 km/h 48.4% 0 mm 329 W/m2
09:14 13.7 °C 2.6 °C 1016.8 hPa SE 6.1 km/h 8 km/h 47.1% 0 mm 548 W/m2
09:19 13.9 °C 2.8 °C 1016.5 hPa SE 6.3 km/h 8 km/h 46.8% 0 mm 604 W/m2
09:24 14.3 °C 3.1 °C 1016.5 hPa South 2.3 km/h 8 km/h 46.9% 0 mm 509 W/m2
09:29 14.7 °C 3.6 °C 1016.5 hPa SW 6 km/h 5.5 km/h 47.3% 0 mm 670 W/m2
09:34 14.9 °C 2.8 °C 1016.5 hPa South 6.9 km/h 9.7 km/h 44.4% 0 mm 675 W/m2
09:39 15.1 °C 2.9 °C 1016.5 hPa South 7.6 km/h 9.7 km/h 44.2% 0 mm 662 W/m2
09:44 15.3 °C 2.7 °C 1016.1 hPa SW 12.9 km/h 11.3 km/h 42.5% 0 mm 128 W/m2
09:49 15.7 °C 2.7 °C 1016.1 hPa SW 16.4 km/h 16.1 km/h 41.7% 0 mm 597 W/m2
09:54 15.8 °C 2.3 °C 1016.1 hPa WSW 15.4 km/h 19.3 km/h 40.3% 0 mm 597 W/m2
09:59 15.8 °C 2.2 °C 1016.1 hPa SW 18.7 km/h 20.9 km/h 39.7% 0 mm 732 W/m2
10:04 16 °C 2.1 °C 1016.1 hPa SW 16.1 km/h 20.9 km/h 39% 0 mm 742 W/m2
10:09 16.2 °C 2.3 °C 1016.1 hPa SW 15.9 km/h 17.7 km/h 39.4% 0 mm 753 W/m2
10:14 16.3 °C 2.1 °C 1015.8 hPa SW 23.2 km/h 19.8 km/h 38.4% 0 mm 759 W/m2
10:19 16.3 °C 1.9 °C 1015.8 hPa SW 17.2 km/h 27.4 km/h 38% 0 mm 772 W/m2
10:24 16.4 °C 2.1 °C 1015.8 hPa SW 17.4 km/h 19.3 km/h 38.1% 0 mm 778 W/m2
10:29 16.7 °C 2.5 °C 1015.8 hPa SW 16.1 km/h 19.3 km/h 38.5% 0 mm 786 W/m2
10:34 16.8 °C 2 °C 1015.8 hPa SW 19 km/h 20.9 km/h 37% 0 mm 793 W/m2
10:39 16.8 °C 2 °C 1015.5 hPa SW 17.7 km/h 20.9 km/h 37% 0 mm 798 W/m2
10:44 16.8 °C 2 °C 1015.5 hPa SW 17.4 km/h 19.3 km/h 37% 0 mm 801 W/m2
10:49 17.2 °C 2.5 °C 1015.5 hPa SW 15.6 km/h 19.3 km/h 37.5% 0 mm 810 W/m2
10:54 17.3 °C 2.6 °C 1015.5 hPa SW 20.4 km/h 19.3 km/h 37.2% 0 mm 817 W/m2
10:59 17.3 °C 2.5 °C 1015.5 hPa SW 18.7 km/h 22.5 km/h 37% 0 mm 820 W/m2
11:04 17.4 °C 2.6 °C 1015.1 hPa SW 20.8 km/h 20.9 km/h 37% 0 mm 825 W/m2
11:09 17.4 °C 2.6 °C 1015.1 hPa SW 20.3 km/h 22.5 km/h 37% 0 mm 832 W/m2
11:14 17.5 °C 2.5 °C 1015.1 hPa SW 21.6 km/h 22.5 km/h 36.6% 0 mm 833 W/m2
11:19 17.7 °C 2.6 °C 1015.1 hPa WSW 22.5 km/h 24.1 km/h 36.3% 0 mm 830 W/m2
11:24 17.7 °C 2.6 °C 1014.8 hPa WSW 23.8 km/h 27.4 km/h 36.3% 0 mm 832 W/m2
11:29 17.8 °C 2.6 °C 1014.8 hPa SW 21.7 km/h 25.7 km/h 36.3% 0 mm 834 W/m2
11:34 17.9 °C 2.8 °C 1014.8 hPa SW 18.5 km/h 22.5 km/h 36.6% 0 mm 842 W/m2
11:39 18.2 °C 2.9 °C 1014.8 hPa SW 21.6 km/h 20.9 km/h 36.1% 0 mm 842 W/m2
11:44 18.2 °C 2.9 °C 1014.8 hPa SW 17.7 km/h 24.1 km/h 36% 0 mm 843 W/m2
11:49 18.3 °C 2.7 °C 1014.4 hPa SW 20 km/h 20.9 km/h 35.3% 0 mm 840 W/m2
11:54 18.4 °C 2.7 °C 1014.4 hPa SW 15.9 km/h 20.9 km/h 35% 0 mm 840 W/m2
11:59 18.6 °C 2.6 °C 1014.4 hPa SW 21.1 km/h 19.3 km/h 34.4% 0 mm 840 W/m2
12:04 18.6 °C 2.5 °C 1014.4 hPa SW 20.3 km/h 22.5 km/h 34.2% 0 mm 843 W/m2
12:09 18.7 °C 2.7 °C 1014.1 hPa SW 18.5 km/h 22.5 km/h 34.5% 0 mm 836 W/m2
12:14 18.9 °C 3.1 °C 1014.1 hPa SW 14.2 km/h 20.9 km/h 34.8% 0 mm 830 W/m2
12:19 19.2 °C 2.9 °C 1013.8 hPa SW 16.7 km/h 17.7 km/h 34.1% 0 mm 828 W/m2
12:24 19.2 °C 2.6 °C 1013.8 hPa SSW 18.2 km/h 19.3 km/h 33.2% 0 mm 824 W/m2
12:29 19.2 °C 2.6 °C 1013.8 hPa SSW 20 km/h 20.9 km/h 33.2% 0 mm 818 W/m2
12:34 19.3 °C 2.8 °C 1013.8 hPa SSW 16.1 km/h 20.9 km/h 33.5% 0 mm 815 W/m2
12:39 19.4 °C 2.8 °C 1013.8 hPa SW 17.9 km/h 17.7 km/h 33% 0 mm 815 W/m2
12:44 19.6 °C 2.6 °C 1013.8 hPa SW 19.3 km/h 19.3 km/h 32.4% 0 mm 811 W/m2
12:49 19.7 °C 2.7 °C 1013.4 hPa SW 19.2 km/h 20.9 km/h 32.4% 0 mm 803 W/m2
12:54 19.6 °C 2.4 °C 1013.1 hPa SW 18.5 km/h 20.9 km/h 32% 0 mm 795 W/m2
12:57 19.6 °C 1.9 °C 1013.1 hPa SW 20.1 km/h 22.5 km/h 30.8% 0 mm 784 W/m2
14:14 20.4 °C 1.9 °C 1013.1 hPa SW 17.2 km/h 16.1 km/h 29.3% 0 mm 622 W/m2
14:19 20.8 °C 2.5 °C 1011.7 hPa SW 15.4 km/h 19.3 km/h 29.9% 0 mm 611 W/m2
14:24 20.8 °C 2.3 °C 1011.7 hPa SSW 13.4 km/h 16.1 km/h 29.3% 0 mm 596 W/m2
14:29 20.9 °C 2.4 °C 1011.7 hPa SSW 12.9 km/h 16.1 km/h 29.3% 0 mm 583 W/m2
14:34 21.2 °C 2.5 °C 1011.7 hPa SW 14.3 km/h 12.9 km/h 29% 0 mm 568 W/m2
14:39 21.2 °C 2.2 °C 1011.7 hPa SSW 19 km/h 19.3 km/h 28.5% 0 mm 551 W/m2
14:44 21.1 °C 2.2 °C 1011.4 hPa South 17.5 km/h 20.9 km/h 28.7% 0 mm 538 W/m2
14:49 21.1 °C 2.4 °C 1011.4 hPa SSW 11.4 km/h 20.9 km/h 29.3% 0 mm 522 W/m2
14:54 21.2 °C 2.6 °C 1011.4 hPa SSW 16.1 km/h 20.9 km/h 29.1% 0 mm 505 W/m2
14:59 21.3 °C 2.1 °C 1011.4 hPa SSW 16.9 km/h 20.9 km/h 28.1% 0 mm 489 W/m2
15:04 21.3 °C 2.2 °C 1011.4 hPa SSW 13.8 km/h 19.3 km/h 28.2% 0 mm 468 W/m2
15:09 21.3 °C 2 °C 1011.4 hPa SSW 16.3 km/h 19.3 km/h 27.8% 0 mm 452 W/m2
15:14 21.2 °C 2.1 °C 1011.4 hPa SW 13 km/h 19.3 km/h 28.3% 0 mm 431 W/m2
15:19 21.4 °C 2.3 °C 1011.1 hPa SW 17.5 km/h 17.7 km/h 28.5% 0 mm 417 W/m2
15:24 21.3 °C 2.1 °C 1011.1 hPa SW 17.1 km/h 22.5 km/h 28.1% 0 mm 396 W/m2
15:29 21.3 °C 2.1 °C 1011.1 hPa SW 18.5 km/h 19.3 km/h 28% 0 mm 382 W/m2
15:34 21.2 °C 1.8 °C 1011.1 hPa SW 15 km/h 20.9 km/h 27.8% 0 mm 359 W/m2
15:39 21.1 °C 2.1 °C 1011.1 hPa SW 18.8 km/h 20.9 km/h 28.4% 0 mm 340 W/m2
15:44 21.1 °C 2 °C 1011.1 hPa SW 17.2 km/h 20.9 km/h 28.3% 0 mm 323 W/m2
15:49 20.9 °C 1.9 °C 1011.1 hPa SW 14.6 km/h 19.3 km/h 28.4% 0 mm 312 W/m2
15:54 21.1 °C 2.2 °C 1011.1 hPa SW 11.4 km/h 16.1 km/h 28.7% 0 mm 299 W/m2
15:59 21.3 °C 2.4 °C 1011.1 hPa SW 13.8 km/h 14.5 km/h 28.6% 0 mm 273 W/m2
16:04 21.4 °C 2.2 °C 1011.1 hPa SW 13 km/h 17.7 km/h 28.2% 0 mm 258 W/m2
16:09 21.3 °C 2.2 °C 1010.7 hPa SSW 11.4 km/h 14.5 km/h 28.3% 0 mm 242 W/m2
16:14 21.2 °C 1.9 °C 1010.7 hPa SSW 15.3 km/h 16.1 km/h 28% 0 mm 221 W/m2
16:19 21 °C 1.3 °C 1010.7 hPa SSW 16.7 km/h 16.1 km/h 27.2% 0 mm 206 W/m2
16:24 20.7 °C 1.6 °C 1010.7 hPa SSW 13.2 km/h 19.3 km/h 28% 0 mm 190 W/m2
16:29 20.8 °C 1.9 °C 1010.7 hPa South 9.8 km/h 17.7 km/h 28.6% 0 mm 176 W/m2
16:34 20.8 °C 1.7 °C 1010.7 hPa SSW 11.7 km/h 12.9 km/h 28.3% 0 mm 158 W/m2
16:39 20.6 °C 1.5 °C 1010.7 hPa SSW 12.6 km/h 14.5 km/h 28.2% 0 mm 139 W/m2
16:44 20.3 °C 1.3 °C 1010.7 hPa SW 14.3 km/h 14.5 km/h 28.2% 0 mm 124 W/m2
16:49 20.2 °C 1.3 °C 1010.7 hPa SW 14.6 km/h 16.1 km/h 28.6% 0 mm 114 W/m2
16:54 20 °C 1.2 °C 1010.7 hPa SW 11.3 km/h 16.1 km/h 28.6% 0 mm 97 W/m2
16:59 19.9 °C 1.3 °C 1010.4 hPa SW 11.4 km/h 12.9 km/h 29% 0 mm 87 W/m2
17:04 19.8 °C 1.3 °C 1010.4 hPa SW 10.1 km/h 12.9 km/h 29% 0 mm 71 W/m2
17:09 19.7 °C 1.5 °C 1010.4 hPa SW 10 km/h 11.3 km/h 29.8% 0 mm 56 W/m2
17:14 19.6 °C 1.5 °C 1010.4 hPa SSW 8 km/h 12.9 km/h 30% 0 mm 46 W/m2
17:19 19.4 °C 1.4 °C 1010.4 hPa SSW 6.3 km/h 9.7 km/h 30% 0 mm 37 W/m2
17:24 19.3 °C 1.5 °C 1010.4 hPa SSW 6.8 km/h 8 km/h 30.4% 0 mm 28 W/m2
17:29 19.1 °C 2 °C 1010 hPa SSW 6 km/h 8 km/h 32% 0 mm 20 W/m2
17:34 18.9 °C 1.8 °C 1010 hPa SSW 6.6 km/h 8 km/h 32% 0 mm 16 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb