^^
Meteo Knjazevac Station Historical Data
Daily Summary for April 1, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 80.7 °F /  27.1 °C 59.5 °F /  15.3 °C 66.6 °F /  19.2 °C
Dew Point: 43.7 °F /  6.5 °C 34.3 °F /  1.3 °C 41.3 °F /  5.2 °C
Humidity: 51.4% 19.3% 41%
Wind Speed: 19.3mph /  31.1km/h - 6.2mph /  10km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - SSW
Pressure: 30.01 in /  1016.1 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 1, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 66.6 °F /  19.2 °C 42.9 °F /  6.1 °C 29.99in /  1015.5hPa NE 5mph /  8km/h 6mph /  9.7km/h 42.2% 0.00in /  0mm 0 W/m2
00:09 66.7 °F /  19.3 °C 43.5 °F /  6.4 °C 29.99in /  1015.5hPa NNW 4.4mph /  7.1km/h 6mph /  9.7km/h 42.9% 0.00in /  0mm 0 W/m2
00:14 67.2 °F /  19.6 °C 43.5 °F /  6.4 °C 29.99in /  1015.5hPa SW 4.9mph /  7.9km/h 5mph /  8km/h 42.3% 0.00in /  0mm 0 W/m2
00:19 67.6 °F /  19.8 °C 43.7 °F /  6.5 °C 30.00in /  1015.8hPa SSE 4.1mph /  6.6km/h 6mph /  9.7km/h 42% 0.00in /  0mm 0 W/m2
00:24 67.5 °F /  19.7 °C 43.6 °F /  6.4 °C 29.99in /  1015.5hPa ESE 3.5mph /  5.6km/h 5mph /  8km/h 42% 0.00in /  0mm 0 W/m2
00:29 67.4 °F /  19.7 °C 43.5 °F /  6.4 °C 30.00in /  1015.8hPa ESE 3.9mph /  6.3km/h 4mph /  6.4km/h 42% 0.00in /  0mm 0 W/m2
00:34 67.3 °F /  19.6 °C 43.4 °F /  6.3 °C 30.00in /  1015.8hPa ESE 5.6mph /  9km/h 5.6mph /  9km/h 42% 0.00in /  0mm 0 W/m2
00:39 67.1 °F /  19.5 °C 43.2 °F /  6.2 °C 30.00in /  1015.8hPa East 7.7mph /  12.4km/h 9mph /  14.5km/h 42% 0.00in /  0mm 0 W/m2
00:44 67.3 °F /  19.6 °C 43.4 °F /  6.3 °C 30.00in /  1015.8hPa East 7.9mph /  12.7km/h 8mph /  12.9km/h 42% 0.00in /  0mm 0 W/m2
00:49 67.2 °F /  19.6 °C 43.3 °F /  6.3 °C 30.00in /  1015.8hPa East 5.7mph /  9.2km/h 9mph /  14.5km/h 42% 0.00in /  0mm 0 W/m2
00:54 67.1 °F /  19.5 °C 43.2 °F /  6.2 °C 30.00in /  1015.8hPa ESE 6.4mph /  10.3km/h 6mph /  9.7km/h 42% 0.00in /  0mm 0 W/m2
00:59 67.2 °F /  19.6 °C 43.3 °F /  6.3 °C 30.00in /  1015.8hPa SE 5.1mph /  8.2km/h 7mph /  11.3km/h 42% 0.00in /  0mm 0 W/m2
01:04 67 °F /  19.4 °C 43.1 °F /  6.2 °C 30.00in /  1015.8hPa SE 4.8mph /  7.7km/h 6mph /  9.7km/h 42% 0.00in /  0mm 0 W/m2
01:09 66.9 °F /  19.4 °C 43.1 °F /  6.2 °C 30.00in /  1015.8hPa SE 6.8mph /  10.9km/h 6mph /  9.7km/h 42% 0.00in /  0mm 0 W/m2
01:14 67.2 °F /  19.6 °C 43.3 °F /  6.3 °C 30.00in /  1015.8hPa SE 5.7mph /  9.2km/h 8mph /  12.9km/h 42% 0.00in /  0mm 0 W/m2
01:19 67.3 °F /  19.6 °C 43 °F /  6.1 °C 30.00in /  1015.8hPa SE 6.2mph /  10km/h 7mph /  11.3km/h 41.4% 0.00in /  0mm 0 W/m2
01:24 67.4 °F /  19.7 °C 42.9 °F /  6.1 °C 30.01in /  1016.1hPa SE 5.2mph /  8.4km/h 7mph /  11.3km/h 41% 0.00in /  0mm 0 W/m2
01:29 67.4 °F /  19.7 °C 42.9 °F /  6.1 °C 30.00in /  1015.8hPa SE 4.2mph /  6.8km/h 7mph /  11.3km/h 41% 0.00in /  0mm 0 W/m2
01:34 67.4 °F /  19.7 °C 42.8 °F /  6 °C 30.00in /  1015.8hPa SE 7mph /  11.3km/h 7.2mph /  11.6km/h 41% 0.00in /  0mm 0 W/m2
01:39 67.5 °F /  19.7 °C 42.7 °F /  5.9 °C 30.00in /  1015.8hPa SE 6.2mph /  10km/h 9mph /  14.5km/h 40.6% 0.00in /  0mm 0 W/m2
01:44 67.6 °F /  19.8 °C 42.3 °F /  5.7 °C 30.01in /  1016.1hPa SE 8.6mph /  13.8km/h 7mph /  11.3km/h 40% 0.00in /  0mm 0 W/m2
01:49 67.6 °F /  19.8 °C 42.4 °F /  5.8 °C 30.01in /  1016.1hPa SE 7.5mph /  12.1km/h 10mph /  16.1km/h 40% 0.00in /  0mm 0 W/m2
01:54 67.4 °F /  19.7 °C 42.3 °F /  5.7 °C 30.00in /  1015.8hPa SE 8.2mph /  13.2km/h 9mph /  14.5km/h 40% 0.00in /  0mm 0 W/m2
01:59 67.2 °F /  19.6 °C 42.2 °F /  5.7 °C 30.00in /  1015.8hPa SE 7.7mph /  12.4km/h 10mph /  16.1km/h 40.2% 0.00in /  0mm 0 W/m2
02:04 66.9 °F /  19.4 °C 42.4 °F /  5.8 °C 30.00in /  1015.8hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 41% 0.00in /  0mm 0 W/m2
02:09 66.1 °F /  18.9 °C 42.2 °F /  5.7 °C 30.00in /  1015.8hPa ESE 6.4mph /  10.3km/h 9mph /  14.5km/h 41.7% 0.00in /  0mm 0 W/m2
02:14 65.5 °F /  18.6 °C 41.9 °F /  5.5 °C 30.00in /  1015.8hPa ESE 5.9mph /  9.5km/h 7mph /  11.3km/h 42.1% 0.00in /  0mm 0 W/m2
02:19 65 °F /  18.3 °C 42 °F /  5.6 °C 30.00in /  1015.8hPa SE 5.1mph /  8.2km/h 7mph /  11.3km/h 43% 0.00in /  0mm 0 W/m2
02:24 64.7 °F /  18.2 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa SSE 3.3mph /  5.3km/h 6mph /  9.7km/h 43% 0.00in /  0mm 0 W/m2
02:29 64.2 °F /  17.9 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa South 2.2mph /  3.5km/h 5mph /  8km/h 43.8% 0.00in /  0mm 0 W/m2
02:34 63.8 °F /  17.7 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa SW 4.1mph /  6.6km/h 3.1mph /  5km/h 44% 0.00in /  0mm 0 W/m2
02:39 63.6 °F /  17.6 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 44% 0.00in /  0mm 0 W/m2
02:44 63.3 °F /  17.4 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 45% 0.00in /  0mm 0 W/m2
02:49 63 °F /  17.2 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa ESE 4.9mph /  7.9km/h 6mph /  9.7km/h 46% 0.00in /  0mm 0 W/m2
02:54 62.6 °F /  17 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa ENE 2.8mph /  4.5km/h 6mph /  9.7km/h 46.5% 0.00in /  0mm 0 W/m2
02:59 62.1 °F /  16.7 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa NE 1.8mph /  2.9km/h 3mph /  4.8km/h 47.1% 0.00in /  0mm 0 W/m2
03:04 61.6 °F /  16.4 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa NNE 2.9mph /  4.7km/h 2mph /  3.2km/h 48% 0.00in /  0mm 0 W/m2
03:09 61.4 °F /  16.3 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa NE 2.1mph /  3.4km/h 3mph /  4.8km/h 48% 0.00in /  0mm 0 W/m2
03:14 61.2 °F /  16.2 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa WNW 3.4mph /  5.5km/h 2.7mph /  4.3km/h 48.3% 0.00in /  0mm 0 W/m2
03:19 61.1 °F /  16.2 °C 41.3 °F /  5.2 °C 29.99in /  1015.5hPa West 4.1mph /  6.6km/h 5mph /  8km/h 48% 0.00in /  0mm 0 W/m2
03:24 61.6 °F /  16.4 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa WSW 5.7mph /  9.2km/h 6mph /  9.7km/h 48% 0.00in /  0mm 0 W/m2
03:29 62.4 °F /  16.9 °C 42 °F /  5.6 °C 29.99in /  1015.5hPa SW 6.9mph /  11.1km/h 7mph /  11.3km/h 47.3% 0.00in /  0mm 0 W/m2
03:34 63.2 °F /  17.3 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa SSW 8.9mph /  14.3km/h 7.6mph /  12.2km/h 46.2% 0.00in /  0mm 0 W/m2
03:39 64 °F /  17.8 °C 42 °F /  5.6 °C 29.99in /  1015.5hPa South 6.9mph /  11.1km/h 12mph /  19.3km/h 44.5% 0.00in /  0mm 0 W/m2
03:44 64.6 °F /  18.1 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa SSE 6.3mph /  10.1km/h 8mph /  12.9km/h 43.4% 0.00in /  0mm 0 W/m2
03:49 64.6 °F /  18.1 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SSE 6.8mph /  10.9km/h 7mph /  11.3km/h 43% 0.00in /  0mm 0 W/m2
03:54 64.6 °F /  18.1 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SSE 6.7mph /  10.8km/h 7mph /  11.3km/h 43% 0.00in /  0mm 0 W/m2
03:59 64.4 °F /  18 °C 42 °F /  5.6 °C 29.99in /  1015.5hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 43.9% 0.00in /  0mm 0 W/m2
04:04 64.1 °F /  17.8 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa South 6.1mph /  9.8km/h 7mph /  11.3km/h 44% 0.00in /  0mm 0 W/m2
04:09 64 °F /  17.8 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SSW 4.9mph /  7.9km/h 7mph /  11.3km/h 44% 0.00in /  0mm 0 W/m2
04:14 63.7 °F /  17.6 °C 41.3 °F /  5.2 °C 29.99in /  1015.5hPa SSW 4.1mph /  6.6km/h 6mph /  9.7km/h 44% 0.00in /  0mm 0 W/m2
04:19 63.4 °F /  17.4 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa SW 4.2mph /  6.8km/h 5mph /  8km/h 45.8% 0.00in /  0mm 0 W/m2
04:24 63.3 °F /  17.4 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa SW 4.9mph /  7.9km/h 6mph /  9.7km/h 46% 0.00in /  0mm 0 W/m2
04:29 63.2 °F /  17.3 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 46% 0.00in /  0mm 0 W/m2
04:34 63 °F /  17.2 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa WSW 3.2mph /  5.1km/h 3mph /  4.8km/h 46.4% 0.00in /  0mm 0 W/m2
04:39 63 °F /  17.2 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa WSW 3.9mph /  6.3km/h 5mph /  8km/h 46.7% 0.00in /  0mm 0 W/m2
04:44 62.9 °F /  17.2 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa WSW 3.2mph /  5.1km/h 5mph /  8km/h 47% 0.00in /  0mm 0 W/m2
04:49 62.8 °F /  17.1 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa SE 3.3mph /  5.3km/h 4mph /  6.4km/h 47% 0.00in /  0mm 0 W/m2
04:54 62.7 °F /  17.1 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa SE 2.3mph /  3.7km/h 4mph /  6.4km/h 47.2% 0.00in /  0mm 0 W/m2
04:59 62.3 °F /  16.8 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa SSE 3.3mph /  5.3km/h 3mph /  4.8km/h 47.5% 0.00in /  0mm 0 W/m2
05:04 62.1 °F /  16.7 °C 41.9 °F /  5.5 °C 29.99in /  1015.5hPa SSE 3mph /  4.8km/h 4mph /  6.4km/h 47.6% 0.00in /  0mm 0 W/m2
05:09 61.7 °F /  16.5 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa South 1.6mph /  2.6km/h 4mph /  6.4km/h 48% 0.00in /  0mm 0 W/m2
05:14 61.2 °F /  16.2 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa SW 1.8mph /  2.9km/h 2mph /  3.2km/h 48.9% 0.00in /  0mm 0 W/m2
05:19 60.9 °F /  16.1 °C 41.6 °F /  5.3 °C 29.98in /  1015.1hPa West 2mph /  3.2km/h 2mph /  3.2km/h 49% 0.00in /  0mm 0 W/m2
05:24 60.6 °F /  15.9 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa West 2mph /  3.2km/h 2mph /  3.2km/h 49.7% 0.00in /  0mm 0 W/m2
05:29 60.4 °F /  15.8 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa SW 2.3mph /  3.7km/h 2mph /  3.2km/h 51% 0.00in /  0mm 0 W/m2
05:34 60.2 °F /  15.7 °C 42.2 °F /  5.7 °C 29.98in /  1015.1hPa South 3mph /  4.8km/h 3mph /  4.8km/h 51.4% 0.00in /  0mm 0 W/m2
05:39 60 °F /  15.6 °C 41.8 °F /  5.4 °C 29.98in /  1015.1hPa SSE 2.4mph /  3.9km/h 3mph /  4.8km/h 51% 0.00in /  0mm 0 W/m2
05:44 59.7 °F /  15.4 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 51% 0.00in /  0mm 0 W/m2
05:49 59.5 °F /  15.3 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa WSW 3.3mph /  5.3km/h 2.9mph /  4.7km/h 51% 0.00in /  0mm 0 W/m2
05:54 59.6 °F /  15.3 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa SW 3.9mph /  6.3km/h 5mph /  8km/h 51% 0.00in /  0mm 0 W/m2
05:59 59.8 °F /  15.4 °C 41.3 °F /  5.2 °C 29.99in /  1015.5hPa SW 2.6mph /  4.2km/h 5mph /  8km/h 50.4% 0.00in /  0mm 0 W/m2
06:04 59.8 °F /  15.4 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa SW 2.4mph /  3.9km/h 3mph /  4.8km/h 50.5% 0.00in /  0mm 1 W/m2
06:09 59.7 °F /  15.4 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa SW 2.6mph /  4.2km/h 3mph /  4.8km/h 50.8% 0.00in /  0mm 2 W/m2
06:14 59.8 °F /  15.4 °C 41 °F /  5 °C 29.99in /  1015.5hPa WSW 3.9mph /  6.3km/h 4mph /  6.4km/h 49.7% 0.00in /  0mm 3 W/m2
06:19 60.2 °F /  15.7 °C 40.9 °F /  4.9 °C 29.99in /  1015.5hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 49% 0.00in /  0mm 5 W/m2
06:24 60.7 °F /  15.9 °C 41 °F /  5 °C 29.99in /  1015.5hPa SW 5.7mph /  9.2km/h 6mph /  9.7km/h 48.3% 0.00in /  0mm 9 W/m2
06:29 60.8 °F /  16 °C 41.1 °F /  5.1 °C 29.99in /  1015.5hPa WSW 7.2mph /  11.6km/h 7mph /  11.3km/h 48.2% 0.00in /  0mm 13 W/m2
06:34 60.9 °F /  16.1 °C 41.3 °F /  5.2 °C 29.99in /  1015.5hPa WSW 6.9mph /  11.1km/h 8mph /  12.9km/h 48.5% 0.00in /  0mm 19 W/m2
06:39 60.9 °F /  16.1 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa WSW 7.6mph /  12.2km/h 7mph /  11.3km/h 48.6% 0.00in /  0mm 26 W/m2
06:44 61.1 °F /  16.2 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa WSW 8.8mph /  14.2km/h 8mph /  12.9km/h 48.6% 0.00in /  0mm 31 W/m2
06:49 61.6 °F /  16.4 °C 41.7 °F /  5.4 °C 29.99in /  1015.5hPa WSW 10mph /  16.1km/h 12mph /  19.3km/h 48% 0.00in /  0mm 39 W/m2
06:54 62.4 °F /  16.9 °C 41.9 °F /  5.5 °C 29.99in /  1015.5hPa WSW 10.6mph /  17.1km/h 12mph /  19.3km/h 47.1% 0.00in /  0mm 51 W/m2
06:59 63 °F /  17.2 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa WSW 10.2mph /  16.4km/h 12mph /  19.3km/h 46.6% 0.00in /  0mm 63 W/m2
07:04 63.2 °F /  17.3 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa SW 9.4mph /  15.1km/h 11mph /  17.7km/h 46% 0.00in /  0mm 78 W/m2
07:09 62.5 °F /  16.9 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa SW 5.2mph /  8.4km/h 11mph /  17.7km/h 46.7% 0.00in /  0mm 85 W/m2
07:14 61.7 °F /  16.5 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa SSW 3.5mph /  5.6km/h 6mph /  9.7km/h 47.4% 0.00in /  0mm 89 W/m2
07:19 61.4 °F /  16.3 °C 41.5 °F /  5.3 °C 29.99in /  1015.5hPa SW 2.8mph /  4.5km/h 5mph /  8km/h 48% 0.00in /  0mm 99 W/m2
07:24 61.3 °F /  16.3 °C 41.6 °F /  5.3 °C 29.99in /  1015.5hPa WNW 4.5mph /  7.2km/h 4mph /  6.4km/h 48.1% 0.00in /  0mm 120 W/m2
07:29 61.7 °F /  16.5 °C 41.8 °F /  5.4 °C 29.99in /  1015.5hPa NW 5.3mph /  8.5km/h 5mph /  8km/h 48.1% 0.00in /  0mm 134 W/m2
07:34 62.2 °F /  16.8 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa NW 3.7mph /  6km/h 6mph /  9.7km/h 47.9% 0.00in /  0mm 155 W/m2
07:39 62.5 °F /  16.9 °C 42 °F /  5.6 °C 29.99in /  1015.5hPa NW 4.6mph /  7.4km/h 5mph /  8km/h 47% 0.00in /  0mm 186 W/m2
07:44 63 °F /  17.2 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa NW 3.2mph /  5.1km/h 5mph /  8km/h 47% 0.00in /  0mm 198 W/m2
07:49 63.4 °F /  17.4 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa WNW 3.2mph /  5.1km/h 5mph /  8km/h 46.3% 0.00in /  0mm 212 W/m2
07:54 63.8 °F /  17.7 °C 42.6 °F /  5.9 °C 29.99in /  1015.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 46% 0.00in /  0mm 217 W/m2
07:59 64.1 °F /  17.8 °C 42.7 °F /  5.9 °C 29.99in /  1015.5hPa SSW 3.4mph /  5.5km/h 2.7mph /  4.3km/h 45.6% 0.00in /  0mm 234 W/m2
08:04 64.4 °F /  18 °C 42.8 °F /  6 °C 29.99in /  1015.5hPa South 3mph /  4.8km/h 5mph /  8km/h 45.2% 0.00in /  0mm 256 W/m2
08:09 64.7 °F /  18.2 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa WSW 2.9mph /  4.7km/h 3mph /  4.8km/h 44% 0.00in /  0mm 276 W/m2
08:14 65.1 °F /  18.4 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa NW 3.2mph /  5.1km/h 4mph /  6.4km/h 43.5% 0.00in /  0mm 284 W/m2
08:19 65.6 °F /  18.7 °C 42.5 °F /  5.8 °C 29.99in /  1015.5hPa NW 3.4mph /  5.5km/h 4mph /  6.4km/h 43% 0.00in /  0mm 281 W/m2
08:24 66 °F /  18.9 °C 42.7 °F /  5.9 °C 29.99in /  1015.5hPa NNW 1.9mph /  3.1km/h 4mph /  6.4km/h 42.7% 0.00in /  0mm 280 W/m2
08:29 66.5 °F /  19.2 °C 42.7 °F /  5.9 °C 29.99in /  1015.5hPa NNW 2.5mph /  4km/h 2.5mph /  4km/h 42% 0.00in /  0mm 287 W/m2
08:34 66.7 °F /  19.3 °C 42.9 °F /  6.1 °C 29.99in /  1015.5hPa NNW 2.4mph /  3.9km/h 4mph /  6.4km/h 42% 0.00in /  0mm 410 W/m2
08:39 66.7 °F /  19.3 °C 42.9 °F /  6.1 °C 29.99in /  1015.5hPa NNW 1.9mph /  3.1km/h 4mph /  6.4km/h 42% 0.00in /  0mm 466 W/m2
08:44 68.9 °F /  20.5 °C 43.6 °F /  6.4 °C 29.99in /  1015.5hPa NNW 2.5mph /  4km/h 2mph /  3.2km/h 40.1% 0.00in /  0mm 466 W/m2
08:49 70 °F /  21.1 °C 43.7 °F /  6.5 °C 29.99in /  1015.5hPa NNE 4.1mph /  6.6km/h 3.6mph /  5.8km/h 38.7% 0.00in /  0mm 426 W/m2
08:54 70.8 °F /  21.6 °C 42.8 °F /  6 °C 29.99in /  1015.5hPa East 5mph /  8km/h 5mph /  8km/h 36.4% 0.00in /  0mm 342 W/m2
08:59 71.1 °F /  21.7 °C 42.5 °F /  5.8 °C 29.99in /  1015.5hPa ESE 4.3mph /  6.9km/h 6.3mph /  10.1km/h 35.6% 0.00in /  0mm 318 W/m2
09:04 71.7 °F /  22.1 °C 40.6 °F /  4.8 °C 29.98in /  1015.1hPa SSE 8.1mph /  13km/h 8mph /  12.9km/h 32.5% 0.00in /  0mm 374 W/m2
09:09 72.3 °F /  22.4 °C 40.5 °F /  4.7 °C 29.98in /  1015.1hPa South 6.1mph /  9.8km/h 9mph /  14.5km/h 31.6% 0.00in /  0mm 319 W/m2
09:14 72.9 °F /  22.7 °C 39.6 °F /  4.2 °C 29.98in /  1015.1hPa SSW 7.1mph /  11.4km/h 7mph /  11.3km/h 30% 0.00in /  0mm 509 W/m2
09:19 73.7 °F /  23.2 °C 39.3 °F /  4.1 °C 29.98in /  1015.1hPa SSW 7.9mph /  12.7km/h 8mph /  12.9km/h 28.9% 0.00in /  0mm 546 W/m2
09:24 74.6 °F /  23.7 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa SSW 8.2mph /  13.2km/h 8mph /  12.9km/h 27.5% 0.00in /  0mm 548 W/m2
09:29 75.3 °F /  24.1 °C 39.3 °F /  4.1 °C 29.98in /  1015.1hPa South 7.5mph /  12.1km/h 10mph /  16.1km/h 27.3% 0.00in /  0mm 570 W/m2
09:34 75.9 °F /  24.4 °C 39.7 °F /  4.3 °C 29.98in /  1015.1hPa South 8.5mph /  13.7km/h 8.5mph /  13.7km/h 27.3% 0.00in /  0mm 613 W/m2
09:39 76.5 °F /  24.7 °C 38.5 °F /  3.6 °C 29.98in /  1015.1hPa SSW 10.9mph /  17.5km/h 12mph /  19.3km/h 25.5% 0.00in /  0mm 637 W/m2
09:44 76.9 °F /  24.9 °C 39 °F /  3.9 °C 29.98in /  1015.1hPa SSW 7.9mph /  12.7km/h 12mph /  19.3km/h 25.6% 0.00in /  0mm 556 W/m2
09:49 77.1 °F /  25.1 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa SSW 10.6mph /  17.1km/h 12mph /  19.3km/h 25% 0.00in /  0mm 560 W/m2
09:54 77.3 °F /  25.2 °C 37.7 °F /  3.2 °C 29.97in /  1014.8hPa SSW 12.8mph /  20.6km/h 12mph /  19.3km/h 24.1% 0.00in /  0mm 535 W/m2
09:59 77.4 °F /  25.2 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa SSW 15.7mph /  25.3km/h 15mph /  24.1km/h 23.9% 0.00in /  0mm 662 W/m2
10:04 77.6 °F /  25.3 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa SSW 11.6mph /  18.7km/h 17mph /  27.4km/h 23.3% 0.00in /  0mm 634 W/m2
10:09 78 °F /  25.6 °C 36.7 °F /  2.6 °C 29.97in /  1014.8hPa South 16.1mph /  25.9km/h 17mph /  27.4km/h 22.6% 0.00in /  0mm 634 W/m2
10:14 78.1 °F /  25.6 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa South 12.6mph /  20.3km/h 19mph /  30.6km/h 23% 0.00in /  0mm 642 W/m2
10:19 78.3 °F /  25.7 °C 36.6 °F /  2.6 °C 29.97in /  1014.8hPa SSW 12.2mph /  19.6km/h 14mph /  22.5km/h 22.3% 0.00in /  0mm 705 W/m2
10:24 78.8 °F /  26 °C 38 °F /  3.3 °C 29.97in /  1014.8hPa SSW 10.8mph /  17.4km/h 13mph /  20.9km/h 23.2% 0.00in /  0mm 723 W/m2
10:29 79.3 °F /  26.3 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa SW 9mph /  14.5km/h 13mph /  20.9km/h 22.6% 0.00in /  0mm 741 W/m2
10:34 79.7 °F /  26.5 °C 35.3 °F /  1.8 °C 29.97in /  1014.8hPa SSW 17.4mph /  28km/h 13.2mph /  21.2km/h 20.3% 0.00in /  0mm 733 W/m2
10:39 79.6 °F /  26.4 °C 34.7 °F /  1.5 °C 29.97in /  1014.8hPa SSW 15.8mph /  25.4km/h 20mph /  32.2km/h 19.8% 0.00in /  0mm 594 W/m2
10:44 79.6 °F /  26.4 °C 34.3 °F /  1.3 °C 29.96in /  1014.4hPa SW 19mph /  30.6km/h 18mph /  29km/h 19.5% 0.00in /  0mm 659 W/m2
10:49 79.7 °F /  26.5 °C 34.8 °F /  1.6 °C 29.97in /  1014.8hPa SW 17.9mph /  28.8km/h 22mph /  35.4km/h 19.8% 0.00in /  0mm 513 W/m2
10:54 79.8 °F /  26.6 °C 34.9 °F /  1.6 °C 29.96in /  1014.4hPa SSW 16.5mph /  26.6km/h 18mph /  29km/h 19.8% 0.00in /  0mm 348 W/m2
10:59 80.2 °F /  26.8 °C 34.5 °F /  1.4 °C 29.96in /  1014.4hPa SSW 16.3mph /  26.2km/h 19mph /  30.6km/h 19.3% 0.00in /  0mm 424 W/m2
11:04 80.4 °F /  26.9 °C 35.5 °F /  1.9 °C 29.96in /  1014.4hPa SSW 15mph /  24.1km/h 18mph /  29km/h 19.9% 0.00in /  0mm 499 W/m2
11:09 80.7 °F /  27.1 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa SSW 19.3mph /  31.1km/h 18mph /  29km/h 19.3% 0.00in /  0mm 538 W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb