^^
Meteo Knjazevac Station Historical Data
Daily Summary for April 2, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 15.8 °C 4.8 °C 10.1 °C
Dew Point: 7.1 °C 1.8 °C 4.2 °C
Humidity: 91% 44% 69%
Wind Speed: 32.2km/h 0km/h 9km/h
Wind Gust: 46.7km/h - -
Wind- - SW
Pressure: 1017.5 hPa 1007.7 hPa -
Precipitation: 0.25 mm    
 
 
Tabular Data for April 2, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 7.4 °C 4.2 °C 1007.7 hPa West 3.2 km/h 12.9 km/h 80% 0 mm W/m2
00:10 7.5 °C 4.3 °C 1007.7 hPa NW 3.2 km/h 6.4 km/h 80% 0 mm W/m2
00:20 7.5 °C 4.3 °C 1008 hPa NE 4.8 km/h 6.4 km/h 80% 0 mm W/m2
00:30 7.5 °C 4.4 °C 1008 hPa ENE 4.8 km/h 8 km/h 81% 0 mm W/m2
00:40 7.5 °C 4.4 °C 1008 hPa Calm   8 km/h 81% 0 mm W/m2
01:00 7.5 °C 4.6 °C 1008.4 hPa NE 1.6 km/h 6.4 km/h 82% 0 mm W/m2
01:10 7.5 °C 4.6 °C 1008.4 hPa NNE 1.6 km/h 8 km/h 82% 0 mm W/m2
01:20 7.3 °C 4.4 °C 1008.4 hPa SW 1.6 km/h 6.4 km/h 82% 0 mm W/m2
01:30 7.1 °C 4.2 °C 1008.7 hPa West 8 km/h 9.7 km/h 82% 0 mm W/m2
01:40 7 °C 4.3 °C 1008.4 hPa NW 1.6 km/h 9.7 km/h 83% 0 mm W/m2
01:50 7 °C 4.6 °C 1008.4 hPa SSW 1.6 km/h 6.4 km/h 85% 0 mm W/m2
02:00 6.8 °C 5.3 °C 1008 hPa WSW 4.8 km/h 6.4 km/h 90% 0 mm W/m2
02:10 6.7 °C 5.2 °C 1008.4 hPa WSW 4.8 km/h 9.7 km/h 90% 0 mm W/m2
02:20 6.6 °C 5.1 °C 1008.4 hPa West 3.2 km/h 9.7 km/h 90% 0 mm W/m2
02:30 6.7 °C 5.2 °C 1008.4 hPa SSW 4.8 km/h 16.1 km/h 90% 0 mm W/m2
02:40 6.7 °C 5.2 °C 1008.7 hPa NNE 3.2 km/h 8 km/h 90% 0 mm W/m2
02:50 6.7 °C 5.2 °C 1009.4 hPa North 3.2 km/h 9.7 km/h 90% 0 mm W/m2
03:00 6.7 °C 5.2 °C 1009.4 hPa Calm   12.9 km/h 90% 0 mm W/m2
03:10 6.7 °C 5.2 °C 1009.4 hPa SW 8 km/h 12.9 km/h 90% 0 mm W/m2
03:20 6.6 °C 5.2 °C 1009.4 hPa SW 9.7 km/h 12.9 km/h 91% 0 mm W/m2
03:30 6.6 °C 5.2 °C 1009.4 hPa SW 11.3 km/h 12.9 km/h 91% 0 mm W/m2
03:40 6.8 °C 5.3 °C 1009.4 hPa SW 9.7 km/h 24.1 km/h 90% 0 mm W/m2
03:50 6.9 °C 5.1 °C 1009.4 hPa SW 4.8 km/h 11.3 km/h 88% 0 mm W/m2
04:00 7.1 °C 4.2 °C 1009.7 hPa SSW 3.2 km/h 9.7 km/h 82% 0 mm W/m2
04:10 7.1 °C 4.2 °C 1009.7 hPa SW 3.2 km/h 8 km/h 82% 0 mm W/m2
04:20 7.1 °C 4.2 °C 1009.7 hPa NW 1.6 km/h 6.4 km/h 82% 0 mm W/m2
04:30 7.1 °C 4.4 °C 1010 hPa NE 3.2 km/h 4.8 km/h 83% 0 mm W/m2
04:40 7.1 °C 4.4 °C 1010 hPa North 1.6 km/h 6.4 km/h 83% 0 mm W/m2
04:50 7.1 °C 4.3 °C 1010 hPa ESE 1.6 km/h 4.8 km/h 82% 0 mm W/m2
05:00 7.2 °C 4.3 °C 1010 hPa Calm   3.2 km/h 82% 0 mm W/m2
05:10 7.2 °C 4.3 °C 1010 hPa Calm   3.2 km/h 82% 0 mm W/m2
05:20 7.2 °C 4.5 °C 1010.4 hPa Calm   3.2 km/h 83% 0 mm W/m2
05:30 7.2 °C 4.5 °C 1010.4 hPa SW 1.6 km/h 6.4 km/h 83% 0 mm W/m2
05:40 7.2 °C 4.5 °C 1010.7 hPa WSW 1.6 km/h 3.2 km/h 83% 0 mm W/m2
05:50 7.2 °C 4.5 °C 1010.7 hPa SW 4.8 km/h 9.7 km/h 83% 0.25 mm W/m2
06:00 7.2 °C 4.5 °C 1010.7 hPa SW 4.8 km/h 9.7 km/h 83% 0 mm W/m2
06:10 7.1 °C 4.6 °C 1011.1 hPa SW 4.8 km/h 9.7 km/h 84% 0 mm W/m2
06:20 7.1 °C 4.6 °C 1011.4 hPa SW 4.8 km/h 9.7 km/h 84% 0 mm W/m2
06:30 7.1 °C 4.6 °C 1011.4 hPa SSW 8 km/h 12.9 km/h 84% 0 mm W/m2
06:40 7.1 °C 4.4 °C 1011.7 hPa SSW 12.9 km/h 16.1 km/h 83% 0 mm W/m2
06:50 7.1 °C 4.4 °C 1011.7 hPa SW 14.5 km/h 20.9 km/h 83% 0 mm W/m2
07:00 7.1 °C 4.2 °C 1011.7 hPa SSW 11.3 km/h 19.3 km/h 82% 0 mm W/m2
07:10 7.2 °C 4.5 °C 1012.1 hPa SSW 11.3 km/h 19.3 km/h 83% 0 mm W/m2
07:20 7.2 °C 4.5 °C 1012.1 hPa South 4.8 km/h 19.3 km/h 83% 0 mm W/m2
07:30 7.3 °C 4.6 °C 1012.1 hPa South 8 km/h 12.9 km/h 83% 0 mm W/m2
07:40 7.4 °C 4.5 °C 1012.1 hPa South 3.2 km/h 12.9 km/h 82% 0 mm W/m2
07:50 7.5 °C 4.6 °C 1012.4 hPa South 9.7 km/h 9.7 km/h 82% 0 mm W/m2
08:00 7.6 °C 4.7 °C 1012.8 hPa SSE 9.7 km/h 14.5 km/h 82% 0 mm W/m2
08:10 7.6 °C 4.9 °C 1013.1 hPa South 4.8 km/h 12.9 km/h 83% 0 mm W/m2
08:20 7.7 °C 5 °C 1013.1 hPa South 4.8 km/h 11.3 km/h 83% 0 mm W/m2
08:30 7.8 °C 5.1 °C 1013.1 hPa South 3.2 km/h 8 km/h 83% 0 mm W/m2
08:40 7.9 °C 5.2 °C 1013.1 hPa South 3.2 km/h 9.7 km/h 83% 0 mm W/m2
08:50 8.1 °C 5.4 °C 1013.4 hPa South 8 km/h 11.3 km/h 83% 0 mm W/m2
09:00 8.3 °C 5.4 °C 1013.8 hPa South 3.2 km/h 11.3 km/h 82% 0 mm W/m2
09:10 8.4 °C 5.5 °C 1013.8 hPa SW 8 km/h 11.3 km/h 82% 0 mm W/m2
09:20 8.5 °C 5.6 °C 1013.8 hPa SSW 9.7 km/h 14.5 km/h 82% 0 mm W/m2
09:30 8.7 °C 5.8 °C 1014.1 hPa SSW 14.5 km/h 24.1 km/h 82% 0 mm W/m2
09:40 8.8 °C 5.7 °C 1014.4 hPa SW 25.7 km/h 35.4 km/h 81% 0 mm W/m2
09:50 8.9 °C 5.8 °C 1014.4 hPa WSW 16.1 km/h 32.2 km/h 81% 0 mm W/m2
10:00 9.2 °C 6.1 °C 1014.4 hPa SSW 16.1 km/h 32.2 km/h 81% 0 mm W/m2
10:10 9.4 °C 6.2 °C 1014.4 hPa SSW 16.1 km/h 29 km/h 80% 0 mm W/m2
10:20 9.6 °C 6.3 °C 1014.8 hPa SW 19.3 km/h 25.7 km/h 80% 0 mm W/m2
10:30 9.8 °C 6.3 °C 1014.8 hPa SSW 16.1 km/h 27.4 km/h 79% 0 mm W/m2
10:40 10.2 °C 6.6 °C 1014.4 hPa SSW 14.5 km/h 24.1 km/h 78% 0 mm W/m2
10:50 10.9 °C 7 °C 1014.4 hPa SSW 14.5 km/h 24.1 km/h 77% 0 mm W/m2
11:00 11.6 °C 7.1 °C 1014.4 hPa SW 14.5 km/h 22.5 km/h 74% 0 mm W/m2
11:10 11.8 °C 6.5 °C 1014.4 hPa WSW 12.9 km/h 27.4 km/h 70% 0 mm W/m2
11:20 11.9 °C 5.8 °C 1014.4 hPa WNW 25.7 km/h 38.6 km/h 66% 0 mm W/m2
11:30 12.3 °C 4.8 °C 1014.4 hPa WSW 22.5 km/h 37 km/h 60% 0 mm W/m2
11:40 12.7 °C 4.8 °C 1014.4 hPa WSW 25.7 km/h 38.6 km/h 59% 0 mm W/m2
11:50 12.9 °C 4.6 °C 1014.4 hPa WSW 22.5 km/h 41.8 km/h 57% 0 mm W/m2
12:00 12.8 °C 4.2 °C 1014.4 hPa WSW 32.2 km/h 45.1 km/h 56% 0 mm W/m2
12:10 13.1 °C 4.7 °C 1014.4 hPa SW 25.7 km/h 46.7 km/h 57% 0 mm W/m2
12:20 13.5 °C 4.6 °C 1014.1 hPa West 14.5 km/h 37 km/h 55% 0 mm W/m2
12:30 13.6 °C 4.2 °C 1014.1 hPa West 14.5 km/h 33.8 km/h 53% 0 mm W/m2
12:40 13.8 °C 4.2 °C 1014.1 hPa West 12.9 km/h 27.4 km/h 52% 0 mm W/m2
12:50 13.8 °C 4.1 °C 1014.1 hPa WSW 14.5 km/h 37 km/h 52% 0 mm W/m2
13:00 14 °C 4 °C 1014.1 hPa WSW 19.3 km/h 33.8 km/h 51% 0 mm W/m2
13:10 14 °C 3.7 °C 1014.1 hPa WSW 24.1 km/h 35.4 km/h 50% 0 mm W/m2
13:20 13.7 °C 2.6 °C 1014.1 hPa WSW 25.7 km/h 37 km/h 47% 0 mm W/m2
13:30 13.6 °C 3.4 °C 1014.1 hPa West 22.5 km/h 40.2 km/h 50% 0 mm W/m2
13:40 13.9 °C 3.7 °C 1013.8 hPa SW 20.9 km/h 40.2 km/h 50% 0 mm W/m2
13:50 14.4 °C 4.1 °C 1013.8 hPa WSW 25.7 km/h 37 km/h 50% 0 mm W/m2
14:00 14.7 °C 4.1 °C 1013.8 hPa WSW 20.9 km/h 35.4 km/h 49% 0 mm W/m2
14:10 15.1 °C 4.8 °C 1013.8 hPa WSW 20.9 km/h 32.2 km/h 50% 0 mm W/m2
14:20 15.4 °C 4.1 °C 1013.8 hPa WSW 24.1 km/h 37 km/h 47% 0 mm W/m2
14:30 14.9 °C 3.7 °C 1013.4 hPa SW 20.9 km/h 37 km/h 47% 0 mm W/m2
14:40 14.5 °C 4.2 °C 1013.4 hPa West 11.3 km/h 32.2 km/h 50% 0 mm W/m2
14:50 14.5 °C 4.2 °C 1013.4 hPa WSW 14.5 km/h 24.1 km/h 50% 0 mm W/m2
15:00 14.8 °C 4.4 °C 1013.4 hPa WSW 11.3 km/h 25.7 km/h 50% 0 mm W/m2
15:10 14.8 °C 4.5 °C 1013.4 hPa WSW 19.3 km/h 27.4 km/h 50% 0 mm W/m2
15:20 14.9 °C 4.6 °C 1013.4 hPa West 9.7 km/h 24.1 km/h 50% 0 mm W/m2
15:30 15.5 °C 4.5 °C 1013.4 hPa WSW 12.9 km/h 24.1 km/h 48% 0 mm W/m2
15:40 15.6 °C 3.7 °C 1013.4 hPa SW 24.1 km/h 29 km/h 45% 0 mm W/m2
15:50 15.8 °C 4.2 °C 1013.4 hPa WSW 16.1 km/h 29 km/h 46% 0 mm W/m2
16:00 15.4 °C 3.6 °C 1013.4 hPa West 14.5 km/h 27.4 km/h 45% 0 mm W/m2
16:10 15.4 °C 3.8 °C 1013.4 hPa West 16.1 km/h 27.4 km/h 46% 0 mm W/m2
16:20 15.3 °C 3.5 °C 1013.8 hPa WNW 14.5 km/h 27.4 km/h 45% 0 mm W/m2
16:30 15.3 °C 3.7 °C 1013.8 hPa West 9.7 km/h 20.9 km/h 46% 0 mm W/m2
16:40 15.4 °C 3.8 °C 1013.8 hPa SW 8 km/h 19.3 km/h 46% 0 mm W/m2
16:50 15.4 °C 3.6 °C 1013.8 hPa West 8 km/h 29 km/h 45% 0 mm W/m2
17:00 15.8 °C 3.8 °C 1013.8 hPa West 20.9 km/h 27.4 km/h 45% 0 mm W/m2
17:10 15.8 °C 3.9 °C 1013.8 hPa West 12.9 km/h 27.4 km/h 45% 0 mm W/m2
17:20 15.8 °C 3.6 °C 1013.8 hPa West 12.9 km/h 22.5 km/h 44% 0 mm W/m2
17:30 15.8 °C 3.9 °C 1013.8 hPa West 14.5 km/h 27.4 km/h 45% 0 mm W/m2
17:40 15.8 °C 3.9 °C 1013.8 hPa WNW 11.3 km/h 24.1 km/h 45% 0 mm W/m2
17:50 15.8 °C 3.6 °C 1014.1 hPa West 14.5 km/h 24.1 km/h 44% 0 mm W/m2
18:00 15.7 °C 3.8 °C 1013.8 hPa West 11.3 km/h 24.1 km/h 45% 0 mm W/m2
18:10 15.5 °C 3.9 °C 1013.8 hPa WNW 8 km/h 12.9 km/h 46% 0 mm W/m2
18:20 15.3 °C 3.7 °C 1014.1 hPa WNW 3.2 km/h 11.3 km/h 46% 0 mm W/m2
18:30 15.1 °C 3.6 °C 1014.1 hPa NNW 1.6 km/h 6.4 km/h 46% 0 mm W/m2
18:40 14.8 °C 3.6 °C 1014.1 hPa NW 4.8 km/h 9.7 km/h 47% 0 mm W/m2
18:50 14.5 °C 3.6 °C 1014.1 hPa West 3.2 km/h 11.3 km/h 48% 0 mm W/m2
19:00 14.2 °C 3.7 °C 1014.1 hPa NNW 3.2 km/h 9.7 km/h 49% 0 mm W/m2
19:10 13.9 °C 3.6 °C 1014.1 hPa North 4.8 km/h 9.7 km/h 50% 0 mm W/m2
19:20 13.4 °C 3.5 °C 1014.4 hPa NW 1.6 km/h 6.4 km/h 51% 0 mm W/m2
19:30 12.9 °C 3.3 °C 1014.8 hPa SE 3.2 km/h 8 km/h 52% 0 mm W/m2
19:40 12.3 °C 3 °C 1014.8 hPa SSE 3.2 km/h 9.7 km/h 53% 0 mm W/m2
19:50 11.8 °C 3.8 °C 1015.1 hPa Calm   4.8 km/h 58% 0 mm W/m2
20:00 11.5 °C 3.8 °C 1015.1 hPa SSW 1.6 km/h 3.2 km/h 59% 0 mm W/m2
20:10 11.1 °C 3.8 °C 1015.5 hPa SSW 3.2 km/h 6.4 km/h 61% 0 mm W/m2
20:20 10.6 °C 3.6 °C 1015.5 hPa SW 4.8 km/h 8 km/h 62% 0 mm W/m2
20:30 10.1 °C 3.4 °C 1015.5 hPa WSW 4.8 km/h 9.7 km/h 63% 0 mm W/m2
20:40 9.8 °C 3.3 °C 1015.8 hPa SW 3.2 km/h 9.7 km/h 64% 0 mm W/m2
20:50 9.4 °C 3.4 °C 1015.8 hPa SW 4.8 km/h 9.7 km/h 66% 0 mm W/m2
21:00 9 °C 3.2 °C 1016.1 hPa SW 3.2 km/h 9.7 km/h 67% 0 mm W/m2
21:10 8.8 °C 2.8 °C 1016.1 hPa Calm   4.8 km/h 66% 0 mm W/m2
21:20 8.5 °C 2.5 °C 1016.5 hPa SSE 3.2 km/h 6.4 km/h 66% 0 mm W/m2
21:30 8.3 °C 2.5 °C 1016.5 hPa South 1.6 km/h 8 km/h 67% 0 mm W/m2
21:40 8.1 °C 2.5 °C 1016.5 hPa SW 3.2 km/h 4.8 km/h 68% 0 mm W/m2
21:50 7.7 °C 2.6 °C 1016.8 hPa WSW 3.2 km/h 8 km/h 70% 0 mm W/m2
22:00 7.3 °C 2.4 °C 1016.8 hPa WSW 4.8 km/h 9.7 km/h 71% 0 mm W/m2
22:10 7.1 °C 2.2 °C 1016.8 hPa SW 1.6 km/h 8 km/h 71% 0 mm W/m2
22:20 6.8 °C 2.7 °C 1017.2 hPa WSW 3.2 km/h 8 km/h 75% 0 mm W/m2
22:30 6.5 °C 2.4 °C 1017.2 hPa SW 3.2 km/h 6.4 km/h 75% 0 mm W/m2
22:40 6.2 °C 2.3 °C 1017.2 hPa SW 4.8 km/h 6.4 km/h 76% 0 mm W/m2
22:50 6 °C 2.3 °C 1017.5 hPa SW 1.6 km/h 6.4 km/h 77% 0 mm W/m2
23:00 5.7 °C 2.2 °C 1017.5 hPa SW 1.6 km/h 8 km/h 78% 0 mm W/m2
23:10 5.5 °C 2.1 °C 1017.5 hPa WNW 3.2 km/h 6.4 km/h 79% 0 mm W/m2
23:20 5.3 °C 2.1 °C 1017.5 hPa WSW 3.2 km/h 6.4 km/h 80% 0 mm W/m2
23:30 5 °C 1.8 °C 1017.5 hPa West 1.6 km/h 6.4 km/h 80% 0 mm W/m2
23:40 4.9 °C 1.9 °C 1017.5 hPa WSW 3.2 km/h 4.8 km/h 81% 0 mm W/m2
23:50 4.8 °C 1.8 °C 1017.5 hPa West 1.6 km/h 4.8 km/h 81% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb