^^
Meteo Knjazevac Station Historical Data
Daily Summary for April 8, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79.6 °F /  26.4 °C 39.6 °F /  4.2 °C 59 °F /  15 °C
Dew Point: 50.6 °F /  10.3 °C 34.8 °F /  1.6 °C 43.5 °F /  6.4 °C
Humidity: 87% 32.6% 61%
Wind Speed: 11.6mph /  18.7km/h - 4.1mph /  6.6km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SSW
Pressure: 30.25 in /  1024.3 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 8, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 49.4 °F /  9.7 °C 40.9 °F /  4.9 °C 30.20in /  1022.6hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 72.4% 0.00in /  0mm 0 W/m2
00:09 49.3 °F /  9.6 °C 40.6 °F /  4.8 °C 30.20in /  1022.6hPa WSW 2.6mph /  4.2km/h 2.5mph /  4km/h 72% 0.00in /  0mm 0 W/m2
00:14 49.1 °F /  9.5 °C 40.6 °F /  4.8 °C 30.20in /  1022.6hPa WSW 2.7mph /  4.3km/h 3mph /  4.8km/h 72.3% 0.00in /  0mm 0 W/m2
00:19 48.9 °F /  9.4 °C 40.5 °F /  4.7 °C 30.20in /  1022.6hPa WSW 2.7mph /  4.3km/h 4mph /  6.4km/h 72.8% 0.00in /  0mm 0 W/m2
00:24 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 30.20in /  1022.6hPa WSW 2.2mph /  3.5km/h 3mph /  4.8km/h 72.9% 0.00in /  0mm 0 W/m2
00:29 48.8 °F /  9.3 °C 40.5 °F /  4.7 °C 30.21in /  1022.9hPa WNW 1.1mph /  1.8km/h 2mph /  3.2km/h 73% 0.00in /  0mm 0 W/m2
00:34 48.7 °F /  9.3 °C 40.5 °F /  4.7 °C 30.21in /  1022.9hPa WSW 1.3mph /  2.1km/h 1.6mph /  2.6km/h 73% 0.00in /  0mm 0 W/m2
00:39 48.5 °F /  9.2 °C 40.2 °F /  4.6 °C 30.21in /  1022.9hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 73% 0.00in /  0mm 0 W/m2
00:44 48.2 °F /  9 °C 40.2 °F /  4.6 °C 30.21in /  1022.9hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 73.7% 0.00in /  0mm 0 W/m2
00:49 48.2 °F /  9 °C 40.6 °F /  4.8 °C 30.21in /  1022.9hPa NW 2.7mph /  4.3km/h 3mph /  4.8km/h 75% 0.00in /  0mm 0 W/m2
00:54 48.2 °F /  9 °C 40.6 °F /  4.8 °C 30.21in /  1022.9hPa WNW 1.5mph /  2.4km/h 3mph /  4.8km/h 75% 0.00in /  0mm 0 W/m2
00:59 47.9 °F /  8.8 °C 39.7 °F /  4.3 °C 30.22in /  1023.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 73.2% 0.00in /  0mm 0 W/m2
01:04 47.4 °F /  8.6 °C 39.5 °F /  4.2 °C 30.22in /  1023.2hPa West 1.2mph /  1.9km/h 2mph /  3.2km/h 74% 0.00in /  0mm 0 W/m2
01:09 47.1 °F /  8.4 °C 39.6 °F /  4.2 °C 30.22in /  1023.2hPa WNW 0.8mph /  1.3km/h 2mph /  3.2km/h 75% 0.00in /  0mm 0 W/m2
01:14 46.9 °F /  8.3 °C 39.7 °F /  4.3 °C 30.22in /  1023.2hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 75.8% 0.00in /  0mm 0 W/m2
01:19 46.7 °F /  8.2 °C 39.3 °F /  4.1 °C 30.22in /  1023.2hPa NNW 0.9mph /  1.4km/h 2mph /  3.2km/h 75.3% 0.00in /  0mm 0 W/m2
01:24 46.3 °F /  7.9 °C 39 °F /  3.9 °C 30.22in /  1023.2hPa NW 1.3mph /  2.1km/h 1.1mph /  1.8km/h 75.5% 0.00in /  0mm 0 W/m2
01:29 46.2 °F /  7.9 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
01:34 46 °F /  7.8 °C 38.9 °F /  3.8 °C 30.22in /  1023.2hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 76% 0.00in /  0mm 0 W/m2
01:39 46 °F /  7.8 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa WNW 2.7mph /  4.3km/h 2mph /  3.2km/h 76.9% 0.00in /  0mm 0 W/m2
01:44 45.9 °F /  7.7 °C 39.1 °F /  3.9 °C 30.22in /  1023.2hPa WSW 2.3mph /  3.7km/h 3mph /  4.8km/h 77% 0.00in /  0mm 0 W/m2
01:49 45.7 °F /  7.6 °C 38.9 °F /  3.8 °C 30.22in /  1023.2hPa SW 0.9mph /  1.4km/h 2mph /  3.2km/h 77% 0.00in /  0mm 0 W/m2
01:54 45.7 °F /  7.6 °C 38.9 °F /  3.8 °C 30.22in /  1023.2hPa WNW 1.8mph /  2.9km/h 1.3mph /  2.1km/h 77% 0.00in /  0mm 0 W/m2
01:59 45.5 °F /  7.5 °C 38.7 °F /  3.7 °C 30.22in /  1023.2hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 77% 0.00in /  0mm 0 W/m2
02:04 45.3 °F /  7.4 °C 38.7 °F /  3.7 °C 30.22in /  1023.2hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 77.4% 0.00in /  0mm 0 W/m2
02:09 45.1 °F /  7.3 °C 38.7 °F /  3.7 °C 30.22in /  1023.2hPa NW 0.6mph /  1km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
02:14 45.1 °F /  7.3 °C 38.7 °F /  3.7 °C 30.22in /  1023.2hPa NNW 1.2mph /  1.9km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
02:19 45 °F /  7.2 °C 38.6 °F /  3.7 °C 30.22in /  1023.2hPa North 1.6mph /  2.6km/h 2mph /  3.2km/h 78% 0.00in /  0mm 0 W/m2
02:24 44.7 °F /  7.1 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 77.1% 0.00in /  0mm 0 W/m2
02:29 44.5 °F /  6.9 °C 38.1 °F /  3.4 °C 30.22in /  1023.2hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 77.9% 0.00in /  0mm 0 W/m2
02:34 44.3 °F /  6.8 °C 37.9 °F /  3.3 °C 30.22in /  1023.2hPa WNW 1.1mph /  1.8km/h 1mph /  1.6km/h 78% 0.00in /  0mm 0 W/m2
02:39 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.22in /  1023.2hPa West 1.4mph /  2.3km/h 1.1mph /  1.8km/h 78% 0.00in /  0mm 0 W/m2
02:44 43.7 °F /  6.5 °C 37.8 °F /  3.2 °C 30.22in /  1023.2hPa West 2.4mph /  3.9km/h 2.2mph /  3.5km/h 79.5% 0.00in /  0mm 0 W/m2
02:49 43.7 °F /  6.5 °C 37.9 °F /  3.3 °C 30.22in /  1023.2hPa West 3.6mph /  5.8km/h 3.4mph /  5.5km/h 80% 0.00in /  0mm 0 W/m2
02:54 43.7 °F /  6.5 °C 38.1 °F /  3.4 °C 30.22in /  1023.2hPa West 4.6mph /  7.4km/h 5mph /  8km/h 80.5% 0.00in /  0mm 0 W/m2
02:59 43.7 °F /  6.5 °C 38.3 °F /  3.5 °C 30.22in /  1023.2hPa West 3.6mph /  5.8km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
03:04 43.8 °F /  6.6 °C 38.3 °F /  3.5 °C 30.22in /  1023.2hPa West 3.6mph /  5.8km/h 4mph /  6.4km/h 80.9% 0.00in /  0mm 0 W/m2
03:09 43.7 °F /  6.5 °C 37.9 °F /  3.3 °C 30.22in /  1023.2hPa West 4.5mph /  7.2km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:14 43.7 °F /  6.5 °C 37.9 °F /  3.3 °C 30.22in /  1023.2hPa West 3.7mph /  6km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
03:19 43.7 °F /  6.5 °C 38.2 °F /  3.4 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 80.6% 0.00in /  0mm 0 W/m2
03:24 43.5 °F /  6.4 °C 37.9 °F /  3.3 °C 30.22in /  1023.2hPa NNE 1.5mph /  2.4km/h 2mph /  3.2km/h 80.3% 0.00in /  0mm 0 W/m2
03:29 43.3 °F /  6.3 °C 37.5 °F /  3.1 °C 30.22in /  1023.2hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:34 43 °F /  6.1 °C 37.2 °F /  2.9 °C 30.22in /  1023.2hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:39 42.7 °F /  5.9 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
03:44 42.6 °F /  5.9 °C 37.1 °F /  2.8 °C 30.22in /  1023.2hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 80.7% 0.00in /  0mm 0 W/m2
03:49 42.7 °F /  5.9 °C 37.3 °F /  2.9 °C 30.22in /  1023.2hPa NW 2.2mph /  3.5km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
03:54 42.9 °F /  6.1 °C 37.7 °F /  3.2 °C 30.22in /  1023.2hPa North 1.3mph /  2.1km/h 2mph /  3.2km/h 81.6% 0.00in /  0mm 0 W/m2
03:59 42.7 °F /  5.9 °C 37.1 °F /  2.8 °C 30.22in /  1023.2hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 80.4% 0.00in /  0mm 0 W/m2
04:04 42.3 °F /  5.7 °C 36.6 °F /  2.6 °C 30.22in /  1023.2hPa West 1.7mph /  2.7km/h 2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
04:09 42.1 °F /  5.6 °C 36.6 °F /  2.6 °C 30.22in /  1023.2hPa WNW 2.2mph /  3.5km/h 2mph /  3.2km/h 80.8% 0.00in /  0mm 0 W/m2
04:14 42 °F /  5.6 °C 36.6 °F /  2.6 °C 30.22in /  1023.2hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
04:19 41.6 °F /  5.3 °C 36.2 °F /  2.3 °C 30.22in /  1023.2hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
04:24 41.4 °F /  5.2 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
04:29 41.4 °F /  5.2 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa West 2.5mph /  4km/h 3.6mph /  5.8km/h 81% 0.00in /  0mm 0 W/m2
04:34 41.4 °F /  5.2 °C 36.2 °F /  2.3 °C 30.22in /  1023.2hPa West 4mph /  6.4km/h 5mph /  8km/h 81.7% 0.00in /  0mm 0 W/m2
04:39 41.5 °F /  5.3 °C 36.4 °F /  2.4 °C 30.22in /  1023.2hPa West 2.7mph /  4.3km/h 5mph /  8km/h 82% 0.00in /  0mm 0 W/m2
04:44 41.5 °F /  5.3 °C 36.5 °F /  2.5 °C 30.22in /  1023.2hPa WNW 0.7mph /  1.1km/h 3mph /  4.8km/h 82.1% 0.00in /  0mm 0 W/m2
04:49 41.5 °F /  5.3 °C 36.8 °F /  2.7 °C 30.22in /  1023.2hPa NW 1.6mph /  2.6km/h 1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
04:54 41.4 °F /  5.2 °C 36.4 °F /  2.4 °C 30.22in /  1023.2hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 82.2% 0.00in /  0mm 0 W/m2
04:59 41 °F /  5 °C 35.6 °F /  2 °C 30.22in /  1023.2hPa West 3mph /  4.8km/h 2.5mph /  4km/h 81% 0.00in /  0mm 0 W/m2
05:04 40.8 °F /  4.9 °C 35.7 °F /  2.1 °C 30.22in /  1023.2hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 81.9% 0.00in /  0mm 0 W/m2
05:09 40.8 °F /  4.9 °C 35.7 °F /  2.1 °C 30.22in /  1023.2hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
05:14 40.6 °F /  4.8 °C 35.5 °F /  1.9 °C 30.22in /  1023.2hPa WNW 1.6mph /  2.6km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
05:19 40.3 °F /  4.6 °C 35.2 °F /  1.8 °C 30.22in /  1023.2hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
05:24 40.1 °F /  4.5 °C 35 °F /  1.7 °C 30.22in /  1023.2hPa WSW 1.2mph /  1.9km/h 1.6mph /  2.6km/h 82% 0.00in /  0mm 0 W/m2
05:29 39.9 °F /  4.4 °C 35 °F /  1.7 °C 30.22in /  1023.2hPa West 3.3mph /  5.3km/h 2.9mph /  4.7km/h 82.3% 0.00in /  0mm 0 W/m2
05:34 40.1 °F /  4.5 °C 35.6 °F /  2 °C 30.23in /  1023.6hPa West 3.4mph /  5.5km/h 4mph /  6.4km/h 83.8% 0.00in /  0mm 0 W/m2
05:39 40.1 °F /  4.5 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa West 2.5mph /  4km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:44 40.1 °F /  4.5 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa WNW 1.6mph /  2.6km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
05:49 40.1 °F /  4.5 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
05:54 40.1 °F /  4.5 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa North 1.8mph /  2.9km/h 2mph /  3.2km/h 85% 0.00in /  0mm 1 W/m2
05:59 40.2 °F /  4.6 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa North 1.7mph /  2.7km/h 2.5mph /  4km/h 85% 0.00in /  0mm 3 W/m2
06:04 40.2 °F /  4.6 °C 36.2 °F /  2.3 °C 30.23in /  1023.6hPa NNE 3.9mph /  6.3km/h 3.6mph /  5.8km/h 85.4% 0.00in /  0mm 6 W/m2
06:09 40.3 °F /  4.6 °C 36.4 °F /  2.4 °C 30.23in /  1023.6hPa NE 3.8mph /  6.1km/h 5mph /  8km/h 86% 0.00in /  0mm 9 W/m2
06:14 40.2 °F /  4.6 °C 35.9 °F /  2.2 °C 30.24in /  1023.9hPa NE 2.2mph /  3.5km/h 5mph /  8km/h 84.5% 0.00in /  0mm 13 W/m2
06:19 39.8 °F /  4.3 °C 35.1 °F /  1.7 °C 30.24in /  1023.9hPa NNW 2.3mph /  3.7km/h 2mph /  3.2km/h 83% 0.00in /  0mm 17 W/m2
06:24 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.24in /  1023.9hPa West 1.9mph /  3.1km/h 2mph /  3.2km/h 83% 0.00in /  0mm 23 W/m2
06:29 39.6 °F /  4.2 °C 35.3 °F /  1.8 °C 30.24in /  1023.9hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 84.8% 0.00in /  0mm 31.7 W/m2
06:34 39.6 °F /  4.2 °C 35.5 °F /  1.9 °C 30.24in /  1023.9hPa NNW 1.9mph /  3.1km/h 3mph /  4.8km/h 85.3% 0.00in /  0mm 40.3 W/m2
06:39 39.7 °F /  4.3 °C 35.9 °F /  2.2 °C 30.24in /  1023.9hPa North 2mph /  3.2km/h 2mph /  3.2km/h 86% 0.00in /  0mm 49.3 W/m2
06:44 39.7 °F /  4.3 °C 35.9 °F /  2.2 °C 30.24in /  1023.9hPa NW 2.2mph /  3.5km/h 2mph /  3.2km/h 86% 0.00in /  0mm 60.7 W/m2
06:49 39.9 °F /  4.4 °C 36.1 °F /  2.3 °C 30.24in /  1023.9hPa WNW 1.4mph /  2.3km/h 2mph /  3.2km/h 86% 0.00in /  0mm 81 W/m2
06:54 40 °F /  4.4 °C 36.2 °F /  2.3 °C 30.24in /  1023.9hPa NW 1.6mph /  2.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 172.5 W/m2
06:59 40.1 °F /  4.5 °C 36.2 °F /  2.3 °C 30.24in /  1023.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 213 W/m2
07:04 40.3 °F /  4.6 °C 36.4 °F /  2.4 °C 30.24in /  1023.9hPa North 0.2mph /  0.3km/h 1mph /  1.6km/h 86% 0.00in /  0mm 244 W/m2
07:09 40.4 °F /  4.7 °C 36.2 °F /  2.3 °C 30.24in /  1023.9hPa North 0.7mph /  1.1km/h 1mph /  1.6km/h 85.2% 0.00in /  0mm 259 W/m2
07:14 40.4 °F /  4.7 °C 36.2 °F /  2.3 °C 30.24in /  1023.9hPa WSW 1.7mph /  2.7km/h 2mph /  3.2km/h 85% 0.00in /  0mm 275 W/m2
07:19 40.5 °F /  4.7 °C 36.4 °F /  2.4 °C 30.24in /  1023.9hPa West 2mph /  3.2km/h 2.5mph /  4km/h 85.5% 0.00in /  0mm 290 W/m2
07:24 40.6 °F /  4.8 °C 36.8 °F /  2.7 °C 30.24in /  1023.9hPa WNW 3.6mph /  5.8km/h 3.1mph /  5km/h 86% 0.00in /  0mm 318 W/m2
07:29 40.9 °F /  4.9 °C 37.1 °F /  2.8 °C 30.24in /  1023.9hPa WNW 2.8mph /  4.5km/h 4mph /  6.4km/h 86.4% 0.00in /  0mm 321 W/m2
07:32 41.3 °F /  5.2 °C 37.7 °F /  3.2 °C 30.24in /  1023.9hPa NW 0.6mph /  1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 337 W/m2
07:39 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.25in /  1024.3hPa North 1.9mph /  3.1km/h 1.6mph /  2.6km/h 87% 0.00in /  0mm 234 W/m2
07:44 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 30.24in /  1023.9hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 87% 0.00in /  0mm 368 W/m2
07:49 42.5 °F /  5.8 °C 38.9 °F /  3.8 °C 30.25in /  1024.3hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 87% 0.00in /  0mm 384 W/m2
07:54 43 °F /  6.1 °C 39.2 °F /  4 °C 30.25in /  1024.3hPa SSW 1.2mph /  1.9km/h 2mph /  3.2km/h 86.5% 0.00in /  0mm 406 W/m2
07:59 43.2 °F /  6.2 °C 39.3 °F /  4.1 °C 30.25in /  1024.3hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 415 W/m2
08:04 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.25in /  1024.3hPa SW 1.5mph /  2.4km/h 2mph /  3.2km/h 86% 0.00in /  0mm 434 W/m2
08:09 44 °F /  6.7 °C 40.1 °F /  4.5 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 449 W/m2
08:14 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.24in /  1023.9hPa Calm     85.1% 0.00in /  0mm 465 W/m2
08:19 45 °F /  7.2 °C 40.3 °F /  4.6 °C 30.24in /  1023.9hPa WSW 1.2mph /  1.9km/h 1.3mph /  2.1km/h 83.5% 0.00in /  0mm 480 W/m2
08:24 45.6 °F /  7.6 °C 40.7 °F /  4.8 °C 30.24in /  1023.9hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 83% 0.00in /  0mm 501 W/m2
08:29 46.4 °F /  8 °C 41.2 °F /  5.1 °C 30.24in /  1023.9hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 82.1% 0.00in /  0mm 510 W/m2
08:34 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 30.24in /  1023.9hPa SSW 2.3mph /  3.7km/h 2mph /  3.2km/h 81.1% 0.00in /  0mm 525 W/m2
08:39 49.4 °F /  9.7 °C 42.8 °F /  6 °C 30.24in /  1023.9hPa SE 1.8mph /  2.9km/h 3mph /  4.8km/h 78.1% 0.00in /  0mm 540 W/m2
08:44 50.4 °F /  10.2 °C 43.3 °F /  6.3 °C 30.24in /  1023.9hPa SE 2.9mph /  4.7km/h 3mph /  4.8km/h 76.6% 0.00in /  0mm 557 W/m2
08:49 51.4 °F /  10.8 °C 43.6 °F /  6.4 °C 30.24in /  1023.9hPa SSE 2.7mph /  4.3km/h 4mph /  6.4km/h 74.5% 0.00in /  0mm 569 W/m2
08:54 52.2 °F /  11.2 °C 43.7 °F /  6.5 °C 30.23in /  1023.6hPa ESE 3.2mph /  5.1km/h 4mph /  6.4km/h 72.6% 0.00in /  0mm 589 W/m2
08:59 53 °F /  11.7 °C 44.1 °F /  6.7 °C 30.24in /  1023.9hPa ESE 2.5mph /  4km/h 4mph /  6.4km/h 71.8% 0.00in /  0mm 597 W/m2
09:04 53.5 °F /  11.9 °C 44.1 °F /  6.7 °C 30.24in /  1023.9hPa SSE 2.6mph /  4.2km/h 3mph /  4.8km/h 70.5% 0.00in /  0mm 614 W/m2
09:09 54.1 °F /  12.3 °C 44.3 °F /  6.8 °C 30.24in /  1023.9hPa SSE 2.6mph /  4.2km/h 3mph /  4.8km/h 69.4% 0.00in /  0mm 625 W/m2
09:14 55.1 °F /  12.8 °C 44.8 °F /  7.1 °C 30.23in /  1023.6hPa SSW 2.2mph /  3.5km/h 3mph /  4.8km/h 68.1% 0.00in /  0mm 641 W/m2
09:19 55.6 °F /  13.1 °C 44.6 °F /  7 °C 30.23in /  1023.6hPa SW 2.1mph /  3.4km/h 3mph /  4.8km/h 66.5% 0.00in /  0mm 651 W/m2
09:24 56.1 °F /  13.4 °C 44.9 °F /  7.2 °C 30.23in /  1023.6hPa WSW 1.2mph /  1.9km/h 2mph /  3.2km/h 66.1% 0.00in /  0mm 664 W/m2
09:29 56.6 °F /  13.7 °C 45.4 °F /  7.4 °C 30.23in /  1023.6hPa West 2.3mph /  3.7km/h 2mph /  3.2km/h 66% 0.00in /  0mm 608 W/m2
09:34 57.2 °F /  14 °C 45.2 °F /  7.3 °C 30.23in /  1023.6hPa SSW 3.1mph /  5km/h 3mph /  4.8km/h 64.2% 0.00in /  0mm 624 W/m2
09:39 57.6 °F /  14.2 °C 45.1 °F /  7.3 °C 30.23in /  1023.6hPa South 2.1mph /  3.4km/h 3mph /  4.8km/h 63% 0.00in /  0mm 636 W/m2
09:44 58.2 °F /  14.6 °C 45.5 °F /  7.5 °C 30.23in /  1023.6hPa SSE 3.5mph /  5.6km/h 2.7mph /  4.3km/h 62.8% 0.00in /  0mm 651 W/m2
09:49 58.8 °F /  14.9 °C 45.9 °F /  7.7 °C 30.23in /  1023.6hPa SE 3.5mph /  5.6km/h 5mph /  8km/h 62.1% 0.00in /  0mm 664 W/m2
09:54 59.2 °F /  15.1 °C 45.9 °F /  7.7 °C 30.23in /  1023.6hPa SSE 2.4mph /  3.9km/h 4mph /  6.4km/h 61.3% 0.00in /  0mm 679 W/m2
09:59 60 °F /  15.6 °C 46.5 °F /  8.1 °C 30.22in /  1023.2hPa SSE 4.5mph /  7.2km/h 3mph /  4.8km/h 61% 0.00in /  0mm 693 W/m2
10:04 60.4 °F /  15.8 °C 46.9 °F /  8.3 °C 30.22in /  1023.2hPa ENE 5mph /  8km/h 6mph /  9.7km/h 61% 0.00in /  0mm 710 W/m2
10:09 61.3 °F /  16.3 °C 47.6 °F /  8.7 °C 30.22in /  1023.2hPa NE 4.4mph /  7.1km/h 6mph /  9.7km/h 60.7% 0.00in /  0mm 723 W/m2
10:14 62.1 °F /  16.7 °C 47.9 °F /  8.8 °C 30.22in /  1023.2hPa NE 5.9mph /  9.5km/h 5.8mph /  9.3km/h 59.7% 0.00in /  0mm 740 W/m2
10:19 62.9 °F /  17.2 °C 48.1 °F /  8.9 °C 30.22in /  1023.2hPa NE 4.5mph /  7.2km/h 7mph /  11.3km/h 58.6% 0.00in /  0mm 751 W/m2
10:24 63.6 °F /  17.6 °C 48.4 °F /  9.1 °C 30.22in /  1023.2hPa North 5.1mph /  8.2km/h 5mph /  8km/h 57.7% 0.00in /  0mm 769 W/m2
10:29 64.2 °F /  17.9 °C 48.5 °F /  9.2 °C 30.22in /  1023.2hPa North 6.4mph /  10.3km/h 7mph /  11.3km/h 56.7% 0.00in /  0mm 781 W/m2
10:34 64.7 °F /  18.2 °C 48.1 °F /  8.9 °C 30.21in /  1022.9hPa NNE 7.4mph /  11.9km/h 7mph /  11.3km/h 54.9% 0.00in /  0mm 793 W/m2
10:39 65 °F /  18.3 °C 48.5 °F /  9.2 °C 30.21in /  1022.9hPa NNE 6.8mph /  10.9km/h 8mph /  12.9km/h 55% 0.00in /  0mm 806 W/m2
10:44 65.5 °F /  18.6 °C 47.9 °F /  8.8 °C 30.21in /  1022.9hPa NNE 7.7mph /  12.4km/h 8mph /  12.9km/h 53% 0.00in /  0mm 811 W/m2
10:49 65.8 °F /  18.8 °C 48.3 °F /  9.1 °C 30.21in /  1022.9hPa NE 5.6mph /  9km/h 8mph /  12.9km/h 53.4% 0.00in /  0mm 766 W/m2
10:54 66.4 °F /  19.1 °C 48.8 °F /  9.3 °C 30.21in /  1022.9hPa NNE 5.2mph /  8.4km/h 6mph /  9.7km/h 53.1% 0.00in /  0mm 359 W/m2
10:59 67.2 °F /  19.6 °C 49.6 °F /  9.8 °C 30.21in /  1022.9hPa NNE 5mph /  8km/h 6mph /  9.7km/h 53.2% 0.00in /  0mm 816 W/m2
11:04 67.8 °F /  19.9 °C 49.7 °F /  9.8 °C 30.20in /  1022.6hPa North 4.7mph /  7.6km/h 6mph /  9.7km/h 52.3% 0.00in /  0mm 848 W/m2
11:09 68.2 °F /  20.1 °C 49.9 °F /  9.9 °C 30.20in /  1022.6hPa NNE 6.7mph /  10.8km/h 6mph /  9.7km/h 52% 0.00in /  0mm 864 W/m2
11:14 68.9 °F /  20.5 °C 50.6 °F /  10.3 °C 30.20in /  1022.6hPa NE 5.9mph /  9.5km/h 8mph /  12.9km/h 52% 0.00in /  0mm 869 W/m2
11:19 69.4 °F /  20.8 °C 49.8 °F /  9.9 °C 30.20in /  1022.6hPa NE 6.6mph /  10.6km/h 6mph /  9.7km/h 49.8% 0.00in /  0mm 859 W/m2
11:24 69.6 °F /  20.9 °C 49.9 °F /  9.9 °C 30.20in /  1022.6hPa NE 4.1mph /  6.6km/h 8mph /  12.9km/h 49.5% 0.00in /  0mm 893 W/m2
11:29 70.3 °F /  21.3 °C 49.5 °F /  9.7 °C 30.19in /  1022.2hPa North 5.6mph /  9km/h 5mph /  8km/h 47.7% 0.00in /  0mm 895 W/m2
11:34 70.5 °F /  21.4 °C 47.2 °F /  8.4 °C 30.19in /  1022.2hPa WNW 5.6mph /  9km/h 7mph /  11.3km/h 43.5% 0.00in /  0mm 906 W/m2
