^^
Meteo Knjazevac Station Historical Data
Daily Summary for September 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.4 °F /  30.2 °C 46.1 °F /  7.8 °C 66.1 °F /  18.9 °C
Dew Point: 60 °F /  15.6 °C 45.9 °F /  7.7 °C 53.8 °F /  12.1 °C
Humidity: 99% 34% 70%
Wind Speed: 16.7mph /  26.9km/h - 4.9mph /  7.9km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - WSW
Pressure: 30.04 in /  1017.2 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for September 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 50.3 °F /  10.2 °C 48.3 °F /  9.1 °C 30.04in /  1017.2hPa West 3.6mph /  5.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
00:09 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa West 4.4mph /  7.1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:14 50.2 °F /  10.1 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa West 4.3mph /  6.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:19 50.1 °F /  10.1 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa WNW 2.1mph /  3.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:24 50 °F /  10 °C 48.1 °F /  8.9 °C 30.04in /  1017.2hPa WNW 1.8mph /  2.9km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
00:29 49.9 °F /  9.9 °C 48 °F /  8.9 °C 30.04in /  1017.2hPa WNW 2.3mph /  3.7km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
00:34 49.7 °F /  9.8 °C 47.8 °F /  8.8 °C 30.04in /  1017.2hPa WNW 2.5mph /  4km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
00:39 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 30.04in /  1017.2hPa WNW 2.6mph /  4.2km/h 3mph /  4.8km/h 93.1% 0.00in /  0mm 0 W/m2
00:44 49.5 °F /  9.7 °C 47.9 °F /  8.8 °C 30.04in /  1017.2hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
00:49 49.5 °F /  9.7 °C 47.8 °F /  8.8 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm 0 W/m2
00:54 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
00:59 49.2 °F /  9.6 °C 47.5 °F /  8.6 °C 30.04in /  1017.2hPa WSW 2.2mph /  3.5km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
01:04 49.1 °F /  9.5 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa West 2.5mph /  4km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm 0 W/m2
01:09 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 30.04in /  1017.2hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
01:14 48.7 °F /  9.3 °C 47.2 °F /  8.4 °C 30.04in /  1017.2hPa WNW 2.1mph /  3.4km/h 3mph /  4.8km/h 94.2% 0.00in /  0mm 0 W/m2
01:19 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 30.04in /  1017.2hPa WNW 1.6mph /  2.6km/h 2mph /  3.2km/h 94.9% 0.00in /  0mm 0 W/m2
01:24 48.5 °F /  9.2 °C 47.1 °F /  8.4 °C 30.04in /  1017.2hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.00in /  0mm 0 W/m2
01:29 48.4 °F /  9.1 °C 47 °F /  8.3 °C 30.04in /  1017.2hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 95% 0.00in /  0mm 0 W/m2
01:34 48.4 °F /  9.1 °C 47 °F /  8.3 °C 30.04in /  1017.2hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.00in /  0mm 0 W/m2
01:39 48.3 °F /  9.1 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa WNW 3.1mph /  5km/h 2.2mph /  3.5km/h 95% 0.00in /  0mm 0 W/m2
01:44 48.2 °F /  9 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.1mph /  3.4km/h 4mph /  6.4km/h 95.4% 0.00in /  0mm 0 W/m2
01:49 48.2 °F /  9 °C 47 °F /  8.3 °C 30.04in /  1017.2hPa NW 2.3mph /  3.7km/h 2mph /  3.2km/h 95.5% 0.00in /  0mm 0 W/m2
01:54 48.1 °F /  8.9 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 95.7% 0.00in /  0mm 0 W/m2
01:59 48 °F /  8.9 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa West 3mph /  4.8km/h 3mph /  4.8km/h 95.8% 0.00in /  0mm 0 W/m2
02:04 48 °F /  8.9 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa West 3mph /  4.8km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
02:09 47.9 °F /  8.8 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 95.4% 0.00in /  0mm 0 W/m2
02:14 47.8 °F /  8.8 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 95.1% 0.00in /  0mm 0 W/m2
02:19 47.7 °F /  8.7 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa West 2.6mph /  4.2km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
02:24 47.6 °F /  8.7 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
02:29 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.04in /  1017.2hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
02:34 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.04in /  1017.2hPa NW 1.8mph /  2.9km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
02:39 47.3 °F /  8.5 °C 46.5 °F /  8.1 °C 30.03in /  1016.8hPa NW 2.9mph /  4.7km/h 2.2mph /  3.5km/h 97% 0.00in /  0mm 0 W/m2
02:44 47.4 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa NW 2.8mph /  4.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
02:49 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.2mph /  3.5km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
02:54 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.3mph /  3.7km/h 2.2mph /  3.5km/h 98% 0.00in /  0mm 0 W/m2
02:59 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:04 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.9mph /  4.7km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:09 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 3.1mph /  5km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:14 47.5 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa WNW 2.6mph /  4.2km/h 5mph /  8km/h 98% 0.00in /  0mm 0 W/m2
03:19 47.4 °F /  8.6 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 98% 0.00in /  0mm 0 W/m2
03:24 47.4 °F /  8.6 °C 46.8 °F /  8.2 °C 30.03in /  1016.8hPa West 3.6mph /  5.8km/h 4mph /  6.4km/h 98% 0.00in /  0mm 0 W/m2
03:29 47.2 °F /  8.4 °C 46.7 °F /  8.2 °C 30.03in /  1016.8hPa WNW 4.2mph /  6.8km/h 3.1mph /  5km/h 98% 0.00in /  0mm 0 W/m2
03:34 47.2 °F /  8.4 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa West 2.9mph /  4.7km/h 5mph /  8km/h 98.8% 0.00in /  0mm 0 W/m2
03:39 47.2 °F /  8.4 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa WSW 3.1mph /  5km/h 4mph /  6.4km/h 98.2% 0.00in /  0mm 0 W/m2
03:44 47.1 °F /  8.4 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 98.2% 0.00in /  0mm 0 W/m2
03:49 47 °F /  8.3 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa WSW 3.9mph /  6.3km/h 3.8mph /  6.1km/h 98% 0.00in /  0mm 0 W/m2
03:54 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.03in /  1016.8hPa WSW 3.5mph /  5.6km/h 5mph /  8km/h 98.7% 0.00in /  0mm 0 W/m2
03:59 46.9 °F /  8.3 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa WNW 2.7mph /  4.3km/h 3mph /  4.8km/h 98.3% 0.00in /  0mm 0 W/m2
04:04 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa West 4mph /  6.4km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
04:09 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.03in /  1016.8hPa West 2.7mph /  4.3km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 0 W/m2
04:14 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.03in /  1016.8hPa West 2.5mph /  4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:19 46.8 °F /  8.2 °C 46.5 °F /  8.1 °C 30.03in /  1016.8hPa West 2.9mph /  4.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:24 46.7 °F /  8.2 °C 46.4 °F /  8 °C 30.03in /  1016.8hPa WNW 2.7mph /  4.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:29 46.7 °F /  8.2 °C 46.4 °F /  8 °C 30.03in /  1016.8hPa WNW 2.4mph /  3.9km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
04:34 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:39 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:44 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:49 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.03in /  1016.8hPa WNW 2.3mph /  3.7km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
04:54 46.5 °F /  8.1 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
04:59 46.4 °F /  8 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:03 46.4 °F /  8 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:09 46.3 °F /  7.9 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa NNW 2.5mph /  4km/h 2.5mph /  4km/h 99% 0.00in /  0mm 0 W/m2
05:14 46.5 °F /  8.1 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa North 2.5mph /  4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:19 46.8 °F /  8.2 °C 46.5 °F /  8.1 °C 30.03in /  1016.8hPa North 2.3mph /  3.7km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:23 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.03in /  1016.8hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:29 47.1 °F /  8.4 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa NW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:34 47.1 °F /  8.4 °C 46.9 °F /  8.3 °C 30.03in /  1016.8hPa West 1.1mph /  1.8km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:39 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.02in /  1016.5hPa NW 1.3mph /  2.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:44 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.03in /  1016.8hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 0 W/m2
05:48 46.8 °F /  8.2 °C 46.6 °F /  8.1 °C 30.03in /  1016.8hPa NNW 2.9mph /  4.7km/h 4mph /  6.4km/h 99% 0.00in /  0mm 0 W/m2
05:54 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa NNW 1.9mph /  3.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 0 W/m2
05:59 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 99% 0.00in /  0mm 1 W/m2
06:04 46.8 °F /  8.2 °C 46.5 °F /  8.1 °C 30.03in /  1016.8hPa NW 3.5mph /  5.6km/h 3.4mph /  5.5km/h 99% 0.00in /  0mm 2 W/m2
06:09 46.5 °F /  8.1 °C 46.2 °F /  7.9 °C 30.03in /  1016.8hPa West 3.7mph /  6km/h 6mph /  9.7km/h 99% 0.00in /  0mm 4 W/m2
06:14 46.3 °F /  7.9 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa West 4mph /  6.4km/h 5mph /  8km/h 99% 0.00in /  0mm 8 W/m2
06:19 46.1 °F /  7.8 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa WNW 4.5mph /  7.2km/h 5mph /  8km/h 99% 0.00in /  0mm 11 W/m2
06:24 46.1 °F /  7.8 °C 45.9 °F /  7.7 °C 30.03in /  1016.8hPa WNW 4.5mph /  7.2km/h 6mph /  9.7km/h 99% 0.00in /  0mm 17 W/m2
06:29 46.2 °F /  7.9 °C 46 °F /  7.8 °C 30.03in /  1016.8hPa WNW 2.8mph /  4.5km/h 6mph /  9.7km/h 99% 0.00in /  0mm 20 W/m2
06:34 46.4 °F /  8 °C 46.1 °F /  7.8 °C 30.03in /  1016.8hPa NW 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 25 W/m2
06:39 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.04in /  1017.2hPa NNW 2.1mph /  3.4km/h 2mph /  3.2km/h 99% 0.00in /  0mm 30 W/m2
06:44 46.8 °F /  8.2 °C 46.5 °F /  8.1 °C 30.04in /  1017.2hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 99% 0.00in /  0mm 35 W/m2
06:49 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.04in /  1017.2hPa North 2.2mph /  3.5km/h 1.8mph /  2.9km/h 99% 0.00in /  0mm 40 W/m2
06:54 46.9 °F /  8.3 °C 46.7 °F /  8.2 °C 30.04in /  1017.2hPa North 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 44 W/m2
06:59 47.1 °F /  8.4 °C 46.9 °F /  8.3 °C 30.04in /  1017.2hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 99% 0.00in /  0mm 84 W/m2
07:04 47.3 °F /  8.5 °C 47 °F /  8.3 °C 30.04in /  1017.2hPa NW 3.3mph /  5.3km/h 2.5mph /  4km/h 99% 0.00in /  0mm 94 W/m2
07:09 47.5 °F /  8.6 °C 47.2 °F /  8.4 °C 30.04in /  1017.2hPa WNW 2.6mph /  4.2km/h 4mph /  6.4km/h 99% 0.00in /  0mm 111 W/m2
07:14 47.7 °F /  8.7 °C 47.4 °F /  8.6 °C 30.04in /  1017.2hPa NW 2.3mph /  3.7km/h 3mph /  4.8km/h 99% 0.00in /  0mm 122 W/m2
07:19 47.8 °F /  8.8 °C 47.6 °F /  8.7 °C 30.04in /  1017.2hPa WNW 2.2mph /  3.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 134 W/m2
07:24 48.1 °F /  8.9 °C 47.8 °F /  8.8 °C 30.04in /  1017.2hPa WNW 2.8mph /  4.5km/h 3mph /  4.8km/h 99% 0.00in /  0mm 147 W/m2
07:29 48.5 °F /  9.2 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa WNW 2.4mph /  3.9km/h 3mph /  4.8km/h 99% 0.00in /  0mm 156 W/m2
07:34 48.7 °F /  9.3 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa WNW 3.5mph /  5.6km/h 2.2mph /  3.5km/h 99% 0.00in /  0mm 167 W/m2
07:39 48.9 °F /  9.4 °C 48.7 °F /  9.3 °C 30.04in /  1017.2hPa NW 2.5mph /  4km/h 3mph /  4.8km/h 99% 0.00in /  0mm 185 W/m2
07:44 49.4 °F /  9.7 °C 49.1 °F /  9.5 °C 30.04in /  1017.2hPa NW 0.7mph /  1.1km/h 3mph /  4.8km/h 99% 0.00in /  0mm 204 W/m2
07:49 49.9 °F /  9.9 °C 49.6 °F /  9.8 °C 30.04in /  1017.2hPa NNW 1.1mph /  1.8km/h 2mph /  3.2km/h 99% 0.00in /  0mm 223 W/m2
07:54 50.5 °F /  10.3 °C 50.2 °F /  10.1 °C 30.03in /  1016.8hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 99% 0.00in /  0mm 239 W/m2
07:59 51.1 °F /  10.6 °C 50.8 °F /  10.4 °C 30.03in /  1016.8hPa NW 3.3mph /  5.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm 264 W/m2
08:04 51.7 °F /  10.9 °C 51.4 °F /  10.8 °C 30.03in /  1016.8hPa WNW 3.4mph /  5.5km/h 4mph /  6.4km/h 99% 0.00in /  0mm 272 W/m2
08:09 52.4 °F /  11.3 °C 52.1 °F /  11.2 °C 30.03in /  1016.8hPa West 3.6mph /  5.8km/h 5mph /  8km/h 98.7% 0.00in /  0mm 284 W/m2
08:14 52.9 °F /  11.6 °C 52.2 °F /  11.2 °C 30.04in /  1017.2hPa NW 1.9mph /  3.1km/h 5mph /  8km/h 97.3% 0.00in /  0mm 294 W/m2
08:19 53.6 °F /  12 °C 52.5 °F /  11.4 °C 30.04in /  1017.2hPa NW 1.4mph /  2.3km/h 2mph /  3.2km/h 96.1% 0.00in /  0mm 299 W/m2
08:24 54.6 °F /  12.6 °C 53.1 °F /  11.7 °C 30.03in /  1016.8hPa WNW 2mph /  3.2km/h 1.3mph /  2.1km/h 94.5% 0.00in /  0mm 315 W/m2
08:29 56.4 °F /  13.6 °C 54.2 °F /  12.3 °C 30.03in /  1016.8hPa WNW 2.1mph /  3.4km/h 2mph /  3.2km/h 92.2% 0.00in /  0mm 343 W/m2
08:34 58.6 °F /  14.8 °C 55.4 °F /  13 °C 30.03in /  1016.8hPa WSW 2.2mph /  3.5km/h 1.1mph /  1.8km/h 89.2% 0.00in /  0mm 365 W/m2
08:39 60.7 °F /  15.9 °C 56.2 °F /  13.4 °C 30.03in /  1016.8hPa SSW 2.2mph /  3.5km/h 1.8mph /  2.9km/h 85.1% 0.00in /  0mm 380 W/m2
08:44 61.8 °F /  16.6 °C 56.6 °F /  13.7 °C 30.03in /  1016.8hPa SSW 1.8mph /  2.9km/h 2mph /  3.2km/h 83.1% 0.00in /  0mm 363 W/m2
08:49 62.8 °F /  17.1 °C 56.9 °F /  13.8 °C 30.03in /  1016.8hPa East 1.6mph /  2.6km/h 2mph /  3.2km/h 80.9% 0.00in /  0mm 231 W/m2
08:54 63.8 °F /  17.7 °C 57.3 °F /  14.1 °C 30.03in /  1016.8hPa WSW 1.9mph /  3.1km/h 2mph /  3.2km/h 79.2% 0.00in /  0mm 138 W/m2
08:59 65 °F /  18.3 °C 57.8 °F /  14.3 °C 30.03in /  1016.8hPa SW 2.1mph /  3.4km/h 2mph /  3.2km/h 77.4% 0.00in /  0mm 234 W/m2
09:04 65.7 °F /  18.7 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa WSW 2.6mph /  4.2km/h 2mph /  3.2km/h 75.9% 0.00in /  0mm 388 W/m2
09:09 66.3 °F /  19.1 °C 58.1 °F /  14.5 °C 30.03in /  1016.8hPa WSW 3.3mph /  5.3km/h 3mph /  4.8km/h 74.9% 0.00in /  0mm 452 W/m2
09:14 67.1 °F /  19.5 °C 58.4 °F /  14.7 °C 30.03in /  1016.8hPa SW 4.2mph /  6.8km/h 4mph /  6.4km/h 73.4% 0.00in /  0mm 503 W/m2
09:19 67.9 °F /  19.9 °C 57.9 °F /  14.4 °C 30.03in /  1016.8hPa SW 4.3mph /  6.9km/h 5mph /  8km/h 70.6% 0.00in /  0mm 517 W/m2
09:24 68 °F /  20 °C 58.2 °F /  14.6 °C 30.03in /  1016.8hPa SW 4.4mph /  7.1km/h 5mph /  8km/h 70.8% 0.00in /  0mm 536 W/m2
09:29 68.8 °F /  20.4 °C 58.7 °F /  14.8 °C 30.03in /  1016.8hPa SW 3.8mph /  6.1km/h 5mph /  8km/h 70.1% 0.00in /  0mm 550 W/m2
09:34 69.5 °F /  20.8 °C 59.1 °F /  15.1 °C 30.03in /  1016.8hPa SW 4.9mph /  7.9km/h 6mph /  9.7km/h 69.5% 0.00in /  0mm 569 W/m2
09:39 70.2 °F /  21.2 °C 59 °F /  15 °C 30.03in /  1016.8hPa SW 5.7mph /  9.2km/h 6mph /  9.7km/h 67.7% 0.00in /  0mm 578 W/m2
09:44 70.6 °F /  21.4 °C 59 °F /  15 °C 30.03in /  1016.8hPa SW 6.9mph /  11.1km/h 7mph /  11.3km/h 66.8% 0.00in /  0mm 588 W/m2
09:49 70.7 °F /  21.5 °C 58.1 °F /  14.5 °C 30.03in /  1016.8hPa SW 7.1mph /  11.4km/h 7mph /  11.3km/h 64.4% 0.00in /  0mm 604 W/m2
09:54 71.1 °F /  21.7 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa SW 6.6mph /  10.6km/h 7mph /  11.3km/h 66.2% 0.00in /  0mm 621 W/m2
09:59 71.8 °F /  22.1 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa SW 6.8mph /  10.9km/h 7mph /  11.3km/h 64.8% 0.00in /  0mm 631 W/m2
10:04 72.6 °F /  22.6 °C 59.6 °F /  15.3 °C 30.02in /  1016.5hPa SW 6.5mph /  10.5km/h 7mph /  11.3km/h 63.9% 0.00in /  0mm 642 W/m2
10:09 72.9 °F /  22.7 °C 59.6 °F /  15.3 °C 30.02in /  1016.5hPa SW 6.8mph /  10.9km/h 7mph /  11.3km/h 63% 0.00in /  0mm 656 W/m2
10:14 73.4 °F /  23 °C 60 °F /  15.6 °C 30.02in /  1016.5hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 63% 0.00in /  0mm 668 W/m2
10:19 73.8 °F /  23.2 °C 60 °F /  15.6 °C 30.02in /  1016.5hPa SW 8.4mph /  13.5km/h 8mph /  12.9km/h 62.1% 0.00in /  0mm 678 W/m2
10:24 74.1 °F /  23.4 °C 60 °F /  15.6 °C 30.02in /  1016.5hPa SW 8.3mph /  13.4km/h 10mph /  16.1km/h 61.5% 0.00in /  0mm 691 W/m2
10:29 74.6 °F /  23.7 °C 59.5 °F /  15.3 °C 30.01in /  1016.1hPa SW 9.1mph /  14.6km/h 9mph /  14.5km/h 59.5% 0.00in /  0mm 700 W/m2
10:34 74.9 °F /  23.8 °C 59.2 °F /  15.1 °C 30.01in /  1016.1hPa SW 10.4mph /  16.7km/h 10mph /  16.1km/h 58.1% 0.00in /  0mm 707 W/m2
10:39 75.3 °F /  24.1 °C 59.6 °F /  15.3 °C 30.01in /  1016.1hPa SW 11.3mph /  18.2km/h 12mph /  19.3km/h 58.2% 0.00in /  0mm 711 W/m2
10:44 75.6 °F /  24.2 °C 59.3 °F /  15.2 °C 30.01in /  1016.1hPa SW 12.6mph /  20.3km/h 13mph /  20.9km/h 57.1% 0.00in /  0mm 445 W/m2
10:49 75.7 °F /  24.3 °C 59.2 °F /  15.1 °C 30.01in /  1016.1hPa SW 10.6mph /  17.1km/h 14mph /  22.5km/h 56.6% 0.00in /  0mm 710 W/m2
10:54 76.1 °F /  24.5 °C 59.2 °F /  15.1 °C 30.01in /  1016.1hPa SW 11.4mph /  18.3km/h 10mph /  16.1km/h 55.8% 0.00in /  0mm 746 W/m2
10:59 76.5 °F /  24.7 °C 59 °F /  15 °C 30.01in /  1016.1hPa SW 13.4mph /  21.6km/h 13mph /  20.9km/h 54.7% 0.00in /  0mm 756 W/m2
11:04 76.6 °F /  24.8 °C 58.9 °F /  14.9 °C 30.01in /  1016.1hPa SW 16.7mph /  26.9km/h 15mph /  24.1km/h 54.3% 0.00in /  0mm 756 W/m2
11:06 76.7 °F /  24.8 °C 58.8 °F /  14.9 °C 30.01in /  1016.1hPa SW 15.9mph /  25.6km/h 20mph /  32.2km/h 54% 0.00in /  0mm 519 W/m2
11:14 76.8 °F /  24.9 °C 58.8 °F /  14.9 °C 30.01in /  1016.1hPa SW 14.5mph /  23.3km/h 15mph /  24.1km/h 53.8% 0.00in /  0mm 775 W/m2
11:19 76.9 °F /  24.9 °C 59 °F /  15 °C 30.01in /  1016.1hPa SW 14.3mph /  23km/h 14mph /  22.5km/h 54% 0.00in /  0mm 779 W/m2
11:24 77.3 °F /  25.2 °C 59.3 °F /  15.2 °C 30.01in /  1016.1hPa SW 12.1mph /  19.5km/h 13mph /  20.9km/h 54% 0.00in /  0mm 754 W/m2
11:29 77.8 °F /  25.4 °C 59.7 °F /  15.4 °C 30.01in /  1016.1hPa SW 11.8mph /  19km/h 12mph /  19.3km/h 53.7% 0.00in /  0mm 703 W/m2
11:34 78.1 °F /  25.6 °C 59.4 °F /  15.2 °C 30.00in /  1015.8hPa SW 11.8mph /  19km/h 9mph /  14.5km/h 52.7% 0.00in /  0mm 446 W/m2
