^^
Meteo Knjazevac Station Historical Data
Daily Summary for September 8, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26 °C 14.2 °C 19.4 °C
Dew Point: 19.1 °C 12.8 °C 16.1 °C
Humidity: 96% 61% 82%
Wind Speed: 19.3km/h 0km/h 4.8km/h
Wind Gust: 27.4km/h - -
Wind- - SW
Pressure: 1017.2 hPa 1012.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for September 8, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 16.8 °C 14.7 °C 1012.8 hPa WSW 1.6 km/h 3.2 km/h 87% 0 mm W/m2
00:10 16.8 °C 14.8 °C 1012.8 hPa Calm   3.2 km/h 88% 0 mm W/m2
00:20 16.6 °C 14.4 °C 1012.8 hPa SW 1.6 km/h 6.4 km/h 87% 0 mm W/m2
00:30 16.4 °C 14.4 °C 1012.8 hPa Calm   3.2 km/h 88% 0 mm W/m2
00:40 16.3 °C 14.3 °C 1013.1 hPa SW 3.2 km/h 4.8 km/h 88% 0 mm W/m2
00:50 16 °C 14 °C 1013.1 hPa SW 3.2 km/h 6.4 km/h 88% 0 mm W/m2
01:00 15.8 °C 14 °C 1013.1 hPa SW 4.8 km/h 9.7 km/h 89% 0 mm W/m2
01:10 15.6 °C 13.9 °C 1012.8 hPa WSW 3.2 km/h 8 km/h 90% 0 mm W/m2
01:20 15.5 °C 13.9 °C 1012.8 hPa West 1.6 km/h 3.2 km/h 90% 0 mm W/m2
01:30 15.4 °C 13.8 °C 1012.8 hPa WSW 1.6 km/h 3.2 km/h 90% 0 mm W/m2
01:40 15.3 °C 13.8 °C 1012.8 hPa WNW 3.2 km/h 4.8 km/h 91% 0 mm W/m2
01:50 15.3 °C 13.8 °C 1012.8 hPa WSW 4.8 km/h 8 km/h 91% 0 mm W/m2
02:00 15.1 °C 13.7 °C 1012.8 hPa West 1.6 km/h 8 km/h 91% 0 mm W/m2
02:10 15.1 °C 13.7 °C 1013.1 hPa SW 3.2 km/h 4.8 km/h 91% 0 mm W/m2
02:20 14.9 °C 13.3 °C 1012.8 hPa Calm   6.4 km/h 90% 0 mm W/m2
02:30 14.8 °C 13.2 °C 1012.8 hPa Calm   1.6 km/h 90% 0 mm W/m2
02:40 14.7 °C 13.1 °C 1012.8 hPa Calm     90% 0 mm W/m2
02:50 14.7 °C 13.2 °C 1012.8 hPa Calm     91% 0 mm W/m2
03:00 14.6 °C 13.2 °C 1012.8 hPa Calm     91% 0 mm W/m2
03:10 14.6 °C 13.2 °C 1012.8 hPa Calm     91% 0 mm W/m2
03:20 14.5 °C 13.1 °C 1012.8 hPa SSW 1.6 km/h 3.2 km/h 91% 0 mm W/m2
03:30 14.5 °C 13.2 °C 1012.8 hPa Calm   3.2 km/h 92% 0 mm W/m2
03:40 14.5 °C 13.2 °C 1012.8 hPa SW 1.6 km/h 3.2 km/h 92% 0 mm W/m2
03:50 14.3 °C 12.8 °C 1013.1 hPa Calm   4.8 km/h 91% 0 mm W/m2
04:00 14.3 °C 13 °C 1013.1 hPa Calm     92% 0 mm W/m2
04:10 14.3 °C 13 °C 1013.1 hPa NW 1.6 km/h 3.2 km/h 92% 0 mm W/m2
04:20 14.3 °C 13 °C 1013.1 hPa NNE 1.6 km/h 4.8 km/h 92% 0 mm W/m2
04:30 14.2 °C 12.9 °C 1013.1 hPa Calm   3.2 km/h 92% 0 mm W/m2
04:40 14.2 °C 12.9 °C 1013.1 hPa Calm   3.2 km/h 92% 0 mm W/m2
04:50 14.2 °C 12.9 °C 1013.1 hPa Calm   3.2 km/h 92% 0 mm W/m2
05:00 14.2 °C 12.9 °C 1013.1 hPa Calm   3.2 km/h 92% 0 mm W/m2
05:10 14.2 °C 12.9 °C 1013.1 hPa NW 1.6 km/h 3.2 km/h 92% 0 mm W/m2
05:20 14.3 °C 13.2 °C 1013.1 hPa North 1.6 km/h 4.8 km/h 93% 0 mm W/m2
05:30 14.3 °C 13.3 °C 1013.1 hPa SSE 1.6 km/h 4.8 km/h 94% 0 mm W/m2
05:40 14.4 °C 13.3 °C 1013.4 hPa SW 3.2 km/h 6.4 km/h 93% 0 mm W/m2
05:50 14.4 °C 13.3 °C 1013.4 hPa SW 1.6 km/h 4.8 km/h 93% 0 mm W/m2
06:00 14.4 °C 13.4 °C 1013.4 hPa SW 1.6 km/h 4.8 km/h 94% 0 mm W/m2
06:10 14.4 °C 13.4 °C 1013.8 hPa SW 1.6 km/h 4.8 km/h 94% 0 mm W/m2
06:20 14.4 °C 13.4 °C 1013.8 hPa Calm   4.8 km/h 94% 0 mm W/m2
06:30 14.4 °C 13.5 °C 1013.8 hPa ENE 1.6 km/h 3.2 km/h 94% 0 mm W/m2
06:40 14.6 °C 13.8 °C 1013.8 hPa Calm   3.2 km/h 95% 0 mm W/m2
06:50 14.8 °C 14.2 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 96% 0 mm W/m2
07:00 14.9 °C 14.3 °C 1014.1 hPa SW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
07:10 15 °C 14.4 °C 1014.1 hPa SW 3.2 km/h 6.4 km/h 96% 0 mm W/m2
07:20 15.1 °C 14.4 °C 1014.1 hPa Calm   4.8 km/h 96% 0 mm W/m2
07:30 15.2 °C 14.6 °C 1014.1 hPa SSW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
07:40 15.4 °C 14.8 °C 1014.1 hPa SW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
07:50 15.6 °C 14.9 °C 1014.4 hPa Calm   3.2 km/h 96% 0 mm W/m2
08:00 15.8 °C 15.2 °C 1014.4 hPa SSW 3.2 km/h 4.8 km/h 96% 0 mm W/m2
08:10 16 °C 15.4 °C 1014.4 hPa Calm   4.8 km/h 96% 0 mm W/m2
08:20 16.2 °C 15.6 °C 1014.4 hPa WSW 1.6 km/h 3.2 km/h 96% 0 mm W/m2
08:30 16.6 °C 15.7 °C 1014.4 hPa Calm   3.2 km/h 95% 0 mm W/m2
08:40 16.8 °C 16 °C 1014.8 hPa SSW 1.6 km/h 4.8 km/h 95% 0 mm W/m2
08:50 17.3 °C 16.1 °C 1014.8 hPa SSE 1.6 km/h 3.2 km/h 93% 0 mm W/m2
09:00 17.9 °C 16.4 °C 1014.8 hPa SSW 3.2 km/h 6.4 km/h 91% 0 mm W/m2
09:10 18.2 °C 16.3 °C 1014.8 hPa SSE 1.6 km/h 4.8 km/h 89% 0 mm W/m2
09:20 18.5 °C 16.3 °C 1015.1 hPa South 1.6 km/h 4.8 km/h 87% 0 mm W/m2
09:30 18.6 °C 16.4 °C 1015.1 hPa SSW 1.6 km/h 6.4 km/h 87% 0 mm W/m2
09:40 18.7 °C 16.5 °C 1015.1 hPa SSE 1.6 km/h 4.8 km/h 87% 0 mm W/m2
09:50 18.8 °C 16.6 °C 1015.5 hPa SW 1.6 km/h 4.8 km/h 87% 0 mm W/m2
10:00 18.9 °C 16.9 °C 1015.5 hPa SW 3.2 km/h 8 km/h 88% 0 mm W/m2
10:10 19.1 °C 17.2 °C 1015.5 hPa SW 8 km/h 9.7 km/h 89% 0 mm W/m2
10:20 19.2 °C 17.2 °C 1015.5 hPa SSW 4.8 km/h 9.7 km/h 88% 0 mm W/m2
10:30 19.3 °C 17.1 °C 1015.8 hPa SW 8 km/h 9.7 km/h 87% 0 mm W/m2
10:40 19.5 °C 17.1 °C 1015.8 hPa SW 3.2 km/h 12.9 km/h 86% 0 mm W/m2
10:50 19.7 °C 17.3 °C 1015.8 hPa SW 8 km/h 9.7 km/h 86% 0 mm W/m2
11:00 19.9 °C 17.3 °C 1015.8 hPa SW 8 km/h 12.9 km/h 85% 0 mm W/m2
11:10 20.2 °C 17.6 °C 1015.8 hPa South 9.7 km/h 12.9 km/h 85% 0 mm W/m2
11:20 20.4 °C 17.4 °C 1015.8 hPa SSW 9.7 km/h 16.1 km/h 83% 0 mm W/m2
11:30 20.6 °C 17.6 °C 1015.8 hPa SW 11.3 km/h 14.5 km/h 83% 0 mm W/m2
11:40 20.8 °C 17.6 °C 1015.8 hPa SW 12.9 km/h 16.1 km/h 82% 0 mm W/m2
11:50 21.2 °C 18.2 °C 1015.5 hPa SSW 11.3 km/h 17.7 km/h 83% 0 mm W/m2
12:00 21.7 °C 18.6 °C 1015.5 hPa SSW 12.9 km/h 20.9 km/h 82% 0 mm W/m2
12:10 22.2 °C 18.6 °C 1015.5 hPa SSW 14.5 km/h 20.9 km/h 80% 0 mm W/m2
12:20 22.4 °C 17.9 °C 1015.5 hPa SW 8 km/h 20.9 km/h 76% 0 mm W/m2
12:30 22.9 °C 18.7 °C 1015.5 hPa SSW 11.3 km/h 20.9 km/h 77% 0 mm W/m2
12:40 23.5 °C 18.6 °C 1015.1 hPa SW 8 km/h 17.7 km/h 74% 0 mm W/m2
12:50 23.9 °C 18.6 °C 1015.1 hPa SSW 11.3 km/h 16.1 km/h 72% 0 mm W/m2
13:00 24.3 °C 18.7 °C 1015.1 hPa South 9.7 km/h 16.1 km/h 71% 0 mm W/m2
13:10 24.6 °C 18.8 °C 1014.8 hPa South 4.8 km/h 14.5 km/h 70% 0 mm W/m2
13:20 24.9 °C 19.1 °C 1015.1 hPa South 8 km/h 12.9 km/h 70% 0 mm W/m2
13:30 25.2 °C 18.9 °C 1014.8 hPa SSE 9.7 km/h 12.9 km/h 68% 0 mm W/m2
13:40 25.4 °C 18.3 °C 1014.8 hPa South 8 km/h 12.9 km/h 65% 0 mm W/m2
13:50 25.3 °C 18.7 °C 1014.8 hPa South 3.2 km/h 16.1 km/h 67% 0 mm W/m2
14:00 25.2 °C 18.2 °C 1014.8 hPa SSW 1.6 km/h 17.7 km/h 65% 0 mm W/m2
14:10 25.1 °C 18.3 °C 1014.8 hPa SSE 11.3 km/h 12.9 km/h 66% 0 mm W/m2
14:20 25 °C 18.4 °C 1014.8 hPa South 4.8 km/h 12.9 km/h 67% 0 mm W/m2
14:30 24.9 °C 18.6 °C 1014.8 hPa SSE 3.2 km/h 9.7 km/h 68% 0 mm W/m2
14:40 24.8 °C 18.3 °C 1014.4 hPa SSE 8 km/h 14.5 km/h 67% 0 mm W/m2
14:50 24.9 °C 18.3 °C 1014.4 hPa South 16.1 km/h 24.1 km/h 67% 0 mm W/m2
15:00 25 °C 18.2 °C 1014.4 hPa WNW 9.7 km/h 24.1 km/h 66% 0 mm W/m2
15:10 25.3 °C 18.2 °C 1014.4 hPa SW 16.1 km/h 20.9 km/h 65% 0 mm W/m2
15:20 25.5 °C 17.9 °C 1014.4 hPa West 19.3 km/h 27.4 km/h 63% 0 mm W/m2
15:30 25.2 °C 18.2 °C 1014.4 hPa West 9.7 km/h 25.7 km/h 65% 0 mm W/m2
15:40 25.2 °C 18.3 °C 1014.4 hPa West 11.3 km/h 20.9 km/h 66% 0 mm W/m2
15:50 25.2 °C 18.6 °C 1014.4 hPa WSW 11.3 km/h 14.5 km/h 67% 0 mm W/m2
16:00 25.4 °C 18.1 °C 1014.4 hPa SW 9.7 km/h 16.1 km/h 64% 0 mm W/m2
16:10 25.4 °C 17.6 °C 1014.4 hPa WSW 16.1 km/h 20.9 km/h 62% 0 mm W/m2
16:20 25.6 °C 17.8 °C 1014.4 hPa WSW 11.3 km/h 22.5 km/h 62% 0 mm W/m2
16:30 25.9 °C 17.8 °C 1014.4 hPa SW 14.5 km/h 20.9 km/h 61% 0 mm W/m2
16:40 25.8 °C 18.2 °C 1014.4 hPa SSW 11.3 km/h 20.9 km/h 63% 0 mm W/m2
16:50 25.8 °C 18.4 °C 1014.4 hPa SW 8 km/h 16.1 km/h 64% 0 mm W/m2
17:00 26 °C 18.4 °C 1014.4 hPa WSW 14.5 km/h 20.9 km/h 63% 0 mm W/m2
17:10 26 °C 18.4 °C 1014.4 hPa WSW 11.3 km/h 20.9 km/h 63% 0 mm W/m2
17:20 26 °C 18.4 °C 1014.4 hPa WSW 11.3 km/h 22.5 km/h 63% 0 mm W/m2
17:30 25.8 °C 18.2 °C 1014.8 hPa WSW 12.9 km/h 24.1 km/h 63% 0 mm W/m2
17:40 25.5 °C 17.7 °C 1014.8 hPa WSW 12.9 km/h 24.1 km/h 62% 0 mm W/m2
17:50 25.1 °C 17.6 °C 1014.8 hPa WNW 9.7 km/h 19.3 km/h 63% 0 mm W/m2
18:00 24.9 °C 17.9 °C 1014.8 hPa WNW 9.7 km/h 12.9 km/h 65% 0 mm W/m2
18:10 24.6 °C 17.6 °C 1015.1 hPa West 8 km/h 12.9 km/h 65% 0 mm W/m2
18:20 24.3 °C 17.3 °C 1015.1 hPa WSW 16.1 km/h 22.5 km/h 65% 0 mm W/m2
18:30 23.8 °C 17.3 °C 1015.1 hPa WSW 11.3 km/h 20.9 km/h 67% 0 mm W/m2
18:40 23.5 °C 17.5 °C 1015.1 hPa SW 8 km/h 14.5 km/h 69% 0 mm W/m2
18:50 23.2 °C 17.4 °C 1015.5 hPa WSW 9.7 km/h 12.9 km/h 70% 0 mm W/m2
19:00 22.9 °C 17.1 °C 1015.5 hPa WSW 9.7 km/h 16.1 km/h 70% 0 mm W/m2
19:10 22.6 °C 17.1 °C 1015.5 hPa WSW 8 km/h 16.1 km/h 71% 0 mm W/m2
19:20 22.3 °C 17 °C 1015.8 hPa WSW 1.6 km/h 9.7 km/h 72% 0 mm W/m2
19:30 22.1 °C 17.4 °C 1016.1 hPa NNE 3.2 km/h 11.3 km/h 75% 0 mm W/m2
19:40 21.8 °C 17.2 °C 1016.1 hPa NNW 3.2 km/h 6.4 km/h 75% 0 mm W/m2
19:50 21.6 °C 17.2 °C 1016.5 hPa SSE 3.2 km/h 6.4 km/h 76% 0 mm W/m2
20:00 21.2 °C 17.2 °C 1016.8 hPa SSE 3.2 km/h 9.7 km/h 78% 0 mm W/m2
20:10 20.9 °C 17.1 °C 1016.8 hPa SSE 1.6 km/h 6.4 km/h 79% 0 mm W/m2
20:20 20.7 °C 17.1 °C 1016.8 hPa SSE 1.6 km/h 3.2 km/h 80% 0 mm W/m2
20:30 20.5 °C 16.9 °C 1016.8 hPa SSW 1.6 km/h 3.2 km/h 80% 0 mm W/m2
20:40 20.3 °C 16.7 °C 1016.8 hPa SW 3.2 km/h 4.8 km/h 80% 0 mm W/m2
20:50 20 °C 16.6 °C 1016.8 hPa South 3.2 km/h 9.7 km/h 81% 0 mm W/m2
21:00 19.8 °C 16.4 °C 1017.2 hPa SSW 3.2 km/h 8 km/h 81% 0 mm W/m2
21:10 19.5 °C 16.2 °C 1017.2 hPa WSW 3.2 km/h 4.8 km/h 81% 0 mm W/m2
21:20 19.3 °C 16.2 °C 1017.2 hPa West 3.2 km/h 8 km/h 82% 0 mm W/m2
21:30 19.2 °C 16.1 °C 1017.2 hPa SW 1.6 km/h 8 km/h 82% 0 mm W/m2
21:40 19 °C 16.1 °C 1017.2 hPa SSW 1.6 km/h 4.8 km/h 83% 0 mm W/m2
21:50 18.8 °C 15.8 °C 1017.2 hPa South 1.6 km/h 6.4 km/h 83% 0 mm W/m2
22:00 18.6 °C 15.9 °C 1017.2 hPa South 1.6 km/h 4.8 km/h 84% 0 mm W/m2
22:10 18.5 °C 15.7 °C 1017.2 hPa South 3.2 km/h 4.8 km/h 84% 0 mm W/m2
22:20 18.4 °C 15.8 °C 1017.2 hPa South 1.6 km/h 4.8 km/h 85% 0 mm W/m2
22:30 18.3 °C 15.7 °C 1017.2 hPa Calm   6.4 km/h 85% 0 mm W/m2
22:40 18.2 °C 15.6 °C 1017.2 hPa SSE 3.2 km/h 3.2 km/h 85% 0 mm W/m2
22:50 18.1 °C 15.6 °C 1017.2 hPa Calm   6.4 km/h 85% 0 mm W/m2
23:00 18.1 °C 15.7 °C 1017.2 hPa Calm   3.2 km/h 86% 0 mm W/m2
23:10 18 °C 15.6 °C 1017.2 hPa SW 1.6 km/h 3.2 km/h 86% 0 mm W/m2
23:20 18 °C 15.6 °C 1017.2 hPa South 1.6 km/h 4.8 km/h 86% 0 mm W/m2
23:30 18 °C 15.6 °C 1017.2 hPa SSE 1.6 km/h 4.8 km/h 86% 0 mm W/m2
23:40 18 °C 15.6 °C 1017.2 hPa Calm   3.2 km/h 86% 0 mm W/m2
23:50 18 °C 15.6 °C 1017.2 hPa South 3.2 km/h 8 km/h 86% 0 mm W/m2
Knjazevac, Serbia
Compliments of Weather Underground - 2 mb