Sezonski pregled potrošnje energije (18°C osnova)
Podaci ažurirani 22/11/2024 21:00. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Datum | Zagrevanje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 1053.2 | 350.9 | 0.3 | 438.9* | 1843.3* |
Dec 2022 / Nov 2023 | 1170.3 | 543.3 | 2.9 | 327.3 | 2043.8 |
Dec 2021 / Nov 2022 | 1287.2* | 540.5* | 0.0* | 426.5* | 2254.2* |
Dec 2020 / Nov 2021 | 1224.2 | 644.7 | 20.8 | 527.2 | 2416.9 |
Dec 2019 / Nov 2020 | 1278.0 | 522.8 | 17.9 | 515.5 | 2334.2 |
Dec 2018 / Nov 2019 | 1428.3 | 485.4 | 4.2 | 340.3 | 2258.2 |
Dec 2017 / Nov 2018 | 1323.1 | 441.1 | 14.7 | 461.2 | 2240.1 |
Dec 2016 / Nov 2017 | 1626.8 | 440.0 | 5.1 | 524.7 | 2596.6 |
Dec 2015 / Nov 2016 | 1242.6 | 475.7 | 9.2 | 608.4 | 2335.9 |
Dec 2014 / Nov 2015 | 1311.5 | 523.3 | 12.0 | 537.7 | 2384.5 |
Dec 2013 / Nov 2014 | 1215.2 | 462.9 | 10.8 | 471.6 | 2160.5 |
Dec 2012 / Nov 2013 | 1387.4 | 559.9* | 25.3 | 435.6 | 2408.2* |
Dec 2011 / Nov 2012 | 1538.9 | 443.7 | 2.6 | 419.7 | 2404.9 |
Dec 2010 / Nov 2011 | 1509.3 | 439.7 | 3.3 | 634.7 | 2587.0 |
Dec 2009 / Nov 2010 | 950.3* | 515.2 | 25.4 | 479.9 | 1970.8* |
Maks | 1626.8 | 644.7 | 25.4 | 634.7 | 2596.6 |
prosek | 1303.1 | 492.6 | 10.3 | 476.6 | 2282.6 |
Min | 950.3 | 350.9 | 0.0 | 327.3 | 1843.3 |
Datum | Hlađenje u stepenima | ||||
---|---|---|---|---|---|
Zima | Proleće | Leto | Jesen | Godina | |
Dec 2023 / Nov 2024 | 0.0 | 56.6 | 697.7 | 94.2* | 848.5* |
Dec 2022 / Nov 2023 | 0.0 | 16.6 | 481.7 | 117.8 | 616.1 |
Dec 2021 / Nov 2022 | 0.0* | 16.0* | 542.7* | 33.0* | 591.7* |
Dec 2020 / Nov 2021 | 0.0 | 29.1 | 593.4 | 54.9 | 677.4 |
Dec 2019 / Nov 2020 | 0.0 | 19.3 | 425.8 | 94.8 | 539.9 |
Dec 2018 / Nov 2019 | 0.0 | 12.1 | 535.7 | 62.2 | 610.0 |
Dec 2017 / Nov 2018 | 0.0 | 91.5 | 431.0 | 78.9 | 601.4 |
Dec 2016 / Nov 2017 | 0.0 | 38.6 | 600.7 | 49.6 | 688.9 |
Dec 2015 / Nov 2016 | 0.0 | 47.8 | 420.8 | 67.9 | 536.5 |
Dec 2014 / Nov 2015 | 0.0 | 48.1 | 561.6 | 88.1 | 697.8 |
Dec 2013 / Nov 2014 | 0.0 | 31.6 | 347.3 | 35.7 | 414.6 |
Dec 2012 / Nov 2013 | 0.0 | 83.9* | 466.6 | 14.3 | 564.8* |
Dec 2011 / Nov 2012 | 0.0 | 59.9 | 663.4 | 119.8 | 843.1 |
Dec 2010 / Nov 2011 | 0.0 | 36.7 | 457.3 | 111.2 | 605.2 |
Dec 2009 / Nov 2010 | 0.0* | 48.9 | 451.8 | 21.5 | 522.2* |
Maks | 0.0 | 91.5 | 697.7 | 119.8 | 848.5 |
prosek | 0.0 | 42.4 | 511.8 | 69.6 | 623.8 |
Min | 0.0 | 12.1 | 347.3 | 14.3 | 414.6 |
Šema boja | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Potrošnja energije je mera koja pokazuje koliko je energije za zagrevanje ili hlađenje potrebno za održavanje temperature (18°C). Potrošnja energije se koristi u proceni potrebne količine energije za zagrevanje ili hlađenje objekta. |
Skriptu izradio Murry Conarroe of Wildwood Weather.