Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 km
Update time = Mon, 02-Jun-2025 05:04:49 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Vreme | Link |
---|---|---|---|---|
6 km SSW of Okurcalar, Turkey | 4.2 | 1170 km | Sun, 01-Jun-2025 19:31:30 CEST | map |
76 km SE of Tekirova, Turkey | 4.1 | 1193 km | Sun, 01-Jun-2025 00:19:12 CEST | map |
6 km SW of Arkalochóri, Greece | 4.3 | 1070 km | Fri, 30-May-2025 14:40:16 CEST | map |
11 km ESE of Vlachópoulo, Greece | 4.5 | 837 km | Tue, 27-May-2025 18:50:40 CEST | map |
12 km S of Antikyra, Greece | 5.0 | 691 km | Tue, 27-May-2025 02:06:31 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.