Sunshine Hours Summary
Podaci ažurirani 14/11/2024 05:35. |
Sijanje Sunca | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datum | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec | Godina |
2024 | 0.5 | 6.3 | 37.1 | 89.4 | 100.2 | 119.9 | 102.7 | 107.7 | 31.7 | 42.3 | 2.2* | --- | 640.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | 18.4 | 88.3 | 34.6 | 4.7 | 0.5 | 146.5* |
2022 | 153.6 | --- | 280.3 | 295.9 | 153.0 | 351.6 | 360.7 | 292.5 | 52.6 | --- | --- | --- | 1940.2* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65.2 | 145.7 | 110.2 | 321.1* |
Maks | 153.6 | 6.3 | 280.3 | 295.9 | 153.0 | 351.6 | 360.7 | 292.5 | 88.3 | 65.2 | 145.7 | 110.2 | 1940.2 |
prosek | 77.1 | 6.3 | 158.7 | 192.7 | 126.6 | 235.8 | 231.7 | 139.5 | 57.5 | 47.4 | 50.9 | 55.4 | 1379.6 |
Min | 0.5 | 6.3 | 37.1 | 89.4 | 100.2 | 119.9 | 102.7 | 18.4 | 31.7 | 34.6 | 2.2 | 0.5 | 146.5 |
Šema boja | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Skriptu izradio Murry Conarroe of Wildwood Weather.