Pregled trajanja sijanja Sunca
Izveštaj za Godina 2024
Podaci ažurirani 14/11/2024 05:20.
dana | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
1 | 0.0 | 0.3 | 0.0 | 0.0 | 3.4 | 5.1 | 0.9 | 6.0 | 0.8 | 4.9 | 0.4 | --- |
2 | 0.0 | 0.2 | 0.0 | 1.5 | 4.2 | 4.4 | 0.7 | 2.6 | 0.1 | 0.7 | 0.4 | --- |
3 | 0.0 | 0.0 | 0.5 | 1.3 | 0.4 | 2.1 | 2.2 | 2.5 | 0.1 | 0.0 | 0.0 | --- |
4 | 0.0 | 0.2 | 0.1 | 1.3 | 3.5 | 7.3 | 7.4 | 6.8 | 0.1 | 0.6 | 0.2 | --- |
5 | 0.0 | 0.0 | 0.9 | 1.6 | 5.2 | 2.6 | 6.2 | 3.5 | 0.1 | 0.3 | 0.2 | --- |
6 | 0.0 | 0.1 | 0.3 | 0.8 | 4.9 | 7.5 | 7.5 | 6.6 | 1.3 | 3.5 | 0.1 | --- |
7 | 0.0 | 0.0 | 0.0 | 2.6 | 4.6 | 7.2 | 5.2 | 6.1 | 1.9 | 0.6 | 0.2 | --- |
8 | 0.0 | 0.0 | 0.0 | 2.8 | 3.0 | 7.3 | 3.4 | 6.3 | 0.2 | 0.7 | 0.2 | --- |
9 | 0.0 | 0.0 | 0.3 | 2.8 | 0.3 | 0.2 | 2.5 | 2.6 | 0.4 | 2.3 | 0.2 | --- |
10 | 0.0 | 0.0 | 0.2 | 4.4 | 4.4 | 1.9 | 4.4 | 5.5 | 0.0 | 0.6 | 0.2 | --- |
11 | 0.0 | 0.0 | 0.0 | 4.3 | 6.3 | 4.2 | 4.5 | 6.5 | 0.1 | 0.4 | 0.0 | --- |
12 | 0.2 | 0.3 | 0.2 | 4.3 | 3.3 | 2.7 | 2.2 | 6.2 | 3.8 | 1.3 | 0.0 | --- |
13 | 0.1 | 0.0 | 0.0 | 4.6 | 5.4 | 6.9 | 1.8 | 5.1 | 0.3 | 1.4 | 0.1 | --- |
14 | 0.1 | 0.1 | 0.5 | 4.9 | 3.9 | 0.1 | 4.4 | 0.1 | 1.1 | 1.4 | 0.0 | --- |
15 | 0.0 | 0.2 | 1.6 | 4.8 | 0.4 | 8.2 | 0.6 | 0.4 | 0.0 | 2.1 | --- | --- |
16 | 0.0 | 0.2 | 1.2 | 2.3 | 0.0 | 6.5 | 2.4 | 2.0 | 0.1 | 2.1 | --- | --- |
17 | 0.0 | 0.0 | 1.1 | 0.5 | 0.0 | 6.0 | 0.1 | 3.8 | 4.1 | 2.2 | --- | --- |
18 | 0.0 | 0.3 | 0.4 | 3.4 | 6.5 | 7.2 | 2.0 | 2.1 | 0.3 | 2.2 | --- | --- |
19 | 0.0 | 0.0 | 2.3 | 4.0 | 1.3 | 6.7 | 0.4 | 1.4 | 0.6 | 2.2 | --- | --- |
20 | 0.0 | 0.1 | 3.4 | 4.3 | 0.7 | 0.2 | 0.6 | 0.6 | 0.6 | 2.2 | --- | --- |
21 | 0.0 | 0.7 | 0.9 | 3.3 | 0.7 | 0.2 | 3.3 | 3.0 | 1.8 | 2.2 | --- | --- |
22 | 0.0 | 0.4 | 3.5 | 4.2 | 1.1 | 0.0 | 2.9 | 5.8 | 0.2 | 2.2 | --- | --- |
23 | 0.0 | 1.1 | 3.2 | 0.2 | 1.0 | 0.9 | 5.7 | 2.2 | 0.2 | 2.2 | --- | --- |
24 | 0.0 | 0.1 | 1.4 | 3.9 | 0.6 | 4.7 | 2.9 | 2.4 | 1.8 | 2.2 | --- | --- |
25 | 0.0 | 0.6 | 2.2 | 1.7 | 4.7 | 4.3 | 1.6 | 4.2 | 0.0 | 0.2 | --- | --- |
26 | 0.0 | 0.0 | 3.1 | 5.2 | 4.8 | 2.1 | 4.8 | 2.8 | 2.1 | 0.2 | --- | --- |
27 | 0.0 | 0.8 | 0.0 | 2.2 | 5.9 | 0.0 | 0.5 | 0.2 | 3.1 | 0.3 | --- | --- |
28 | 0.0 | 0.6 | 2.9 | 5.1 | 7.6 | 5.5 | 2.2 | 2.4 | 1.8 | 0.2 | --- | --- |
29 | 0.0 | 0.0 | 3.2 | 5.1 | 1.8 | 5.7 | 6.6 | 2.0 | 0.3 | 0.4 | --- | --- |
30 | 0.1 | | 3.6 | 2.0 | 6.0 | 2.2 | 6.5 | 4.8 | 4.4 | 0.5 | --- | --- |
31 | 0.0 | | 0.1 | | 4.3 | | 6.3 | 1.2 | | 0.0 | | --- |
|
| Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|
Maksimum | 0.2 | 1.1 | 3.6 | 5.2 | 7.6 | 8.2 | 7.5 | 6.8 | 4.4 | 4.9 | 0.4 | --- |
Prosek | 0.0 | 0.2 | 1.2 | 3.0 | 3.2 | 4.0 | 3.3 | 3.5 | 1.1 | 1.4 | 0.2 | --- |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
|
Šema boja |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |